RND
Showing 1 - 25 of 1 060 items
Cable & Wire (249) Connectors (152) Enclosures (111) Tools & Soldering (83) Mechanical Components (67) Office, Computing & Network Products (66) Switches & Relays (58) Automation (52) Power (48) Thermal Management (39) Sensors (33) Test & Measurement (29) Passive Components (27) Maintenance, Safety & ESD (21) Lighting (16)
Best match
Product
Price
Availability
Manufacturer
Gender
Mounting Type
Termination Type
Cable Diameter Max.
Current Rating
Voltage Rating
Operating Temperature Min.
Operating Temperature Max.
Connector Colour
Shape
Adhesive Material
Material
Diameter
Length
Width
Height
Colour
Output Power
Output Voltage 1 Max.
Outputs
Output Current 1 Max.
Output Type 1
Interfaces
Ports
Ripple & Noise (V)
Display Type
Termination Method
Cross-Section Max.
Terminal Material
Cross-Section Min.
Insulator Material
Splice Colour
Bundle Diameter Max.
Bundle Diameter Min.
Tube Material
Tube Colour
Internal Diameter
Wall Depth
Light Effect
Tones
Tone Type
Signal Elements
Operating Voltage Max.
Current Consumption
Current Type
Sound Level Max.
Lamp Type
Lamp Included
Light Colour
Lens Material
Case Colour
Case Material
Multifunction
Protection Rating
Base Diameter
Overall Height
Series
Horn Type
Sound Level
Operating Voltage
Horn / Siren Colour
Housing Material
External Diameter
Operating Pressure Max.
Primary Voltage
Secondary Voltage
Secondary Current
Frequency Min.
Frequency Max.
Insulator Material Class
Type of Oscilloscope
Bandwidth
Analogue Channels
Vertical Sensitivity / Div Min.
Vertical Sensitivity / Div Max.
Vertical Resolution
Input Impedance
Sampling Rate
Trigger
Interface Type
Time Basis Max.
Time Basis Min.
Force
Magnet Material
Magnet Type
Hall Effect Type
Pins
Output Current
Hall-Effect Sensor Output Type
Operating Voltage Min.
Overall Length
Pin Length
Cross-Section
Cross-Section AWG
Insulator Colour
Tab Width
Tab Thickness
Cross-Section AWG Min.
Cross-Section AWG Max.
Connector Material
Insulation
Ring Internal Diameter
Ring External Diameter
Ring Thickness
Ring Length
Crimp Terminal Orientation
Spacer Length
Panel Thickness
Mounting Hole Diameter
SEK 90,10 (Exc. Vat) | Per piece SEK 90,10 | RND | Plug / Socket | Cable Mount | Crimp | 2.59 mm | 54 A | 1.5 kV | -40 °C | 85 °C | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 90,10 (Exc. Vat) | Per piece SEK 90,10 | RND | Plug / Socket | Cable Mount | Crimp | 2.59 mm | 54 A | 1.5 kV | -40 °C | 85 °C | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 20,40 (Exc. Vat) | Per piece SEK 20,40 | RND | Socket | Cable Mount | Crimp | 2.59 mm | 30 A | 1.5 kV | -40 °C | 85 °C | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 99,10 (Exc. Vat) | Sheet of 25 pieces SEK 99,10 | RND | - | - | - | - | - | - | - | - | - | Round | Glue | Rubber | 22 mm | 22 mm | 22 mm | 10 mm | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.164,00 (Exc. Vat) | Per piece SEK 1.164,00 | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150 W | 30 V | 1 | 5 A | Adjustable | USB | USB-A Socket | 20 mV | LED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 95,00 (Exc. Vat) | Pack of 100 pieces SEK 95,00 | RND | - | - | - | - | - | 600 V | - | - | - | - | - | - | - | 37 mm | 9.8 mm | - | - | - | - | - | - | - | - | - | - | - | Splice | 0.75 mm² | Tinned Brass | 0.5 mm² | Polyamide (PA) | Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 870,00 (Exc. Vat) | Roll of 20 metres SEK 870,00 | RND | - | - | - | - | - | - | -30 °C | 65 °C | - | - | - | - | - | 20 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 mm | 12 mm | Polypropylene | Black | 25 mm | 1 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
303-70-212 RND 430-00069LED Signal Tower Green / Red / Orange 160mA 24V Baby TWS Surface Mount IP54 Terminal Block SEK 1.945,00 (Exc. Vat) | Per piece SEK 1.945,00 | RND | - | Surface Mount | Terminal Block | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Continuous | 1 | Intermittent | 3 | 24 V | 160 mA | AC ... | 72 dBA | LED | Yes | Green ... | Polycarbonate (PC) | Grey | Polycarbonate (PC) | No | IP54 | 45 mm | 200 mm | Baby TWS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 1.564,91 (Exc. Vat) | Per piece SEK 1.564,91 | RND | - | Surface Mount | Terminal Block | - | - | - | - | - | - | - | - | - | - | - | - | 102 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64 | - | - | - | 30 mA | - | - | - | - | - | - | - | - | - | IP65 | - | - | SIR-E | Electronic | 105 dB | 120 ... 230 VAC | Grey | Polycarbonate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 2.696,00 (Exc. Vat) | Roll or Reel SEK 2.696,00 | RND | - | - | - | - | - | - | -20 °C | 80 °C | - | - | - | - | - | 100 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Polyamide 12 | White | 9 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 mm | 19 bar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 1.142,00 (Exc. Vat) | Roll or Reel SEK 1.142,00 | RND | - | - | - | - | - | - | -20 °C | 80 °C | - | - | - | - | - | 200 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Polyamide 12 | White | 2 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 mm | 35 bar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 475,00 (Exc. Vat) | Per piece SEK 475,00 | RND | - | - | Wires | - | - | - | - | - | - | - | - | - | 95 mm | - | 44 mm | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2x 115 VAC ... | 2x 12 VAC | 2x 5 A | 50 Hz | 50 Hz | B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 16.166,00 (Exc. Vat) | Per piece SEK 16.166,00 | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LCD ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DSO | 100 MHz | 2 | 1 mV/div | 10 V/div | 14 Bit | 1 MOhm | 300 MS/s | Logic ... | USB ... | 1000 s | 2 ns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 15.358,00 (Exc. Vat) | Per piece SEK 15.358,00 | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LCD ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DSO | 100 MHz | 2 | 1 mV/div | 10 V/div | 8 Bit | 1 MOhm | 300 MS/s | Logic ... | USB ... | 1000 s | 2 ns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 43,20 (Exc. Vat) | Per piece SEK 43,20 | RND | Plug ... | Cable Mount | Crimp | 3.3 mm | 50 A | 1.5 kV | -40 °C | 105 °C | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 124,00 (Exc. Vat) | Per piece SEK 124,00 | RND | - | - | - | - | - | - | - | - | - | - | - | - | 80 mm | - | - | 34 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61.2 N | Ferrite | Round | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 41,20 (Exc. Vat) | Per piece SEK 41,20 | RND | - | - | - | - | - | - | - | - | - | - | - | - | 50 mm | - | - | 22 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22.4 N | Ferrite | Round | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
303-89-144 RND 410-00375Hall Effect Sensor Unipolar 2.7 ... 24V 25mA Flange Mount Stranded Wire, 3-Pin SEK 60,00 (Exc. Vat) | Per piece SEK 60,00 | RND | - | Flange Mount | Stranded Wire, 3-Pin | - | - | - | -20 °C | 85 °C | - | - | - | - | - | 11 mm | 1.5 mm | 25.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Unipolar | 3 | 25 mA | Digital | 2.7 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 44,80 (Exc. Vat) | Pack of 50 pieces SEK 44,80 | RND | - | - | - | - | - | 300 V | - | - | - | - | - | - | - | 31.5 mm | 19.7 mm | - | - | - | - | - | - | - | - | - | - | - | Splice | 1.5 mm² | Brass | 0.34 mm² | Polypropylene | Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 203,00 (Exc. Vat) | Pack of 100 pieces SEK 203,00 | RND | - | - | - | - | - | 600 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tin-Plated Copper | - | Polyamide (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 mm | 14 mm | 6 mm² | 10 AWG | Yellow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
303-88-971 RND 465-01357Spade Connector, Partially Insulated, Red, 0.34 ... 1.5mm², Plug, Pack of 100 pieces SEK 86,70 (Exc. Vat) | Pack of 100 pieces SEK 86,70 | RND | Plug | - | - | - | - | - | - | 105 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 mm² | - | 0.34 mm² | Polyamide (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 mm | - | - | - | Red | 4.8 mm | 0.25 mm | 22 AWG | 16 AWG | Brass | Partially Insulated | - | - | - | - | - | - | - | - | ||
SEK 237,00 (Exc. Vat) | Pack of 100 pieces SEK 237,00 | RND | - | - | - | - | - | 600 V | - | 105 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Polyamide (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yellow | - | - | 12 AWG | 10 AWG | Copper | Partially Insulated | 6.4 mm | 12 mm | 1 mm | 32.7 mm | Straight | - | - | - | ||
SEK 103,00 (Exc. Vat) | Pack of 100 pieces SEK 103,00 | RND | - | - | - | - | - | 600 V | - | 105 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Polyamide (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Red | - | - | 22 AWG | 16 AWG | Copper | Partially Insulated | 4.3 mm | 6.6 mm | 0.75 mm | 20.4 mm | Straight | - | - | - | ||
SEK 203,00 (Exc. Vat) | Pack of 100 pieces SEK 203,00 | RND | - | - | - | - | - | 600 V | - | 105 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Polyamide (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yellow | - | - | 12 AWG | 10 AWG | Copper | Partially Insulated | 6.4 mm | 12 mm | 1 mm | 32.7 mm | Straight | - | - | - | ||
303-88-510 RND 610-00850Push-On Snap Rivet, 8.9mm, Thermoplastic Elastomer (TPE), Pack of 100 pieces SEK 263,00 (Exc. Vat) | Pack of 100 pieces SEK 263,00 | RND | - | - | - | - | - | - | - | - | - | - | - | Thermoplastic Elastomer (TPE) | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.2 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.9 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.9 mm | 3.2 mm | 3.7 mm |
Showing 1 - 25 of 1 060 items






















