RND - Thermal Management
Showing 1 - 25 of 35 items
Best match
Filter by Category: Thermal Management
Product
Price
Availability
Manufacturer
Current Rating Max.
Operating Voltage Max.
Operating Voltage Min.
AC or DC Operation
Bearing Type
Fan Speed
Flow Rate
Width
Power Connection Type
Height
Nominal Voltage
Noise Level
Depth
Length
Heat Sink Material
Thermal Resistance
Type of Surface
Modular Resistance
Voltage Rating Max.
Lead Length
Operating Temperature Max.
Operating Temperature Min.
Input Current
Absorbed Heat
Film / Foil Colour
Film / Foil Material
Hardness
Flammability
Reinforcement Carrier
Thermal Conductivity
Shape
Current Rating Min.
IP Rating
SEK 187,00 (Exc. Vat) | Per piece SEK 187,00 | RND | 100 mA | 13.2 V | 7 V | DC | Dual Ball | 3600 min-1 | 36.5 m³/h | 60 mm | 4-Pin Stranded Wire | 60 mm | 12 V | 31 dBA | 25 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 176,00 (Exc. Vat) | Per piece SEK 176,00 | RND | 120 mA | 13.2 V | 7 V | DC | Dual Ball | 8000 min-1 | 16 m³/h | 40 mm | 3-Pin Stranded Wire | 40 mm | 12 V | 33 dBA | 20 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 455,00 (Exc. Vat) | Per piece SEK 455,00 | RND | - | 240 V | 200 V | AC | Ball | 2500 min-1 | 271.8 m³/h | 171 mm | Terminal Strip | 152 mm | 230 V | 55 dBA | 39 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 117,00 (Exc. Vat) | Per piece SEK 117,00 | RND | - | - | - | - | - | - | - | 108 mm | - | 13 mm | - | - | - | 100 mm | Aluminium | 4.5 W/°C | Black Anodised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 437,14 (Exc. Vat) | Per piece SEK 437,14 | RND | - | - | - | - | - | - | - | 40 mm | - | 4.8 mm | - | - | - | 40 mm | - | - | - | 3.85 Ohm | 16.3 V | 150 mm | 90 °C | 0 °C | 4 A | 35 W | - | - | - | - | - | - | - | - | - | ||
SEK 444,12 (Exc. Vat) | Per piece SEK 444,12 | RND | - | - | - | - | - | - | - | 30 mm | - | 3.91 mm | - | - | - | 30 mm | - | - | - | 1.4 Ohm | 9.2 V | 150 mm | 90 °C | 0 °C | 6 A | 28.7 W | - | - | - | - | - | - | - | - | - | ||
SEK 1.015,48 (Exc. Vat) | Per piece SEK 1.015,48 | RND | - | - | - | - | - | - | - | 62 mm | - | 4.6 mm | - | - | - | 62 mm | - | - | - | 1.06 Ohm | 16.4 V | 150 mm | 90 °C | 0 °C | 14 A | 120 W | - | - | - | - | - | - | - | - | - | ||
SEK 466,00 (Exc. Vat) | Pack of 10 pieces SEK 466,00 | RND | - | - | - | - | - | - | - | 100 mm | - | - | - | - | 3.2 mm | 100 mm | - | 550 mW/°C | - | - | - | - | 100 °C | -50 °C | - | - | Red | Silicone | 25 Shore 00 | UL 94 V0 | Fibreglass | 1.2 W/mK | Square | - | - | ||
SEK 468,00 (Exc. Vat) | Per piece SEK 468,00 | RND | - | - | - | - | - | - | - | 300 mm | - | - | - | - | 0.3 mm | 300 mm | - | 800 mW/°C | - | - | - | - | 100 °C | -50 °C | - | - | Grey | Silicone | 50 Shore 00 | UL 94 V0 | - | 1.2 W/mK | Square | - | - | ||
SEK 100,63 (Exc. Vat) | Per piece SEK 100,63 | RND | 60 mA | 26.4 V | 21.6 V | DC | Dual Ball | 3500 min-1 | 25.2 m³/h | 60 mm | 2-Pin Stranded Wire | 60 mm | 24 V | 27.8 dBA | 15 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 mA | IP44 | ||
SEK 155,34 (Exc. Vat) | Per piece SEK 155,34 | RND | 270 mA | 26.4 V | 21.6 V | DC | Dual Ball | 3000 min-1 | 139.2 m³/h | 120 mm | 2-Pin Stranded Wire | 120 mm | 24 V | 43.5 dBA | 25 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 180 mA | IP44 | ||
SEK 102,69 (Exc. Vat) | Per piece SEK 102,69 | RND | 120 mA | 26.4 V | 21.6 V | DC | Dual Ball | 5000 min-1 | 39.66 m³/h | 60 mm | 2-Pin Stranded Wire | 60 mm | 24 V | 35.2 dBA | 25 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 mA | IP44 | ||
SEK 149,64 (Exc. Vat) | Per piece SEK 149,64 | RND | 230 mA | 13.2 V | 10.8 V | DC | Dual Ball | 5000 min-1 | 34.88 m³/h | 60 mm | 2-Pin Stranded Wire | 60 mm | 12 V | 35.2 dBA | 25 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150 mA | IP44 | ||
SEK 201,04 (Exc. Vat) | Per piece SEK 201,04 | RND | 350 mA | 26.4 V | 14 V | DC | Ball | 2900 min-1 | 209.3 m³/h | 120 mm | 2-Pin Stranded Wire | 120 mm | 24 V | 44 dBA | 38 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 147,47 (Exc. Vat) | Per piece SEK 147,47 | RND | 270 mA | 26.4 V | 14 V | DC | Ball | 13000 min-1 | 40.4 m³/h | 40 mm | 2-Pin Stranded Wire | 40 mm | 24 V | 54 dBA | 28 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 193,73 (Exc. Vat) | Per piece SEK 193,73 | RND | 400 mA | 13.2 V | 7 V | DC | Ball | 2600 min-1 | 194.9 m³/h | 120 mm | 2-Pin Stranded Wire | 120 mm | 12 V | 41 dBA | 38 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 68,70 (Exc. Vat) | Per piece SEK 68,70 | RND | 120 mA | 13.2 V | 7 V | DC | Sleeve | 13000 min-1 | 4.1 m³/h | 25 mm | 2-Pin Stranded Wire | 25 mm | 12 V | 28 dBA | 10 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 134,79 (Exc. Vat) | Per piece SEK 134,79 | RND | 100 mA | 13.2 V | 7 V | DC | Ball | 10000 min-1 | 3.1 m³/h | 25 mm | 2-Pin Stranded Wire | 25 mm | 12 V | 23.5 dBA | 10 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 171,79 (Exc. Vat) | Per piece SEK 171,79 | RND | 70 mA | 26.4 V | 14 V | DC | Ball | 20000 min-1 | 20.8 m³/h | 40 mm | 2-Pin Stranded Wire | 40 mm | 24 V | 37.3 dBA | 10 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 125,65 (Exc. Vat) | Per piece SEK 125,65 | RND | 200 mA | 13.2 V | 7 V | DC | Ball | 3200 min-1 | 99 m³/h | 92 mm | 2-Pin Stranded Wire | 92 mm | 12 V | 38 dBA | 25 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 120,96 (Exc. Vat) | Per piece SEK 120,96 | RND | 70 mA | 13.2 V | 7 V | DC | Ball | 6000 min-1 | 12.3 m³/h | 40 mm | 3-Pin Stranded Wire | 40 mm | 12 V | 26.1 dBA | 10 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 125,42 (Exc. Vat) | Per piece SEK 125,42 | RND | 150 mA | 26.4 V | 14 V | DC | Ball | 3200 min-1 | 99 m³/h | 92 mm | 2-Pin Stranded Wire | 92 mm | 24 V | 38 dBA | 25 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 161,06 (Exc. Vat) | Per piece SEK 161,06 | RND | 1.55 A | 13.2 V | 7 V | DC | Ball | 4200 min-1 | 303 m³/h | 120 mm | 2-Pin Stranded Wire | 120 mm | 12 V | 54 dBA | 38 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 99,26 (Exc. Vat) | Per piece SEK 99,26 | RND | 280 mA | 13.2 V | 7 V | DC | Ball | 2500 min-1 | 145.2 m³/h | 120 mm | 2-Pin Stranded Wire | 120 mm | 12 V | 36 dBA | 25 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 94,12 (Exc. Vat) | Per piece SEK 94,12 | RND | 320 mA | 13.2 V | 7 V | DC | Ball | 4300 min-1 | 93.6 m³/h | 80 mm | 2-Pin Stranded Wire | 80 mm | 12 V | 40 dBA | 25 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 35 items
























