RND - Power
Showing 1 - 25 of 43 items
Best match
Filter by Category: Power
Product
Price
Availability
Manufacturer
Outputs
Input Voltage Min.
Input Voltage Nominal
Input Voltage Max.
Output Voltage Min.
Output Voltage Max.
Rated Power
Output Power Waveform
Output Power Intermittent
Efficiency
Input Connection Type
Output Connection Type
Length
Width
Height
MTBF
Output Voltage
Output Current
Output Type
Input Current
Input / Output Power Type
Ripple & Noise (%)
Ripple & Noise (V)
Operating Temperature Min.
Operating Temperature Max.
Polarity
Cable Length
Battery Technology
Chargeable Cells
Output Voltage 1
Output Current 1
Output Voltage Nominal 1
Insulation Voltage
Termination Type
Protection Rating
Depth
Number of Charging Stages
Input Voltage Min. - AC
Capacity Min.
Capacity Max.
Primary Voltage
Secondary Voltage
Secondary Current
Frequency Min.
Frequency Max.
Insulator Material Class
Diameter
302-87-044 RND 320-00144Pure Sine Wave DC / AC Inverter 10 ... 15V 1.5kW DE Type F (CEE 7/3) Socket / USB A Socket Sinusoidal SEK 5.003,14 (Exc. Vat) | Per piece SEK 5.003,14 | RND | 4 | 10 V | 12 V | 15 V | 100 V | 240 V | 1.5 kW | Sinusoidal | 3 kW | 85 % | Battery Clips | DE Type F (CEE 7/3) Socket ... | 430 mm | 227 mm | 88 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
302-30-460 RND 320-00133DC / AC Inverter with Energy Saving Mode 10 ... 15V 600W DE Type F (CEE 7/3) Socket / USB A Socket Trapezoid SEK 982,35 (Exc. Vat) | Per piece SEK 982,35 | RND | 1 | 10 V | 12 V | 15 V | - | 240 V | 600 W | Trapezoid | 1.5 kW | 85 % | Battery Clips | DE Type F (CEE 7/3) Socket ... | 215 mm | 113 mm | 62 mm | 50000 hrs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 86,47 (Exc. Vat) | Per piece SEK 86,47 | RND | 1 | 100 V | - | 240 V | - | - | 5 W | - | - | 73.62 % | Euro Type C (CEE 7/16) Plug | USB A Socket | 82.3 mm | 40 mm | 26.5 mm | - | 5 V | 1 A | Fixed | 120 mA | AC / DC | 5 % | 250 mV | 0 °C | 25 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
301-78-145 RND 320-00063Plug-In Power Supply 15V 800mA 12W Euro Type C (CEE 7/16) Plug 2.1 x 5.5 mm Barrel Plug SEK 100,98 (Exc. Vat) | Per piece SEK 100,98 | RND | 1 | 100 V | - | 240 V | - | - | 12 W | - | - | - | Euro Type C (CEE 7/16) Plug | 2.1 x 5.5 mm Barrel Plug | 76.9 mm | 43.8 mm | 72.7 mm | - | 15 V | 800 mA | Fixed | 250 mA | AC / DC | - | - | 0 °C | 40 °C | + Centre | 1.8 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
301-78-143 RND 320-00061Plug-In Power Supply 12V 2.25A 27W Euro Type C (CEE 7/16) Plug 2.1 x 5.5 mm Barrel Plug SEK 169,05 (Exc. Vat) | Per piece SEK 169,05 | RND | 1 | 100 V | - | 240 V | - | - | 27 W | - | - | - | Euro Type C (CEE 7/16) Plug | 2.1 x 5.5 mm Barrel Plug | 87 mm | 51 mm | 77.4 mm | - | 12 V | 2.25 A | Fixed | 500 mA | AC / DC | - | - | 0 °C | 40 °C | + Centre | 1.8 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
301-78-142 RND 320-00060Plug-In Power Supply 12V 2.2A 27W Euro Type C (CEE 7/16) Plug 2.1 x 5.5 mm Barrel Plug SEK 150,32 (Exc. Vat) | Per piece SEK 150,32 | RND | 1 | 100 V | - | 240 V | - | - | 27 W | - | - | - | Euro Type C (CEE 7/16) Plug | 2.1 x 5.5 mm Barrel Plug | 87 mm | 51 mm | 77 mm | - | 12 V | 2.2 A | Fixed | 500 mA | AC / DC | 2.5 % | 300 mV | 0 °C | 40 °C | + Centre | 1.8 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
301-78-135 RND 320-00053Plug-In Power Supply 12V 1.5A 18W Euro Type C (CEE 7/16) Plug 2.1 x 5.5 mm Barrel Plug SEK 126,79 (Exc. Vat) | Per piece SEK 126,79 | RND | 1 | 100 V | - | 240 V | - | - | 18 W | - | - | - | Euro Type C (CEE 7/16) Plug | 2.1 x 5.5 mm Barrel Plug | 82 mm | 51.6 mm | 73.2 mm | - | 12 V | 1.5 A | Fixed | 350 mA | AC / DC | - | - | 0 °C | 40 °C | + Centre | 1.8 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
301-77-954 RND 320-00118Interchangeable Adapter Plug-In Power Supply 240V 480mA 19.2W 2.1 x 5.5 mm Barrel Plug SEK 129,65 (Exc. Vat) | Per piece SEK 129,65 | RND | 1 | 100 V | - | 240 V | - | - | 19.2 W | - | - | 85.3 % | US Plug ... | 2.1 x 5.5 mm Barrel Plug | 75 mm | 35.8 mm | 65.6 mm | - | 12 V | 1.6 A | Fixed | 480 mA | AC / DC | - | 120 mV | 0 °C | 40 °C | - | 1.5 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
301-77-944 RND 320-00107Plug-In Power Supply 6 / 7.5 / 9 / 12 / 13.5 / 15 / 16V / V / V / V / V / V / V 3.5 / 3.8 / 5A / A / A 60W Euro Type C (CEE 7/16) Plug Various Plugs SEK 245,93 (Exc. Vat) | Per piece SEK 245,93 | RND | 1 | 100 V | - | 240 V | - | - | 60 W | - | - | 89 % | Euro Type C (CEE 7/16) Plug | Various Plugs | 138 mm | 52 mm | 33.5 mm | - | 6 V ... | 3.5 A ... | Adjustable | 1.5 A | AC / DC | - | 250 mV | 0 °C | 40 °C | + Centre ... | 1 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
301-65-192 RND 305-00026Intelligent Universal Battery Charger, Euro Type C (CEE 7/16) Plug, Li-Ion / NiMH / NiCd SEK 347,14 (Exc. Vat) | Per piece SEK 347,14 | RND | - | - | - | 12 V | - | - | - | - | - | - | Euro Type C (CEE 7/16) Plug | Charging Slot ... | - | - | - | - | - | 300 mA ... | - | - | - | - | - | - | - | - | - | Li-Ion ... | A ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 768,01 (Exc. Vat) | Per piece SEK 768,01 | RND | 1 | 100 VAC | - | 240 VAC | - | - | 192 W | - | - | 88 % | IEC 60320 C14 | DIN 4-Pin | 183.2 mm | 81 mm | 42.3 mm | - | 12 VDC | 16 A | Fixed | 2.8 A | AC / DC | - | 150 mV | 0 °C | 40 °C | - | 1.2 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
301-63-312 RND 320-00095Desktop Power Supply Unit 12VDC 5A 60W IEC 60320 C14 2.1 x 5.5 mm Barrel Plug SEK 208,46 (Exc. Vat) | Per piece SEK 208,46 | RND | 1 | 100 VAC | - | 240 VAC | - | - | 60 W | - | - | 88 % | IEC 60320 C14 | 2.1 x 5.5 mm Barrel Plug | 115 mm | 53 mm | 38 mm | - | 12 VDC | 5 A | Fixed | 1.4 A | AC / DC | - | 120 mV | 0 °C | 40 °C | + Centre | 1.5 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
301-63-306 RND 320-00089Desktop Power Supply Unit 24VDC 1.5A 36W IEC 60320 C8 2.5 x 5.5 mm Barrel Plug SEK 207,32 (Exc. Vat) | Per piece SEK 207,32 | RND | 1 | 100 VAC | - | 240 VAC | - | - | 36 W | - | - | 87.4 % | IEC 60320 C8 | 2.5 x 5.5 mm Barrel Plug | 99 mm | 50 mm | 33 mm | - | 24 VDC | 1.5 A | Fixed | 1 A | AC / DC | - | 240 mV | 0 °C | 40 °C | + Centre | 1.5 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
301-63-305 RND 320-00088Desktop Power Supply Unit 24VDC 1.5A 36W IEC 60320 C8 2.1 x 5.5 mm Barrel Plug SEK 214,18 (Exc. Vat) | Per piece SEK 214,18 | RND | 1 | 100 VAC | - | 240 VAC | - | - | 36 W | - | - | 87.4 % | IEC 60320 C8 | 2.1 x 5.5 mm Barrel Plug | 99 mm | 50 mm | 33 mm | - | 24 VDC | 1.5 A | Fixed | 1 A | AC / DC | - | 240 mV | 0 °C | 40 °C | + Centre | 1.5 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 813,60 (Exc. Vat) | Per piece SEK 813,60 | RND | 1 | 90 VAC | 100 ... 240 VAC | 264 VAC | - | - | 480 W | - | - | 94 % | - | - | - | 60 mm | 130 mm | 230000 h | - | - | Adjustable | - | - | 1 % | 480 mV | -25 °C | 70 °C | - | - | - | - | 48 V | 10 A | 48 V | 3 kV | Screw Terminal | IP20 | 125 mm | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 1.142,27 (Exc. Vat) | Per piece SEK 1.142,27 | RND | 1 | 90 VAC | 100 ... 240 VAC | 264 VAC | - | - | 480 W | - | - | 94 % | - | - | - | 60 mm | 130 mm | 230000 h | - | - | Adjustable | - | - | 1 % | 240 mV | -25 °C | 70 °C | - | - | - | - | 24 V | 20 A | 24 V | 3 kV | Screw Terminal | IP20 | 125 mm | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 233,73 (Exc. Vat) | Per piece SEK 233,73 | RND | 1 | 90 VAC | 100 ... 240 VAC | 264 VAC | - | - | 120 W | - | - | 86 % | - | - | - | 40 mm | 130 mm | 200000 h | - | - | Adjustable | - | - | 1 % | 480 mV | -30 °C | 75 °C | - | - | - | - | 48 V | 2.5 A | 48 V | 3 kV | Screw Terminal | IP20 | 125 mm | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 244,21 (Exc. Vat) | Per piece SEK 244,21 | RND | 1 | 90 VAC | 100 ... 240 VAC | 264 VAC | - | - | 30 W | - | - | 83 % | - | - | - | 36 mm | 95 mm | 200000 h | - | - | Adjustable | - | - | 1 % | 120 mV | -35 °C | 75 °C | - | - | - | - | 12 V | 2.5 A | 12 V | 3 kV | Screw Terminal | IP20 | 108 mm | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 1.182,25 (Exc. Vat) | Per piece SEK 1.182,25 | RND | - | - | - | 240 V | - | - | - | - | - | - | Euro Type C (CEE 7/16) Plug | 2 Battery Terminals (Red, Black) | - | - | - | - | 24 V | 2.2 A | - | - | - | - | - | - | - | - | - | - | Lead-Acid | - | - | - | - | - | IP45 | - | 4 | 100 V | 8 Ah | 60 Ah | - | - | - | - | - | - | - | ||
SEK 1.815,00 (Exc. Vat) | Per piece SEK 1.815,00 | RND | - | - | - | 264 V | - | - | - | - | - | - | IEC 60320 C14 | Screw Terminal | - | - | - | - | 15.5 V | 20 A | - | - | - | - | - | - | - | - | - | - | Lead-Acid | - | - | - | - | - | - | - | 3 | 180 V | 80 Ah | 200 Ah | - | - | - | - | - | - | - | ||
SEK 471,30 (Exc. Vat) | Per piece SEK 471,30 | RND | 1 | 90 VAC | 100 ... 240 VAC | 264 VAC | - | - | 120 W | - | - | 82 % | - | - | - | 40 mm | 130 mm | 200000 h | - | - | Adjustable | - | - | 1 % | 120 mV | -25 °C | 70 °C | - | - | - | - | 12 V | 8 A | 12 V | 3 kV | Screw Terminal | IP20 | 125 mm | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 204,47 (Exc. Vat) | Per piece SEK 204,47 | RND | 1 | 90 VAC | 100 ... 240 VAC | 264 VAC | - | - | 15 W | - | - | 83 % | - | - | - | 22.5 mm | 95 mm | 200000 h | - | - | Adjustable | - | - | 1 % | 150 mV | -25 °C | 70 °C | - | - | - | - | 24 V | 650 mA | 24 V | 3 kV | Screw Terminal | IP20 | 108 mm | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 778,32 (Exc. Vat) | Per piece SEK 778,32 | RND | - | - | - | 240 V | - | - | - | - | - | - | DE Type F (CEE 7/4) Plug | 2 Battery Terminals (Red, Black) | - | - | - | - | 24 V | 4 A | - | - | - | - | - | - | - | - | - | - | Lead-Acid | - | - | - | - | - | IP21 | - | 5 | 100 V | 4 Ah | 50 Ah | - | - | - | - | - | - | - | ||
SEK 1.358,48 (Exc. Vat) | Per piece SEK 1.358,48 | RND | 1 | 21 V | 24 V | 33 V | - | 230 V | 150 W | Sinusoidal | - | 88 % | Car Plug | DE Type F (CEE 7/3) Socket | 215 mm | 147 mm | 66 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 475,00 (Exc. Vat) | Per piece SEK 475,00 | RND | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 44 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wires | - | - | - | - | - | - | 2x 115 VAC ... | 2x 12 VAC | 2x 5 A | 50 Hz | 50 Hz | B | 95 mm |
Showing 1 - 25 of 43 items























