Air quality testers have an important part to play in ensuring that a building is a safe environment for those living or working within it. By measuring key factors such as temperature, purity, ventilation, and humidity, using air quality testers can help to avoid the development of “sick building syndrome”, or SBS, in which those who work or live within the building can become affected by nasal and lung irritation, skin complaints, and general discomfort or compromised health.
Bästa matchningen
Produkt
Pris
Tillgänglighet
Tillverkare
Displaytyp
CO2 min.
CO2, max.
CO2-upplösning
CO2-noggrannhet
Mätintervall för temperatur, min.
Mätintervall för temperatur, max.
Luftfuktighet min.
Luftfuktighet max.
Batterityp
Batteriets livslängd
Skyddsklass
CO min.
CO, max.
CO-upplösning
CO-noggrannhet
Nytt hos oss SEK 1 540,00 (Exkl. moms) | Per styck SEK 1 540,00 | Ifm | LED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Nytt hos oss 304-80-021 2121726DT-802D Data Logging Air Quality Monitor for CO2, Humidity, Temperature, +50°C Max, 90%RH Max, Battery, SEK 2 010,00 (Exkl. moms) | Per styck SEK 2 010,00 | RS PRO | LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Nytt hos oss SEK 1 495,00 (Exkl. moms) | Per styck SEK 1 495,00 | RS PRO | LCD | 0 ppm | 5000 ppm | 1 ppm | 75 ppm | -10 °C | 50 °C | 0 % | 100 % | 2x AA | - | - | - | - | - | - | ||
SEK 5 580,78 (Exkl. moms) | Per styck SEK 5 580,78 | Testo | - | 0 ppm | 10000 ppm | 1 ppm | 100 ppm | - | - | - | - | 3x AA, 1.5V | 30 h | IP40 | - | - | - | - | ||
SEK 2 557,53 (Exkl. moms) | Per styck SEK 2 557,53 | Lascar | - | 0 ppm | 40000 ppm | - | - | -20 °C | 60 °C | 0 % | 95 % | - | - | - | - | - | - | - | ||
SEK 5 015,63 (Exkl. moms) | Per styck SEK 5 015,63 | Sefram | LCD | 0 ppm | 30000 ppm | 1 ppm | 75 ppm | -20 °C | 60 °C | 0 % | 100 % | 1x 9V | 10 h | - | - | - | - | - | ||
SEK 2 813,00 (Exkl. moms) | Per styck SEK 2 813,00 | Lascar | - | - | - | - | - | -20 °C | 60 °C | 0 % | 95 % | - | - | - | - | - | - | - | ||
SEK 7 740,30 (Exkl. moms) | Per styck SEK 7 740,30 | Extech Instruments | Bakgrundsbelyst LCD | 0 ppm | 9999 ppm | 1 ppm | 30 ppm | 20 °C | 60 °C | 0 % | 99.9 % | 4x AA, 1.5V | 24 h | - | 0 ppm | 1000 ppm | 1 ppm | 500 ppm | ||
SEK 2 645,96 (Exkl. moms) | Per styck SEK 2 645,96 | Extech Instruments | Bakgrundsbelyst LCD | 0 ppm | 9999 ppm | 1 ppm | 75 ppm | -5 °C | 50 °C | 0.1 % | 90 % | - | - | - | - | - | - | - | ||
SEK 3 570,31 (Exkl. moms) | Per styck SEK 3 570,31 | Extech Instruments | - | 0 ppm | 9999 ppm | 1 ppm | 75 ppm | -10 °C | 50 °C | 10 % | 90 % | 6x AAA | - | - | - | - | - | - | ||
SEK 10 939,00 (Exkl. moms) | Per styck SEK 10 939,00 | Testo | - | 0 ppm | 10000 ppm | 10 ppm | 5 ppm | -10 °C | 60 °C | 5 % | 95 % | Laddningsbart | 10 h | IP40 | 0 ppm | 100 ppm | 0.5 ppm | 500 ppm | ||
SEK 4 183,00 (Exkl. moms) | Per styck SEK 4 183,00 | Chauvin Arnoux | LCD | - | - | - | - | - | - | - | - | 1x 9V | - | - | 0 ppm | 1000 ppm | 1 ppm | 5 ppm | ||
SEK 1 770,89 (Exkl. moms) | Per styck SEK 1 770,89 | Sefram | LCD | - | - | - | - | -20 °C | 70 °C | - | - | 4x AA, 1.5V | 200 h | - | 0 ppm | 1000 ppm | 1 ppm | 5 ppm | ||
SEK 6 012,00 (Exkl. moms) | Per styck SEK 6 012,00 | Chauvin Arnoux | Bakgrundsbelyst LCD | 0 ppm | 5000 ppm | 1 ppm | 50 ppm | -10 °C | 60 °C | 5 % | 95 % | 2x AA | - | IP40 | - | - | - | - | ||
SEK 2 992,59 (Exkl. moms) | Per styck SEK 2 992,59 | Extech Instruments | - | 0 ppm | 9999 ppm | 1 ppm | - | -10 °C | 60 °C | 0.1 % | 99.9 % | - | - | - | - | - | - | - |
Visar 1 - 15 av 15 artiklar














