Würth Elektronik
More than you expect
One of the world's leading manufacturers of electronic and electromechanical components, ensures global availability of its products. WE offers a wide range of products, making it the perfect choice for anyone looking to add value to their electronic projects. The company has 14 manufacturing facilities worldwide, which guarantee rapid delivery of components. The product range includes EMC components, power inductors, transformers, RF components, varistors, capacitors, resistors, quartz crystals, oscillators, power modules, Wireless Power Transfer, LEDs sensors, connectors, power supply elements, switches, push-buttons, connection technology, fuse holders and solutions for wireless data transmission.
#askLorandt explains: Short explaination videos from engineer to engineer
Short explanation videos which demonstrate the basics of passive, electromechanical, optoelectronical and active components and applications.
Join the world of e-mobility
With their automotive components, WE eliminate the noise of e-mobility and much more.
Application Notes - Practical Information For You
Read about solutions and well-defined applications and methods from WE engineers.
Spotlights
Featured products
New to us SEK 112,00 (Exc. Vat) | 1 +112,00 | Würth Elektronik | M2.5 | 4.5 mm | 5.1 mm | 5.9 mm | Steel | Metal | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 89,60 (Exc. Vat) | 1 +89,60 | Würth Elektronik | M4 | 4 mm | 8.2 mm | 5.4 mm | Steel | Metal | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 126,00 (Exc. Vat) | 1 +126,00 | Würth Elektronik | M5 | 3 mm | 9.2 mm | 4.4 mm | Steel | Metal | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 67,00 (Exc. Vat) | 1 +67,00 | Würth Elektronik | M4 | 3 mm | 8.2 mm | 4.4 mm | Steel | Metal | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 77,00 (Exc. Vat) | 1 +77,00 | Würth Elektronik | M4 | 2 mm | 8.2 mm | 3.4 mm | Steel | Metal | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 65,60 (Exc. Vat) | 1 +65,60 | Würth Elektronik | M4 | 1 mm | 8.2 mm | 2.4 mm | Steel | Metal | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 9,35 (Exc. Vat) | 1 +9,35 | Würth Elektronik | - | 2 mm | - | - | - | - | 22 uF | 6.3 V | ±20 % | X5R | 0805 | Wraparound | -55 °C | 85 °C | WCAP-CSGP | 1.25 mm | 1.25 mm | ||
New to us SEK 8,54 (Exc. Vat) | 1 +8,54 | Würth Elektronik | - | 1.6 mm | - | - | - | - | 220 nF | 25 VDC | ±20 % | X5R | 0603 | Wraparound | -55 °C | 85 °C | WCAP-CSGP | 0.8 mm | 0.8 mm | ||
New to us SEK 8,31 (Exc. Vat) | 1 +8,31 | Würth Elektronik | - | 1.6 mm | - | - | - | - | 1 uF | 6.3 VDC | ±20 % | X5R | 0603 | Wraparound | -55 °C | 85 °C | WCAP-CSGP | 0.8 mm | 0.8 mm | ||
New to us SEK 10,00 (Exc. Vat) | 1 +10,00 | Würth Elektronik | - | 1 mm | - | - | - | - | 2.2 pF | 50 VDC | ±0.5 pF | C0G | 0402 | Wraparound | -55 °C | 125 °C | WCAP-CSGP | 0.5 mm | 0.5 mm | ||
New to us SEK 10,00 (Exc. Vat) | 1 +10,00 | Würth Elektronik | - | 1 mm | - | - | - | - | 1.5 pF | 50 VDC | ±0.5 pF | C0G | 0402 | Wraparound | -55 °C | 125 °C | WCAP-CSGP | 0.5 mm | 0.5 mm | ||
New to us SEK 10,00 (Exc. Vat) | 1 +10,00 | Würth Elektronik | - | 1 mm | - | - | - | - | 1 pF | 50 VDC | ±0.5 pF | C0G | 0402 | Wraparound | -55 °C | 125 °C | WCAP-CSGP | 0.5 mm | 0.5 mm | ||
New to us SEK 10,90 (Exc. Vat) | 1 +10,90 | Würth Elektronik | - | 1 mm | - | - | - | - | 220 pF | 25 VDC | ±5 % | C0G | 0402 | Wraparound | -55 °C | 125 °C | WCAP-CSGP | 0.5 mm | 0.5 mm | ||
New to us SEK 10,90 (Exc. Vat) | 1 +10,90 | Würth Elektronik | - | 1 mm | - | - | - | - | 150 pF | 25 VDC | ±5 % | C0G | 0402 | Wraparound | -55 °C | 125 °C | WCAP-CSGP | 0.5 mm | 0.5 mm | ||
New to us SEK 10,00 (Exc. Vat) | 1 +10,00 | Würth Elektronik | - | 1 mm | - | - | - | - | 4.7 pF | 25 VDC | ±0.5 pF | C0G | 0402 | Wraparound | -55 °C | 125 °C | WCAP-CSGP | 0.5 mm | 0.5 mm | ||
New to us SEK 10,00 (Exc. Vat) | 1 +10,00 | Würth Elektronik | - | 1 mm | - | - | - | - | 3.3 pF | 25 VDC | ±0.5 pF | C0G | 0402 | Wraparound | -55 °C | 125 °C | WCAP-CSGP | 0.5 mm | 0.5 mm | ||
New to us SEK 10,00 (Exc. Vat) | 1 +10,00 | Würth Elektronik | - | 1 mm | - | - | - | - | 2.2 pF | 25 VDC | ±0.5 pF | C0G | 0402 | Wraparound | -55 °C | 125 °C | WCAP-CSGP | 0.5 mm | 0.5 mm | ||
New to us SEK 10,00 (Exc. Vat) | 1 +10,00 | Würth Elektronik | - | 1 mm | - | - | - | - | 1.5 pF | 25 VDC | ±0.5 pF | C0G | 0402 | Wraparound | -55 °C | 125 °C | WCAP-CSGP | 0.5 mm | 0.5 mm | ||
New to us SEK 10,90 (Exc. Vat) | 1 +10,90 | Würth Elektronik | - | 1 mm | - | - | - | - | 150 pF | 16 VDC | ±5 % | C0G | 0402 | Wraparound | -55 °C | 125 °C | WCAP-CSGP | 0.5 mm | 0.5 mm | ||
New to us SEK 10,00 (Exc. Vat) | 1 +10,00 | Würth Elektronik | - | 1 mm | - | - | - | - | 68 pF | 16 V | ±5 % | NP0 | 0402 | Soldering Pads | -55 °C | 125 °C | WCAP-CSGP | 0.5 mm | 0.5 mm | ||
New to us SEK 10,00 (Exc. Vat) | 1 +10,00 | Würth Elektronik | - | 1 mm | - | - | - | - | 3.3 pF | 16 VDC | ±0.5 pF | C0G | 0402 | Wraparound | -55 °C | 125 °C | WCAP-CSGP | 0.5 mm | 0.5 mm | ||
New to us SEK 10,00 (Exc. Vat) | 1 +10,00 | Würth Elektronik | - | 1 mm | - | - | - | - | 2.2 pF | 16 VDC | ±0.5 pF | C0G | 0402 | Wraparound | -55 °C | 125 °C | WCAP-CSGP | 0.5 mm | 0.5 mm | ||
New to us SEK 10,90 (Exc. Vat) | 1 +10,90 | Würth Elektronik | - | 1 mm | - | - | - | - | 1.5 pF | 16 VDC | ±0.5 pF | C0G | 0402 | Wraparound | -55 °C | 125 °C | WCAP-CSGP | 0.5 mm | 0.5 mm | ||
New to us SEK 10,90 (Exc. Vat) | 1 +10,90 | Würth Elektronik | - | 1 mm | - | - | - | - | 1 pF | 16 VDC | ±0.5 pF | C0G | 0402 | Wraparound | -55 °C | 125 °C | WCAP-CSGP | 0.5 mm | 0.5 mm | ||
New to us SEK 12,50 (Exc. Vat) | 1 +12,50 | Würth Elektronik | - | 1 mm | - | - | - | - | 330 pF | 10 VDC | ±5 % | C0G | 0402 | Wraparound | -55 °C | 125 °C | WCAP-CSGP | 0.5 mm | 0.5 mm |









