Moxa
Enabling Connectivity for Industrial Internet of Things
See how Moxa is enabling connectivity for the industrial Internet of Things by providing a full spectrum of quality products for industrial networking, computing, and automation, and maintains a distribution and service network that reaches customers around the world.
Spotlights
Featured products
Showing 1 - 25 of 447 items
Best match
Product
Price
Availability
Manufacturer
Ports
Serial Ports
RJ45 Ports
Interface Type A
Interface Type B
Connection Type A
Connection Type B
Galvanic Isolation
Baud Rate
Protection Rating
Mounting Type
Series
Operating Voltage Min. - DC
Operating Voltage Max. - DC
Current Consumption
Width
Depth
Height
Operating Temperature Min.
Operating Temperature Max.
Additional Ports
Network Speed
Serial Connection Type
Input Current
Network Protocol
Product Type
Input Connection
Output Ports
USB Ports
USB Standard
Speed Max. (Data)
Ethernet Switch Type
Fibre Ports
Fibre Port Type
New to us 305-09-110 DRP-C100-C7-T-WIN10MOXA DRP-C100, Industrial Computer, 90 W, Intel Core i7-1185G7E Processor 2.8 GHz, 8GB, 4 Linux, Windows SEK 41.996,00 (Exc. Vat) | 1 +41.996,00 | Moxa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 13.423,00 (Exc. Vat) | 1 +13.423,00 | Moxa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 10.087,00 (Exc. Vat) | 1 +10.087,00 | Moxa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 6.790,00 (Exc. Vat) | 1 +6.790,00 | Moxa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-04-732 BXP-C100-C5-T-WIN10MOXA BXP-C100, Industrial Computer, 90 W, Intel Core i5-1145G7E 2.6 GHz, 8GB, 4 Linux, Windows SEK 34.999,00 (Exc. Vat) | 1 +34.999,00 | Moxa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 4.184,00 (Exc. Vat) | 1 +4.184,00 | Moxa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 24.530,00 (Exc. Vat) | 1 +24.530,00 | Moxa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 13.140,00 (Exc. Vat) | 1 +13.140,00 | Moxa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 8.837,40 (Exc. Vat) | 1 +8.837,40 | Moxa | 3 | 1 | 2 | CANopen ... | EtherNet / IP | Terminal Block | RJ45 Socket | No | 1 Mbps | IP30 | DIN Rail Mount ... | MGate 5122 | 12 V | 48 V | 455 mA | 25 mm | 90 mm | 130 mm | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 8.413,20 (Exc. Vat) | 1 +8.413,20 | Moxa | 2 | - | 2 | - | - | - | - | - | - | - | DIN Rail Mount ... | NAT-102 | 12 V | 48 V | 196 mA | 20 mm | 73 mm | 90 mm | -40 °C | 75 °C | USB-C | 100 Mbps | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 7.187,75 (Exc. Vat) | 1 +7.187,75 | Moxa | 2 | - | 2 | - | - | - | - | - | - | - | DIN Rail Mount ... | NAT-102 | 12 V | 48 V | 196 mA | 20 mm | 73 mm | 90 mm | -10 °C | 60 °C | USB-C | 100 Mbps | - | - | - | - | - | - | - | - | - | - | - | - | ||
303-81-083 NPORT W2150A-W4-T-EUSerial Device Server, 100Mbps, Serial Ports - 1, RS232 / RS422 / RS485 SEK 6.822,47 (Exc. Vat) | 1 +6.822,47 | Moxa | 2 | 1 | 1 | - | - | - | - | - | 921.6 kbps | - | Desktop ... | NPort W2150A-W4 | 12 V | 48 V | - | 100 mm | 26 mm | 111 mm | -40 °C | 75 °C | RP-SMA Male ... | 100 Mbps | RS232 ... | 429 mA | - | - | - | - | - | - | - | - | - | - | ||
SEK 9.426,56 (Exc. Vat) | 1 +9.426,56 | Moxa | - | - | 3 | - | - | - | - | - | - | IP30 | DIN Rail Mount | AWK-3252A | 12 V | 48 V | - | 130 mm | 100 mm | 45 mm | -25 °C | 60 °C | RP-SMA Female ... | 867 Mbps | - | - | 802.11a/b/g/n/ac | Wireless Access Point ... | - | - | - | - | - | - | - | - | ||
SEK 6.716,42 (Exc. Vat) | 1 +6.716,42 | Moxa | - | - | 2 | - | - | - | - | - | - | IP30 | DIN Rail Mount | AWK-1151C | 9 V | 30 V | - | 130 mm | 100 mm | 22 mm | -40 °C | 75 °C | RP-SMA Female ... | 867 Mbps | - | - | 802.11a/b/g/n/ac | Wireless Client | - | - | - | - | - | - | - | - | ||
SEK 3.393,56 (Exc. Vat) | 1 +3.393,56 | Moxa | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount ... | - | 12 V | 48 V | - | 27 mm | 85 mm | 100 mm | 0 °C | 60 °C | - | - | - | - | - | - | USB-B Socket | USB-A Socket | 4 | 3.0 | 5 Gbps | - | - | - | ||
SEK 2.521,60 (Exc. Vat) | 1 +2.521,60 | Moxa | 8 | - | 8 | - | - | - | - | - | - | IP40 | DIN Rail Mount ... | EDS-G2008-ELP | 9.6 V | 60 V | 330 mA | 36 mm | 65 mm | 81 mm | -10 °C | 60 °C | - | 1 Gbps | - | - | - | - | - | - | - | - | - | Unmanaged | - | - | ||
SEK 3.534,96 (Exc. Vat) | 1 +3.534,96 | Moxa | 8 | - | 8 | - | - | - | - | - | - | IP40 | DIN Rail Mount ... | EDS-G2008-EL | 9.6 V | 60 V | 330 mA | 36 mm | 65 mm | 81 mm | -40 °C | 75 °C | - | 1 Gbps | - | - | - | - | - | - | - | - | - | Unmanaged | - | - | ||
SEK 3.063,63 (Exc. Vat) | 1 +3.063,63 | Moxa | 8 | - | 8 | - | - | - | - | - | - | IP40 | DIN Rail Mount ... | EDS-G2008-EL | 9.6 V | 60 V | 330 mA | 36 mm | 65 mm | 81 mm | -10 °C | 60 °C | - | 1 Gbps | - | - | - | - | - | - | - | - | - | Unmanaged | - | - | ||
SEK 1.967,79 (Exc. Vat) | 1 +1.967,79 | Moxa | 5 | - | 5 | - | - | - | - | - | - | IP40 | DIN Rail Mount ... | EDS-G2005-ELP | 9.6 V | 60 V | 210 mA | 19 mm | 65 mm | 81 mm | -10 °C | 60 °C | - | 1 Gbps | - | - | - | - | - | - | - | - | - | Unmanaged | - | - | ||
SEK 2.698,35 (Exc. Vat) | 1 +2.698,35 | Moxa | 5 | - | 5 | - | - | - | - | - | - | IP40 | DIN Rail Mount ... | EDS-G2005-EL | 9.6 V | 60 V | 210 mA | 18 mm | 65 mm | 81 mm | -40 °C | 75 °C | - | 1 Gbps | - | - | - | - | - | - | - | - | - | Unmanaged | - | - | ||
SEK 2.215,24 (Exc. Vat) | 1 +2.215,24 | Moxa | 5 | - | 5 | - | - | - | - | - | - | IP40 | DIN Rail Mount ... | EDS-G2005-EL | 9.6 V | 60 V | 210 mA | 18 mm | 65 mm | 81 mm | -10 °C | 60 °C | - | 1 Gbps | - | - | - | - | - | - | - | - | - | Unmanaged | - | - | ||
SEK 8.719,57 (Exc. Vat) | 1 +8.719,57 | Moxa | 16 | - | 16 | - | - | - | - | - | - | IP40 | DIN Rail Mount ... | SDS-3016 | 9.6 V | 60 V | 860 mA | 36 mm | 111 mm | 135 mm | -10 °C | 60 °C | - | 1 Gbps | - | - | - | - | - | - | - | - | - | Layer 2 Managed | - | - | ||
302-36-725 SDS-3016-2GSFPSmart Industrial Ethernet Switch, RJ45 Ports 14, Fibre Ports 2SFP, 1Gbps, Layer 2 Managed SEK 8.719,57 (Exc. Vat) | 1 +8.719,57 | Moxa | 16 | - | 14 | - | - | - | - | - | - | IP40 | DIN Rail Mount ... | SDS-3016 | 9.6 V | 60 V | 1 A | 36 mm | 111 mm | 135 mm | -10 °C | 60 °C | - | 1 Gbps | - | - | - | - | - | - | - | - | - | Layer 2 Managed | 2 | SFP | ||
SEK 11.394,35 (Exc. Vat) | 1 +11.394,35 | Moxa | 16 | - | 14 | - | - | - | - | - | - | IP30 | DIN Rail Mount ... | EDS-2016-ML | 9.6 V | 60 V | 204 mA | 58 mm | 95 mm | 135 mm | -40 °C | 75 °C | - | 100 Mbps | - | - | - | - | - | - | - | - | - | Unmanaged | 2 | SC | ||
SEK 7.258,45 (Exc. Vat) | 1 +7.258,45 | Moxa | 16 | - | 14 | - | - | - | - | - | - | IP30 | DIN Rail Mount ... | EDS-2016-ML | 9.6 V | 60 V | 204 mA | 58 mm | 95 mm | 135 mm | -10 °C | 60 °C | - | 100 Mbps | - | - | - | - | - | - | - | - | - | Unmanaged | 2 | ST |
Showing 1 - 25 of 447 items


























