Vishay
Your one stop shop
Vishay offers a single manufacturing source for semiconductors, passive and optoelectronic components. Well positioned to provide components for growth drivers such as connectivity, mobility and sustainability, Vishay's products support applications in many industries. Through their R&D, engineering, quality programmes and sales initiatives, they generate a steady stream of innovative components to enable you to create new generations of end products. Let the selection of capacitors, discrete semiconductors and tubes, optoelectronic components, potentiometers, trimmers and resistors inspire you!
Passive components
Vishay’s passive electronic components include resistors, capacitors, thermistors, trimmers and more, ready for use in all types of electronic devices and equipment within industrial, automotive, telecommunication or computing markets – perfectly tailored to your needs.
Optoelectronic components
Vishay offers a wide range of optoelectonic products for industrial, automotive, telecommunication or computing markets. Vishay is the world's number-one manufacturer of infrared components for all types of electronic devices and equipment. The optoelectonic portfolio also includes optocouplers, visible LEDs, optical sensors, photo detectors and 7-segment displays. The focus is always on getting you what you need.
Discrete semiconductor components
Vishay manufactures several kinds of discrete semiconductors. These typically perform a single function, such as switching, amplifying, rectifying or transmitting electrical signals. Packaging innovations used in all Vishay product lines have enabled ever higher levels of integration, power density, size optimisation and thermal capabilities that play a key role in the creation of more competitive, powerful and efficient designs.
Spotlights
Featured products
New to us SEK 4.247,00 (Exc. Vat) | Per piece SEK 4.247,00 | Vishay | 4.7 kOhm | 10 % | 3 W | 1 | 1 | Straight | -55 °C | 125 °C | Round | 6 mm | 50 mm | Soldering Lugs | Panel Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.766,00 (Exc. Vat) | Pack of 250 pieces SEK 2.766,00 | Vishay | - | - | - | - | - | - | - | - | - | - | - | - | - | PTC | 60 V | 900 mOhm | 30 V | 12.5 mm | 920 mA | 17.5 mm | 150 °C | -40 °C | 12.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.266,00 (Exc. Vat) | Pack of 250 pieces SEK 2.266,00 | Vishay | - | - | - | - | - | - | - | - | - | - | - | - | - | PTC | 60 V | 1.9 Ohm | 30 V | 8.5 mm | 540 mA | 13.5 mm | 150 °C | -40 °C | 8.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.804,00 (Exc. Vat) | Pack of 500 pieces SEK 1.804,00 | Vishay | - | - | - | - | - | - | - | - | - | - | - | - | - | PTC | 60 V | 6 Ohm | 30 V | 5 mm | 270 mA | 10 mm | 150 °C | -40 °C | 5 mm | 0.6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.474,00 (Exc. Vat) | Pack of 10 pieces SEK 2.474,00 | Vishay | 47 kOhm | ±20 % | 3 W | 1 | 1 | Straight | -55 °C | 125 °C | Plain | 6 mm | 50 mm | Soldering Lugs | Panel Mount | - | - | - | - | - | - | 63 mm | - | - | - | 19.7 mm | 300 ° | Linear | PE30 | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 3.178,00 (Exc. Vat) | Pack of 10 pieces SEK 3.178,00 | Vishay | 470 Ohm | ±20 % | 3 W | 1 | 1 | Straight | -55 °C | 125 °C | Plain | 6 mm | 50 mm | Soldering Lugs | Panel Mount | - | - | - | - | - | - | 63 mm | - | - | - | 19.7 mm | 300 ° | Linear | PE30 | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.513,00 (Exc. Vat) | Pack of 10 pieces SEK 2.513,00 | Vishay | 22 kOhm | ±20 % | 3 W | 1 | 1 | Straight | -55 °C | 125 °C | Plain | 6 mm | 50 mm | Soldering Lugs | Panel Mount | - | - | - | - | - | - | 63 mm | - | - | - | 19.7 mm | 300 ° | Linear | PE30 | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.694,00 (Exc. Vat) | Pack of 10 pieces SEK 2.694,00 | Vishay | 1 kOhm | ±20 % | 3 W | 1 | 1 | Straight | -55 °C | 125 °C | Plain | 6 mm | 50 mm | Soldering Lugs | Panel Mount | - | - | - | - | - | - | 63 mm | - | - | - | 19.7 mm | 300 ° | Linear | PE30 | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 99,50 (Exc. Vat) | Pack of 2 pieces SEK 99,50 | Vishay | 2.2 kOhm | - | 25 W | - | - | - | -55 °C | 250 °C | - | - | - | Soldering | Chassis Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wire Resistor, Aluminium Case | 1 % | 1 kV | 49.23 mm | ±20 ppm/°C | 13.87 mm | 27.43 mm | - | - | - | - | ||
New to us SEK 76,70 (Exc. Vat) | Pack of 2 pieces SEK 76,70 | Vishay | 68 Ohm | - | 10 W | - | - | - | -55 °C | 250 °C | - | - | - | Soldering | Chassis Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wire Resistor, Aluminium Case | 1 % | 1 kV | 34.93 mm | ±20 ppm/°C | 9.91 mm | 20.32 mm | - | - | - | - | ||
New to us SEK 90,40 (Exc. Vat) | Pack of 2 pieces SEK 90,40 | Vishay | 4.7 Ohm | - | 10 W | - | - | - | -55 °C | 250 °C | - | - | - | Soldering | Chassis Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wire Resistor, Aluminium Case | 1 % | 1 kV | 34.93 mm | ±50 ppm/°C | 9.91 mm | 20.32 mm | - | - | - | - | ||
New to us SEK 81,10 (Exc. Vat) | Pack of 2 pieces SEK 81,10 | Vishay | 2.2 kOhm | - | 10 W | - | - | - | -55 °C | 250 °C | - | - | - | Soldering | Chassis Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wire Resistor, Aluminium Case | 1 % | 1 kV | 34.93 mm | ±20 ppm/°C | 9.91 mm | 20.32 mm | - | - | - | - | ||
New to us SEK 81,10 (Exc. Vat) | Pack of 2 pieces SEK 81,10 | Vishay | 22 Ohm | - | 10 W | - | - | - | -55 °C | 250 °C | - | - | - | Soldering | Chassis Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wire Resistor, Aluminium Case | 1 % | 1 kV | 34.93 mm | ±20 ppm/°C | 9.91 mm | 20.32 mm | - | - | - | - | ||
New to us SEK 74,10 (Exc. Vat) | Pack of 2 pieces SEK 74,10 | Vishay | 47 Ohm | - | 5 W | - | - | - | -55 °C | 250 °C | - | - | - | Soldering | Chassis Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wire Resistor, Aluminium Case | 1 % | 1 kV | 28.58 mm | ±20 ppm/°C | 8.13 mm | 16.41 mm | - | - | - | - | ||
New to us SEK 4.480,00 (Exc. Vat) | Pack of 500 pieces SEK 4.480,00 | Vishay | - | - | - | - | - | - | - | - | - | - | - | - | - | NTC | - | 6.8 kOhm | - | 3.3 mm | - | 3 mm | 40 °C | -25 °C | - | - | - | - | - | - | - | - | - | - | - | - | 0.75 % | 3977 K | 24 mm | - | ||
New to us SEK 4.704,00 (Exc. Vat) | Pack of 500 pieces SEK 4.704,00 | Vishay | - | - | - | - | - | - | - | - | - | - | - | - | - | NTC | - | 2 kOhm | - | 3.3 mm | - | 3 mm | 40 °C | -25 °C | - | - | - | - | - | - | - | - | - | - | - | - | 0.5 % | 3528 K | 24 mm | - | ||
New to us SEK 3.498,00 (Exc. Vat) | Pack of 500 pieces SEK 3.498,00 | Vishay | - | - | - | - | - | - | - | - | - | - | - | - | - | NTC | - | 1.5 kOhm | - | 3.3 mm | - | 3 mm | 40 °C | -25 °C | - | - | - | - | - | - | - | - | - | - | - | - | 0.5 % | 3528 K | 24 mm | - | ||
New to us SEK 2.996,00 (Exc. Vat) | Pack of 500 pieces SEK 2.996,00 | Vishay | - | - | - | - | - | - | - | - | - | - | - | - | - | NTC | - | 150 Ohm | - | 5 mm | - | 4 mm | 40 °C | -25 °C | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 % | 3560 K | 24 mm | - | ||
New to us SEK 4.353,00 (Exc. Vat) | Pack of 200 pieces SEK 4.353,00 | Vishay | 20 kOhm | - | 500 mW | 23 | - | Right Angle | -55 °C | 125 °C | - | - | - | PCB Pins | Through Hole | - | - | - | - | 5 mm | - | 9.8 mm | - | - | - | - | - | - | 64 | - | 10 % | - | - | - | - | - | - | - | 11 mm | Side | ||
New to us SEK 6.177,00 (Exc. Vat) | Pack of 200 pieces SEK 6.177,00 | Vishay | 100 kOhm | - | 500 mW | 23 | - | Right Angle | -55 °C | 125 °C | - | - | - | PCB Pins | Through Hole | - | - | - | - | 5 mm | - | 9.8 mm | - | - | - | - | - | - | 64 | - | 10 % | - | - | - | - | - | - | - | 11 mm | Side | ||
New to us SEK 4.371,00 (Exc. Vat) | Pack of 200 pieces SEK 4.371,00 | Vishay | 10 kOhm | - | 500 mW | 23 | - | Right Angle | -55 °C | 125 °C | - | - | - | PCB Pins | Through Hole | - | - | - | - | 5 mm | - | 9.8 mm | - | - | - | - | - | - | 64 | - | 10 % | - | - | - | - | - | - | - | 11 mm | Side | ||
New to us SEK 2.825,00 (Exc. Vat) | Pack of 10 pieces SEK 2.825,00 | Vishay | 500 Ohm | ±5 % | 2 W | 10 | 1 | Right Angle | -55 °C | 125 °C | Screwdriver Slot | 6.3 mm | 20.62 mm | Soldering Lugs | Panel Mount | - | - | - | - | - | - | 26.99 mm | - | - | - | 22.22 mm | 3600 ° | Linear | 534 | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.825,00 (Exc. Vat) | Pack of 10 pieces SEK 2.825,00 | Vishay | 2 kOhm | ±5 % | 2 W | 10 | 1 | Right Angle | -55 °C | 125 °C | Screwdriver Slot | 6.3 mm | 20.62 mm | Soldering Lugs | Panel Mount | - | - | - | - | - | - | 26.99 mm | - | - | - | 22.22 mm | 3600 ° | Linear | 534 | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 4.854,00 (Exc. Vat) | Pack of 10 pieces SEK 4.854,00 | Vishay | 100 kOhm | ±5 % | 2 W | 10 | 1 | Right Angle | -55 °C | 125 °C | Screwdriver Slot | 6.3 mm | 20.62 mm | Soldering Lugs | Panel Mount | - | - | - | - | - | - | 26.99 mm | - | - | - | 22.22 mm | 3600 ° | Linear | 534 | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 22.209,00 (Exc. Vat) | Pack of 50 pieces SEK 22.209,00 | Vishay | 5 kOhm | ±20 % | 1 W | 1 | 1 | Straight | -55 °C | 125 °C | Slotted | 6.35 mm | 22 mm | Turret | Panel Mount | - | - | - | - | - | - | 34.6 mm | - | - | - | 22.2 mm | 360 ° | Linear | 357 | - | - | - | - | - | - | - | - | - | - | - |













