Alpha Wire
Pro-Met Industrial Cables for professionals
Pro-Met industrial cables are designed to perform better, providing consistant and reliable operation. They offer more uptime, fewer errors and precise operation of equipment. Pro-Met cables' rounded construction makes them easier to install, seal and route.
EcoCable 600V Recycleable Control Cable
EcoCable is a multi-conductor 600 V control cable that is fully recyclable, containing no halogens, phthalates, or heavy metals.
Pro-Met: Metric VDE Control Cable
Pro-Met is a range of flexible industrial cables impervious to oils and resistant to UV damage. Strict uncompromising standards ensure conformity and uniformity in every cable.
EcoWire® Hook-Up Wire
Innovative EcoWire combines increased performance with a minimized environmental impact. Compared to PVC wire, EcoWire’s mPPE insulation allows wire that is up to 45% smaller in diameter and up to 40% lighter, Zero halogen, with no heavy metal pigments, and 100% recyclable.
Spotlights
Featured products
New to us SEK 9.343,00 (Exc. Vat) | Roll of 30 metres SEK 9.343,00 | Alpha Wire | No | 76.2 mm | 38 mm | Polyolefin | 2:1 | Clear | -55 °C | 135 °C | Oval | 30 m | FIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.472,00 (Exc. Vat) | Roll of 50 metres SEK 1.472,00 | Alpha Wire | - | - | - | - | - | - | -30 °C | 105 °C | - | - | - | PVC | Grey | YY Unshielded | 2 | PVC | 0.56 mm² | 20 AWG | 5.26 mm | 300 V | 50 m | Sold by Reel | - | - | - | - | - | - | - | - | - | ||
New to us SEK 3.235,00 (Exc. Vat) | Roll of 50 metres SEK 3.235,00 | Alpha Wire | - | - | - | - | - | - | -30 °C | 105 °C | - | - | - | PVC | Grey | YY Unshielded | 10 | Semi-Rigid PVC | 0.23 mm² | 24 AWG | 6.17 mm | 300 V | 50 m | Sold by Reel | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.494,00 (Exc. Vat) | Roll of 50 metres SEK 1.494,00 | Alpha Wire | - | - | - | - | - | - | -30 °C | 105 °C | - | - | - | PVC | Grey | YY Unshielded | 6 | Semi-Rigid PVC | 0.23 mm² | 24 AWG | 5.08 mm | 300 V | 50 m | Sold by Reel | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.403,00 (Exc. Vat) | Roll of 50 metres SEK 1.403,00 | Alpha Wire | - | - | - | - | - | - | -30 °C | 105 °C | - | - | - | PVC | Grey | YY Unshielded | 4 | Semi-Rigid PVC | 0.23 mm² | 24 AWG | 4.42 mm | 300 V | 50 m | Sold by Reel | - | - | - | - | - | - | - | - | - | ||
New to us SEK 6.436,00 (Exc. Vat) | Roll of 305 metres SEK 6.436,00 | Alpha Wire | - | - | - | - | - | - | - | - | - | - | - | mPPE | White | - | - | - | 2.1 mm² | 14 AWG | - | 600 V | 305 m | Sold by Reel | Yes | Tinned Copper | -40 °C | 105 °C | - | - | - | - | - | ||
New to us SEK 6.436,00 (Exc. Vat) | Roll of 305 metres SEK 6.436,00 | Alpha Wire | - | - | - | - | - | - | - | - | - | - | - | mPPE | Red | - | - | - | 2.1 mm² | 14 AWG | - | 600 V | 305 m | Sold by Reel | Yes | Tinned Copper | -40 °C | 105 °C | - | - | - | - | - | ||
New to us SEK 6.436,00 (Exc. Vat) | Roll of 305 metres SEK 6.436,00 | Alpha Wire | - | - | - | - | - | - | - | - | - | - | - | mPPE | Blue | - | - | - | 2.1 mm² | 14 AWG | - | 600 V | 305 m | Sold by Reel | Yes | Tinned Copper | -40 °C | 105 °C | - | - | - | - | - | ||
New to us SEK 6.436,00 (Exc. Vat) | Roll of 305 metres SEK 6.436,00 | Alpha Wire | - | - | - | - | - | - | - | - | - | - | - | mPPE | Black | - | - | - | 2.1 mm² | 14 AWG | - | 600 V | 305 m | Sold by Reel | Yes | Tinned Copper | -40 °C | 105 °C | - | - | - | - | - | ||
New to us SEK 4.157,00 (Exc. Vat) | Roll of 305 metres SEK 4.157,00 | Alpha Wire | - | - | - | - | - | - | - | - | - | - | - | mPPE | White | - | - | - | 1.3 mm² | 16 AWG | - | 600 V | 305 m | Sold by Reel | Yes | Tinned Copper | -40 °C | 105 °C | - | - | - | - | - | ||
New to us SEK 447,00 (Exc. Vat) | Roll of 30 metres SEK 447,00 | Alpha Wire | - | - | - | - | - | - | - | - | - | - | - | mPPE | Grey | - | - | - | 1.3 mm² | 16 AWG | - | 600 V | 30 m | Sold by Reel | Yes | Tinned Copper | -40 °C | 105 °C | - | - | - | - | - | ||
New to us SEK 3.453,00 (Exc. Vat) | Roll of 305 metres SEK 3.453,00 | Alpha Wire | - | - | - | - | - | - | - | - | - | - | - | mPPE | Brown | - | - | - | 0.75 mm² | 18 AWG | - | 600 V | 305 m | Sold by Reel | Yes | Tinned Copper | -40 °C | 105 °C | - | - | - | - | - | ||
New to us SEK 2.689,00 (Exc. Vat) | Roll of 305 metres SEK 2.689,00 | Alpha Wire | - | - | - | - | - | - | - | - | - | - | - | mPPE | Yellow | - | - | - | 0.52 mm² | 20 AWG | - | 600 V | 305 m | Sold by Reel | Yes | Tinned Copper | -40 °C | 105 °C | - | - | - | - | - | ||
New to us SEK 2.672,00 (Exc. Vat) | Roll of 305 metres SEK 2.672,00 | Alpha Wire | - | - | - | - | - | - | - | - | - | - | - | mPPE | Green | - | - | - | 0.52 mm² | 20 AWG | - | 600 V | 305 m | Sold by Reel | Yes | Tinned Copper | -40 °C | 105 °C | - | - | - | - | - | ||
New to us SEK 2.130,00 (Exc. Vat) | Roll of 305 metres SEK 2.130,00 | Alpha Wire | - | - | - | - | - | - | - | - | - | - | - | mPPE | Blue | - | - | - | 0.33 mm² | 22 AWG | - | 600 V | 305 m | Sold by Reel | Yes | Tinned Copper | -40 °C | 105 °C | - | - | - | - | - | ||
New to us SEK 1.800,00 (Exc. Vat) | Roll of 305 metres SEK 1.800,00 | Alpha Wire | - | - | - | - | - | - | - | - | - | - | - | mPPE | Blue | - | - | - | 0.2 mm² | 24 AWG | - | 600 V | 305 m | Sold by Reel | Yes | Tinned Copper | -40 °C | 105 °C | - | - | - | - | - | ||
New to us SEK 1.611,00 (Exc. Vat) | Roll of 305 metres SEK 1.611,00 | Alpha Wire | - | - | - | - | - | - | - | - | - | - | - | mPPE | White | - | - | - | 0.13 mm² | 26 AWG | - | 600 V | 305 m | Sold by Reel | Yes | Tinned Copper | -40 °C | 105 °C | - | - | - | - | - | ||
New to us SEK 1.611,00 (Exc. Vat) | Roll of 305 metres SEK 1.611,00 | Alpha Wire | - | - | - | - | - | - | - | - | - | - | - | mPPE | Red | - | - | - | 0.13 mm² | 26 AWG | - | 600 V | 305 m | Sold by Reel | Yes | Tinned Copper | -40 °C | 105 °C | - | - | - | - | - | ||
New to us SEK 1.446,00 (Exc. Vat) | Roll of 305 metres SEK 1.446,00 | Alpha Wire | - | - | - | - | - | - | - | - | - | - | - | mPPE | White | - | - | - | 0.08 mm² | 28 AWG | - | 600 V | 305 m | Sold by Reel | Yes | Tinned Copper | -40 °C | 105 °C | - | - | - | - | - | ||
New to us SEK 1.437,00 (Exc. Vat) | Roll of 305 metres SEK 1.437,00 | Alpha Wire | - | - | - | - | - | - | - | - | - | - | - | mPPE | Red | - | - | - | 0.08 mm² | 28 AWG | - | 600 V | 305 m | Sold by Reel | Yes | Tinned Copper | -40 °C | 105 °C | - | - | - | - | - | ||
New to us SEK 33.320,00 (Exc. Vat) | Roll of 305 metres SEK 33.320,00 | Alpha Wire | - | - | - | - | - | - | - | - | - | - | - | Silicone Rubber | Black | - | - | - | - | 10 AWG | - | 1.5 kV | 305 m | Sold by Reel | Yes | Tinned Copper | -40 °C | 150 °C | - | - | - | - | - | ||
New to us SEK 1.082,00 (Exc. Vat) | Roll of 30 metres SEK 1.082,00 | Alpha Wire | - | - | - | - | - | - | - | - | - | - | - | PVC | Green | - | - | - | 3.3 mm² | 12 AWG | - | 600 V | 30 m | Sold by Reel | - | Tinned Copper | -40 °C | 105 °C | - | - | - | - | - | ||
New to us SEK 1.443,00 (Exc. Vat) | Roll of 30 metres SEK 1.443,00 | Alpha Wire | - | - | - | - | - | - | -20 °C | 75 °C | - | - | - | LSZH | Grey | YY Unshielded | 4 | LSZH | 0.56 mm² | 20 AWG | 5.56 mm | 300 V | 30 m | Sold by Reel | - | - | - | - | - | - | - | - | - | ||
New to us SEK 719,00 (Exc. Vat) | Roll of 30 metres SEK 719,00 | Alpha Wire | - | - | - | - | - | - | -20 °C | 75 °C | - | - | - | LSZH | Grey | YY Unshielded | 2 | LSZH | 0.56 mm² | 20 AWG | 4.83 mm | 300 V | 30 m | Sold by Reel | - | - | - | - | - | - | - | - | - | ||
New to us SEK 4.023,00 (Exc. Vat) | Roll of 30 metres SEK 4.023,00 | Alpha Wire | - | - | - | - | - | - | -20 °C | 80 °C | - | - | - | PVC | Grey | - | - | - | 0.35 mm² | 22 AWG | 8.28 mm | 300 V | 30 m | Sold by Reel | - | Tinned Copper | - | - | 25 | PVC | 22.8 pF/m | Unshielded | Data Cable |





























