Belden
Your End-to-End Solutions Partner
For over 100 years, customers seeking unsurpassed signal transmission performance have counted on Belden. The combined portfolio of Hirschmann networking, Lumberg Automation connectivity and Belden cabling products is recognized for highly reliable data & AV signal transmission given our global commitment to product design engineering, manufacturing excellence and continuous improvements.
Industrial Automation and Control Cable
Tough Cables for Tough Environments - High-performance industrial cabling solutions for seamless data communication- e.g. networking of manufacturing equipment, hardware and controllers, exchange of data with the control center, engineering department and decentralized production sites and many other application areas.
Designed for Movement: Flex Cable
With MachFlex™ Flexible Cables, you can decrease total cost of ownership of machines through reduced cable maintenance costs and improve uptime by specifying reliable cabling infrastructure. Solve the space-saving puzzle by utilizing flexible cables designed for tight spaces while maintaining physical and mechanical requirements needed for rigorous motion.
Building Management System Cable
Belden's portfolio includes a complete range of reliable and cost-effective electronic multi-conductor and coaxial low-voltage cables that meet all the requirements of designers, developers and cable installers.
Spotlights
Featured products
New to us 304-94-523 5400FE 008500Belden 5400FE Control Cable, 2 Cores, 0.52 mm², Screened, 152m, Grey PVC Sheath, 20 AWG SEK 1.980,00 (Exc. Vat) | 1 +1.980,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-94-522 4200UE.00100Belden 4200UE Control Cable, 2 Cores, 1.5 mm², Unscreened, 100m, Grey LSZH Sheath, 16 AWG SEK 2.021,00 (Exc. Vat) | 1 +2.021,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 9.339,00 (Exc. Vat) | 1 +9.339,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-90-089 5100FE.00152Belden 5100FE Control Cable, 2 Cores, 2.09 mm², Screened, 152m, Grey PVC Sheath, 14 AWG SEK 5.383,00 (Exc. Vat) | 1 +5.383,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.097,00 (Exc. Vat) | 1 +2.097,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.487,00 (Exc. Vat) | 1 +2.487,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-89-074 9501NH.00305Belden 9501NH Series Multipair Industrial Cable, 1 Pairs, 2 Cores, 0.25 mm², Screened, 24 AWG, 305m, Screened Shield, SEK 4.167,00 (Exc. Vat) | 1 +4.167,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 5.287,00 (Exc. Vat) | 1 +5.287,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 6.312,00 (Exc. Vat) | 1 +6.312,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.264,00 (Exc. Vat) | 1 +2.264,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-87-088 9451 008500Belden9451 Series 2 Core Line level Low Voltage signal Cable, 0.33 mm² CSA Screened, 3.43mm od, 152m, Grey SEK 2.760,00 (Exc. Vat) | 1 +2.760,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-87-087 4506FE.00100Belden 4506FE Control Cable, 8 Cores, 0.33 mm², Screened, 100m, Grey LSZH Sheath, 22 AWG SEK 2.958,00 (Exc. Vat) | 1 +2.958,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-87-086 4302FE.00100Belden 4302FE Control Cable, 4 Cores, 0.82 mm², Screened, 100m, Grey LSZH Sheath, 18 AWG SEK 3.063,00 (Exc. Vat) | 1 +3.063,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.063,00 (Exc. Vat) | 1 +2.063,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 19.498,00 (Exc. Vat) | 1 +19.498,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-85-108 8762NH.00305Belden 8762NH Series Data Cable, 1 Pairs, 2 Cores, 0.5 mm², Screened, 20 AWG, 304m, Screened Shield SEK 7.351,00 (Exc. Vat) | 1 +7.351,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-85-107 8761NH.00305Belden 8761NH Series Data Cable, 1 Pairs, 2 Cores, 0.35 mm², Screened, 22 AWG, 305m, Screened Shield SEK 6.321,00 (Exc. Vat) | 1 +6.321,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-85-106 8760NH.00305Belden 8760NH Series Data Cable, 1 Pairs, 2 Cores, 0.8 mm², Screened, 18 AWG, 304m, Screened Shield SEK 8.332,00 (Exc. Vat) | 1 +8.332,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-85-105 8132 060500Belden 8132 Series Data Cable, 2 Pairs, 4 Cores, 0.07 mm², Screened, 28 AWG, 152m, Screened Shield SEK 9.764,00 (Exc. Vat) | 1 +9.764,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 11.298,00 (Exc. Vat) | 1 +11.298,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 7.040,00 (Exc. Vat) | 1 +7.040,00 | Belden | 7 | LSZH | Polyethylene | 300 V | Grey | 2 | 4 | 0.2 mm² | 304 m | 24 AWG | -15 °C | 80 °C | 5.8 mm | 98.4 pF/m | Shielded | Tinned Copper | Yes | Data Cable | Sold by Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 10.508,00 (Exc. Vat) | 1 +10.508,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | 4 | 24 V | 12 V | 45 mm | SMA Female ... | 70 °C | -40 °C | IP40 | 134 mm | 4 | 121 mm | 100 Mbps | - | - | - | - | - | - | - | - | ||
New to us SEK 6.041,00 (Exc. Vat) | 1 +6.041,00 | Belden | 1 | PVC | - | - | Black | - | - | - | 152 m | 18 AWG | - | - | - | - | - | Bare Copper | - | - | Sold by Reel | - | - | - | - | - | - | 75 °C | -30 °C | - | - | - | - | - | RG-59 | 152 m | Coax | Bare Copper | 75 Ohm | Solid | - | - | ||
New to us SEK 2.839,00 (Exc. Vat) | 1 +2.839,00 | Belden | 1 | LSZH | - | - | Grey | - | - | - | 100 m | 18 AWG | - | - | 6.75 mm | - | - | Bare Copper | - | - | Sold by Reel | - | - | - | - | - | - | 70 °C | -30 °C | - | - | - | - | - | RG-6 | 100 m | Coax | Bare Copper | 75 Ohm | Solid | 300 V | 1 mm | ||
New to us SEK 9.607,00 (Exc. Vat) | 1 +9.607,00 | Belden | 1 | PVC | - | - | Blue | - | - | - | 152 m | 18 AWG | - | - | 7.7 mm | - | - | Bare Copper | - | - | Sold by Reel | - | - | - | - | - | - | 75 °C | -30 °C | - | - | - | - | - | RG-6 | 152 m | Coax | Bare Copper | 75 Ohm | Solid | 300 V | 1 mm |































