Introducing the RS PRO range
RS PRO, the own brand of RS, offers the largest choice in the industry. Covering all technologies and working environments, RS PRO can combine products into integrated solutions to make your professional life easier.
RS PRO simplifies procurement and ensures unrivalled value and efficiency. The RS PRO Seal of Approval is your assurance of professional quality, a guarantee that products and components are rigorously tested, inspected and audited to demanding standards. RS PRO is your smart choice.
Our 3 pillars: quality, choice and value
Discover the winning combination for your industrial supplies
Our products are tested for great performance and come with a 3‑year warranty
(refer to product pages for further details)
We provide you with one brand that you can trust, with the quality and price you expect and a growing choice of sustainable products and solutions
A combination of quality and choice, and sustainable product solutions, with competitive pricing against branded alternatives
Make RS PRO your choice for Design & Repair
Soldering
Discover our range of soldering stations, solder, flux, and accessories - we support all your projects.
Test & Measurement
Design and test the quality and efficiency of your projects with our reliable benchtop and handheld equipment.
Toolkits
The RS PRO range includes tough, industrial grade tools, kits and cabinets - all the tools a designer or maintainer may need.
Design & Repair with the RS PRO-BOT
Follow the RS PRO-BOT on its latest adventure - from design to repair. Ready for a peek into how RS PRO can help you be on top of your project, from beginning to end?
New to us 304-24-519 8660666Button Cell Battery, Lithium Manganese Dioxide, CR1620, 3V, 78mAh, Pack of 5 pieces SEK 87,02 (Exc. Vat) | 1 +87,02 | RS PRO | CR1620 | 78 mAh | Lithium Manganese Dioxide | 16 mm | 3 V | 2 mm | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 3.087,00 (Exc. Vat) | 1 +3.087,00 5 +2.997,00 10 +2.909,00 | RS PRO | - | 40 Ah | Lead-Acid | - | 12 V | 170 mm | Screw Terminal | 197 mm | 165 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.402,00 (Exc. Vat) | 1 +2.402,00 5 +2.332,00 10 +2.264,00 | RS PRO | - | 38 Ah | Lead-Acid | - | 12 V | 208 mm | Screw Terminal | 260 mm | 168 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 765,88 (Exc. Vat) | 1 +765,88 | RS PRO | - | 13 Ah | Lead-Acid | - | 12 V | 95 mm | Blade Terminal | 151 mm | 98 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 7.573,59 (Exc. Vat) | 1 +7.573,59 | RS PRO | - | - | - | - | - | - | - | - | - | Arbitrary Function Generator | AM ... | 1 | Sine ... | 20 MHz | 10 kOhm | 50 Ohm | 100 ... 240 VAC | LCD | 20 MHz | 20 ppm | USB ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 457,02 (Exc. Vat) | 1 +457,02 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Metallic Gold | PLA | 1.75 mm | FDM 3D Printers ... | 1 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-20-989 1804799Oscilloscope with Spectrum Analyser and AWG MDO 2x 200MHz 1GSPS USB / Ethernet / CAN / I2C / LIN / SPI / UART SEK 22.810,25 (Exc. Vat) | 1 +22.810,25 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 MHz | 1 MOhm | - | 100 ... 240 V | LCD | - | - | USB ... | - | - | - | - | - | MDO | 2 | 1.7 ns | 1 mV/div | 10 V/div | 8 Bit | 1 GS/s | Time-Delay ... | CAT I 300 V | 100 s | 1 ns | 3 Years | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 652,12 (Exc. Vat) | 1 +652,12 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Light Grey | PLA-X3 | 1.75 mm | FDM 3D Printers | 1 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 65,80 (Exc. Vat) | RS PRO | - | - | - | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Pick-Up Tool | Pick-Up | 640 mm | - | - | - | - | - | - | - | |||
SEK 252,01 (Exc. Vat) | 1 +252,01 | RS PRO | - | - | - | - | - | - | Crimp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Plug | Cable Mount | 25 A | 1.5 kV | -40 °C | 85 °C | Black | ||
SEK 252,01 (Exc. Vat) | 1 +252,01 | RS PRO | - | - | - | - | - | - | Crimp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Socket | Cable Mount | 25 A | 1.5 kV | -40 °C | 85 °C | Black | ||
New to us SEK 90,40 (Exc. Vat) | 1 +90,40 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 390,00 (Exc. Vat) | 1 +390,00 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 390,00 (Exc. Vat) | 1 +390,00 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 824,00 (Exc. Vat) | 1 +824,00 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 132,00 (Exc. Vat) | 1 +132,00 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 138,00 (Exc. Vat) | 1 +138,00 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 75,30 (Exc. Vat) | 1 +75,30 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.825,00 (Exc. Vat) | 1 +1.825,00 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-03-179 8725741Spill Absorbent Pad for Chemical Use, 110L Capacity, 100 per Pack, Pack of 100 pieces SEK 1.227,00 (Exc. Vat) | 1 +1.227,00 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 301,00 (Exc. Vat) | 1 +301,00 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.056,00 (Exc. Vat) | 1 +1.056,00 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 812,00 (Exc. Vat) | 1 +812,00 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 707,00 (Exc. Vat) | 1 +707,00 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 733,00 (Exc. Vat) | 1 +733,00 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
























