Rohde & Schwarz
FoU-grunder för utbildning
Rohde & Schwarz har lång erfarenhet av att arbeta med utbildningsinstitutioner över hela världen för att ge studenter tillgång till avancerad teknik och uppmuntra innovation hos nästa generation ingenjörer. Specialprodukterbjudanden för utbildning kan nu handlas via Elfa Distrelec med bara några klick.
FoU-grunder oscilloskop
Upptäck oscilloskopsortimentet för FoU och matcha dina behov med rätt produkt, programvarualternativ, probar och tillbehör. Utmärkt signalkvalitet, hög fångsthastighet och innovativt triggsystem samt ett smart användargränssnitt - Rohde & Schwarz täcker dig.
FoU-grunder nätaggregat
DC-nätaggregat som passar alla dina mätningsscenarier och möjliggör komplexa tester. Grundnätaggregaten passar för mångsidiga applikationer och ger dig upp till 800 W uteffekt med högpresterande bänkprodukter tillsammans med parallell och seriell drift. Genom sitt utökade distributionsnätverk kan Rohde & Schwarz erbjuda rätt lösning för alla.
FoU-grunder spektrumanalysatorer
Grundsortimentet spektrumanalysatorer för FoU sträcker sig från robusta handhållna instrument till generella spektrumanalysatorer som kombinerar funktionaliteten hos flera instrument i en kompakt kapsling. Med solid RF-prestanda och ett intuitivt användargränssnitt är grundsortimentet spektrumanalysatorer för FoU ett perfekt val för såväl laboratorier som i fält.
Varumärkesrelaterade artiklar
Spotlights
Utvalda produkter
Nytt hos oss 305-04-797 MXO4-BASCRohde & Schwarz MXO 4 SERIES Series, 200MHz Oscilloscope, 4 Analogue Channels, 16 Digital Channels SEK 106 810,00 (Exkl. moms) | 1 +106 810,00 | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Nytt hos oss SEK 11 085,00 (Exkl. moms) | 1 +11 085,00 | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Nytt hos oss SEK 43 763,00 (Exkl. moms) | 1 +43 763,00 | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Nytt hos oss 305-04-794 1333.1005P51Rohde & Schwarz RTB 2 Series, 100MHz Oscilloscope, 4 Analogue Channels, 16 Digital Channels SEK 35 680,00 (Exkl. moms) | 1 +35 680,00 | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Nytt hos oss 305-04-792 1333.1005P41Rohde & Schwarz R&SRTB 2 Series, 100MHz Bench Oscilloscope, 2 Analogue Channels, 16 Digital Channels SEK 24 711,00 (Exkl. moms) | 1 +24 711,00 | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Nytt hos oss 304-92-625 R&S®RT-ZA40Rohde & Schwarz RT-ZA40 Oscilloscope Probe, For Use With R&S®RT-ZP03S/-ZP05S/-ZH03 SEK 758,00 (Exkl. moms) | 1 +758,00 | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Nytt hos oss 304-92-624 R&S®RT-ZA29Rohde & Schwarz RT-ZA29 Oscilloscope Probe, For Use With R&S®RT-ZP10 and R&S®RT-ZP1X Passive Probes SEK 466,00 (Exkl. moms) | 1 +466,00 | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Nytt hos oss 304-88-599 R&S®RT-ZP1XRohde & Schwarz RT-ZP Series RT-ZP1X Oscilloscope Probe, Voltage Type, 38MHz, 1:1, BNC Connector SEK 3 732,00 (Exkl. moms) | 1 +3 732,00 | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Nytt hos oss SEK 33 821,00 (Exkl. moms) | 1 +33 821,00 | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Nytt hos oss SEK 33 024,00 (Exkl. moms) | 1 +33 024,00 | Rohde & Schwarz | 160 W | 32 V | 2 | 115 V | 230 V | 10 A | Programmerbar | Analogue ... | USB-B-uttag ... | 1.5 mV | LCD | 10 ms | 5 °C | 40 °C | Ja | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Nytt hos oss SEK 21 131,00 (Exkl. moms) | 1 +21 131,00 | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | LCD-TFT | - | - | - | - | Bänk | 5 kHz | 1 GHz | 50 Ohm | N-typ, sockel | LAN ... | 50 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Nytt hos oss SEK 37 990,00 (Exkl. moms) | 1 +37 990,00 | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Nytt hos oss 305-04-793 1333.1005P50Rohde & Schwarz RTB 2 Series, 70MHz Oscilloscope, 4 Analogue Channels, 16 Digital Channels SEK 29 907,00 (Exkl. moms) | 1 +29 907,00 | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Nytt hos oss 305-04-791 1333.1005P40Rohde & Schwarz RTB 2 Series, 70MHz Oscilloscope, 2 Analogue Channels, 16 Digital Channels SEK 19 514,00 (Exkl. moms) | 1 +19 514,00 | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 265 001,00 (Exkl. moms) | 1 +265 001,00 | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | LCD-TFT | - | - | - | - | - | - | - | 1 MOhm | - | USB ... | 100 ... 240 VAC, 160 W | MSO / MDO | 1 GHz | 4 | 16 | 3.5 ns | 500 uV/div | 10 V/div | 10 bit | 5 GS/s | Kant ... | 500 s/div | 0.5 ns/div | 3 år | - | - | - | - | - | - | - | - | - | - | ||
SEK 225 465,00 (Exkl. moms) | 1 +225 465,00 | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | LCD-TFT | - | - | - | - | - | - | - | 1 MOhm | - | USB ... | 100 ... 240 VAC, 160 W | MSO / MDO | 500 MHz | 4 | - | 3.5 ns | 500 uV/div | 10 V/div | 16 Bit | 5 GS/s | Kant ... | 500 s/div | 0.5 ns/div | 3 år | - | - | - | - | - | - | - | - | - | - | ||
SEK 182 080,00 (Exkl. moms) | 1 +182 080,00 | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | LCD-TFT | - | - | - | - | - | - | - | 1 MOhm | - | USB ... | 100 ... 240 VAC, 160 W | MSO / MDO | 500 MHz | 4 | 16 | 700 ps | 500 uV/div | 10 V/div | 16 Bit | 5 GS/s | Kant ... | 500 s/div | 0.5 ns/div | 3 år | - | - | - | - | - | - | - | - | - | - | ||
SEK 65 222,00 (Exkl. moms) | 1 +65 222,00 | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | LCD-TFT | - | - | - | - | - | - | - | 1 MOhm | - | USB ... | 100 ... 240 VAC, 160 W | MSO / MDO | 200 MHz | 4 | - | 1.75 ns | 500 uV/div | 10 V/div | 16 Bit | 5 GS/s | Kant ... | 500 s/div | 0.5 ns/div | 3 år | - | - | - | - | - | - | - | - | - | - | ||
SEK 200 157,00 (Exkl. moms) | 1 +200 157,00 | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | LCD-TFT | - | - | - | - | - | - | - | 1 MOhm | - | USB ... | 100 ... 240 VAC, 160 W | MSO / MDO | 1 GHz | 4 | - | 350 ps | 500 uV/div | 10 V/div | 16 Bit | 5 GS/s | Kant ... | 500 s/div | 0.5 ns/div | 3 år | - | - | - | - | - | - | - | - | - | - | ||
SEK 65 456,00 (Exkl. moms) | 1 +65 456,00 | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | LCD-TFT | - | - | - | - | - | - | - | - | - | - | - | - | 100 MHz | - | - | 3.5 ns | 2 mV/div | 100 V/div | 9 Bit | 5 GS/s | - | 500 s/div | 1 ns | 3 år | 4 | 100 MOhm | 4 h | CAT IV 600 V ... | - | - | - | - | - | - | ||
SEK 22 068,90 (Exkl. moms) | 1 +22 068,90 | Rohde & Schwarz | 100 W | 32 V | 3 | 100 V | 240 V | 3 A | Programmerbar ... | USB ... | USB-A-uttag ... | - | QVGA | 10 ms | 5 °C | 40 °C | Ja | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 år | - | - | - | - | 32 V | 32 V | 3 A | 3 A | - | - | ||
SEK 15 251,81 (Exkl. moms) | 1 +15 251,81 | Rohde & Schwarz | 100 W | 32 V | 2 | 100 V | 240 V | 5 A | Programmerbar ... | USB ... | USB-A-uttag ... | - | QVGA | 10 ms | 5 °C | 40 °C | Ja | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 år | - | - | - | - | 32 V | - | 5 A | - | - | - | ||
303-79-849 MXO4-BNDLFULLADDAT oscilloskoppaket MXO4 MSO 4x 1.5GHz 2.5GSPS USB 3.0 / USB 2.0 / LAN / HDMI SEK 229 932,56 (Exkl. moms) | 1 +229 932,56 | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | Pekskärm | - | - | - | - | - | - | - | 50 Ohm | - | USB 3.0 ... | 100 ... 240 V | MSO | 1.5 GHz | 4 | 16 | 234 ps | 500 uV/div | 10 V/div | 12 Bit | 2.5 GS/s | Kant ... | - | - | 3 år | - | - | - | - | - | - | - | - | - | - | ||
302-57-383 NGP824COMBDC-strömförsörjning med I / O-trigger 64V 10A 800W USB / Ethernet / Analogue / Digital SEK 59 479,00 (Exkl. moms) | 1 +59 479,00 | Rohde & Schwarz | 800 W | 64 V | 4 | 100 V | 250 V | 10 A | - | USB ... | USB-A-uttag ... | 1 mV | - | 400 us | - | - | Nej | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 år | - | - | - | - | 64 V | 64 V | 10 A | 10 A | 64 V | 10 A | ||
302-57-381 NGL-COM2BDC-strömförsörjning med I / O-trigger 20V 3A 120W USB / Ethernet / Analogue / Digital SEK 45 177,70 (Exkl. moms) | 1 +45 177,70 | Rohde & Schwarz | 120 W | 20 V | 2 | - | - | 3 A | - | USB ... | USB-A-uttag ... | - | - | 30 us | - | - | Nej | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 V | - | 3 A | - | - | - |

























