A Source Measurement Unit (SMU) is an instrument that incorporates both a sourcing and a measuring function, sourcing and measuring current or voltage simultaneously. The Source Measurement Unit combines the ability to be a power supply or generator with the functions of a digital multimeter. We offer a large range of Source Measurement Units from market-leading manufacturers such as Keithley, Keysight, Aim-TTi, and Rohde & Schwarz. These highly accurate devices are ideal for even the most challenging applications, such as lab or test situations. Most consumer products will have been tested by these machines prior to market launch.
Best match
Product
Price
Availability
Manufacturer
Output Power
Voltage Measuring Range
Current Measuring Range
Channels
Number of Digits
Input Voltage Min.
Input Voltage Max.
Resistance Measuring Range Max.
Resistance Measuring Range Min.
Warranty
SEK 52.772,87 (Exc. Vat) | Per piece SEK 52.772,87 | RS PRO | 22 W | 0 ... 200 V | 0 ... 1 A | 1 | 6-1/2 Digits | 100 VAC | 240 VAC | 200 MOhm | - | - | ||
303-84-495 PZ2131APrecision Source Measurement Unit Module, 500 kSPS, 100mOhm ... 15Ohm, 10 uA ... 500 mA SEK 315.936,00 (Exc. Vat) | Per piece SEK 315.936,00 | Keysight | 4.7 W | 6 ... 30 V | 10 uA ... 500 mA | 5 | - | - | - | 15 Ohm | 100 mOhm | - | ||
303-84-494 PZ2130APrecision Source Measurement Unit Module, 250 kSPS, 100mOhm ... 100kOhm, 10 uA ... 500 mA SEK 214.834,00 (Exc. Vat) | Per piece SEK 214.834,00 | Keysight | 4.7 W | 6 ... 30 V | 10 uA ... 500 mA | 5 | - | - | - | 100 kOhm | 100 mOhm | - | ||
303-84-492 PZ2120APrecision Source Measurement Unit Module, 1 MSPS, 100mOhm ... 200kOhm, 100 nA ... 10 A SEK 69.637,00 (Exc. Vat) | Per piece SEK 69.637,00 | Keysight | - | 6 ... 60 V | 100 nA ... 10 A | 1 | - | - | - | 200 kOhm | 100 mOhm | - | ||
303-84-491 PZ2110APrecision Source Measurement Unit Module, 1.25 MSPS, 100mOhm ... 100kOhm, 1 nA ... 300 mA SEK 101.265,00 (Exc. Vat) | Per piece SEK 101.265,00 | Keysight | 10.5 W | 500 mV ... 200 V | 1 nA ... 300 mA | 1 | - | - | 210 V | 100 kOhm | 100 mOhm | - | ||
SEK 421.866,90 (Exc. Vat) | Per piece SEK 421.866,90 | Keithley | 180 W | 200 V ... 3 kV | 1 nA ... 120 mA | 1 | 6-1/2 Digits | - | - | - | - | 1 Year | ||
SEK 56.261,07 (Exc. Vat) | Per piece SEK 56.261,07 | Aim-TTi | 25 W | 20 mV ... 200 V | - | 1 | 6-1/2 Digits | 110 V | 230 V | - | - | - | ||
SEK 160.592,02 (Exc. Vat) | Per piece SEK 160.592,02 | Keysight | 31.8 W | 200 mV ... 200 V | 10 nA ... 10 A | 2 | 6-1/2 Digits | 90 V | 264 V | - | - | 3 Years | ||
SEK 232.071,00 (Exc. Vat) | Per piece SEK 232.071,00 | Keysight | 31.8 W | 200 mV ... 200 V | 10 nA ... 10 A | 2 | 6-1/2 Digits | 90 V | 264 V | 200 MOhm | 2 Ohm | 3 Years | ||
SEK 74.946,04 (Exc. Vat) | Per piece SEK 74.946,04 | Keysight | 31.8 W | 200 mV ... 200 V | 10 nA ... 1.5 A | 1 | 5-1/2 Digits | 90 V | 264 V | 200 MOhm | 2 Ohm | 3 Years | ||
SEK 156.816,32 (Exc. Vat) | Per piece SEK 156.816,32 | Keysight | 31.8 W | 200 mV ... 200 V | 100 nA ... 10 A | 2 | 5-1/2 Digits | 90 V | 264 V | 200 MOhm | 2 Ohm | 3 Years | ||
SEK 65.709,87 (Exc. Vat) | Per piece SEK 65.709,87 | Keysight | 31.8 W | 200 mV ... 20 V | 1 uA ... 1.5 A | 1 | 5-1/2 Digits | 90 V | 264 V | 2 MOhm | 2 Ohm | 3 Years | ||
SEK 103.946,17 (Exc. Vat) | Per piece SEK 103.946,17 | Keysight | 31.8 W | 200 mV ... 200 V | 100 nA ... 10 A | 1 | 5-1/2 Digits | 90 V | 264 V | 200 MOhm | 2 Ohm | 3 Years | ||
SEK 145.440,00 (Exc. Vat) | Per piece SEK 145.440,00 | Keithley | 20 W | 200 mV ... 1 kV | 10 nA ... 1 A | 1 | 6-1/2 Digits | 100 V | 240 V | 200 MOhm | 2 Ohm | 2 Years | ||
SEK 145.440,00 (Exc. Vat) | Per piece SEK 145.440,00 | Keithley | 1 kW | 200 mV ... 100 V | 1 uA ... 10 A | 1 | 6-1/2 Digits | 100 V | 240 V | 200 MOhm | 2 uOhm | 2 Years | ||
SEK 129.805,20 (Exc. Vat) | Per piece SEK 129.805,20 | Keithley | 100 W | 200 mV ... 100 V | 1 uA ... 7 A | 1 | 6-1/2 Digits | 100 V | 240 V | 20 MOhm | 2 Ohm | 2 Years | ||
SEK 96.031,81 (Exc. Vat) | Per piece SEK 96.031,81 | Keithley | - | 200 uV ... 505 V | 2 fA ... 20 mA | - | 5-1/2 Digits | - | 505 V | 1 TOhm | 1 kOhm | - | ||
SEK 43.749,16 (Exc. Vat) | Per piece SEK 43.749,16 | Keithley | - | 100 ... 120 V | 2 nA ... 20 mA | - | 5-1/2 Digits | - | 220 VDC | - | - | - | ||
SEK 100.839,41 (Exc. Vat) | Per piece SEK 100.839,41 | Keithley | - | 220 ... 240 V | - | 2 | - | 100 V | 240 VAC | - | - | - | ||
SEK 290.859,80 (Exc. Vat) | Per piece SEK 290.859,80 | Keithley | 200 W | 100 mV ... 200 V | 100 nA ... 10 A | 2 | 6-1/2 Digits | 100 V | 250 V | - | - | 2 Years | ||
SEK 175.477,40 (Exc. Vat) | Per piece SEK 175.477,40 | Keithley | 200 W | 100 mV ... 200 V | 100 nA ... 10 A | 2 | 6-1/2 Digits | 100 V | 250 V | - | - | 2 Years | ||
SEK 114.180,50 (Exc. Vat) | Per piece SEK 114.180,50 | Keithley | 200 W | 100 mV ... 40 V | 100 nA ... 10 A | 1 | 6-1/2 Digits | 100 V | 250 V | - | - | 2 Years | ||
SEK 84.493,57 (Exc. Vat) | Per piece SEK 84.493,57 | Keithley | 20 W | 20 mV ... 200 V | 10 nA ... 1 A | 1 | 6-1/2 Digits | 100 V | 240 V | 200 MOhm | 2 Ohm | 2 Years | ||
303-84-493 PZ2121APrecision Source Measurement Unit Module, 15 MSPS, 100mOhm ... 200kOhm, 100 nA ... 10 A SEK 145.338,00 (Exc. Vat) | Per piece SEK 145.338,00 | Keysight | - | 6 ... 60 V | 100 nA ... 10 A | 1 | - | - | - | 200 kOhm | 100 mOhm | - | ||
SEK 42.763,95 (Exc. Vat) | Per piece SEK 42.763,95 | Aim-TTi | 25 W | 20 mV ... 20 V | - | 1 | 6-1/2 Digits | 110 V | 230 V | - | - | - |
Showing 1 - 25 of 46 items




















