Best match
Product
Price
Availability
Manufacturer
Product Type
Suitable for
Operating Voltage Min. - DC
Operating Voltage Max. - DC
Protection Rating
Operating Temperature Min.
Operating Temperature Max.
Diameter
Height
Measuring Range
SEK 5.677,08 (Exc. Vat) | 1 +5.677,08 | Wachendorff | Measuring Wheel | Plastic, Metal, Paper, Textiles | 10 V | 30 V | IP65 ... | -10 °C | 70 °C | 500 mm | 120 mm | - | ||
SEK 4.330,00 (Exc. Vat) | 1 +4.330,00 5 +4.247,00 10 +4.164,00 | Kübler | Measuring Wheel | Linear Measuring System | 8 V | 30 V | IP64 | - | - | - | 50 mm | - | ||
SEK 2.974,00 (Exc. Vat) | 1 +2.974,00 3 +2.825,00 | Kübler | Spring Encoder Arm | Linear Measuring System | - | - | - | -20 °C | 70 °C | - | 120 mm | 1 ... 300 mm | ||
SEK 5.625,00 (Exc. Vat) | 1 +5.625,00 5 +5.239,00 | Wachendorff | Measuring Wheel | Plastic, Metal, Paper, Textiles | 10 V | 30 V | IP65 ... | -10 °C | 70 °C | 500 mm | 120 mm | - | ||
SEK 7.046,00 (Exc. Vat) | 1 +7.046,00 5 +6.563,00 | Wachendorff | Measuring Wheel | Plastic, Metal, Paper, Textiles | 10 V | 30 V | IP65 ... | -10 °C | 70 °C | 500 mm | 120 mm | - | ||
SEK 1.770,00 (Exc. Vat) | 1 +1.770,00 5 +1.735,00 12 +1.609,00 | Wachendorff | Spring Loaded Arm | Encoder WDG 58B | - | - | - | - | - | - | - | - | ||
SEK 900,11 (Exc. Vat) | 1 +900,11 | Wachendorff | Measuring Wheel | Encoder with Shaft Ø10mm | - | - | - | -10 °C | 70 °C | 159.15 mm | - | - |
Showing 1 - 7 of 7 items




