Power inverters are useful for multiple application requirements, and at Distrelec we offer a wide range to address your needs.
Best match
Product
Price
Availability
Manufacturer
Outputs
Input Voltage Nominal
Output Voltage Max.
Rated Power
Output Power Waveform
Output Power Intermittent
Input Connection Type
Output Connection Type
Length
Width
Height
Output Current
Efficiency
MTBF
Input Voltage Min.
Input Voltage Max.
Output Voltage Min.
New to us ![]() SEK 695,00 (Exc. Vat) | 1 +695,00 | RS PRO | 1 | 12 V | 230 V | 300 W | Trapezoid | 600 W | Battery Clips | Euro Type C (CEE 7/16) Socket ... | 195 mm | 102 mm | 55 mm | - | - | - | - | - | - | ||
New to us ![]() SEK 9.611,00 (Exc. Vat) | 1 +9.611,00 | RS PRO | 2 | 48 V | 230 V | 3 kW | Sinusoidal | 6 kW | Battery Clips | Euro Type C (CEE 7/16) Socket ... | 488 mm | 230 mm | 107 mm | 26.9 A | 90 % | 50000 h | - | - | - | ||
New to us ![]() SEK 5.202,00 (Exc. Vat) | 1 +5.202,00 | RS PRO | 2 | 48 V | 230 V | 1.5 kW | Sinusoidal | 3 kW | Battery Clips | Euro Type C (CEE 7/16) Socket ... | 345 mm | 230 mm | 107 mm | 13.4 A | 90 % | 50000 h | - | - | - | ||
New to us SEK 1.653,00 (Exc. Vat) | RS PRO | 1 | 12 V | 230 V | 300 W | Sinusoidal | 600 W | Battery Clips | Universal Output Plug System | 204 mm | 150 mm | 58 mm | 2.61 A | - | 50000 h | - | - | - | |||
New to us SEK 997,00 (Exc. Vat) | RS PRO | 2 | 12 V | 230 V | 600 W | Trapezoid | 1.2 kW | - | Universal Output Plug System | 235 mm | 102 mm | 55.5 mm | - | - | - | - | - | - | |||
New to us SEK 575,00 (Exc. Vat) | RS PRO | 2 | 12 V | 230 V | 200 W | Trapezoid | 400 W | - | Universal Output Plug System | 145 mm | 76 mm | 54 mm | - | - | - | - | - | - | |||
New to us SEK 5.949,81 (Exc. Vat) | RS PRO | 2 | 12 V | 230 V | 2 kW | Sinusoidal | 2.1 kW | - | Universal Output Plug System | 372 mm | 230 mm | 107.7 mm | 17.3 A | 90 % | 50000 h | - | - | - | |||
SEK 776,74 (Exc. Vat) | RS PRO | 1 | 24 V | 230 V | 400 W | Trapezoid | 800 W | - | Universal Output Plug System | 195 mm | 102 mm | 55.5 mm | - | - | - | - | - | - | |||
SEK 680,79 (Exc. Vat) | RS PRO | 1 | 24 V | 230 V | 300 W | Trapezoid | 600 W | - | Universal Output Plug System | 195 mm | 102 mm | 55.5 mm | - | - | - | - | - | - | |||
SEK 8.944,43 (Exc. Vat) | RS PRO | 2 | 12 V | 230 V | 3 kW | Sinusoidal | 3.1 kW | - | Universal Output Plug System | 488 mm | 230 mm | 107.7 mm | 26.9 A | 90 % | 50000 h | - | - | - | |||
SEK 8.623,80 (Exc. Vat) | RS PRO | 1 | 12 V | 230 V | 4 kW | Trapezoid | 8 kW | - | Universal Output Plug System | 508 mm | 230 mm | 107.7 mm | - | - | - | - | - | - | |||
SEK 1.947,34 (Exc. Vat) | RS PRO | 1 | 24 V | 230 V | 1 kW | Trapezoid | 2 kW | - | Universal Output Plug System | 270.4 mm | 208 mm | 77 mm | - | - | - | - | - | - | |||
SEK 6.139,58 (Exc. Vat) | RS PRO | 2 | 48 V | 230 V | 2 kW | Sinusoidal | 2.1 kW | - | Universal Output Plug System | 372 mm | 230 mm | 107.7 mm | 17.3 A | 90 % | 50000 h | - | - | - | |||
SEK 2.190,19 (Exc. Vat) | RS PRO | 1 | 12 V | 230 V | 600 W | Sinusoidal | 1.2 kW | - | Universal Output Plug System | 249.2 mm | 150 mm | 77.7 mm | - | 90 % | 50000 h | - | - | - | |||
SEK 1.947,34 (Exc. Vat) | RS PRO | 2 | 12 V | 230 V | 1 kW | Trapezoid | 2 kW | - | Universal Output Plug System | 272.5 mm | 208 mm | 77 mm | - | - | - | - | - | - | |||
SEK 7.421,17 (Exc. Vat) | MEAN WELL | 2 | 12 V | 240 V | 1.5 kW | Sinusoidal | - | Screw Terminal | DE Type F (CEE 7/3) Socket | 420 mm | 220 mm | 88 mm | - | 88 % | 229100 h | 10.5 V | 15 V | 200 V | |||
SEK 3.917,00 (Exc. Vat) | RND | 2 | 24 V | 240 V | 2.5 kW | Trapezoid | 5 kW | Screw Terminal | DE Type F (CEE 7/3) Socket | 360 mm | 169 mm | 152 mm | - | 85 % | - | 20 V | 30 V | 220 V | |||
![]() SEK 388,00 (Exc. Vat) | RND | 2 | 24 V | 240 V | 150 W | Trapezoid | 450 W | Car Plug | DE Type F (CEE 7/3) Socket ... | 100 mm | 73 mm | 73 mm | - | 90 % | - | 20 V | 30 V | 220 V | |||
SEK 919,00 (Exc. Vat) | RND | 1 | 24 V | 240 V | 600 W | Trapezoid | 1.5 kW | Battery Clips | DE Type F (CEE 7/3) Socket | 200 mm | 173 mm | 60 mm | - | 85 % | - | 20 V | 30 V | 220 V | |||
SEK 3.917,00 (Exc. Vat) | RND | 2 | 12 V | 240 V | 2.5 kW | Trapezoid | 5 kW | Screw Terminal | DE Type F (CEE 7/3) Socket | 360 mm | 169 mm | 152 mm | - | 85 % | - | 10 V | 15 V | 220 V | |||
SEK 2.145,00 (Exc. Vat) | RND | 1 | 12 V | 240 V | 1 kW | Trapezoid | 2.4 kW | Screw Terminal | DE Type F (CEE 7/3) Socket | 360 mm | 195 mm | 80 mm | - | 85 % | - | 10 V | 15 V | 220 V | |||
SEK 2.276,00 (Exc. Vat) | RND | 2 | 12 V | 240 V | 1.7 kW | Trapezoid | 3.4 kW | Battery Clips | DE Type F (CEE 7/3) Socket | 385 mm | 198 mm | 82 mm | - | 85 % | - | 10 V | 15 V | 220 V | |||
SEK 4.914,65 (Exc. Vat) | 1 +4.914,65 | MEAN WELL | 1 | 48 V | 240 V | 1.7 kW | Sinusoidal | - | Screw Terminal | Euro Type C (CEE 7/16) Socket | 400 mm | 184 mm | 70 mm | - | 93 % | 421900 h | 40 V | 66 V | 200 V | ||
SEK 4.914,65 (Exc. Vat) | 1 +4.914,65 | MEAN WELL | 1 | 24 V | 240 V | 1.7 kW | - | - | Screw Terminal | Euro Type C (CEE 7/16) Socket | 400 mm | 184 mm | 70 mm | - | 92 % | 421900 h | 20 V | 33 V | 200 V | ||
SEK 4.914,65 (Exc. Vat) | 1 +4.914,65 | MEAN WELL | 1 | 12 V | 240 V | 1.7 kW | - | - | Screw Terminal | Euro Type C (CEE 7/16) Socket | 400 mm | 184 mm | 70 mm | - | 89 % | 421900 h | 10 V | 16.5 V | 200 V |
Showing 1 - 25 of 89 items