At Distrelec, we offer an extensive selection of rotary potentiometers that are brought to you by several highly-regarded manufacturers including Arcol, Bourns, Contelec, Piher-Amphenol, Schneider Electric, Siemens, and more. An essential component used in many industrial and commercial applications, the rotary potentiometer is found within a plethora of electronic systems in the areas of automotive, telecommunications, audio and multimedia, smart home technologies, and more.
Best match
Product
Price
Availability
Manufacturer
Resistance
Tolerance
Power Rating
Number of Turns
Number of Gangs
Rotation Angle
Track Taper
Orientation
Operating Temperature Min.
Operating Temperature Max.
Shaft Type
Shaft Diameter
Shaft Length
Termination Type
Mounting Type
Series
Diameter
Height
New to us SEK 2.825,00 (Exc. Vat) | 1 +2.825,00 | Vishay | 2 kOhm | ±5 % | 2 W | 10 | 1 | 3600 ° | Linear | Right Angle | -55 °C | 125 °C | Screwdriver Slot | 6.3 mm | 20.62 mm | Soldering Lugs | Panel Mount | 534 | 22.22 mm | 26.99 mm | ||
New to us SEK 4.854,00 (Exc. Vat) | 1 +4.854,00 | Vishay | 100 kOhm | ±5 % | 2 W | 10 | 1 | 3600 ° | Linear | Right Angle | -55 °C | 125 °C | Screwdriver Slot | 6.3 mm | 20.62 mm | Soldering Lugs | Panel Mount | 534 | 22.22 mm | 26.99 mm | ||
New to us SEK 67,80 (Exc. Vat) | 1 +67,80 | Bourns | 10 kOhm | ±20 % | 50 mW | 1 | 1 | 280 ° | Linear | Straight | -10 °C | 50 °C | Flat | 6 mm | 25 mm | PCB Pins | Panel Mount | PTV09 | - | 6.8 mm | ||
New to us SEK 70,60 (Exc. Vat) | 1 +70,60 | Bourns | 10 kOhm | ±20 % | 50 mW | 1 | 1 | 280 ° | Linear | Straight | -10 °C | 50 °C | Knurled | 6 mm | 20 mm | PCB Pins | Through Hole | PTV09 | - | 23.8 mm | ||
New to us SEK 7.767,00 (Exc. Vat) | 1 +7.767,00 | Bourns | 10 kOhm | ±10 % | 1 W | 1 | 1 | 300 ° | Linear | Right Angle | -40 °C | 125 °C | Slotted | 6 mm | 16 mm | PCB Pins | Through Hole | 96 | - | 17.45 mm | ||
New to us SEK 87,80 (Exc. Vat) | 1 +87,80 | RS PRO | 500 Ohm | ±10 % | 1 W | 1 | 1 | 285 ° | Linear | Straight | -40 °C | 105 °C | Knob | 6.35 mm | 25 mm | Soldering | Panel Mount | P25 | 25.4 mm | 40.5 mm | ||
New to us SEK 81,10 (Exc. Vat) | RS PRO | 1 kOhm | ±10 % | 1 W | 1 | 1 | 285 ° | Linear | - | -40 °C | 105 °C | Slotted | 6 mm | 25 mm | Soldering | Panel Mount | - | 25.4 mm | 40.5 mm | |||
New to us SEK 256,00 (Exc. Vat) | RS PRO | 10 kOhm | ±10 % | 1 W | 1 | 1 | 285 ° | Linear | - | -40 °C | 105 °C | Slotted | 6.4 mm | 22 mm | Soldering | Panel Mount | - | 25.4 mm | 40.5 mm | |||
New to us SEK 256,00 (Exc. Vat) | RS PRO | 5 kOhm | ±20 % | 1 W | 1 | 1 | 285 ° | Linear | - | -40 °C | 105 °C | Slotted | 6.4 mm | 22 mm | Soldering | Panel Mount | - | 25.4 mm | 40.5 mm | |||
New to us SEK 82,70 (Exc. Vat) | RS PRO | 5 kOhm | ±10 % | 1 W | 1 | 1 | 285 ° | Linear | - | -40 °C | 105 °C | Slotted | 6 mm | 25 mm | Soldering | Panel Mount | - | 25.4 mm | 40.5 mm | |||
New to us SEK 87,80 (Exc. Vat) | RS PRO | 10 kOhm | ±10 % | 1 W | 1 | 1 | 285 ° | Linear | - | -40 °C | 105 °C | Slotted | 6.4 | 25 mm | Soldering | Panel Mount | - | 25.4 mm | 40.5 mm | |||
New to us SEK 79,90 (Exc. Vat) | 270 +79,90 540 +77,40 | Bourns | 5 kOhm | ±20 % | 1 W | 1 | 1 | 300 ° | Linear | Right Angle | -40 °C | 125 °C | Slotted | 6.35 mm | 22 mm | J-Lead | Panel Mount | 92 | - | 23 mm | ||
New to us SEK 185,00 (Exc. Vat) | 270 +185,00 540 +179,00 | Bourns | 10 kOhm | ±20 % | 500 mW | 1 | 1 | 290 ° | Linear | Right Angle | 1 °C | 125 °C | Flat | 3.18 mm | 22 mm | PCB Pins | Through Hole | 56 | - | 13 mm | ||
New to us SEK 62,60 (Exc. Vat) | 1 +62,60 | Bourns | 10 kOhm | ±10 % | 1 W | 1 | 1 | 290 ° | Linear | Right Angle | 1 °C | 125 °C | Slotted | 6.35 mm | 22 mm | PCB Pins | Through Hole | 51 | - | 13 mm | ||
New to us SEK 69,10 (Exc. Vat) | 270 +69,10 540 +66,90 | Bourns | 10 kOhm | ±10 % | 1 W | 1 | 1 | 290 ° | Linear | Right Angle | 1 °C | 125 °C | Slotted | 6.35 mm | 19 mm | PCB Pins | Through Hole | 51 | - | 13 mm | ||
New to us SEK 331,00 (Exc. Vat) | 100 +331,00 200 +320,00 | Bourns | 5 kOhm | ±5 % | 1.5 W | 5 | 1 | 1800 ° | Linear | Right Angle | 1 °C | 125 °C | Slotted | 6.3 mm | 21 mm | Soldering Lugs | Panel Mount | 3545 | 22 mm | 19 mm | ||
New to us SEK 147,00 (Exc. Vat) | RS PRO | 1 kOhm | ±20 % | 1 W | 1 | 1 | 360 ° | Linear | - | -40 °C | 105 °C | Slotted | 6.4 mm | 22 mm | Soldering | Bushing | - | 22.2 mm | 31.5 mm | |||
New to us SEK 830,00 (Exc. Vat) | 1 +830,00 5 +739,00 | Allen-Bradley | 10 kOhm | - | 2 W | 1 | 1 | - | - | Right Angle | - | - | - | 6.35 mm | 22 mm | Screw Terminal | - | 800 | - | - | ||
New to us SEK 254,00 (Exc. Vat) | 270 +254,00 540 +246,00 | Bourns | 5 kOhm | ±20 % | 500 mW | 1 | 1 | 270 ° | Linear | Right Angle | 1 °C | 125 °C | Slotted | 3.18 mm | 22 mm | PCB Pins | Through Hole | 54 | - | 13 mm | ||
New to us SEK 626,00 (Exc. Vat) | 1 +626,00 | Bourns | 5 kOhm | ±10 % | 2 W | 10 | 1 | 3600 ° | Linear | Right Angle | -40 °C | 125 °C | Slotted | 6.3 mm | 21 mm | Soldering Lugs | Panel Mount | 3541 | 22 mm | 19 mm | ||
New to us SEK 7.486,00 (Exc. Vat) | 1 +7.486,00 | Vishay | 4.7 kOhm | ±10 % | 55 W | 1 | 1 | 300 ° | Linear | Straight | -55 °C | 320 °C | Knurled | 6 mm | 15 mm | Soldering Lugs | Panel Mount | RT55 | 60 mm | 36 mm | ||
New to us SEK 6.659,00 (Exc. Vat) | 1 +6.659,00 | Vishay | 2.2 kOhm | ±10 % | 55 W | 1 | 1 | 300 ° | Linear | Straight | -55 °C | 320 °C | Knurled | 6 mm | 15 mm | Soldering Lugs | Panel Mount | RT55 | 60 mm | 36 mm | ||
New to us SEK 2.294,00 (Exc. Vat) | 10 +2.294,00 | Vishay | 470 Ohm | ±10 % | 25 W | 1 | 1 | 300 ° | Linear | Straight | -55 °C | 320 °C | Knurled | 6 mm | 12 mm | Soldering Lugs | Panel Mount | RT25 | 38 mm | 50 mm | ||
New to us SEK 2.186,00 (Exc. Vat) | 10 +2.186,00 | Vishay | 10 Ohm | ±10 % | 25 W | 1 | 1 | 300 ° | Linear | Straight | -55 °C | 320 °C | Knurled | 6 mm | 12 mm | Soldering Lugs | Panel Mount | RT25 | 38 mm | 50 mm | ||
New to us SEK 609,00 (Exc. Vat) | 20 +609,00 | Vishay | 4.7 kOhm | ±20 % | 1.5 W | 1 | 1 | 270 ° | Linear | Straight | -55 °C | 125 °C | Slotted | 6 mm | 25 mm | Soldering Lugs | Bushing | P13SM | 16 mm | 39.6 mm |
Showing 1 - 25 of 277 items