Best match
Product
Price
Availability
Manufacturer
Capacitance
Rated Voltage DC
Tolerance (±)
Size Code
Operating Temperature Min.
Operating Temperature Max.
Termination Type
Equivalent Series Resistance
Leakage Current
Ripple Current
Series
Length
Width
Height
Polarity
Dissipation Factor
Packaging
Package Type
New to us SEK 72,70 (Exc. Vat) | 1 +72,70 | Panasonic | 220 uF | 6.3 V | 20 % | B2 | -55 °C | 105 °C | J-Lead | 35 mOhm | 138.6 uA | 1.4 A | TPE | 3.5 mm | 2.8 mm | 1.9 mm | - | - | - | - | ||
New to us SEK 57,30 (Exc. Vat) | 1 +57,30 | Panasonic | 100 uF | 6.3 V | 20 % | B2 | -55 °C | 105 °C | J-Lead | 25 mOhm | 63 uA | 1.6 A | TPE | 3.5 mm | 2.8 mm | 1.9 mm | Polar | 8 % | Tape & Reel | - | ||
New to us SEK 30,90 (Exc. Vat) | 1 +30,90 | Panasonic | 330 uF | 6.3 V | 20 % | D3L | -55 °C | 105 °C | J-Lead | 40 mOhm | 208 uA | 2 A | TPB | 7.3 mm | 4.3 mm | 2.8 mm | Polar | 10 % | Tape & Reel | - | ||
New to us SEK 55,00 (Exc. Vat) | 1 +55,00 | Panasonic | 330 uF | 2.5 V | 20 % | D2E | -55 °C | 105 °C | J-Lead | 7 mOhm | 83 uA | 4.4 A | TPE | 7.3 mm | 4.3 mm | 1.8 mm | Polar | 10 % | Tape & Reel | - | ||
New to us SEK 32,40 (Exc. Vat) | 1 +32,40 | Panasonic | 33 uF | 10 V | 20 % | B2 | -55 °C | 105 °C | J-Lead | 70 mOhm | 33 uA | 1.1 A | TPB | 3.5 mm | 2.8 mm | 1.9 mm | Polar | 8 % | Tape & Reel | 1411 | ||
New to us SEK 76,00 (Exc. Vat) | 1 +76,00 | Panasonic | 47 uF | 6.3 V | 20 % | B2 | -55 °C | 105 °C | J-Lead | 70 mOhm | 30 uA | 1.1 A | TA | 3.5 mm | 2.8 mm | 1.9 mm | Polar | 8 % | Tape & Reel | - | ||
New to us SEK 114,00 (Exc. Vat) | 1 +114,00 | Vishay | 220 uF | 10 V | 10 % | D | -55 °C | 85 °C | J-Lead | 100 mOhm | 22 uA | 1.28 A | 593D | 7.3 mm | 4.3 mm | 2.8 mm | Polar | 8 % | Tape & Reel | 2917 | ||
New to us SEK 96,20 (Exc. Vat) | 1 +96,20 | Vishay | 22 uF | 35 V | 10 % | D | -55 °C | 85 °C | J-Lead | 300 mOhm | 7.7 uA | 710 mA | 593D | 7.3 mm | 4.3 mm | 2.8 mm | Polar | 6 % | Tape & Reel | 2917 | ||
New to us SEK 44,50 (Exc. Vat) | 1 +44,50 | Vishay | 47 uF | 20 V | 10 % | D | -55 °C | 85 °C | J-Lead | 700 mOhm | 9.4 uA | 460 mA | 293D | 7.3 mm | 4.3 mm | 2.8 mm | Polar | 6 % | Tape & Reel | 2917 | ||
New to us SEK 189,00 (Exc. Vat) | 1 +189,00 | Vishay | 47 uF | 16 V | 10 % | C | -55 °C | 85 °C | J-Lead | 1 Ohm | 7.5 uA | 330 mA | 293D | 6 mm | 3.2 mm | 2.5 mm | Polar | 6 % | Tape & Reel | 2412 | ||
New to us SEK 102,00 (Exc. Vat) | 1 +102,00 | Vishay | 4.7 uF | 25 V | 10 % | C | -55 °C | 85 °C | J-Lead | 2 Ohm | 1.2 uA | 240 mA | 293D | 6 mm | 3.2 mm | 2.5 mm | Polar | 6 % | Tape & Reel | 2412 | ||
New to us SEK 45,30 (Exc. Vat) | 1 +45,30 | Vishay | 4.7 uF | 25 V | 10 % | B | -55 °C | 85 °C | J-Lead | 2.8 Ohm | 1.2 uA | 170 mA | 293D | 3.5 mm | 2.8 mm | 1.9 mm | Polar | 6 % | Tape & Reel | 1411 | ||
New to us SEK 30,30 (Exc. Vat) | 1 +30,30 | Vishay | 4.7 uF | 16 V | 10 % | A | -55 °C | 85 °C | J-Lead | 5 Ohm | 800 nA | 120 mA | 293D | 3.2 mm | 1.6 mm | 1.6 mm | Polar | 6 % | Tape & Reel | 1206 | ||
New to us SEK 64,70 (Exc. Vat) | 1 +64,70 | Vishay | 4.7 uF | 10 V | 10 % | B | -55 °C | 85 °C | J-Lead | 3.4 Ohm | 500 nA | 160 mA | 293D | 3.5 mm | 2.8 mm | 1.9 mm | Polar | 6 % | Tape & Reel | 1411 | ||
New to us SEK 196,00 (Exc. Vat) | 1 +196,00 | Vishay | 3.3 uF | 50 V | 10 % | C | -55 °C | 85 °C | J-Lead | 2.5 Ohm | 1.7 uA | 210 mA | 293D | 6 mm | 3.2 mm | 2.5 mm | Polar | 6 % | Tape & Reel | 2412 | ||
New to us SEK 130,00 (Exc. Vat) | 1 +130,00 | Vishay | 22 uF | 35 V | 10 % | D | -55 °C | 85 °C | J-Lead | 600 mOhm | 7.7 uA | 500 mA | 293D | 7.3 mm | 4.3 mm | 2.8 mm | Polar | 6 % | Tape & Reel | 2917 | ||
New to us SEK 55,90 (Exc. Vat) | 1 +55,90 | Vishay | 22 uF | 16 V | 10 % | C | -55 °C | 85 °C | J-Lead | 1.4 Ohm | 3.5 uA | 280 mA | 293D | 6 mm | 3.2 mm | 2.5 mm | Polar | 6 % | Tape & Reel | 2412 | ||
New to us SEK 104,00 (Exc. Vat) | 1 +104,00 | Vishay | 22 uF | 16 V | 10 % | B | -55 °C | 85 °C | J-Lead | 1.9 Ohm | 3.5 uA | 210 mA | 293D | 3.5 mm | 2.8 mm | 1.9 mm | Polar | 6 % | Tape & Reel | 1411 | ||
New to us SEK 41,30 (Exc. Vat) | 1 +41,30 | Vishay | 10 uF | 6.3 V | 10 % | A | -55 °C | 85 °C | J-Lead | 3.4 Ohm | 600 nA | 150 mA | 293D | 3.2 mm | 1.6 mm | 1.6 mm | Polar | 6 % | Tape & Reel | 1206 | ||
New to us SEK 89,70 (Exc. Vat) | 1 +89,70 | Vishay | 10 uF | 16 V | 10 % | B | -55 °C | 85 °C | J-Lead | 2 Ohm | 1.6 uA | 210 mA | 293D | 3.5 mm | 2.8 mm | 1.9 mm | Polar | 6 % | Tape & Reel | 1411 | ||
New to us SEK 31,50 (Exc. Vat) | 1 +31,50 | Vishay | 1 uF | 25 V | 10 % | A | -55 °C | 85 °C | J-Lead | 7.6 Ohm | 500 nA | 100 mA | 293D | 3.2 mm | 1.6 mm | 1.6 mm | Polar | 4 % | Tape & Reel | 1206 | ||
New to us SEK 78,90 (Exc. Vat) | 1 +78,90 | Vishay | 47 uF | 16 V | 10 % | D | -55 °C | 85 °C | J-Lead | 700 mOhm | 7.5 uA | 460 mA | 293D | 7.3 mm | 4.3 mm | 2.8 mm | Polar | 6 % | Tape & Reel | 2917 | ||
New to us SEK 107,00 (Exc. Vat) | 1 +107,00 | Vishay | 33 uF | 20 V | 10 % | D | -55 °C | 85 °C | J-Lead | 700 mOhm | 6.6 uA | 460 mA | 293D | 7.3 mm | 4.3 mm | 2.8 mm | Polar | 6 % | Tape & Reel | 2917 | ||
New to us SEK 84,20 (Exc. Vat) | 1 +84,20 | Vishay | 22 uF | 25 V | 10 % | D | -55 °C | 85 °C | J-Lead | 700 mOhm | 5.5 uA | 460 mA | 293D | 7.3 mm | 4.3 mm | 2.8 mm | Polar | 6 % | Tape & Reel | 2917 | ||
New to us SEK 41,10 (Exc. Vat) | 1 +41,10 | Vishay | 10 uF | 20 V | 10 % | C | -55 °C | 85 °C | J-Lead | 1.7 Ohm | 2 uA | 250 mA | 293D | 6 mm | 3.2 mm | 2.5 mm | Polar | 6 % | Tape & Reel | 2412 |
Showing 1 - 25 of 135 items