Best match
Product
Price
Availability
Manufacturer
Capacitance
Rated Voltage AC
Rated Voltage DC
Tolerance (±)
Dissipation Factor
Operating Temperature Min.
Operating Temperature Max.
Series
Length
Width
Height
Packaging
Equivalent Series Resistance
New to us SEK 39,60 (Exc. Vat) | 1 +39,60 | Würth Elektronik | 1 uF | 310 V | 630 V | 10 % | 0.2 % | -40 °C | 110 °C | WCAP-FTXH | 31 mm | 11 mm | 20 mm | Carton Sleeve | - | ||
New to us SEK 38,80 (Exc. Vat) | 1 +38,80 | Würth Elektronik | 820 nF | 310 V | 630 V | 10 % | 0.2 % | -40 °C | 110 °C | WCAP-FTXH | 31 mm | 11 mm | 20 mm | Carton Sleeve | - | ||
New to us SEK 35,00 (Exc. Vat) | 1 +35,00 | Würth Elektronik | 560 nF | 310 V | 630 V | 10 % | 0.2 % | -40 °C | 110 °C | WCAP-FTXH | 32 mm | 9 mm | 18 mm | Carton Sleeve | - | ||
New to us SEK 38,80 (Exc. Vat) | 1 +38,80 | Würth Elektronik | 1 uF | 310 V | 630 V | 10 % | 0.2 % | -40 °C | 110 °C | WCAP-FTXH | 26.5 mm | 11 mm | 20 mm | Carton Sleeve | - | ||
New to us SEK 34,80 (Exc. Vat) | 1 +34,80 | Würth Elektronik | 680 nF | 310 V | 630 V | 10 % | 0.2 % | -40 °C | 110 °C | WCAP-FTXH | 26.5 mm | 10 mm | 19 mm | Carton Sleeve | - | ||
New to us SEK 35,00 (Exc. Vat) | 1 +35,00 | Würth Elektronik | 560 nF | 310 V | 630 V | 10 % | 0.2 % | -40 °C | 110 °C | WCAP-FTXH | 26.5 mm | 10 mm | 19 mm | Carton Sleeve | - | ||
New to us SEK 35,00 (Exc. Vat) | 1 +35,00 | Würth Elektronik | 470 nF | 310 V | 630 V | 10 % | 0.2 % | -40 °C | 110 °C | WCAP-FTXH | 26.5 mm | 8.5 mm | 17 mm | Carton Sleeve | - | ||
New to us SEK 34,50 (Exc. Vat) | 1 +34,50 | Würth Elektronik | 330 nF | 310 V | 630 V | 10 % | 0.1 % | -40 °C | 110 °C | WCAP-FTXH | 26.5 mm | 8.5 mm | 17 mm | Carton Sleeve | - | ||
New to us SEK 35,00 (Exc. Vat) | 1 +35,00 | Würth Elektronik | 560 nF | 310 V | 630 V | 10 % | 0.2 % | -40 °C | 110 °C | WCAP-FTXH | 18 mm | 11.2 mm | 19.2 mm | Carton Sleeve | - | ||
New to us SEK 62,80 (Exc. Vat) | 1 +62,80 | Würth Elektronik | 33 nF | 310 V | 630 V | 10 % | 0.1 % | -40 °C | 110 °C | WCAP-FTXH | 18 mm | 7 mm | 12.5 mm | Carton Sleeve | - | ||
New to us SEK 62,50 (Exc. Vat) | 1 +62,50 | Würth Elektronik | 100 nF | 310 V | 630 V | 10 % | 0.1 % | -40 °C | 110 °C | WCAP-FTXH | 18 mm | 7.5 mm | 13.5 mm | Carton Sleeve | - | ||
New to us SEK 38,80 (Exc. Vat) | 1 +38,80 | Würth Elektronik | 680 nF | 310 V | 630 V | 10 % | 0.2 % | -40 °C | 110 °C | WCAP-FTXH | 31 mm | 11 mm | 20 mm | Carton Sleeve | - | ||
SEK 104,00 (Exc. Vat) | 1 +104,00 | Würth Elektronik | 60 uF | - | 600 V | 5 % | 0.36 % | -40 °C | 105 °C | WCAP-FTDB | 57 mm | 29.5 mm | 43.5 mm | Carton Sleeve | 6.5 mOhm | ||
SEK 75,10 (Exc. Vat) | 1 +75,10 | Würth Elektronik | 40 uF | - | 600 V | 5 % | 0.2 % | -40 °C | 105 °C | WCAP-FTDB | 42 mm | 30 mm | 45 mm | Carton Sleeve | 5.2 mOhm | ||
SEK 66,14 (Exc. Vat) | Würth Elektronik | 10 uF | - | 600 V | 5 % | 0.11 % | -40 °C | 105 °C | WCAP-FTDB | 32 mm | 16 mm | 30 mm | Carton Sleeve | 11.1 mOhm | |||
SEK 268,00 (Exc. Vat) | Würth Elektronik | 25 uF | - | 1.2 kV | 5 % | 0.24 % | -40 °C | 105 °C | WCAP-FTDB | 57 mm | 35 mm | 50 mm | Carton Sleeve | 9.6 mOhm | |||
SEK 103,00 (Exc. Vat) | 1 +103,00 | Würth Elektronik | 25 uF | - | 1.2 kV | 5 % | 0.13 % | -40 °C | 105 °C | WCAP-FTDB | 42 mm | 45 mm | 60 mm | Carton Sleeve | 4.8 mOhm | ||
SEK 72,30 (Exc. Vat) | Würth Elektronik | 5 uF | - | 1.2 kV | 5 % | 0.07 % | -40 °C | 105 °C | WCAP-FTDB | 32 mm | 22 mm | 37 mm | Carton Sleeve | 12.7 mOhm | |||
SEK 34,30 (Exc. Vat) | Würth Elektronik | 1 uF | - | 1.2 kV | 5 % | 0.07 % | -40 °C | 105 °C | WCAP-FTDB | 32 mm | 11 mm | 20 mm | Carton Sleeve | 39.5 mOhm | |||
SEK 417,00 (Exc. Vat) | Würth Elektronik | 50 uF | - | 1.1 kV | 5 % | 0.27 % | -40 °C | 105 °C | WCAP-FTDB | 57 mm | 45 mm | 65 mm | Carton Sleeve | 6.2 mOhm | |||
SEK 68,90 (Exc. Vat) | 1 +68,90 | Würth Elektronik | 15 uF | - | 1.1 kV | 5 % | 0.15 % | -40 °C | 105 °C | WCAP-FTDB | 42 mm | 30 mm | 45 mm | Carton Sleeve | 9.7 mOhm | ||
SEK 55,30 (Exc. Vat) | Würth Elektronik | 3 uF | - | 1.1 kV | 5 % | 0.08 % | -40 °C | 105 °C | WCAP-FTDB | 32 mm | 16 mm | 30 mm | Carton Sleeve | 20.4 mOhm | |||
SEK 489,00 (Exc. Vat) | Würth Elektronik | 75 uF | - | 900 V | 5 % | 0.31 % | -40 °C | 105 °C | WCAP-FTDB | 57 mm | 45 mm | 65 mm | Carton Sleeve | 4.7 mOhm | |||
SEK 114,00 (Exc. Vat) | 1 +114,00 | Würth Elektronik | 50 uF | - | 900 V | 5 % | 0.31 % | -40 °C | 105 °C | WCAP-FTDB | 57 mm | 35 mm | 50 mm | Carton Sleeve | 6.7 mOhm | ||
SEK 104,00 (Exc. Vat) | Würth Elektronik | 10 uF | - | 900 V | 5 % | 0.09 % | -40 °C | 105 °C | WCAP-FTDB | 32 mm | 22 mm | 37 mm | Carton Sleeve | 12 mOhm |
Showing 1 - 25 of 43 items

