Best match
Product
Price
Availability
Manufacturer
RAM
Number of Modules
CAS Latency
Pins
RAM Form Factor
Memory Type
RAM Speed
Capacity per Module
ECC
New to us SEK 3.734,00 (Exc. Vat) | 1 +3.734,00 | Corsair | 64 GB | 2 | CL18 | 288 | DIMM | DDR4 | 3600 MHz | 32 GB | - | ||
New to us SEK 3.236,00 (Exc. Vat) | 1 +3.236,00 | Corsair | 64 GB | 2 | - | 288 | DIMM | DDR5 | 5600 MHz | 32 GB | - | ||
New to us SEK 3.070,00 (Exc. Vat) | 1 +3.070,00 | Corsair | 64 GB | 2 | - | 288 | DIMM | DDR4 | 3200 MHz | 32 GB | - | ||
New to us SEK 2.448,00 (Exc. Vat) | 1 +2.448,00 | Corsair | 32 GB | 2 | - | 288 | DIMM | DDR5 | 6000 MHz | 16 GB | - | ||
New to us SEK 1.155,00 (Exc. Vat) | 1 +1.155,00 3 +1.096,00 | Silicon Power | 32 GB | 1 | CL22 | 288 | DIMM | DDR4 | 3200 MHz | 32 GB | No | ||
New to us SEK 1.245,00 (Exc. Vat) | 1 +1.245,00 3 +1.181,00 | Silicon Power | 16 GB | 1 | CL46 | - | SODIMM | DDR5 | 5600 MHz | 16 GB | - | ||
New to us SEK 425,04 (Exc. Vat) | 1 +425,04 | Kingston | 4 GB | 1 | CL22 | 288 | DIMM | DDR4 | 3200 MHz | 4 GB | No | ||
New to us SEK 1.968,03 (Exc. Vat) | 1 +1.968,03 | Kingston | 16 GB | 2 | CL40 | 288 | DIMM | DDR5 | 4800 MHz | 8 GB | No | ||
New to us SEK 3.211,82 (Exc. Vat) | 1 +3.211,82 | Kingston | 32 GB | 1 | CL40 | 288 | DIMM | DDR5 | 4800 MHz | 32 GB | No | ||
New to us SEK 1.913,39 (Exc. Vat) | 1 +1.913,39 | Kingston | 16 GB | 2 | CL40 | 262 | SODIMM | DDR5 | 4800 MHz | 8 GB | No | ||
New to us SEK 956,69 (Exc. Vat) | 1 +956,69 | Kingston | 8 GB | 1 | CL40 | 262 | SODIMM | DDR5 | 4800 MHz | 8 GB | No | ||
New to us SEK 6.423,51 (Exc. Vat) | 1 +6.423,51 | Kingston | 64 GB | 2 | CL40 | 262 | SODIMM | DDR5 | 4800 MHz | 32 GB | No | ||
New to us SEK 1.022,52 (Exc. Vat) | 1 +1.022,52 | Kingston | 16 GB | 1 | CL22 | 260 | SODIMM | DDR4 | 3200 MHz | 16 GB | No | ||
New to us SEK 1.022,52 (Exc. Vat) | 1 +1.022,52 | Kingston | 16 GB | 1 | CL22 | 288 | DIMM | DDR4 | 3200 MHz | 16 GB | No | ||
New to us SEK 547,15 (Exc. Vat) | 1 +547,15 | Kingston | 8 GB | 1 | CL22 | 260 | SODIMM | DDR4 | 3200 MHz | 8 GB | No | ||
New to us SEK 586,53 (Exc. Vat) | 1 +586,53 | Kingston | 8 GB | 1 | CL22 | 260 | SODIMM | DDR4 | 3200 MHz | 8 GB | No | ||
New to us SEK 597,00 (Exc. Vat) | 1 +597,00 | Kingston | 8 GB | 1 | CL22 | 260 | SODIMM | DDR4 | 3200 MHz | 8 GB | No | ||
New to us SEK 2.586,00 (Exc. Vat) | 1 +2.586,00 | Kingston | 32 GB | 1 | CL22 | 260 | SODIMM | DDR4 | 3200 MHz | 32 GB | No | ||
SEK 1.513,00 (Exc. Vat) | 1 +1.513,00 | Kingston | 32 GB | 1 | CL38 | 262 | SODIMM | DDR5 | 4800 MHz | 32 GB | No | ||
SEK 672,17 (Exc. Vat) | 1 +672,17 | Transcend | 16 GB | 1 | CL15 | 260 | SODIMM | DDR4 | 2133 MHz | 16 GB | No | ||
SEK 425,04 (Exc. Vat) | 1 +425,04 | Kingston | 4 GB | 1 | CL22 | 260 | SODIMM | DDR4 | 3200 MHz | 4 GB | No | ||
SEK 2.044,34 (Exc. Vat) | 1 +2.044,34 | Kingston | 32 GB | 1 | CL19 | 288 | DIMM | DDR4 | 2666 MHz | 32 GB | No | ||
SEK 435,06 (Exc. Vat) | 1 +435,06 | Kingston | 4 GB | 1 | CL19 | 288 | DIMM | DDR4 | 2670 MHz | 4 GB | No | ||
SEK 583,00 (Exc. Vat) | 1 +583,00 5 +565,00 10 +548,00 | Silicon Power | 16 GB | 1 | CL40 | 288 | DIMM | DDR5 | 4800 MHz | 16 GB | Yes | ||
SEK 4.866,00 (Exc. Vat) | 1 +4.866,00 | Lenovo | 32 GB | 1 | - | 288 | DIMM | DDR4 | 3200 MHz | 32 GB | Yes |
Showing 1 - 25 of 45 items