Best match
Product
Price
Availability
Manufacturer
RAM
Number of Modules
CAS Latency
Pins
RAM Form Factor
Memory Type
RAM Speed
Capacity per Module
ECC
New to us SEK 1.507,00 (Exc. Vat) | Per piece SEK 1.507,00 | Transcend | 8 GB | 1 | CL9 | 240 | DIMM | DDR3 | 1333 MHz | 8 GB | - | ||
New to us SEK 1.701,00 (Exc. Vat) | Per piece SEK 1.701,00 | Silicon Power | 16 GB | 1 | CL19 | 288 | DIMM | DDR4 | 2666 MHz | 16 GB | No | ||
New to us SEK 168,69 (Exc. Vat) | Per piece SEK 168,69 | Silicon Power | 8 GB | 1 | CL11 | 240 | DIMM | DDR3 | 1600 MHz | 8 GB | No | ||
New to us SEK 1.180,75 (Exc. Vat) | Per piece SEK 1.180,75 | Kingston | 8 GB | 1 | CL11 | 240 | DIMM | DDR3L | 1600 MHz | 8 GB | No | ||
New to us SEK 1.967,00 (Exc. Vat) | Per piece SEK 1.967,00 | Exsys | - | 4 | - | - | - | - | - | - | - | ||
New to us SEK 1.180,75 (Exc. Vat) | Per piece SEK 1.180,75 | Kingston | 8 GB | 1 | CL11 | 240 | DIMM | DDR3 | 1600 MHz | 8 GB | No | ||
New to us SEK 3.236,00 (Exc. Vat) | Per piece SEK 3.236,00 | Corsair | 64 GB | 2 | - | 288 | DIMM | DDR5 | 5600 MHz | 32 GB | - | ||
New to us SEK 547,15 (Exc. Vat) | Per piece SEK 547,15 | Kingston | 8 GB | 1 | CL22 | 260 | SODIMM | DDR4 | 3200 MHz | 8 GB | No | ||
SEK 211,00 (Exc. Vat) | Per piece SEK 211,00 | Silicon Power | 8 GB | 1 | CL11 | 204 | SODIMM | DDR3 | 1600 MHz | 8 GB | Yes | ||
SEK 945,00 (Exc. Vat) | Per piece SEK 945,00 | Kingston | 8 GB | 1 | CL11 | 204 | SODIMM | DDR3L | 1600 MHz | 8 GB | No | ||
New to us SEK 1.585,00 (Exc. Vat) | Per piece SEK 1.585,00 | InnoDisk | - | - | - | - | - | - | 800 MHz | - | - | ||
SEK 425,04 (Exc. Vat) | Per piece SEK 425,04 | Kingston | 4 GB | 1 | CL22 | 288 | DIMM | DDR4 | 3200 MHz | 4 GB | No | ||
SEK 672,17 (Exc. Vat) | Per piece SEK 672,17 | Transcend | 16 GB | 1 | CL15 | 260 | SODIMM | DDR4 | 2133 MHz | 16 GB | No | ||
SEK 425,04 (Exc. Vat) | Per piece SEK 425,04 | Kingston | 4 GB | 1 | CL22 | 260 | SODIMM | DDR4 | 3200 MHz | 4 GB | No | ||
SEK 1.022,52 (Exc. Vat) | Per piece SEK 1.022,52 | Kingston | 16 GB | 1 | CL22 | 260 | SODIMM | DDR4 | 3200 MHz | 16 GB | No | ||
SEK 1.022,52 (Exc. Vat) | Per piece SEK 1.022,52 | Kingston | 16 GB | 1 | CL22 | 288 | DIMM | DDR4 | 3200 MHz | 16 GB | No | ||
SEK 586,53 (Exc. Vat) | Per piece SEK 586,53 | Kingston | 8 GB | 1 | CL22 | 260 | SODIMM | DDR4 | 3200 MHz | 8 GB | No | ||
SEK 626,00 (Exc. Vat) | Per piece SEK 626,00 | Kingston | 8 GB | 1 | CL22 | 260 | SODIMM | DDR4 | 3200 MHz | 8 GB | No | ||
SEK 2.334,00 (Exc. Vat) | Per piece SEK 2.334,00 | Kingston | 32 GB | 1 | CL22 | 260 | SODIMM | DDR4 | 3200 MHz | 32 GB | No | ||
SEK 253,00 (Exc. Vat) | Per piece SEK 253,00 | V7 | 8 GB | 1 | CL9 | 240 | DIMM | DDR3 | 1333 MHz | 8 GB | Yes | ||
New to us SEK 2.124,00 (Exc. Vat) | Per piece SEK 2.124,00 | InnoDisk | - | - | - | - | - | - | - | - | - | ||
New to us SEK 371,00 (Exc. Vat) | Per piece SEK 371,00 | Kingston | - | - | - | - | - | - | - | - | - | ||
New to us SEK 999,00 (Exc. Vat) | Per piece SEK 999,00 | InnoDisk | - | - | - | - | - | - | - | - | - |
Showing 1 - 23 of 23 items
















