Best match
Product
Price
Availability
Manufacturer
Connection
Bus
Profile
Width
Height
Depth
FireWire
FireWire800
RS232
Connections, internal
Interface
RAID
USB
New to us SEK 1.662,00 (Exc. Vat) | 1 +1.662,00 | Exsys | 4x RJ45 | PCI-E x16 | Normal+low | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 5.596,00 (Exc. Vat) | 1 +5.596,00 | Exsys | - | - | - | 138 mm | 143 mm | 205 mm | - | - | - | - | - | - | - | ||
New to us SEK 5.476,60 (Exc. Vat) | 1 +5.476,60 | StarTech.com | 2x RJ45 | PCI-E x4 | Normal+low | - | - | - | - | - | - | - | - | - | - | ||
New to us ![]() SEK 1.696,90 (Exc. Vat) | 1 +1.696,90 | StarTech.com | - | PCI-E x1 | Normal | 63 mm | 15 mm | 95 mm | - | - | - | - | - | - | - | ||
New to us SEK 3.296,05 (Exc. Vat) | 1 +3.296,05 | StarTech.com | - | PCI-E x1 | Normal+low | 118 mm | 18 mm | 128 mm | - | - | - | - | - | - | - | ||
New to us SEK 1.172,13 (Exc. Vat) | 1 +1.172,13 | StarTech.com | - | PCI-E | Normal+low | 120 mm | 18 mm | 85 mm | 1 | 2 | - | - | - | - | - | ||
New to us SEK 1.045,01 (Exc. Vat) | 1 +1.045,01 | StarTech.com | - | IDC | Normal+low | 120 mm | 19 mm | 68 mm | - | - | 2 | - | - | - | - | ||
New to us SEK 1.680,83 (Exc. Vat) | 1 +1.680,83 | StarTech.com | - | PCI-E x4 | Normal+low | 69 mm | 15 mm | 150 mm | - | - | - | SFF-8087 | SATA III | - | - | ||
New to us SEK 874,09 (Exc. Vat) | 1 +874,09 | StarTech.com | - | PCI-E x2 | Normal+low | 56 mm | 16 mm | 70 mm | - | - | - | SATA | SATA III | - | - | ||
New to us SEK 917,43 (Exc. Vat) | 1 +917,43 | StarTech.com | - | PCI-E x2 | Normal+low | 71 mm | 18 mm | 121 mm | - | - | - | SATA | SATA III | 0 ... | - | ||
New to us SEK 568,12 (Exc. Vat) | 1 +568,12 | StarTech.com | - | PCI-E x1 | Normal+low | 77 mm | 18 mm | 121 mm | - | - | - | SATA | SATA III | - | - | ||
New to us SEK 5.729,44 (Exc. Vat) | 1 +5.729,44 | StarTech.com | - | PCI-E x4 | Normal | 120 mm | 18 mm | 243 mm | - | - | - | - | - | - | - | ||
New to us SEK 891,09 (Exc. Vat) | 1 +891,09 3 +877,72 | StarTech.com | - | PCI-E x1 | Normal+low | 120 mm | 20 mm | 80 mm | - | - | - | - | - | - | - | ||
New to us SEK 2.938,24 (Exc. Vat) | 1 +2.938,24 | StarTech.com | - | PCI-E x4 | Normal+low | 67 mm | 19 mm | 121 mm | - | - | - | - | - | - | - | ||
New to us SEK 6.699,42 (Exc. Vat) | 1 +6.699,42 | StarTech.com | - | PCI-E x4 | Normal+low | 221 mm | 116 mm | 286 mm | - | - | - | - | - | - | - | ||
New to us SEK 631,27 (Exc. Vat) | 1 +631,27 3 +621,80 | StarTech.com | - | PCI-E x1 | Normal+low | 66 mm | 18 mm | 120 mm | - | - | - | - | - | - | - | ||
New to us SEK 3.294,54 (Exc. Vat) | 1 +3.294,54 | StarTech.com | - | PCI-E x4 | Normal | 120 mm | 18 mm | 138 mm | - | - | - | - | - | - | - | ||
New to us ![]() SEK 939,57 (Exc. Vat) | 1 +939,57 3 +925,48 | StarTech.com | - | Mini PCI-E x 1 | Normal+low | 30 mm | 8 mm | 51 mm | - | - | - | - | - | - | - | ||
New to us SEK 1.883,10 (Exc. Vat) | 1 +1.883,10 | StarTech.com | - | PCI-E x4 | Normal | 120 mm | 15 mm | 167 mm | - | - | - | - | - | - | 4 | ||
New to us SEK 1.145,79 (Exc. Vat) | 1 +1.145,79 | StarTech.com | - | PCI-E x4 | Normal | 120 mm | 15 mm | 167 mm | - | - | - | - | - | - | 4 | ||
New to us SEK 593,75 (Exc. Vat) | 1 +593,75 5 +584,84 | StarTech.com | - | PCI-E x1 | Normal | 120 mm | 19 mm | 87 mm | - | - | - | - | - | - | 4 | ||
New to us SEK 979,88 (Exc. Vat) | 1 +979,88 3 +965,18 | StarTech.com | - | PCI-E x1 | Normal | 120 mm | 18 mm | 77 mm | - | - | - | - | - | - | 3 | ||
New to us SEK 660,87 (Exc. Vat) | 1 +660,87 5 +650,96 | StarTech.com | - | PCI-E x1 | Normal | 120 mm | 18 mm | 92 mm | - | - | - | - | - | - | 2 | ||
New to us SEK 488,89 (Exc. Vat) | 1 +488,89 5 +481,56 | StarTech.com | - | PCI-E x1 | Normal | 120 mm | 18 mm | 82 mm | - | - | - | - | - | - | 2 | ||
New to us SEK 479,10 (Exc. Vat) | 1 +479,10 5 +471,92 | StarTech.com | - | PCI-E x1 | Normal | 120 mm | 18 mm | 65 mm | - | - | - | - | - | - | 2 |
Showing 1 - 25 of 110 items