Never before has fast and reliable internet connection been so vital. Make sure your internet connection can always be relied upon thanks to Distrelec’s impressive range of WLAN & network routers. Our selection of modems and routers, from trusted manufacturers including TP-Link, Netgear, Asus and Hewlett Packard, will allow you to connect a wide range of devices to the internet in many different ways. Whether you are seeking a great wireless connection for your home or need to link up multiple devices at the office, we are confident we can help.
Best match
Product
Price
Availability
Manufacturer
Appliance type
WLAN
Frequency
WLAN Mbps
WAN ports
LAN ports
Antenna
Operating temperature
Firewall
Connector Type A
Adapter Type
Adaptor Colour
New to us SEK 1.735,00 (Exc. Vat) | Per piece SEK 1.735,00 | D-Link | Router | 802.11 a/b/g/n/ac/ax | 2.4 GHz ... | 2.4 Gbps | 1x 10/100/1000 | 4x 10/100/1000 | 4x External | 0 ... 40 °C | - | - | - | - | ||
New to us SEK 245,37 (Exc. Vat) | Per piece SEK 245,37 | StarTech.com | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 7.516,88 (Exc. Vat) | Per piece SEK 7.516,88 | D-Link | Mesh Wi-Fi System | 802.11a/b/g/n/ac/ax | 2.4 GHz ... | 2.4 Gbps | 1x 10/100/1000 | 2x 10/100/1000 | 4x Internal Dual-band | 0 ... 40 °C | - | - | - | - | ||
New to us SEK 5.193,48 (Exc. Vat) | Per piece SEK 5.193,48 | D-Link | Mesh Wi-Fi System | 802.11a/b/g/n/ac/ax | 2.4 GHz ... | 2.4 Gbps | 1x 10/100/1000 | 2x 10/100/1000 | 4x Internal Dual-band | 0 ... 40 °C | - | - | - | - | ||
New to us SEK 1.845,11 (Exc. Vat) | Per piece SEK 1.845,11 | TP-Link | Access Point | 802.11a/b/g/n/ac/ax | 2.4 and 5 GHz | 1200 Mbps | - | - | 2x Internal | 0 ... 40 °C | - | - | - | - | ||
New to us SEK 2.596,74 (Exc. Vat) | Per piece SEK 2.596,74 | TP-Link | Access Point | 802.11a/b/g/n/ac/ax | 2.4 and 5 GHz | 1201 Mbps | - | - | 2x Internal | -30 ... 70 °C | - | - | - | - | ||
New to us SEK 854,28 (Exc. Vat) | Per piece SEK 854,28 | StarTech.com | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 3.535,61 (Exc. Vat) | Per piece SEK 3.535,61 | TP-Link | Router | 802.11 a/b/g/n/ac/ax | 2.4 and 5 GHz | - | 1 | 4 | 6x External | 0 ... 40 °C | - | - | - | - | ||
New to us SEK 2.913,00 (Exc. Vat) | Per piece SEK 2.913,00 | D-Link | Access Point | 802.11 a/b/g/n/ac | 2.4 GHz ... | 1700 Mbps | - | - | 4x Internal Dual-Band Antenna | 0 ... 40 °C | - | - | - | - | ||
New to us SEK 353,62 (Exc. Vat) | Per piece SEK 353,62 | TP-Link | Adapter USB | 802.11 a/b/g/n/ac | 2.4 and 5 GHz | 433 Mbps | - | - | - | 0 ... 40 °C | - | - | - | - | ||
New to us SEK 610,77 (Exc. Vat) | Per piece SEK 610,77 | StarTech.com | Adapter USB | 802.11a/b/g/n/ac | 2.4 and 5 GHz | 433 Mbps | - | - | Internal | 0 ... 40 °C | - | - | - | - | ||
New to us SEK 1.664,51 (Exc. Vat) | Per piece SEK 1.664,51 | D-Link | Router | 802.11n/g/b | - | 300 Mbps | - | - | 2x internal | 0 ... 40 °C | - | - | - | - | ||
New to us SEK 353,62 (Exc. Vat) | Per piece SEK 353,62 | TP-Link | Adapter USB | 802.11ac/n/a/g/b | 2.4 and 5 GHz | 600 Mbps | - | - | - | - | - | - | - | - | ||
New to us SEK 2.118,45 (Exc. Vat) | Per piece SEK 2.118,45 | TP-Link | Access Point | 802.11a/b/g/n/ac/ax | 2.4 and 5 GHz | 2402 Mbps | - | - | 2x Internal | 0 ... 40 °C | - | - | - | - | ||
New to us SEK 2.323,40 (Exc. Vat) | Per piece SEK 2.323,40 | TP-Link | Access Point | 802.11a/b/g/n/ac/ax | 2.4 and 5 GHz | 1775 Mbps | - | - | 2x Internal | 0 ... 40 °C | - | - | - | - | ||
SEK 1.414,24 (Exc. Vat) | Per piece SEK 1.414,24 | D-Link | Router | 802.11 a/b/g/n/ac/ax | 2.4 and 5 GHz | 1.5 Gbps | 1x 10/100/1000 | 3x 10/100/1000 | 4x External | 0 ... 40 °C | SPI | - | - | - | ||
SEK 1.366,71 (Exc. Vat) | Per piece SEK 1.366,71 | D-Link | Repeater / Extender | 802.11a/b/g/n/ac/ax | 2.4 and 5 GHz | 1.5 Gbps | - | 1x 10/100/1000 | 2x Internal | 0 ... 40 °C | - | - | - | - | ||
SEK 2.077,44 (Exc. Vat) | Per piece SEK 2.077,44 | TP-Link | - | 802.11a/b/g/n/ac ... | 2.4 and 5 GHz | 1.75 Mbps | - | 1x 10/100/1000 | 6x internal omni directional | - | - | - | - | - | ||
300-99-005 ARCHER MR200Wireless Dual Band 4G LTE Router, UK Type G (BS1363) Plug, 733Mbps, 802.11 ac/n/a / 802.11 b/g/n SEK 1.260,00 (Exc. Vat) | Per piece SEK 1.260,00 | TP-Link | Router | 802.11 ac/n/a ... | 2.4 and 5 GHz | 733 Mbps | 1x 10/100 | 3x 10/100 | 3x internal Wi-Fi, 2x detachable external 4G LTE | - | - | - | - | - | ||
SEK 142,00 (Exc. Vat) | Per piece SEK 142,00 | TP-Link | Adapter USB | 802.11n/g/b | 2.4 GHz | 300 Mbps | - | - | - | - | - | - | - | - | ||
New to us SEK 1.230,04 (Exc. Vat) | Per piece SEK 1.230,04 | D-Link | Adapter Card | 802.11 a/b/g/n/ac/ax | 2.4 GHz ... | 2.4 Gbps | - | - | 2x external | 0 ... 70 °C | - | - | - | - | ||
SEK 353,62 (Exc. Vat) | Per piece SEK 353,62 | TP-Link | Adapter USB | 802.11 a/b/g/n/ac | 2.4 and 5 GHz | 433 Mbps | - | - | - | 0 ... 40 °C | - | - | - | - | ||
SEK 3.103,93 (Exc. Vat) | Per piece SEK 3.103,93 | Netgear | Router | 802.11ax | 2.4 and 5 GHz | 1800 Mbps | 1x 10/100/1000 | 4x 10/100/1000 | 3x External | - | - | - | - | - | ||
SEK 181,73 (Exc. Vat) | Per piece SEK 181,73 | Trendnet | - | - | - | - | - | - | - | - | - | USB-A 2.0 Plug | Straight | Black | ||
SEK 150,00 (Exc. Vat) | Per piece SEK 150,00 | D-Link | Adapter USB | 802.11n/g/b | 2.4 GHz | 300 Mbps | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 27 items
























