Best match
Product
Price
Availability
Manufacturer
Storage Type
Memory Capacity
Interfaces
Series
Colour
Weight
Width
Depth
Height
New to us SEK 1.112,00 (Exc. Vat) | 1 +1.112,00 | Verbatim | HDD | 2 TB | USB 3.0 | Store 'n' Go | Silver | 175 g | 81 mm | 119 mm | 14.5 mm | ||
New to us SEK 5.749,00 (Exc. Vat) | 1 +5.749,00 | Samsung | SSD | 4 TB | USB-C | T7 | Black | 98 g | 88 mm | 13 mm | 59 mm | ||
New to us SEK 3.243,00 (Exc. Vat) | 1 +3.243,00 | Samsung | SSD | 2 TB | USB-C | T7 | Black | 98 g | 88 mm | 13 mm | 59 mm | ||
New to us SEK 3.243,00 (Exc. Vat) | 1 +3.243,00 | Samsung | SSD | 2 TB | USB-C | T7 | Blue | 98 g | 88 mm | 13 mm | 59 mm | ||
New to us SEK 1.917,00 (Exc. Vat) | 1 +1.917,00 | Samsung | SSD | 1 TB | USB-C | T7 | Blue | 98 g | 88 mm | 13 mm | 59 mm | ||
New to us SEK 5.447,01 (Exc. Vat) | 1 +5.447,01 | Transcend | HDD | 8 TB | USB 3.0 | StoreJet | Black | 1 kg | 44.8 mm | 152.4 mm | 172.4 mm | ||
New to us SEK 3.104,85 (Exc. Vat) | 1 +3.104,85 | Transcend | HDD | 4 TB | USB 3.0 | StoreJet | Black | 1 kg | 44.8 mm | 152.4 mm | 172.4 mm | ||
New to us SEK 2.661,63 (Exc. Vat) | 1 +2.661,63 | Transcend | HDD | 4 TB | USB 3.0 | StoreJet | Black / Blue | 298 g | 131.8 mm | 24.5 mm | 80.8 mm | ||
New to us SEK 1.875,29 (Exc. Vat) | 1 +1.875,29 | Transcend | HDD | 2 TB | USB 3.0 | StoreJet | Silver | 133 g | 114.5 mm | 9.95 mm | 78.5 mm | ||
New to us SEK 1.698,53 (Exc. Vat) | 1 +1.698,53 | Transcend | HDD | 2 TB | USB 3.0 | StoreJet | Grey | 136 g | 114.5 mm | 9.95 mm | 78.5 mm | ||
New to us SEK 1.350,63 (Exc. Vat) | 1 +1.350,63 | Transcend | HDD | 1 TB | USB 3.0 | StoreJet | Green | 185 g | 129.5 mm | 16.1 mm | 80.8 mm | ||
New to us SEK 1.482,28 (Exc. Vat) | 1 +1.482,28 | Transcend | HDD | 1 TB | USB 3.0 | StoreJet | Silver | 133 g | 114.5 mm | 9.95 mm | 78.5 mm | ||
New to us SEK 1.416,34 (Exc. Vat) | 1 +1.416,34 | Verbatim | HDD | 1 TB | USB 3.1 | Store 'n' Go | Black / Grey | 283 g | 76 mm | 124 mm | 11 mm | ||
New to us SEK 8.672,69 (Exc. Vat) | 1 +8.672,69 | Seagate | SSD | 2 TB | USB 3.1 | - | Silver | 45 g | 80 mm | 80 mm | 11 mm | ||
New to us SEK 3.671,93 (Exc. Vat) | 1 +3.671,93 | Seagate | HDD | 8 TB | USB 3.0 | Expansion | Black | 1.17 kg | 125 mm | 42 mm | 179 mm | ||
New to us SEK 2.673,76 (Exc. Vat) | 1 +2.673,76 | Seagate | HDD | 6 TB | USB 3.0 | Expansion | Black | 1.17 kg | 125 mm | 42 mm | 179 mm | ||
New to us SEK 2.210,49 (Exc. Vat) | 1 +2.210,49 | Seagate | HDD | 4 TB | USB 3.0 | Expansion | Black | 1.17 kg | 125 mm | 42 mm | 179 mm | ||
New to us SEK 2.500,26 (Exc. Vat) | 1 +2.500,26 | Seagate | HDD | 4 TB | USB 3.0 | Expansion | Black | 260 g | 80 mm | 115 mm | 21 mm | ||
New to us SEK 1.703,08 (Exc. Vat) | 1 +1.703,08 | Seagate | HDD | 2 TB | USB 3.0 | Expansion | Black | 159 g | 80 mm | 115 mm | 12.6 mm | ||
New to us SEK 1.904,07 (Exc. Vat) | 1 +1.904,07 | Kingston | SSD | 500 GB | USB 3.1 | SXS2000 | Silver | 30 g | 69.5 mm | 33 mm | 13.5 mm | ||
New to us SEK 5.493,97 (Exc. Vat) | 1 +5.493,97 | Kingston | SSD | 2 TB | USB 3.1 | SXS2000 | Silver | 30 g | 69.5 mm | 33 mm | 13.5 mm | ||
New to us SEK 2.936,03 (Exc. Vat) | 1 +2.936,03 | Kingston | SSD | 1 TB | USB 3.1 | SXS2000 | Silver | 30 g | 69.5 mm | 33 mm | 13.5 mm | ||
New to us SEK 2.732,48 (Exc. Vat) | 1 +2.732,48 | Transcend | HDD | 4 TB | USB 3.0 | StoreJet | Purple | 298 g | 131.8 mm | 24.5 mm | 80.8 mm | ||
New to us SEK 1.698,53 (Exc. Vat) | 1 +1.698,53 | Transcend | HDD | 2 TB | USB 3.0 | StoreJet | Grey | 185 g | 129.5 mm | 16.1 mm | 80.8 mm | ||
New to us SEK 1.713,33 (Exc. Vat) | 1 +1.713,33 | Transcend | HDD | 2 TB | USB 3.0 | StoreJet | Black / Blue | 191 g | 131.8 mm | 16.3 mm | 80.8 mm |
Showing 1 - 25 of 60 items