Best match
Product
Price
Availability
Manufacturer
Screw Type
Thread Size
Head Type
Nominal Length
Material
Standards Met
Head Size
New to us SEK 295,00 (Exc. Vat) | 1 +295,00 | RS PRO | Socket Cap | M4 | Hex | 8 mm | Stainless Steel | DIN 912 | - | ||
New to us SEK 154,00 (Exc. Vat) | 1 +154,00 | RS PRO | Threaded Rod | M12 | - | 50 mm | Steel | DIN 938 | - | ||
New to us SEK 74,50 (Exc. Vat) | 1 +74,50 | RS PRO | Threaded Rod | M8 | - | 40 mm | Steel | DIN 938 | - | ||
New to us SEK 64,50 (Exc. Vat) | 1 +64,50 | RS PRO | Threaded Rod | M8 | - | 30 mm | Steel | DIN 938 | - | ||
New to us SEK 315,00 (Exc. Vat) | 1 +315,00 | RS PRO | Socket Cap | M4 | Hex | 16 mm | Steel | DIN 912 | - | ||
New to us SEK 54,50 (Exc. Vat) | 1 +54,50 | RS PRO | Machine | M3 | Torx | 12 mm | Steel | DIN 7985 T | T6 | ||
New to us SEK 257,00 (Exc. Vat) | 1 +257,00 | RS PRO | Socket Cap | M4 | Hex | 8 mm | Stainless Steel | DIN 912 | - | ||
New to us SEK 612,00 (Exc. Vat) | 1 +612,00 | RS PRO | Hex Bolt ... | M8 x 1.25 | Hex Nut | 60 mm | Polyamide 6.6 (PA6.6) | DIN 933 | - | ||
New to us SEK 446,00 (Exc. Vat) | 1 +446,00 | RS PRO | Hex Bolt ... | M8 x 1.25 | Hex Nut | 40 mm | Polyamide 6.6 (PA6.6) | DIN 933 | - | ||
New to us SEK 372,00 (Exc. Vat) | 1 +372,00 | RS PRO | Hex Bolt ... | M8 x 1.25 | Hex Nut | 30 mm | Polyamide 6.6 (PA6.6) | DIN 933 | - | ||
New to us SEK 352,00 (Exc. Vat) | 1 +352,00 | RS PRO | Hex Bolt ... | M8 x 1.25 | Hex Nut | 25 mm | Polyamide 6.6 (PA6.6) | DIN 933 | - | ||
New to us SEK 326,00 (Exc. Vat) | 1 +326,00 | RS PRO | Hex Bolt ... | M8 x 1.25 | Hex Nut | 20 mm | Polyamide 6.6 (PA6.6) | DIN 933 | - | ||
New to us SEK 338,00 (Exc. Vat) | 1 +338,00 | RS PRO | Hex Bolt ... | M8 x 1.25 | Hex Nut | 16 mm | Polyamide 6.6 (PA6.6) | DIN 933 | - | ||
New to us SEK 1.063,00 (Exc. Vat) | 1 +1.063,00 | RS PRO | Cheese Head ... | M6 x 1 | Slotted | 40 mm | Polyamide 6.6 (PA6.6) | DIN 84 | - | ||
New to us SEK 698,00 (Exc. Vat) | 1 +698,00 | RS PRO | Cheese Head ... | M6 x 1 | Slotted | 30 mm | Polyamide 6.6 (PA6.6) | DIN 84 | - | ||
New to us SEK 569,00 (Exc. Vat) | 1 +569,00 | RS PRO | Countersunk Head ... | M6 x 1 | Slotted | 25 mm | Polyamide 6.6 (PA6.6) | DIN 963 | - | ||
New to us SEK 614,00 (Exc. Vat) | 1 +614,00 | RS PRO | Countersunk Head ... | M6 x 1 | Slotted | 20 mm | Polyamide 6.6 (PA6.6) | DIN 963 | - | ||
New to us SEK 697,00 (Exc. Vat) | 1 +697,00 | RS PRO | Cheese Head ... | M6 x 1 | Slotted | 20 mm | Polyamide 6.6 (PA6.6) | DIN 84 | - | ||
New to us SEK 614,00 (Exc. Vat) | 1 +614,00 | RS PRO | Countersunk Head ... | M6 x 1 | Slotted | 16 mm | Polyamide 6.6 (PA6.6) | DIN 963 | - | ||
New to us SEK 413,00 (Exc. Vat) | 1 +413,00 | RS PRO | Cheese Head ... | M6 x 1 | Slotted | 12 mm | Polyamide 6.6 (PA6.6) | DIN 84 | - | ||
New to us SEK 2.431,00 (Exc. Vat) | 1 +2.431,00 | RS PRO | Threaded Rod | M6 | - | 1 m | Polyamide 6.6 (PA6.6) | DIN 975 | - | ||
New to us SEK 322,00 (Exc. Vat) | 1 +322,00 | RS PRO | - | M5 | - | 7 mm | Polyamide 6.6 (PA6.6) | - | - | ||
New to us SEK 248,00 (Exc. Vat) | 1 +248,00 | RS PRO | - | M5 | - | 4 mm | Polyamide 6.6 (PA6.6) | - | - | ||
New to us SEK 662,00 (Exc. Vat) | 1 +662,00 | RS PRO | Cheese Head ... | M5 x 0.8 | Slotted | 30 mm | Polyamide 6.6 (PA6.6) | DIN 84 | - | ||
New to us SEK 515,00 (Exc. Vat) | 1 +515,00 | RS PRO | Countersunk Head ... | M5 x 0.8 | Slotted | 20 mm | Polyamide 6.6 (PA6.6) | DIN 963 | - |
Showing 1 - 25 of 555 items