Würth Elektronik - Connectors
More than you expect
One of the world's leading manufacturers of electronic and electromechanical components, ensures global availability of its products. WE offers a wide range of products, making it the perfect choice for anyone looking to add value to their electronic projects. The company has 14 manufacturing facilities worldwide, which guarantee rapid delivery of components. The product range includes EMC components, power inductors, transformers, RF components, varistors, capacitors, resistors, quartz crystals, oscillators, power modules, Wireless Power Transfer, LEDs sensors, connectors, power supply elements, switches, push-buttons, connection technology, fuse holders and solutions for wireless data transmission.
#askLorandt explains: Short explaination videos from engineer to engineer
Short explanation videos which demonstrate the basics of passive, electromechanical, optoelectronical and active components and applications.
Join the world of e-mobility
With their automotive components, WE eliminate the noise of e-mobility and much more.
Application Notes - Practical Information For You
Read about solutions and well-defined applications and methods from WE engineers.
Spotlights
Featured products
New to us SEK 17,00 (Exc. Vat) | Per piece SEK 17,00 | Würth Elektronik | 8 | 0.5 mm | SMD | Liquid-Crystal Polymer (LCP) | Copper Alloy | UL 94 V-0 | Right Angle | 500 mA | 50 V | 6 mm | -25 °C | 85 °C | WR-FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 33,30 (Exc. Vat) | Per piece SEK 33,30 | Würth Elektronik | 8 | 1 mm | SMD | Liquid-Crystal Polymer (LCP) | Phosphor Bronze | UL 94 V-0 | Right Angle | 500 mA | 50 V | 10.5 mm | -55 °C | 85 °C | WR-FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 27,80 (Exc. Vat) | Per piece SEK 27,80 | Würth Elektronik | 4 | 1 mm | SMD | Liquid-Crystal Polymer (LCP) | Phosphor Bronze | UL 94 V-0 | Right Angle | 500 mA | 50 V | 6.5 mm | -55 °C | 85 °C | WR-FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-69-445 691361100006SFemale header, Straight, 9A, 130V, Pitch - 3.5mm, Poles - 6, Pack of 5 pieces SEK 180,00 (Exc. Vat) | Pack of 5 pieces SEK 180,00 | Würth Elektronik | 6 | 3.5 mm | Cable Mount | - | - | UL 94 V-0 | Straight | - | - | - | - | - | MRT8 | 9 A | 130 V | None | UL Listed ... | 110 °C | Screw, Rising Clamp | 16 AWG | 30 AWG | 1 mm² | 0.2 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-69-443 691351500003SFemale header, Straight, 12A, 300V, Pitch - 5.08mm, Poles - 3, Pack of 10 pieces SEK 167,00 (Exc. Vat) | Pack of 10 pieces SEK 167,00 | Würth Elektronik | 3 | 5.08 mm | Cable Mount | - | - | UL 94 V-0 | Straight | - | - | - | - | - | CPF | 12 A | 300 V | None | cURus ... | 120 °C | Screw, Rising Clamp | 12 AWG | 30 AWG | 2.5 mm² | 0.2 mm² | -30 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 89,60 (Exc. Vat) | Pack of 5 pieces SEK 89,60 | Würth Elektronik | 8 | 5.7 mm | - | Polyamide 6.6 | - | - | - | - | - | - | - | - | WR-MPC5 | - | - | - | - | 105 °C | - | - | - | - | - | -40 °C | Socket | 1 | UL 94V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-54-748 691351500012SFemale header, Straight, 12A, 300V, Pitch - 5.08mm, Poles - 12, Pack of 2 pieces SEK 125,00 (Exc. Vat) | Pack of 2 pieces SEK 125,00 | Würth Elektronik | 12 | 5.08 mm | Cable Mount | - | - | UL 94 V-0 | Straight | - | - | - | - | - | CPF | 12 A | 300 V | None | cURus ... | 160 °C | Screw, Rising Clamp | 12 AWG | 30 AWG | 2.5 mm² | 0.2 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-54-747 691351500010SFemale header, Straight, 12A, 300V, Pitch - 5.08mm, Poles - 10, Pack of 2 pieces SEK 88,00 (Exc. Vat) | Pack of 2 pieces SEK 88,00 | Würth Elektronik | 10 | 5.08 mm | Cable Mount | - | - | UL 94 V-0 | Straight | - | - | - | - | - | CPF | 12 A | 300 V | None | cURus ... | 120 °C | Screw, Rising Clamp | 12 AWG | 30 AWG | 2.5 mm² | 0.2 mm² | -30 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-54-746 691351500006SFemale header, Straight, 12A, 300V, Pitch - 5.08mm, Poles - 6, Pack of 5 pieces SEK 136,00 (Exc. Vat) | Pack of 5 pieces SEK 136,00 | Würth Elektronik | 6 | 5.08 mm | Cable Mount | - | - | UL 94 V-0 | Straight | - | - | - | - | - | CPF | 12 A | 300 V | None | cURus ... | 120 °C | Screw, Rising Clamp | 12 AWG | 30 AWG | 2.5 mm² | 0.2 mm² | -30 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-54-745 691322110002SPin header 90°, Straight, 9A, 130V, Pitch - 3.5mm, Poles - 2, Pack of 25 pieces SEK 167,00 (Exc. Vat) | Pack of 25 pieces SEK 167,00 | Würth Elektronik | 2 | 3.5 mm | Through Hole | - | - | UL 94 V-0 | Straight | - | - | - | - | - | MRT9 | 9 A | 130 V | None | cURus ... | 85 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-54-744 691321100006SStraight pin header, Straight, 9A, 130V, Pitch - 3.5mm, Poles - 6, Pack of 20 pieces SEK 161,00 (Exc. Vat) | Pack of 20 pieces SEK 161,00 | Würth Elektronik | 6 | 3.5 mm | Through Hole | - | - | UL 94 V-0 | Straight | - | - | - | - | - | MRT9 | 9 A | 130 V | None | cURus ... | 85 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-54-743 691313510005SPin header 90°, Straight, 12A, 450V, Pitch - 5.08mm, Poles - 5, Pack of 20 pieces SEK 151,00 (Exc. Vat) | Pack of 20 pieces SEK 151,00 | Würth Elektronik | 5 | 5.08 mm | Through Hole | - | - | UL 94 V-0 | Straight | - | - | - | - | - | CPM | 12 A | 450 V | None | cURus ... | 85 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-54-742 691313510003SPin header 90°, Straight, 12A, 450V, Pitch - 5.08mm, Poles - 3, Pack of 20 pieces SEK 97,80 (Exc. Vat) | Pack of 20 pieces SEK 97,80 | Würth Elektronik | 3 | 5.08 mm | Through Hole | - | - | UL 94 V-0 | Straight | - | - | - | - | - | CPM | 12 A | 450 V | None | cURus ... | 85 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 85,30 (Exc. Vat) | Pack of 5 pieces SEK 85,30 | Würth Elektronik | - | 2.54 mm | - | - | Copper Alloy | - | - | - | - | - | - | - | WR-BHD | 1 A | 250 V | - | - | 105 °C | - | - | - | - | - | -40 °C | Socket | 2 | UL 94V-0 | 20 | 28 AWG | Straight | Gold | Polybutylene Terephthalate (PBT) | Black | 500 | No | No | - | - | - | - | - | - | - | - | ||
New to us SEK 75,10 (Exc. Vat) | Pack of 5 pieces SEK 75,10 | Würth Elektronik | - | 2.54 mm | Through Hole | - | Copper Alloy | - | - | - | - | - | - | - | WR-BHD | 3 A | 250 V | - | - | 105 °C | - | - | - | - | - | -40 °C | Male | 2 | UL 94V-0 | 20 | - | Angled | Gold | - | - | - | - | - | No | - | - | - | - | - | - | - | ||
New to us SEK 73,40 (Exc. Vat) | Pack of 5 pieces SEK 73,40 | Würth Elektronik | - | 2.54 mm | Through Hole | - | Copper Alloy | - | - | - | - | - | - | - | WR-BHD | 3 A | 250 V | - | - | 105 °C | - | - | - | - | - | -40 °C | Male | 2 | UL 94V-0 | 20 | - | Straight | Gold | - | - | - | - | - | No | - | - | - | - | - | - | - | ||
New to us SEK 60,30 (Exc. Vat) | Pack of 5 pieces SEK 60,30 | Würth Elektronik | - | 2.54 mm | - | - | Copper Alloy | - | - | - | - | - | - | - | WR-BHD | 1 A | 250 V | - | - | 105 °C | - | - | - | - | - | -40 °C | Socket | 2 | UL 94V-0 | 16 | 28 AWG | Straight | Gold | Polybutylene Terephthalate (PBT) | Black | 500 | No | No | - | - | - | - | - | - | - | - | ||
New to us SEK 56,50 (Exc. Vat) | Pack of 5 pieces SEK 56,50 | Würth Elektronik | - | 2.54 mm | Through Hole | - | Copper Alloy | - | - | - | - | - | - | - | WR-BHD | 3 A | 250 V | - | - | 105 °C | - | - | - | - | - | -40 °C | Male | 2 | UL 94V-0 | 16 | - | Angled | Gold | - | - | - | - | - | No | - | - | - | - | - | - | - | ||
New to us SEK 48,50 (Exc. Vat) | Pack of 5 pieces SEK 48,50 | Würth Elektronik | - | 2.54 mm | Through Hole | - | Copper Alloy | - | - | - | - | - | - | - | WR-BHD | 3 A | 250 V | - | - | 105 °C | - | - | - | - | - | -40 °C | Male | 2 | UL 94V-0 | 16 | - | Straight | Gold | - | - | - | - | - | No | - | - | - | - | - | - | - | ||
New to us SEK 47,90 (Exc. Vat) | Pack of 5 pieces SEK 47,90 | Würth Elektronik | - | 2.54 mm | Through Hole | - | Copper Alloy | - | - | - | - | - | - | - | WR-BHD | 3 A | 250 V | - | - | 105 °C | - | - | - | - | - | -40 °C | Male | 2 | UL 94V-0 | 10 | - | Angled | Gold | - | - | - | - | - | No | - | - | - | - | - | - | - | ||
New to us SEK 36,30 (Exc. Vat) | Pack of 5 pieces SEK 36,30 | Würth Elektronik | - | 2.54 mm | Through Hole | - | Copper Alloy | - | - | - | - | - | - | - | WR-BHD | 3 A | 250 V | - | - | 105 °C | - | - | - | - | - | -40 °C | Male | 2 | UL 94V-0 | 10 | - | Straight | Gold | - | - | - | - | - | No | - | - | - | - | - | - | - | ||
New to us SEK 262,00 (Exc. Vat) | Pack of 5 pieces SEK 262,00 | Würth Elektronik | - | - | SMD | - | Copper Alloy | - | Right Angle | - | - | - | - | - | - | 5 A | 250 V | - | - | 105 °C | - | - | - | - | - | -40 °C | Male | 1 | - | 4 | - | - | Tin | - | - | - | - | - | - | 3 mm | Bottom | Soldering | 3 mm | 25 | - | - | ||
New to us 304-44-932 662024113322Connector Housing WR-MPC3, Straight, Socket, Positions - 24, Pack of 5 pieces SEK 89,80 (Exc. Vat) | Pack of 5 pieces SEK 89,80 | Würth Elektronik | - | 3 mm | Cable Mount | Polyamide 6.6 | - | UL 94 V-0 | - | - | - | - | - | - | - | - | 1.5 kV | - | RoHS ... | 105 °C | - | - | - | - | - | -25 °C | Receptacle | 2 | - | - | - | Straight | - | - | - | - | - | - | - | - | - | Crimp | - | - | 24 | Socket | ||
New to us SEK 71,90 (Exc. Vat) | Pack of 5 pieces SEK 71,90 | Würth Elektronik | - | 3 mm | Through Hole | - | Copper Alloy | - | - | - | - | - | - | - | WR-MPC3 | 5 A | 250 V | - | - | 105 °C | - | - | - | - | - | -40 °C | Plug | 2 | UL 94V-0 | 14 | - | Right Angle | Tin | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 51,20 (Exc. Vat) | Pack of 5 pieces SEK 51,20 | Würth Elektronik | - | 3 mm | Through Hole | - | Copper Alloy | - | - | - | - | - | - | - | WR-MPC3 | 5 A | 250 V | - | - | 105 °C | - | - | - | - | - | -40 °C | Plug | 2 | UL 94V-0 | 12 | - | Right Angle | Tin | - | - | - | - | - | - | - | - | - | - | - | - | - |



















