Weller Filtration
Showing 1 - 25 of 55 items
Best match
Product
Price
Availability
Manufacturer
Voltage Rating Max.
Voltage Rating Min.
Intake Capacity
Sound Level Max.
Width
Weight
Accessory Type
Length
Vacuum Max.
Warranty
Height
Suitable for
Noise level
Intake capacity
Voltage
Power Plug
New to us SEK 8.584,92 (Exc. Vat) | 1 +8.584,92 | Weller Filtration | 240 V | 220 V | 150 m³/h | 53 dB | 335 mm | 8.6 kg | Solder Fume Extractor | 360 mm | 2.5 kPa | 2 Years | 445 mm | - | - | - | - | - | ||
New to us SEK 15.829,53 (Exc. Vat) | 1 +15.829,53 | Weller Filtration | 240 V | 100 V | 140 m³/h | 52 dB | 210 mm | 11 kg | Fume Extractor | 460 mm | 2.3 kPa | 2 Years | 500 mm | - | - | - | - | - | ||
SEK 2.811,43 (Exc. Vat) | 1 +2.811,43 | Weller Filtration | - | - | - | - | - | - | Replacement Filter | - | - | - | - | MG 130 | - | - | - | - | ||
SEK 5.153,26 (Exc. Vat) | Weller Filtration | - | - | - | - | - | - | Replacement Filter | - | - | - | - | MG 75 | - | - | - | - | |||
SEK 6.690,00 (Exc. Vat) | Weller Filtration | - | - | - | - | 176 mm | 5.2 kg | Replacement Filter | 390 mm | - | - | 354 mm | MG 100 / 100S ... | - | - | - | - | |||
SEK 346,63 (Exc. Vat) | 1 +346,63 5 +329,29 | Weller Filtration | - | - | - | - | - | - | Remote Switch | - | - | - | - | - | - | - | - | - | ||
SEK 9.324,40 (Exc. Vat) | 1 +9.324,40 5 +8.858,16 | Weller Filtration | 240 V | 220 V | 150 m³/h | 53 dB | 335 mm | 8.6 kg | Solder Fume Extractor | 360 mm | 2.5 kPa | 2 Years | 445 mm | - | - | - | - | - | ||
SEK 4.540,88 (Exc. Vat) | 1 +4.540,88 | Weller Filtration | - | - | - | - | - | - | Extraction Arm Kit | 1.14 m | - | - | - | Weller Volume Extraction Systems | - | - | - | - | ||
SEK 3.963,16 (Exc. Vat) | 1 +3.963,16 5 +3.764,99 | Weller Filtration | - | - | - | - | - | - | Extraction Arm Kit | 1 m | - | - | - | Weller Volume Extraction Systems | - | - | - | - | ||
SEK 2.114,46 (Exc. Vat) | 1 +2.114,46 | Weller Filtration | - | - | - | - | - | - | Flexible Extraction Arm | 2 m | - | - | - | Weller Volume Extraction Systems | - | - | - | - | ||
SEK 2.992,59 (Exc. Vat) | 1 +2.992,59 5 +2.842,96 | Weller Filtration | - | - | - | - | - | - | 1-Joint Extraction Arm | - | - | - | - | - | - | - | - | - | ||
SEK 462,18 (Exc. Vat) | 1 +462,18 | Weller Filtration | - | - | - | - | - | - | Sloped Nozzle | 130 mm | - | - | - | - | - | - | - | - | ||
SEK 6.146,94 (Exc. Vat) | 1 +6.146,94 5 +5.839,57 | Weller Filtration | - | - | - | - | - | - | Micro / Gas Filter | - | - | - | - | MG95 Fume Extractor | - | - | - | - | ||
SEK 5.892,74 (Exc. Vat) | 1 +5.892,74 5 +5.604,45 | Weller Filtration | - | - | - | - | - | - | Micro / Gas Filter | - | - | - | - | MG75 Fume Extractor | - | - | - | - | ||
SEK 13.726,63 (Exc. Vat) | 1 +13.726,63 5 +13.040,28 | Weller Filtration | - | - | - | - | - | 4.9 | - | - | - | 2 Years | - | - | 40 dBA | 40 l/min | 230 VAC | - | ||
SEK 6.458,91 (Exc. Vat) | 1 +6.458,91 5 +6.135,94 | Weller Filtration | - | - | - | - | - | 1.5 | - | - | - | - | - | - | 37 dB | 50 l/min | - | - | ||
SEK 427,51 (Exc. Vat) | 1 +427,51 5 +413,99 | Weller Filtration | - | - | - | - | - | - | Hose Adapter | - | - | - | - | 19" Subracks | - | - | - | - | ||
SEK 831,92 (Exc. Vat) | 1 +831,92 5 +790,26 | Weller Filtration | - | - | - | - | - | - | Replacement Filter | - | - | - | - | Zero Smog 4V, WFE2S Fume Extractor | - | - | - | - | ||
SEK 3.293,00 (Exc. Vat) | 1 +3.293,00 5 +3.128,34 | Weller Filtration | - | - | - | - | 285 mm | 2.7 kg | Filter | 285 mm | - | - | 175 mm | WFE 2S ... | - | - | - | - | ||
SEK 29.059,32 (Exc. Vat) | 1 +29.059,32 | Weller Filtration | 230 V | - | 230 m³/h | 48 dB | 320 mm | 19 kg | Solder Fume Extractor | 320 mm | 2.7 kPa | 2 Years | 395 mm | WX, WT Soldering Stations | - | - | - | DE Type F (CEE 7/4) Plug | ||
SEK 26.263,15 (Exc. Vat) | 1 +26.263,15 5 +24.949,98 | Weller Filtration | 230 V | - | 230 m³/h | 48 dB | 320 mm | 19 kg | Solder Fume Extractor | 320 mm | 2.7 kPa | 2 Years | 395 mm | WX, WT Soldering Stations | - | - | - | DE Type F (CEE 7/4) Plug | ||
SEK 23.836,73 (Exc. Vat) | 1 +23.836,73 5 +22.644,87 | Weller Filtration | 230 V | - | 230 m³/h | 48 dB | 320 mm | 19 kg | Solder Fume Extractor | 320 mm | 2.7 kPa | 2 Years | 395 mm | WX, WT Soldering Stations | - | - | - | DE Type F (CEE 7/4) Plug | ||
SEK 1.617,62 (Exc. Vat) | 1 +1.617,62 5 +1.536,69 | Weller Filtration | - | - | - | - | - | - | Extraction Arm | 1 m | - | - | - | Volume Extraction System | - | - | - | - | ||
SEK 5.800,31 (Exc. Vat) | 1 +5.800,31 5 +5.510,28 | Weller Filtration | - | - | - | - | - | - | Extraction Arm Kit | 1.5 m | - | - | - | Zero Smog 6V Fume Extractor | - | - | - | - | ||
SEK 5.800,31 (Exc. Vat) | 1 +5.800,31 | Weller Filtration | - | - | - | - | - | - | Replacement Filter | - | - | - | - | ZS6V/WFE4S, ZS20/WFE20D, FC800 Fume Extractor | - | - | - | - |
Showing 1 - 25 of 55 items