Weidmüller - Enclosures
Who we are
Weidmüller – our name has been synonymous with power, competence and reliability in machine construction, the process industry, device manufacture, the energy sector and traffic engineering for more than 160 years. In more than 80 countries, we support both our customers and our partners by supplying innovative solutions and services, as well as cutting a convincing figure as a partner that you can depend on.
SNAP IN to the future with Klippon® Connect!
Time is money. Stripped fine-stranded conductors are simply inserted into the connection point and the connection point snaps shut with a clearly audible click. The conductor is permanently and reliably contacted. To release the connection, press the pusher. It couldn't be faster or easier with the smart SNAP IN technology.
Lightning and surge protection
The VARITECTOR series offers surge protection for power distribution systems, electronic devices, and the entire measurement, control, and regulation technology. There are also special protection elements for signal circuits, data interfaces, or telephone systems. The portfolio features powerful lightning and surge protection solutions for PV and wind energy systems, transport infrastructure, and the process industry.
The Business Booster
OMNIMATE® 4.0 is the efficient solution for a continuous, digitalised and dynamic device development process. With the Weidmüller Configurator, you can put together and order your individual connector yourself in just a few clicks. SNAP IN, the fastest connection technology on the market, also speeds up your assembly process. The OMNIMATE® 4.0 connector can be wired immediately - without any tools.
Spotlights
Featured products
New to us SEK 1.301,00 (Exc. Vat) | Pack of 20 pieces SEK 1.301,00 | Weidmüller | 18 mm | 5.7 g | 58 mm | 18.35 mm | Polyamide 66 | Orange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 264,00 (Exc. Vat) | Pack of 10 pieces SEK 264,00 | Weidmüller | 14 mm | 4.7 g | 50.2 mm | 7 mm | Steel | Silver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
303-64-955 9529200000Metal Enclosure Klippon® K 122x120x81mm Aluminium Silver Grey IP66 / IP67 / IP68 SEK 580,76 (Exc. Vat) | Per piece SEK 580,76 | Weidmüller | - | 955 g | - | - | - | - | Aluminium | Multipurpose | IP66 ... | 4 ... | 122 mm | 120 mm | 81 mm | 106 mm | 104 mm | 72 mm | Silver Grey | EAC ... | Klippon® K | - | - | - | - | ||
303-64-956 9529210000Metal Enclosure Klippon® K 170x130x90mm Aluminium Silver Grey IP66 / IP67 / IP68 SEK 840,00 (Exc. Vat) | Per piece SEK 840,00 | Weidmüller | - | 1405 g | - | - | - | - | Aluminium | Multipurpose | IP66 ... | 4 ... | 170 mm | 130 mm | 90 mm | - | - | 83.5 mm | Silver Grey | EAC ... | Klippon® K | - | - | - | - | ||
SEK 1.471,00 (Exc. Vat) | Per piece SEK 1.471,00 | Weidmüller | - | 2 kg | - | - | - | - | Polycarbonate | - | - | - | - | 400 mm | 200 mm | - | 350 mm | 150 mm | Light Grey | - | FPC | IP66 ... | 132 mm | 115 mm | - | ||
SEK 214,47 (Exc. Vat) | Per piece SEK 214,47 | Weidmüller | - | 370 g | - | - | - | - | Polycarbonate | - | - | - | - | 125 mm | 125 mm | - | - | - | Light Grey | - | MPC | IP66 ... | 125 mm | - | - | ||
SEK 433,00 (Exc. Vat) | Per piece SEK 433,00 | Weidmüller | - | 214 g | - | - | - | - | Polycarbonate | - | - | - | - | 125 mm | 75 mm | - | 90 mm | - | Light Grey | - | MPC | IP66 ... | 75 mm | - | - | ||
SEK 1.931,00 (Exc. Vat) | Per piece SEK 1.931,00 | Weidmüller | - | 3.69 kg | - | - | - | - | Glass Fibre Polyester | - | - | - | - | 302 mm | 488 mm | - | 281 mm | 467 mm | Light Grey | - | TBF | IP67 | 175 mm | 150 mm | UL 94 HB | ||
SEK 4.262,00 (Exc. Vat) | Per piece SEK 4.262,00 | Weidmüller | - | 2.59 kg | - | - | - | - | Stainless Steel | - | IP66 | - | 100 mm | 190 mm | 190 mm | 97 mm | 187 mm | 187 mm | Silver | EN 62208 ... | Klippon® STB | - | - | - | - | ||
SEK 5.064,00 (Exc. Vat) | Per piece SEK 5.064,00 | Weidmüller | - | 4.45 kg | - | - | - | - | Stainless Steel | - | IP66 | - | 120 mm | 250 mm | 250 mm | 117 mm | 247 mm | 247 mm | Silver | EN 62208 ... | Klippon® STB | - | - | - | - | ||
SEK 2.202,22 (Exc. Vat) | Per piece SEK 2.202,22 | Weidmüller | - | 3.69 kg | - | - | - | - | Polyester | - | - | 4 ... | - | 400 mm | 250 mm | - | - | - | Grey | - | Klippon® POK | IP66 | 120 mm | 104 mm | UL 94 V0 | ||
SEK 1.529,00 (Exc. Vat) | Per piece SEK 1.529,00 | Weidmüller | - | 2.81 kg | - | - | - | - | Polyester | - | - | 4 ... | - | 255 mm | 250 mm | - | - | - | Grey | - | Klippon® POK | IP66 | 120 mm | 103.5 mm | UL 94 V0 | ||
SEK 1.293,31 (Exc. Vat) | Per piece SEK 1.293,31 | Weidmüller | - | 1.77 kg | - | - | - | - | Polyester | - | - | 4 ... | - | 260 mm | 160 mm | - | - | - | Grey | - | Klippon® POK | IP66 | 90 mm | 74 mm | UL 94 V0 | ||
SEK 1.187,00 (Exc. Vat) | Per piece SEK 1.187,00 | Weidmüller | - | 895 g | - | - | - | - | Polycarbonate | - | - | - | - | 250 mm | 175 mm | - | - | - | Light Grey | - | MPC | IP66 ... | 150 mm | - | - | ||
303-64-954 9529160000Metal Enclosure Klippon® K 165x70x45mm Aluminium Silver Grey IP66 / IP67 / IP68 SEK 438,00 (Exc. Vat) | Per piece SEK 438,00 | Weidmüller | - | 452 g | - | - | - | - | Aluminium | Multipurpose | IP66 ... | 4 ... | 165 mm | 70 mm | 45 mm | 153 mm | 58 mm | 38.5 mm | Silver Grey | EAC ... | Klippon® K | - | - | - | - | ||
SEK 1.412,00 (Exc. Vat) | Per piece SEK 1.412,00 | Weidmüller | - | 2.1 kg | - | - | - | - | Polycarbonate | - | - | - | - | 300 mm | 300 mm | - | 250 mm | 250 mm | Light Grey | - | FPC | IP66 ... | 132 mm | 115 mm | - | ||
SEK 1.045,00 (Exc. Vat) | Per piece SEK 1.045,00 | Weidmüller | - | 742 g | - | - | - | - | Polycarbonate | - | - | - | - | 250 mm | 175 mm | - | 215 mm | 139 mm | Light Grey | - | MPC | IP66 ... | 100 mm | - | - | ||
SEK 1.010,00 (Exc. Vat) | Per piece SEK 1.010,00 | Weidmüller | - | 180 g | - | - | - | - | Polycarbonate | - | - | - | - | 175 mm | 175 mm | - | 140 mm | 140 mm | Light Grey | - | MPC | IP66 ... | 150 mm | - | - | ||
SEK 778,00 (Exc. Vat) | Per piece SEK 778,00 | Weidmüller | - | 478 g | - | - | - | - | Polycarbonate | - | - | - | - | 175 mm | 175 mm | - | - | - | Light Grey | - | MPC | IP66 ... | 75 mm | - | - | ||
SEK 428,00 (Exc. Vat) | Per piece SEK 428,00 | Weidmüller | - | 214 g | - | - | - | - | Polycarbonate | - | - | - | - | 125 mm | 75 mm | - | 90 mm | - | Light Grey | - | MPC | IP66 ... | 75 mm | - | - | ||
SEK 3.312,00 (Exc. Vat) | Per piece SEK 3.312,00 | Weidmüller | - | 4.64 kg | - | - | - | - | Glass Fibre Polyester | - | - | - | - | 372 mm | 603 mm | - | 351 mm | 582 mm | Light Grey | - | TBF | IP66 | 210 mm | - | UL 94 V-2 | ||
SEK 2.172,00 (Exc. Vat) | Per piece SEK 2.172,00 | Weidmüller | - | 3.66 kg | - | - | - | - | Glass Fibre Polyester | - | - | - | - | 302 mm | 558 mm | - | 281 mm | 537 mm | Light Grey | - | TBF | IP66 | 210 mm | - | UL 94 V-2 | ||
SEK 2.199,00 (Exc. Vat) | Per piece SEK 2.199,00 | Weidmüller | - | 4.32 kg | - | - | - | - | Glass Fibre Polyester | - | - | - | - | 302 mm | 558 mm | - | 281 mm | 537 mm | Light Grey | - | TBF | IP67 | 175 mm | 150 mm | UL 94 HB | ||
SEK 1.855,00 (Exc. Vat) | Per piece SEK 1.855,00 | Weidmüller | - | 3.3 kg | - | - | - | - | Aluminium | - | IP68 | 4 ... | 280 mm | 230 mm | 111 mm | - | - | - | Silver Grey | CE ... | Klippon® K | - | - | - | - | ||
SEK 1.149,08 (Exc. Vat) | Per piece SEK 1.149,08 | Weidmüller | - | 1.82 kg | - | - | - | - | Aluminium | - | IP68 | 4 ... | 200 mm | 160 mm | 100 mm | - | - | - | Silver Grey | CE ... | Klippon® K | - | - | - | - |




























