Weidmüller - Antennas, RF and Communications Modules
Who we are
Weidmüller – our name has been synonymous with power, competence and reliability in machine construction, the process industry, device manufacture, the energy sector and traffic engineering for more than 160 years. In more than 80 countries, we support both our customers and our partners by supplying innovative solutions and services, as well as cutting a convincing figure as a partner that you can depend on.
SNAP IN to the future with Klippon® Connect!
Time is money. Stripped fine-stranded conductors are simply inserted into the connection point and the connection point snaps shut with a clearly audible click. The conductor is permanently and reliably contacted. To release the connection, press the pusher. It couldn't be faster or easier with the smart SNAP IN technology.
Lightning and surge protection
The VARITECTOR series offers surge protection for power distribution systems, electronic devices, and the entire measurement, control, and regulation technology. There are also special protection elements for signal circuits, data interfaces, or telephone systems. The portfolio features powerful lightning and surge protection solutions for PV and wind energy systems, transport infrastructure, and the process industry.
The Business Booster
OMNIMATE® 4.0 is the efficient solution for a continuous, digitalised and dynamic device development process. With the Weidmüller Configurator, you can put together and order your individual connector yourself in just a few clicks. SNAP IN, the fastest connection technology on the market, also speeds up your assembly process. The OMNIMATE® 4.0 connector can be wired immediately - without any tools.
Spotlights
Featured products
SEK 1.652,00 (Exc. Vat) | Per piece SEK 1.652,00 | Weidmüller | 2G ... | 3 dBi | Screw | 690 ... 950 MHz | 4G LTE ... | Female N | 50 Ohm | 150 W | Linear | 2.5:1 | IP66 | 89 mm | 36 mm | -40 °C | 70 °C | - | - | - | - | - | - | - | ||
SEK 447,00 (Exc. Vat) | Per piece SEK 447,00 | Weidmüller | 2G ... | 2 dBi | Screw | 698 ... 960 MHz | 4G LTE ... | Male SMA | 50 Ohm | 10 W | Linear | 2:1 | IP66 | 208 mm | - | -40 °C | 75 °C | 15 mm | 24 mm | - | - | - | - | - | ||
SEK 3.201,00 (Exc. Vat) | Per piece SEK 3.201,00 | Weidmüller | 2G ... | 4 dBi | Wall Mount | 698 ... 960 MHz | 4G LTE ... | Male SMA | 50 Ohm | 50 W | Linear | 3:1 | IP67 | 100 mm | - | -40 °C | 85 °C | 119 mm | 88 mm | 1 m | - | - | - | - | ||
SEK 1.652,00 (Exc. Vat) | Per piece SEK 1.652,00 | Weidmüller | Wi-Fi | 4 dBi | Wall Mount | 2.4 ... 2.5 GHz | - | Female N | 50 Ohm | 100 W | Linear | 2:1 | IP67 | 46 mm | 36 mm | -40 °C | 85 °C | - | - | - | 802.11a/g | - | - | - | ||
303-76-068 2788090000Cellular Antenna, 2G / 3G / 4G / 5G / Wi-Fi 6, IP67, 4 dBi, Male RP-SMA / Male SMA, Wall Mount SEK 4.917,00 (Exc. Vat) | Per piece SEK 4.917,00 | Weidmüller | 2G ... | 4 dBi | Wall Mount | 690 ... 950 MHz | 4G LTE ... | Male RP-SMA ... | 50 Ohm | 50 W | Linear | 3.5:1 | IP67 | 90 mm | 132 mm | -40 °C | 85 °C | - | - | 1 m | - | - | - | - | ||
SEK 3.774,00 (Exc. Vat) | Per piece SEK 3.774,00 | Weidmüller | Wi-Fi | 6 dBi | Wall Mount | 2.3 ... 2.8 GHz | - | Male RP-SMA | 50 Ohm | 20 W | Linear | 2.5:1 | IP67 | 137 mm | - | -40 °C | 70 °C | 198 mm | 34 mm | 780 mm | 802.11a/b/g/n/ac/ax | - | - | - | ||
SEK 3.201,00 (Exc. Vat) | Per piece SEK 3.201,00 | Weidmüller | Wi-Fi | 1.5 dBi | Wall Mount | 2.3 ... 2.8 GHz | - | Male RP-SMA | 50 Ohm | 25 W | Linear | 2:1 | IP67 | 67 mm | 137 mm | -40 °C | 80 °C | - | - | 1 m | 802.11a/b/g/n/ac/ax | - | - | - | ||
SEK 3.105,00 (Exc. Vat) | Per piece SEK 3.105,00 | Weidmüller | Wi-Fi | 9 dBi | Wall Mount | 2.4 ... 2.5 GHz | - | Female N | 50 Ohm | 10 W | Linear | 2:1 | IP67 | 101 mm | - | -40 °C | 80 °C | 80 mm | 35 mm | - | - | Polycarbonate (PC) | - | - | ||
SEK 1.089,00 (Exc. Vat) | Per piece SEK 1.089,00 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mount | IE-ANT-WL-DB-MIMO-PD-RPSMAM | ||
SEK 454,00 (Exc. Vat) | Per piece SEK 454,00 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mount | IE-ANT-WL-DB-SISO-LO-NF ... |













