Weidmüller - Power
Who we are
Weidmüller – our name has been synonymous with power, competence and reliability in machine construction, the process industry, device manufacture, the energy sector and traffic engineering for more than 160 years. In more than 80 countries, we support both our customers and our partners by supplying innovative solutions and services, as well as cutting a convincing figure as a partner that you can depend on.
SNAP IN to the future with Klippon® Connect!
Time is money. Stripped fine-stranded conductors are simply inserted into the connection point and the connection point snaps shut with a clearly audible click. The conductor is permanently and reliably contacted. To release the connection, press the pusher. It couldn't be faster or easier with the smart SNAP IN technology.
Lightning and surge protection
The VARITECTOR series offers surge protection for power distribution systems, electronic devices, and the entire measurement, control, and regulation technology. There are also special protection elements for signal circuits, data interfaces, or telephone systems. The portfolio features powerful lightning and surge protection solutions for PV and wind energy systems, transport infrastructure, and the process industry.
The Business Booster
OMNIMATE® 4.0 is the efficient solution for a continuous, digitalised and dynamic device development process. With the Weidmüller Configurator, you can put together and order your individual connector yourself in just a few clicks. SNAP IN, the fastest connection technology on the market, also speeds up your assembly process. The OMNIMATE® 4.0 connector can be wired immediately - without any tools.
Spotlights
Featured products
New to us SEK 3.597,97 (Exc. Vat) | Per piece SEK 3.597,97 | Weidmüller | 1 | 24 V | 10 A | Fixed | 240 W | 14 V | 32 V | 1.5 kV | IP20 | Over Current Protection ... | Yes | 92 % | 1250000 h | 20 mV | Enclosed | Steel | DIN Rail Mount | Screw Terminal | -25 °C | 70 °C | 120 mm | 43 mm | 130 mm | 1.08 kg | Pro | - | - | - | ||
SEK 4.496,27 (Exc. Vat) | Per piece SEK 4.496,27 | Weidmüller | 1 | 24 V | 20 A | Adjustable | 480 W | 85 V | 277 V | 4 kV | IP20 | - | - | 94 % | 1000000 h | 50 mV | - | - | - | Push-In | -25 °C | 70 °C | - | 130 mm | 68 mm | - | PRO TOP1 | 24 V | 100 ... 240 VAC | 125 mm | ||
SEK 2.588,91 (Exc. Vat) | Per piece SEK 2.588,91 | Weidmüller | 1 | 48 V | 10 A | Adjustable | 480 W | 85 V | 264 V | 3.5 kV | IP20 | - | - | 95 % | 674000 h | 100 mV | - | - | - | Screw Terminal | -25 °C | 70 °C | - | 59 mm | 130 mm | - | PRO BAS | 48 V | 100 ... 240 VAC | 125 mm | ||
SEK 2.239,00 (Exc. Vat) | Per piece SEK 2.239,00 | Weidmüller | 1 | 48 V | 2 A | Adjustable | 96 W | 85 VAC | 264 VAC | 4 kV | IP20 | - | - | 89 % | 648000 h | 50 mV | - | - | - | Push-In | -25 °C | 70 °C | - | 90 mm | 90 mm | - | PRO INSTA | 48 V | 100 ... 240 VAC | 60 mm | ||
SEK 1.552,00 (Exc. Vat) | Per piece SEK 1.552,00 | Weidmüller | 1 | 12 V | 2.6 A | Adjustable | 30 W | 85 VAC | 264 VAC | 4 kV | IP20 | - | - | 85 % | 896000 h | 50 mV | - | - | - | Push-In | -25 °C | 70 °C | - | 54 mm | 90 mm | - | PRO INSTA | 12 V | 100 ... 240 VAC | 60 mm | ||
SEK 1.781,00 (Exc. Vat) | Per piece SEK 1.781,00 | Weidmüller | 1 | 5 V | 6 A | Adjustable | 30 W | 85 VAC | 264 VAC | 4 kV | IP20 | - | - | 82 % | 896000 h | 50 mV | - | - | - | Push-In | -25 °C | 70 °C | - | 72 mm | 90 mm | - | PRO INSTA | 5 V | 100 ... 240 VAC | 60 mm | ||
SEK 933,26 (Exc. Vat) | Per piece SEK 933,26 | Weidmüller | 1 | 24 V | 2.5 A | Adjustable | 60 W | 85 VAC | 264 VAC | 4 kV | IP20 | - | - | 89 % | 750000 h | 50 mV | - | - | - | Push-In | -25 °C | 70 °C | - | 72 mm | 90 mm | - | PRO INSTA | 24 V | 100 ... 240 VAC | 60 mm | ||
SEK 626,87 (Exc. Vat) | Per piece SEK 626,87 | Weidmüller | 1 | 24 V | 1.3 A | Adjustable | 30 W | 85 VAC | 264 VAC | 4 kV | IP20 | - | - | 86 % | 750000 h | 50 mV | - | - | - | Push-In | -25 °C | 70 °C | - | 54 mm | 90 mm | - | PRO INSTA | 24 V | 100 ... 240 VAC | 60 mm | ||
SEK 7.957,88 (Exc. Vat) | Per piece SEK 7.957,88 | Weidmüller | 1 | 24 V | 40 A | Adjustable | 960 W | 85 V | 277 V | 4 kV | IP20 | - | - | 95 % | 1000000 h | 50 mV | - | - | - | Push-In | -25 °C | 70 °C | - | 124 mm | 130 mm | - | PRO TOP1 | 24 V | 100 ... 240 VAC | 125 mm | ||
SEK 7.631,00 (Exc. Vat) | Per piece SEK 7.631,00 | Weidmüller | 1 | 24 V | 40 A | Adjustable | 960 W | 320 V | 575 V | 4 kV | IP20 | - | - | 94 % | 500000 h | 50 mV | - | - | - | Screw Terminal | -25 °C | 70 °C | - | 140 mm | 130 mm | - | PRO MAX3 | 24 V | 400 VAC | 150 mm | ||
SEK 6.389,00 (Exc. Vat) | Per piece SEK 6.389,00 | Weidmüller | 1 | 24 V | 20 A | Adjustable | 480 W | 320 V | 575 V | 4 kV | IP20 | - | - | 92 % | 500000 h | 50 mV | - | - | - | Screw Terminal | -25 °C | 70 °C | - | 70 mm | 130 mm | - | PRO MAX3 | 24 V | 400 VAC | 150 mm | ||
SEK 2.338,46 (Exc. Vat) | Per piece SEK 2.338,46 | Weidmüller | 1 | 24 V | 5 A | Adjustable | 120 W | 320 V | 575 V | 4 kV | IP20 | - | - | 90 % | 500000 h | 50 mV | - | - | - | Screw Terminal | -25 °C | 70 °C | - | 40 mm | 130 mm | - | PRO MAX3 | 24 V | 400 VAC | 125 mm | ||
SEK 7.896,00 (Exc. Vat) | Per piece SEK 7.896,00 | Weidmüller | 1 | 24 V | 40 A | Adjustable | 960 W | 85 V | 277 V | 4 kV | IP20 | - | - | 93 % | 500000 h | 50 mV | - | - | - | Screw Terminal | -25 °C | 70 °C | - | 140 mm | 130 mm | - | PRO MAX | 24 V | 100 ... 240 VAC | 150 mm | ||
SEK 3.821,65 (Exc. Vat) | Per piece SEK 3.821,65 | Weidmüller | 1 | 24 V | 20 A | Adjustable | 480 W | 85 V | 277 V | 4 kV | IP20 | - | - | 92 % | 500000 h | 50 mV | - | - | - | Screw Terminal | -25 °C | 70 °C | - | 90 mm | 130 mm | - | PRO MAX | 24 V | 100 ... 240 VAC | 150 mm | ||
SEK 2.848,82 (Exc. Vat) | Per piece SEK 2.848,82 | Weidmüller | 1 | 24 V | 10 A | Adjustable | 240 W | 85 V | 277 V | 4 kV | IP20 | - | - | 92 % | 500000 h | 50 mV | - | - | - | Screw Terminal | -25 °C | 70 °C | - | 60 mm | 130 mm | - | PRO MAX | 24 V | 100 ... 240 VAC | 125 mm | ||
SEK 1.801,35 (Exc. Vat) | Per piece SEK 1.801,35 | Weidmüller | 1 | 24 V | 5 A | Adjustable | 120 W | 85 V | 277 V | 4 kV | IP20 | - | - | 89 % | 500000 h | 50 mV | - | - | - | Screw Terminal | -25 °C | 70 °C | - | 40 mm | 130 mm | - | PRO MAX | 24 V | 100 ... 240 VAC | 125 mm | ||
SEK 6.877,76 (Exc. Vat) | Per piece SEK 6.877,76 | Weidmüller | 1 | 24 V | 40 A | Adjustable | 960 W | 320 V | 575 V | 3 kV | IP20 | - | - | 90 % | 500000 h | 50 mV | - | - | - | Screw Terminal | -25 °C | 70 °C | - | 120 mm | 125 mm | - | PRO ECO3 | 24 V | 400 VAC | 160 mm | ||
SEK 3.843,80 (Exc. Vat) | Per piece SEK 3.843,80 | Weidmüller | 1 | 24 V | 20 A | Adjustable | 480 W | 320 V | 575 V | 3 kV | IP20 | - | - | 89 % | 500000 h | 50 mV | - | - | - | Screw Terminal | -25 °C | 70 °C | - | 100 mm | 125 mm | - | PRO ECO3 | 24 V | 400 VAC | 120 mm | ||
SEK 2.848,82 (Exc. Vat) | Per piece SEK 2.848,82 | Weidmüller | 1 | 24 V | 10 A | Adjustable | 240 W | 320 V | 575 V | 3 kV | IP20 | - | - | 88 % | 500000 h | 50 mV | - | - | - | Screw Terminal | -25 °C | 70 °C | - | 60 mm | 125 mm | - | PRO ECO3 | 24 V | 400 VAC | 100 mm | ||
SEK 1.995,84 (Exc. Vat) | Per piece SEK 1.995,84 | Weidmüller | 1 | 24 V | 5 A | Adjustable | 120 W | 320 V | 575 V | 3 kV | IP20 | - | - | 87 % | 500000 h | 50 mV | - | - | - | Screw Terminal | -25 °C | 70 °C | - | 40 mm | 125 mm | - | PRO ECO3 | 24 V | 400 VAC | 100 mm | ||
SEK 5.120,00 (Exc. Vat) | Per piece SEK 5.120,00 | Weidmüller | 1 | 24 V | 40 A | Adjustable | 960 W | 85 V | 264 V | 3 kV | IP20 | - | - | 93 % | 500000 h | 50 mV | - | - | - | Screw Terminal | -25 °C | 70 °C | - | 120 mm | 125 mm | - | PRO ECO | 24 V | 100 ... 240 VAC | 160 mm | ||
SEK 1.238,50 (Exc. Vat) | Per piece SEK 1.238,50 | Weidmüller | 1 | 24 V | 3 A | Adjustable | 72 W | 85 V | 264 V | 3 kV | IP20 | - | - | 87 % | 500000 h | 50 mV | - | - | - | Screw Terminal | -25 °C | 70 °C | - | 34 mm | 125 mm | - | PRO ECO | 24 V | 100 ... 240 VAC | 100 mm | ||
SEK 6.261,00 (Exc. Vat) | Per piece SEK 6.261,00 | Weidmüller | 1 | 24 V | 20 A | Adjustable | 480 W | 85 V | 264 V | 3 kV | IP20 | - | - | 91 % | 500000 h | 50 mV | - | - | - | Screw Terminal | -25 °C | 70 °C | - | 100 mm | 125 mm | - | PRO ECO | 24 V | 100 ... 240 VAC | 120 mm | ||
SEK 2.567,00 (Exc. Vat) | Per piece SEK 2.567,00 | Weidmüller | 1 | 24 V | 10 A | Adjustable | 240 W | 85 V | 264 V | 3 kV | IP20 | - | - | 90 % | 500000 h | 50 mV | - | - | - | Screw Terminal | -25 °C | 70 °C | - | 60 mm | 125 mm | - | PRO ECO | 24 V | 100 ... 240 VAC | 100 mm | ||
SEK 1.565,90 (Exc. Vat) | Per piece SEK 1.565,90 | Weidmüller | 1 | 24 V | 5 A | Adjustable | 120 W | 85 V | 264 V | 3 kV | IP20 | - | - | 87 % | 500000 h | 50 mV | - | - | - | Screw Terminal | -25 °C | 70 °C | - | 40 mm | 125 mm | - | PRO ECO | 24 V | 100 ... 240 VAC | 100 mm |




























