Variohm Group
Showing 1 - 25 of 206 items
Best match
Product
Price
Availability
Manufacturer
Angle - Electrical
Operating Temperature Min.
Operating Temperature Max.
Linearity (±)
Resistance
Tolerance
Linear Position Sensor Output Type
Stroke Length - Electrical
Stroke Length - Mechanical
Operating Voltage Max.
Displacement Speed
Termination Type
Mounting Type
Series
Protection Rating
Rotary Speed Sensor Output Type
Rated Current
Operating Voltage Min. - DC
Operating Voltage Max. - DC
Thread Size
Housing Material
Type
Accuracy
Thermometer Output Type
Lead Length
Probe Length
Pressure type
Output
Electrical connection
Temperature max.
Pressure
Pressure connection
Response time
Operating temperature
Protection rating
Medium temperature
Burst pressure
Rated Power
Measurand
Measurement range
No. of analogue outputs
No. of digital outputs
Operating voltage
Load Current
Dimensions W x H x D
Overpressure resistance
Usable with
Pressure measurement range
Temperature Measuring Range Min.
Temperature Measuring Range Max.
Angular Position Sensor Output Type
Encoder Resolution
Channels
Operating Voltage Min.
Output Current
External Diameter
Bore Hole Diameter
Encoder Output Type
New to us SEK 3.175,00 (Exc. Vat) | Per piece SEK 3.175,00 | Variohm Group | 360 ° | -5 °C | 50 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-16-717 VLP100Linear Position Sensor Voltage Divider 100mm 0.1% 5kOhm Pivot Head Mount Cable, 600 mm IP65 VLP SEK 3.977,00 (Exc. Vat) | Per piece SEK 3.977,00 | Variohm Group | - | -40 °C | 100 °C | 0.1 % | 5 kOhm | 20 % | Voltage Divider | 100 mm | 101.5 mm | 42 V | 10 m/s | Cable, 600 mm | Pivot Head Mount | VLP | IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-16-716 VGS-T-1000-M8 (1UAB04)Rotary Speed Sensor 1000N, 16V, 18mA, Make Contact (NO), IP65, Cable, 1 m SEK 7.196,00 (Exc. Vat) | Per piece SEK 7.196,00 | Variohm Group | - | -45 °C | 85 °C | - | - | - | - | - | - | - | - | Cable, 1 m | Screw | - | IP65 | Make Contact (NO) | 18 mA | 6 V | 16 V | M8 x 1.25 | Stainless Steel ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 185,04 (Exc. Vat) | Per piece SEK 185,04 | Variohm Group | - | -40 °C | 250 °C | - | 1000 Ohm | - | - | - | - | - | - | - | - | ETP-RT | - | - | - | - | - | - | Copper Alloy | Temperature Sensor | Class A | Pt1000 | 1 m | 12 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.809,40 (Exc. Vat) | Per piece SEK 1.809,40 | Variohm Group | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.5 % | - | - | - | Gauge | 0...10 V | M12 | 105 °C | 10 bar | G1/4" | 1 | -40 ... 105 °C | IP 66 | 105 ... 125 °C | 50 bar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 7.818,00 (Exc. Vat) | Per piece SEK 7.818,00 | Variohm Group | - | -30 °C | 150 °C | 1 % | 10 kOhm | - | - | 175 mm | 175 mm | 24 V | - | Cable, 500 mm | Pivot Head Mount | 175 | IP67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 250 mW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 810,00 (Exc. Vat) | Per piece SEK 810,00 | Variohm Group | - | -40 °C | 135 °C | 2 % | 5.1 kOhm | - | Resistive | 38.1 mm | - | 60 V | - | Soldering ... | - | KTP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 750 mW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 695,00 (Exc. Vat) | Per piece SEK 695,00 | Variohm Group | - | -40 °C | 135 °C | 2 % | 3.4 kOhm | - | Resistive | 25.4 mm | - | 60 V | - | Soldering ... | - | KTP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 mW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 558,00 (Exc. Vat) | Per piece SEK 558,00 | Variohm Group | - | -40 °C | 135 °C | 2 % | 1.7 kOhm | - | Resistive | 12.7 mm | - | 60 V | - | Soldering ... | - | KTP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 250 mW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 413,00 (Exc. Vat) | Per piece SEK 413,00 | Variohm Group | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Change-Over Contact (CO) | Flat Plug 4.8 mm | - | - | 0.25" Smooth | - | 4 ... 65 °C | - | - | - | - | Gauge Pressure | 276 ... 1034 mbar | 0 | 1 | max. 250 VAC | 15 A | 25.4 x 25.4 x 27 mm | 6.9 bar | air, compatible liquids | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 441,00 (Exc. Vat) | Per piece SEK 441,00 | Variohm Group | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Change-Over Contact (CO) | Flat Plug 4.8 mm | - | - | 0.25" Smooth | - | 4 ... 65 °C | - | - | - | - | Gauge Pressure | 7.5 ... 25 mbar | 0 | 1 | max. 250 VAC | 3 A | 25.4 x 25.4 x 27 mm | 2 bar | air, compatible liquids | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 286,00 (Exc. Vat) | Per piece SEK 286,00 | Variohm Group | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Differential pressure | Make contact | Flat Plug 4.8 mm | - | - | 3/16" | - | 4 ... 65 °C | - | - | - | - | Differential Pressure | - | 0 | 1 | max. 30 VAC/DC | 40 mA | 25.4 x 25.4 x 12.1 mm | 0.5 bar | air, compatible liquids | 4.98 ... 37.37 mbar | - | - | - | - | - | - | - | - | - | - | ||
New to us 110-89-735 PZ12A-150-PLinear Position Sensor Voltage Divider 150mm 0.05% 5kOhm Cable Terminal IP65 PZ12 SEK 2.924,18 (Exc. Vat) | Per piece SEK 2.924,18 | Variohm Group | - | -30 °C | 100 °C | 0.05 % | 5 kOhm | - | Voltage Divider | 150 mm | 155 mm | 60 V | 5 m/s | Cable Terminal | - | PZ12 | IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 110-89-733 PZ12A-100-PLinear Position Sensor Voltage Divider 100mm 0.1% 4kOhm Cable Terminal IP65 PZ12 SEK 2.795,85 (Exc. Vat) | Per piece SEK 2.795,85 | Variohm Group | - | -30 °C | 100 °C | 0.1 % | 4 kOhm | - | Voltage Divider | 100 mm | 105 mm | 60 V | 5 m/s | Cable Terminal | - | PZ12 | IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 293,01 (Exc. Vat) | Per piece SEK 293,01 | Variohm Group | - | - | - | - | - | - | - | - | - | - | - | - | - | ETP-RT-PT Series | - | - | - | - | - | - | Copper | SMT Ring Terminal Probe | - | Pt100 | 240 mm | 11 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40 °C | 250 °C | - | - | - | - | - | - | - | - | ||
New to us SEK 346,00 (Exc. Vat) | Per piece SEK 346,00 | Variohm Group | - | - | - | - | - | - | - | - | - | - | - | - | - | ETP-SP-PT Series | - | - | - | - | - | - | Stainless Steel | Hex Bolt Sensor | - | Pt100 Class B | 230 mm | 17 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40 °C | 250 °C | - | - | - | - | - | - | - | - | ||
SEK 5.373,00 (Exc. Vat) | Per piece SEK 5.373,00 | Variohm Group | 360 ° | -5 °C | 50 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Digital | - | - | - | - | - | - | - | ||
SEK 557,00 (Exc. Vat) | Per piece SEK 557,00 | Variohm Group | - | -40 °C | 125 °C | - | - | - | - | - | - | 24 V | - | Open End | Screw | L8 | - | - | - | - | - | - | Plastic | Incremental | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 PPR | 2 | 4 V | 20 mA | 53 mm | 12.7 mm | - | ||
SEK 557,00 (Exc. Vat) | Per piece SEK 557,00 | Variohm Group | - | -40 °C | 125 °C | - | - | - | - | - | - | 24 V | - | Open End | Screw | L8 | - | - | - | - | - | - | Plastic | Incremental | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 PPR | 2 | 4 V | 20 mA | 53 mm | 12.7 mm | - | ||
SEK 450,00 (Exc. Vat) | Per piece SEK 450,00 | Variohm Group | - | -40 °C | 125 °C | - | - | - | - | - | - | 24 V | - | Open End | Screw | L6 | - | - | - | - | - | - | Plastic | Incremental | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 PPR | 2 | 4 V | 20 mA | 41 mm | 12.7 mm | - | ||
SEK 450,00 (Exc. Vat) | Per piece SEK 450,00 | Variohm Group | - | -40 °C | 125 °C | - | - | - | - | - | - | 24 V | - | Open End | Screw | L6 | - | - | - | - | - | - | Plastic | Incremental | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 PPR | 2 | 4 V | 20 mA | 41 mm | 12.7 mm | - | ||
SEK 436,00 (Exc. Vat) | Per piece SEK 436,00 | Variohm Group | - | -40 °C | 125 °C | - | - | - | - | - | - | 24 V | - | Open End | Screw | L4 | - | - | - | - | - | - | Plastic | Incremental | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 PPR | 2 | 4 V | 20 mA | 30 mm | 12.7 mm | - | ||
SEK 491,00 (Exc. Vat) | Per piece SEK 491,00 | Variohm Group | - | -40 °C | 125 °C | - | - | - | - | - | - | 24 V | - | Open End | Screw | L2 | - | - | - | - | - | - | Plastic | Incremental | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 PPR | 2 | 4 V | 20 mA | 30 mm | 12.7 mm | - | ||
SEK 686,00 (Exc. Vat) | Per piece SEK 686,00 | Variohm Group | - | -40 °C | 125 °C | - | - | - | - | - | - | 6 V | - | Open End | Screw | H9 | - | - | - | - | - | - | Plastic | Incremental | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2048 PPR | 2 | 3.3 V | 20 mA | 53 mm | - | HTL | ||
SEK 624,00 (Exc. Vat) | Per piece SEK 624,00 | Variohm Group | - | -40 °C | 125 °C | - | - | - | - | - | - | 6 V | - | Open End | Screw | H9 | - | - | - | - | - | - | Plastic | Incremental | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1024 PPR | 2 | 3.3 V | 20 mA | 53 mm | - | HTL |
Showing 1 - 25 of 206 items
















