Ultimaker
Showing 1 - 25 of 80 items
Best match
Product
Price
Availability
Manufacturer
Filament Colour
Filament Material
Filament Diameter
Suitable for
Weight
Printing Technology
Print Speed Max.
Build Volume
Nozzle Diameter
Connection Method
Nozzle Temperature Max.
Build Plate Temperature Max.
Levelling Principle
Extruder Type
Extruder Gear
Build Chamber
Multi-Material Printing
Noise Level
Touchscreen
Series
Width
Depth
Height
Build Plate Material
New to us SEK 513,00 (Exc. Vat) | Per piece SEK 513,00 | Ultimaker | Natural | PVA | 2.85 mm | FDM 3D Printers ... | 350 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 139.833,00 (Exc. Vat) | Per piece SEK 139.833,00 | Ultimaker | - | - | 2.85 mm | - | 85 kg | FFF | 24 mm³/s | XYZ: 330x240x300 mm | 0.25 mm ... | Wi-Fi ... | 280 °C | 125 °C | Automatic | Bowden | Dual | Open | Yes | 51 dBA | Yes | S7 Pro | 500 mm | 495 mm | 1.2 m | - | ||
New to us SEK 136.874,00 (Exc. Vat) | Per piece SEK 136.874,00 | Ultimaker | - | - | 2.85 mm | - | 41.9 kg | FFF | 24 mm³/s | XYZ: 330x240x300 mm | 0.25 mm ... | Wi-Fi ... | 280 °C | 140 °C | Automatic | Bowden | Dual | Open | Yes | 51 dBA | Yes | S5 Pro | 500 mm | 495 mm | 1.2 m | Heated Glass | ||
New to us SEK 699,00 (Exc. Vat) | Per piece SEK 699,00 | Ultimaker | Transparent | PA | 2.85 mm | FDM 3D Printers ... | 750 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 487,00 (Exc. Vat) | Per piece SEK 487,00 | Ultimaker | Blue | ABS | 2.85 mm | FDM 3D Printers ... | 750 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 487,00 (Exc. Vat) | Per piece SEK 487,00 | Ultimaker | Black | PETG | 2.85 mm | FDM 3D Printers ... | 750 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 513,00 (Exc. Vat) | Per piece SEK 513,00 | Ultimaker | Red | Tough PLA | 2.85 mm | FDM 3D Printers ... | 750 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 699,00 (Exc. Vat) | Per piece SEK 699,00 | Ultimaker | Black | Polycarbonate (PC) | 2.85 mm | FDM 3D Printers ... | 750 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 487,00 (Exc. Vat) | Per piece SEK 487,00 | Ultimaker | Grey | ABS | 2.85 mm | FDM 3D Printers ... | 750 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 420,00 (Exc. Vat) | Per piece SEK 420,00 | Ultimaker | Transparent | PLA | 2.85 mm | FDM 3D Printers ... | 750 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 513,00 (Exc. Vat) | Per piece SEK 513,00 | Ultimaker | White | Tough PLA | 2.85 mm | FDM 3D Printers ... | 750 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 699,00 (Exc. Vat) | Per piece SEK 699,00 | Ultimaker | White | - | 2.85 mm | FDM 3D Printers ... | 750 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 487,00 (Exc. Vat) | Per piece SEK 487,00 | Ultimaker | Black | ABS | 2.85 mm | FDM 3D Printers ... | 750 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 420,00 (Exc. Vat) | Per piece SEK 420,00 | Ultimaker | White | PLA | 2.85 mm | FDM 3D Printers ... | 750 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 420,00 (Exc. Vat) | Per piece SEK 420,00 | Ultimaker | Black | PLA | 2.85 mm | FDM 3D Printers ... | 750 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.214,00 (Exc. Vat) | Per piece SEK 1.214,00 | Ultimaker | Natural | PVA | 2.85 mm | FDM 3D Printers ... | 750 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 58.875,00 (Exc. Vat) | Per piece SEK 58.875,00 | Ultimaker | - | - | 2.85 mm | - | 14.4 kg | FFF | 24 mm³/s | XYZ: 230x190x200 mm | 0.25 mm ... | Wi-Fi ... | 280 °C | 140 °C | Automatic | Bowden | Dual | Open | Yes | 50 dBA | Yes | S3 | 394 mm | 489 mm | 637 mm | Heated Glass | ||
New to us SEK 657,00 (Exc. Vat) | Per piece SEK 657,00 | Ultimaker | - | - | - | - | 900 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 41.675,00 (Exc. Vat) | Per piece SEK 41.675,00 | Ultimaker | - | - | - | - | 22.26 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 452 mm | - | 466 mm | - | ||
New to us SEK 18.496,00 (Exc. Vat) | Per piece SEK 18.496,00 | Ultimaker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 699,00 (Exc. Vat) | Per piece SEK 699,00 | Ultimaker | - | - | - | - | 700 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 946,00 (Exc. Vat) | Per piece SEK 946,00 | Ultimaker | - | - | - | - | 0.75 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 209.913,00 (Exc. Vat) | Per piece SEK 209.913,00 | Ultimaker | - | - | 2.85 mm | - | 120 kg | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | 605 mm | - | 32.69 m | - | ||
New to us SEK 657,00 (Exc. Vat) | Per piece SEK 657,00 | Ultimaker | - | - | - | - | 900 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 912,00 (Exc. Vat) | Per piece SEK 912,00 | Ultimaker | - | - | - | - | 650 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 80 items
























