Trinamic
We transform digital information into physical motion
Trinamic is an innovative company with over 20 years of experience in design and marketing of motion control chips, modules, and mechatronic drives. Our engineers are experts in solving real world problems, their decades of experience are embodied in each of our products. Trinamic is an established player with a range of products serving multiple markets. These include laboratory and factory automation, 3D printing, semiconductor manufacturing, textiles, robotics, ATMs and vending machines – wherever reliable positioning is required.
Integrated Circuits
Integrated Circuits (ICs) or microchips are integrated at board-level and perfect for high-volume projects and flexible system architectures.
Modules
System-on-Modules (SoM) are integrated at the system-level and designed for small to mid-sized projects and rapid time-to-market.
Motors & Drives
Performance-optimized stepper and BLDC motors can be used as single parts or can be bundled with electronics as ready-to-run PANdrive™ solutions.
Spotlights
Featured products
SEK 7.634,00 (Exc. Vat) | 1 +7.634,00 5 +7.335,00 10 +7.188,00 | Trinamic | Stepper Motor Driver | 24 V | 1.1 A | TMCM | 215 mm | 21 mm | 100 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 2.947,00 (Exc. Vat) | 1 +2.947,00 5 +2.932,00 10 +2.917,00 | Trinamic | Stepper Motor Driver | 24 V | 2 A | TMCM | 37 mm | 11 mm | 37 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 3.402,00 (Exc. Vat) | 1 +3.402,00 5 +3.269,00 10 +3.203,00 | Trinamic | Stepper Motor Driver | 24 V | 2 A | TMCM | 37 mm | 11 mm | 37 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 6.349,00 (Exc. Vat) | 1 +6.349,00 | Trinamic | - | - | 2.8 A | PANdrive | 114 mm | 60 mm | 60 mm | Stepper Motor | 1.8 ° | 12 VDC | 54 VDC | 1200 min-1 | 2.8 A | 4 | 6.8 mH | 1.5 Ohm | 840 gcm² | Bipolar | 3.1 Nm | 24 mm | 8 mm | NEMA 24 | 256 | - | - | - | - | - | - | - | - | ||
SEK 5.072,00 (Exc. Vat) | 1 +5.072,00 | Trinamic | - | - | 3 A | PANdrive | 73 mm | 42 mm | 42 mm | Stepper Motor | 1.8 ° | 10 VDC | 30 VDC | - | 3 A | 4 | 2.7 mH | 1.1 Ohm | 102 gcm² | Bipolar | 800 Nmm | 24 mm | 5 mm | NEMA 17 | 256 | 2 | - | - | - | - | - | - | - | ||
SEK 4.718,00 (Exc. Vat) | 1 +4.718,00 | Trinamic | - | - | 2 A | PANdrive | 60 mm | 42 mm | 42 mm | Stepper Motor | 1.8 ° | 10 VDC | 30 VDC | 5000 min-1 | 2 A | 4 | 2.1 mH | 1.4 Ohm | 68 gcm² | Bipolar | 440 Nmm | 24 mm | 5 mm | NEMA 17 | 256 | 2 | - | - | - | - | - | - | - | ||
SEK 3.905,00 (Exc. Vat) | 1 +3.905,00 | Trinamic | - | - | 2 A | PANdrive | 60 mm | 42 mm | 42 mm | Stepper Motor | 1.8 ° | 9 VDC | 28 VDC | 5000 min-1 | 2 A | 4 | 2.1 mH | 1.4 Ohm | 68 gcm² | Bipolar | 440 Nmm | 24 mm | 5 mm | NEMA 17 | 256 | 2 | - | - | - | - | - | - | - | ||
SEK 2.622,00 (Exc. Vat) | 1 +2.622,00 | Trinamic | - | - | 1 A | PANdrive | 51 mm | 42 mm | 42 mm | Stepper Motor | 1.8 ° | 9 VDC | 28 VDC | 2000 min-1 | 1 A | 4 | 7.5 mH | 4.5 Ohm | 54 gcm² | Bipolar | 350 Nmm | 24 mm | 5 mm | NEMA 17 | 256 | - | - | - | - | - | - | - | - | ||
SEK 8.093,00 (Exc. Vat) | 1 +8.093,00 5 +7.931,00 10 +7.772,00 | Trinamic | TCML Interface Module | 53 V | 9 A | TMCM-3212 Series | 215 mm | 21 mm | 100 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2-Phase Bipolar Stepper Motor | - | - | - | - | - | - | ||
SEK 1.052,00 (Exc. Vat) | 1 +1.052,00 5 +1.031,00 10 +1.010,00 | Trinamic | Controller / Driver Module | 28 V | 2.38 A | TMCM Series | 42 mm | 12 mm | 42 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Stepper Motor | - | - | - | - | - | - | ||
SEK 2.929,00 (Exc. Vat) | 1 +2.929,00 | Trinamic | - | - | 5.5 A | QSH8618 Series | 96 mm | 85.85 mm | 85.85 mm | Hybrid Motor | 1.8 ° | - | 2.56 V | - | 5.5 A | 4 | 4.5 mH | 450 mOhm | 2700 gcm² | Bipolar | 7 Nm | 31.75 mm | 12 mm | NEMA 34 | 200 | 4 | - | - | - | - | - | - | - | ||
SEK 2.487,00 (Exc. Vat) | 1 +2.487,00 | Trinamic | - | - | 2.8 A | QSH6018 Series | 86 mm | 60 mm | 60 mm | Hybrid Motor | 1.8 ° | - | 4.17 V | - | 2.8 A | 4 | 6.8 mH | 1.5 Ohm | 840 gcm² | Bipolar | 3.1 Nm | 24 mm | 8 mm | NEMA 24 | 200 | 4 | - | - | - | - | - | - | - | ||
SEK 1.554,00 (Exc. Vat) | 1 +1.554,00 | Trinamic | - | - | 2.8 A | QSH6018 Series | 56 mm | 60 mm | 60 mm | Hybrid Motor | 1.8 ° | - | 2.52 V | - | 2.8 A | 4 | 3.6 mH | 900 mOhm | 400 gcm² | Bipolar | 1.65 Nm | 24 mm | 8 mm | NEMA 24 | 200 | 4 | - | - | - | - | - | - | - | ||
SEK 1.277,00 (Exc. Vat) | 1 +1.277,00 | Trinamic | - | - | 2.8 A | QSH6018 Series | 45 mm | 60 mm | 60 mm | Hybrid Motor | 1.8 ° | - | 2.1 V | - | 2.8 A | 4 | 2 mH | 750 mOhm | 275 gcm² | Bipolar | 1.1 Nm | 24 mm | 8 mm | NEMA 24 | 200 | 4 | - | - | - | - | - | - | - | ||
SEK 1.396,00 (Exc. Vat) | 1 +1.396,00 | Trinamic | - | - | 2.8 A | QSH5718 Series | 76 mm | 56.4 mm | 56.4 mm | Hybrid Motor | 1.8 ° | - | 3.2 V | - | 2.8 A | 4 | 3.6 mH | 1.13 Ohm | 480 gcm² | Bipolar | 1.89 Nm | 22.4 mm | 6.35 mm | NEMA 23 | 200 | 2 | - | - | - | - | - | - | - | ||
SEK 1.297,50 (Exc. Vat) | 1 +1.297,50 | Trinamic | - | - | 2.8 A | QSH5718 Series | 56 mm | 56.4 mm | 56.4 mm | Hybrid Motor | 1.8 ° | - | 2.5 V | - | 2.8 A | 4 | 2.5 mH | 900 mOhm | 300 gcm² | Bipolar | 1.26 Nm | 24 mm | 6.35 mm | NEMA 23 | 200 | 2 | - | - | - | - | - | - | - | ||
SEK 814,00 (Exc. Vat) | 1 +814,00 | Trinamic | - | - | 1 A | QSH4218 Series | 62 mm | 42.3 mm | 42.3 mm | Hybrid Motor | 1.8 ° | - | 4.5 V | - | 1 A | 4 | 7.5 mH | 4.5 Ohm | 54 gcm² | Bipolar | 350 Nmm | 24 mm | 5 mm | NEMA 17 | 200 | 2 | - | - | - | - | - | - | - | ||
SEK 727,97 (Exc. Vat) | 1 +727,97 | Trinamic | - | - | 1 A | QSH4218 Series | 57.5 mm | 42.3 mm | 42.3 mm | Hybrid Motor | 1.8 ° | - | 5.3 V | - | 1 A | 4 | 6.6 mH | 5.3 Ohm | 35 gcm² | Bipolar | 270 Nmm | 24 mm | 5 mm | NEMA 17 | 200 | 2 | - | - | - | - | - | - | - | ||
SEK 2.002,00 (Exc. Vat) | 1 +2.002,00 | Trinamic | - | 24 V | 5.2 A | QBL4208 Series | 103 mm | 42 mm | 42 mm | - | - | - | - | - | - | - | - | - | - | - | - | 22 mm | 5 mm | - | - | 3 | - | 77 W | 185 Nmm | 4000 min-1 | Cable | 42 mm | 42 mm | ||
SEK 3.844,31 (Exc. Vat) | 1 +3.844,31 5 +3.795,65 10 +3.748,21 | Trinamic | - | - | 2.8 A | PD42-x-1140 Series | 75 mm | 42.3 mm | 42.3 mm | Hybrid Motor | 1.8 ° | 9 V | 28 V | - | 2 A | 4 | 2.1 mH | 1.4 Ohm | 68 gcm² | Bipolar | 440 Nmm | 24 mm | 5 mm | NEMA 17 | 256 | 2 | - | - | - | - | - | - | - | ||
SEK 3.887,64 (Exc. Vat) | 1 +3.887,64 | Trinamic | - | - | 2 A | PD42-x-1140 Series | 75 mm | 42.3 mm | 42.3 mm | Hybrid Motor | 1.8 ° | 9 V | 28 V | - | 2 A | 4 | 2.2 mH | 1.2 Ohm | 57 gcm² | Bipolar | 360 Nmm | 24 mm | 5 mm | NEMA 17 | 256 | 2 | - | - | - | - | - | - | - | ||
SEK 3.480,00 (Exc. Vat) | 1 +3.480,00 5 +3.344,00 10 +3.277,00 | Trinamic | TCML Interface Module | 51 V | 5.6 A | TMCM-1160 Series | 60 mm | 15 mm | 60 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2-Phase Bipolar Stepper Motor | - | - | - | - | - | - | ||
SEK 2.091,00 (Exc. Vat) | 1 +2.091,00 5 +2.049,00 10 +2.008,00 | Trinamic | Controller / Driver Module | 28 V | 3.92 A | TMCM Series | 37 mm | 11.5 mm | 37 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Stepper Motor | - | - | - | - | - | - | ||
SEK 2.471,00 (Exc. Vat) | 1 +2.471,00 5 +2.422,00 10 +2.373,00 | Trinamic | TCML Interface Module | 28 V | 3.92 A | TMCM-1140 Series | 37 mm | 11.5 mm | 37 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2-Phase Bipolar Stepper Motor | - | - | - | - | - | - | ||
SEK 970,93 (Exc. Vat) | 1 +970,93 | Trinamic | - | - | 2.8 A | QSH4218 Series | 71 mm | 42.3 mm | 42.3 mm | Hybrid Motor | 1.8 ° | - | 1.4 V | - | 2.8 A | 4 | 600 uH | 500 mOhm | 68 gcm² | Bipolar | 400 Nmm | 24 mm | 5 mm | NEMA 17 | 200 | 2 | - | - | - | - | - | - | - |




























