Teltonika
Showing 1 - 25 of 26 items
Best match
Product
Price
Availability
Manufacturer
Height
Depth
Ethernet Switch Type
Mounting Type
Ports
RJ45 Ports
Fibre Ports
Fibre Port Type
Network Speed
Protection Rating
Series
Operating Voltage Min. - DC
Operating Voltage Max. - DC
Operating Temperature Min.
Operating Temperature Max.
Width
Network Protocol
Product Type
Networks / Technology
Network Applications
Gain
Frequency Band Range
Antenna Connector Type
Coaxial Cable Types
Cable Length
Impedance
Polarisation
VSWR
Diameter
Material
PoE Power Budget
PoE Ports
Additional Ports
Suitable for
Accessory Type
Length
New to us SEK 1.391,00 (Exc. Vat) | Per piece SEK 1.391,00 | Teltonika | 25 mm | 64.4 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.614,00 (Exc. Vat) | Per piece SEK 1.614,00 | Teltonika | 5 mm | 100 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.834,00 (Exc. Vat) | Per piece SEK 1.834,00 | Teltonika | 25 mm | 74 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.216,00 (Exc. Vat) | Per piece SEK 1.216,00 | Teltonika | 25 mm | 74 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 754,00 (Exc. Vat) | Per piece SEK 754,00 | Teltonika | 3 mm | 85 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 1.502,00 (Exc. Vat) | Per piece SEK 1.502,00 | Teltonika | 44.2 mm | 122.2 mm | Layer 2 Managed | DIN Rail Mount ... | 10 | 8 | 2 | SFP | 1 Gbps | IP30 | TSW | 7 V | 57 V | -40 °C | 75 °C | 132 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 562,00 (Exc. Vat) | Per piece SEK 562,00 | Teltonika | 30 mm | - | - | Ceiling Mount ... | - | 1 | - | - | 867 Mbps | IP30 | TAP | 44 V | 57 V | -40 °C | 75 °C | 158 mm | 802.11a/b/g/n/ac | Wireless Access Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 1.694,00 (Exc. Vat) | Per piece SEK 1.694,00 | Teltonika | 49.3 mm | 235 mm | - | Pole Mount ... | - | 2 | - | - | 150 Mbps | IP55 | OTD | 42.5 V | 57 V | -40 °C | 75 °C | 110 mm | - | Router | 4G LTE ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 445,00 (Exc. Vat) | Per piece SEK 445,00 | Teltonika | 30 mm | - | - | Ceiling Mount ... | - | 1 | - | - | 300 Mbps | IP30 | TAP | 44 V | 57 V | -40 °C | 75 °C | 158 mm | 802.11a/b/g/n ... | Wireless Access Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
303-99-104 PR1KCS28Cellular Antenna, 4G / GPS / Wi-Fi, IP67, 2.5 dBi / 28 dBi / 3.5 dBi, Male SMA / Male RP-SMA, Screw SEK 322,00 (Exc. Vat) | Per piece SEK 322,00 | Teltonika | 15.2 mm | - | - | Screw | - | - | - | - | - | IP67 | - | - | - | -40 °C | 85 °C | - | - | - | 4G LTE | 4G ... | 2.5 dBi ... | 617 ... 960 MHz | Male SMA ... | RG-174 | 3 m | 50 Ohm | Linear ... | 1.5:1 | 80.5 mm | ABS | - | - | - | - | - | - | ||
SEK 593,00 (Exc. Vat) | Per piece SEK 593,00 | Teltonika | 30 mm | 85 mm | Layer 2 Unmanaged | DIN Rail Mount ... | 5 | 5 | - | - | 1 Gbps | IP30 | TSW | 9 V | 30 V | -40 °C | 75 °C | 100 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 863,00 (Exc. Vat) | Per piece SEK 863,00 | Teltonika | 32 mm | 95 mm | Unmanaged | DIN Rail Mount ... | 5 | 5 | - | - | 1 Gbps | IP30 | TSW | 9 V | 30 V | -40 °C | 75 °C | 115 mm | - | Switch | - | - | - | - | - | - | - | - | - | - | - | - | 60 W | 4 | - | - | - | - | ||
SEK 5.348,00 (Exc. Vat) | Per piece SEK 5.348,00 | Teltonika | 30 mm | 93.4 mm | - | DIN Rail Mount ... | - | 1 | - | - | 1 Gbps | IP30 | TRB | 9 V | 30 V | -40 °C | 75 °C | 100 mm | - | Gateway | 5G NR ... | - | - | - | - | - | - | - | - | - | - | - | - | - | RP-SMA Female ... | - | - | - | ||
SEK 3.848,00 (Exc. Vat) | Per piece SEK 3.848,00 | Teltonika | 44.2 mm | 95.1 mm | - | DIN Rail Mount ... | - | 4 | - | - | 1 Gbps | IP30 | RUTX | 9 V | 50 V | -40 °C | 75 °C | 115 mm | - | Router | 4G LTE ... | - | - | - | - | - | - | - | - | - | - | - | - | - | USB ... | - | - | - | ||
SEK 1.570,00 (Exc. Vat) | Per piece SEK 1.570,00 | Teltonika | 25 mm | 64.4 mm | - | DIN Rail Mount ... | - | - | - | - | - | IP30 | TRB | 9 V | 30 V | -40 °C | 75 °C | 74.5 mm | - | Gateway | 4G LTE ... | - | - | - | - | - | - | - | - | - | - | - | - | - | RP-SMA Female ... | - | - | - | ||
SEK 40,20 (Exc. Vat) | Per piece SEK 40,20 | Teltonika | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TRM250 ... | Mounting Kit | - | ||
SEK 101,00 (Exc. Vat) | Per piece SEK 101,00 | Teltonika | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 m | - | - | - | - | - | - | - | - | TRB141 ... | Power Cable | - | ||
SEK 45,80 (Exc. Vat) | Per piece SEK 45,80 | Teltonika | - | - | - | Screw | - | - | - | - | - | IP33 | - | - | - | -40 °C | 85 °C | 21.6 mm | - | - | 5G NR | 5G | 4.5 dBi | 617 ... 960 MHz | Male SMA | - | - | 50 Ohm | Linear | 3:1 | - | - | - | - | - | - | - | 196.5 mm | ||
SEK 161,00 (Exc. Vat) | Per piece SEK 161,00 | Teltonika | 15.2 mm | - | - | Screw | - | - | - | - | - | IP65 | - | - | - | -40 °C | 85 °C | - | - | - | 4G LTE | 4G | 2.5 dBi | 698 ... 960 MHz | Male SMA | RG-174 | 3 m | 50 Ohm | Linear | 3:1 | 81.3 mm | - | - | - | - | - | - | - | ||
SEK 2.660,00 (Exc. Vat) | Per piece SEK 2.660,00 | Teltonika | 50 mm | 100 mm | - | DIN Rail Mount ... | - | 4 | - | - | 100 Mbps | IP30 | RUT | 9 V | 30 V | -40 °C | 75 °C | 110 mm | - | Router | 4G LTE ... | - | - | - | - | - | - | - | - | - | - | - | - | - | RP-SMA Female ... | - | - | - | ||
SEK 2.430,00 (Exc. Vat) | Per piece SEK 2.430,00 | Teltonika | 25 mm | 74 mm | - | DIN Rail Mount ... | - | 2 | - | - | 100 Mbps | IP30 | RUT | 9 V | 30 V | -40 °C | 75 °C | 83 mm | - | Router | 4G LTE ... | - | - | - | - | - | - | - | - | - | - | - | - | - | SMA Female ... | - | - | - | ||
SEK 6.737,00 (Exc. Vat) | Per piece SEK 6.737,00 | Teltonika | 44.2 mm | 95.1 mm | - | DIN Rail Mount ... | - | 5 | - | - | 1 Gbps | IP30 | RUTX | 9 V | 50 V | -40 °C | 75 °C | 132 mm | - | Router | 5G NR ... | - | - | - | - | - | - | - | - | - | - | - | - | - | USB ... | - | - | - | ||
SEK 6.371,00 (Exc. Vat) | Per piece SEK 6.371,00 | Teltonika | 44.2 mm | 95.1 mm | - | DIN Rail Mount ... | - | 5 | - | - | 1 Gbps | IP30 | RUTX | 9 V | 50 V | -40 °C | 75 °C | 132 mm | - | Router | 4G LTE ... | - | - | - | - | - | - | - | - | - | - | - | - | - | USB ... | - | - | - | ||
SEK 2.944,00 (Exc. Vat) | Per piece SEK 2.944,00 | Teltonika | 50 mm | 100 mm | - | DIN Rail Mount ... | - | 4 | - | - | 100 Mbps | IP30 | RUT | 9 V | 30 V | -40 °C | 75 °C | 100 mm | - | Router | 4G LTE ... | - | - | - | - | - | - | - | - | - | - | - | - | - | SMA Female ... | - | - | - | ||
SEK 20,10 (Exc. Vat) | Per piece SEK 20,10 | Teltonika | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RUTXR1 ... | Adapter | - |
Showing 1 - 25 of 26 items
























