TE Connectivity - Schrack
Showing 1 - 25 of 205 items
Best match
Product
Price
Availability
Manufacturer
Switching Current
Switching Capacity
Series
Switching Voltage - AC
Contact Material
Termination Type
Mounting Type
Relay Type
Coil Voltage - DC
Width
Length
Height
Contact Configuration
Coil Type
Coil Resistance
Coil Voltage - AC
Switching Power
Coil Voltage
Depth
New to us SEK 50,50 (Exc. Vat) | Pack of 2 pieces SEK 50,50 | TE Connectivity - Schrack | 16 A | 4 kVA | RZ | 400 V | AgNi | PCB Pins | Through Hole | Monostable | 24 V | 12.7 mm | 29 mm | 15.7 mm | 1CO | DC | 1.44 kOhm | - | - | - | - | ||
New to us SEK 100,00 (Exc. Vat) | Pack of 2 pieces SEK 100,00 | TE Connectivity - Schrack | 16 A | 4 kVA | RZ | 400 V | AgSnO₂ | PCB Pins | Through Hole | Monostable | 5 V | 12.7 mm | 29 mm | 15.7 mm | 1NO | DC | 60 Ohm | - | - | - | - | ||
New to us SEK 101,00 (Exc. Vat) | Pack of 2 pieces SEK 101,00 | TE Connectivity - Schrack | 16 A | 4 kVA | RZ | 400 V | AgNi | PCB Pins | Through Hole | Monostable | 12 V | 12.7 mm | 29 mm | 15.7 mm | 1CO | DC | 360 Ohm | - | - | - | - | ||
New to us SEK 175,00 (Exc. Vat) | Pack of 5 pieces SEK 175,00 | TE Connectivity - Schrack | 16 A | 4 kVA | RZ | 400 V | AgNi | PCB Pins | Through Hole | Monostable | 48 V | 12.7 mm | 29 mm | 15.7 mm | 1CO | DC | 5.73 kOhm | - | - | - | - | ||
New to us SEK 42,70 (Exc. Vat) | Per piece SEK 42,70 | TE Connectivity - Schrack | 8 A | 2 kVA | RY | 250 V | AgSnO₂ | PCB Pins | Through Hole | Miniature | 24 V | 10.1 mm | 28.5 mm | 12.3 mm | 1CO | DC | 2.35 kOhm | - | - | - | - | ||
New to us SEK 25,57 (Exc. Vat) | Per piece SEK 25,57 | TE Connectivity - Schrack | 16 A | 4 kVA | RZ | 400 V | AgSnO₂ | PCB Pins | Through Hole | Monostable | 24 V | 12.7 mm | 29 mm | 15.7 mm | 1CO | DC | 1.44 kOhm | - | - | - | - | ||
New to us SEK 82,96 (Exc. Vat) | Per piece SEK 82,96 | TE Connectivity - Schrack | 5 A | 1.25 kVA | PE | 400 V | AgNi | PCB Pins | Through Hole | Miniature | 12 V | 10 mm | 20 mm | 10 mm | 1CO | DC | 685 Ohm | - | - | - | - | ||
New to us SEK 82,36 (Exc. Vat) | Per piece SEK 82,36 | TE Connectivity - Schrack | 8 A | 2 kVA | RY | 250 V | AgNi | PCB Pins | Through Hole | Miniature | 24 V | 10.1 mm | 28.5 mm | 12.3 mm | 1CO | DC | 2.35 kOhm | - | - | - | - | ||
New to us SEK 88,98 (Exc. Vat) | Per piece SEK 88,98 | TE Connectivity - Schrack | 8 A | 2 kVA | RY | 250 V | AgNi | PCB Pins | Through Hole | Miniature | 24 V | 10.1 mm | 28.5 mm | 12.3 mm | 1CO | DC | 2.35 kOhm | - | - | - | - | ||
New to us SEK 107,95 (Exc. Vat) | Per piece SEK 107,95 | TE Connectivity - Schrack | 12 A | 3 kVA | RT1 | 250 V | AgNi | Radial Leads | Through Hole | Monostable | - | 12.7 mm | 29 mm | 15.7 mm | 1CO | AC | 32.5 kOhm | 230 V | - | - | - | ||
New to us SEK 261,41 (Exc. Vat) | Per piece SEK 261,41 | TE Connectivity - Schrack | 8 A | - | SR6 | 400 V | - | Radial Leads | PCB | Monostable | - | 55 mm | - | 16.5 mm | 4NO + 2NC | - | 480 Ohm | - | 2 kVA | 24 V | 16.5 mm | ||
New to us SEK 57,70 (Exc. Vat) | Per piece SEK 57,70 | TE Connectivity - Schrack | 8 A | 2 kVA | V23061 | 440 V | AgNi + Au | PCB Pins | Through Hole | General Purpose | 12 V | 10 mm | 30 mm | 15 mm | 1CO | DC | 650 Ohm | - | - | - | - | ||
New to us SEK 509,00 (Exc. Vat) | Per piece SEK 509,00 | TE Connectivity - Schrack | 5 A | 1.25 kVA | V23057 | 400 V | AgNi + Au | PCB Pins | Through Hole | General Purpose | 12 V | 10.4 mm | 28 mm | 25.1 mm | 1CO | DC | 330 Ohm | - | - | - | - | ||
New to us SEK 279,00 (Exc. Vat) | Per piece SEK 279,00 | TE Connectivity - Schrack | 8 A | - | SR4M | 400 V | - | Radial Leads | PCB | Monostable | - | 40 mm | - | 19.8 mm | 3NO + 1NC | - | 180 Ohm | - | 2 kVA | 12 V | 13 mm | ||
New to us SEK 218,00 (Exc. Vat) | Per piece SEK 218,00 | TE Connectivity - Schrack | 8 A | - | SR4D | 400 V | - | Radial Leads | PCB | Monostable | - | 40 mm | - | 19.8 mm | 2NO + 2NC | - | 720 Ohm | - | 2 kVA | 24 V | 13 mm | ||
New to us SEK 87,20 (Exc. Vat) | Pack of 2 pieces SEK 87,20 | TE Connectivity - Schrack | 16 A | 4 kVA | RZ | 400 V | AgSnO₂ | PCB Pins | Through Hole | Monostable | 12 V | 12.7 mm | 29 mm | 15.7 mm | 1CO | DC | 360 Ohm | - | - | - | - | ||
SEK 189,00 (Exc. Vat) | Per piece SEK 189,00 | TE Connectivity - Schrack | 6 A | 1.5 kVA | PT | 240 V | AgNi | Quick Connect Terminal | Plug-In ... | - | 24 V | 22.5 mm | 28 mm | 29 mm | 4CO | DC | - | - | - | - | - | ||
SEK 98,70 (Exc. Vat) | Per piece SEK 98,70 | TE Connectivity - Schrack | 8 A | 2 kVA | RY | 250 V | AgNi | PCB Pins | Through Hole | Miniature | 12 V | 10.1 mm | 28.5 mm | 12.3 mm | 1NC | DC | 627 Ohm | - | - | - | - | ||
SEK 92,00 (Exc. Vat) | Per piece SEK 92,00 | TE Connectivity - Schrack | 8 A | 2 kVA | RT2 | 400 V | AgNi | PCB Pins | Through Hole | General Purpose | - | 12.7 mm | 29 mm | 15.7 mm | 2CO | AC | 32.5 kOhm | 230 V | - | - | - | ||
SEK 90,40 (Exc. Vat) | Per piece SEK 90,40 | TE Connectivity - Schrack | 8 A | 2 kVA | RT2 | 400 V | AgNi | PCB Pins | Through Hole | General Purpose | 60 V | 12.7 mm | 29 mm | 15.7 mm | 2CO | DC | 8.57 kOhm | - | - | - | - | ||
SEK 133,00 (Exc. Vat) | Per piece SEK 133,00 | TE Connectivity - Schrack | 6 A | 1.5 kVA | SNR | 400 V | AgSnO₂ | PCB Pins | Through Hole | General Purpose | 24 V | 5 mm | 28 mm | 15 mm | 1CO | DC | 3.39 kOhm | - | - | - | - | ||
SEK 48,86 (Exc. Vat) | Per piece SEK 48,86 | TE Connectivity - Schrack | 8 A | 2 kVA | V23061 | 400 V | AgSnO₂ | PCB Pins | Through Hole | Miniature | 5 V | 10 mm | 30 mm | 15 mm | 1CO | DC | 118 Ohm | - | - | - | - | ||
SEK 131,93 (Exc. Vat) | Per piece SEK 131,93 | TE Connectivity - Schrack | 12 A | 3 kVA | RP | 400 V | AgSnO | PCB Pins | Through Hole | General Purpose | 24 V | 12.6 mm | 29 mm | 25.5 mm | 1NO | DC | 1.1 kOhm | - | - | - | - | ||
SEK 51,50 (Exc. Vat) | Per piece SEK 51,50 | TE Connectivity - Schrack | 6 A | 1.5 kVA | PE | 400 V | AgNi | PCB Pins | Through Hole | Miniature | 24 V | 10 mm | 20 mm | 10 mm | 1NO | DC | 2.72 kOhm | - | - | - | - | ||
SEK 27,60 (Exc. Vat) | Per piece SEK 27,60 | TE Connectivity - Schrack | 16 A | 4 kVA | RZ | 400 V | AgSnO₂ | PCB Pins | Through Hole | Monostable | 12 V | 12.7 mm | 29 mm | 15.7 mm | 1NO | DC | 360 Ohm | - | - | - | - |
Showing 1 - 25 of 205 items













