TE Connectivity - Axicom
Showing 1 - 25 of 51 items
Best match
Product
Price
Availability
Manufacturer
Switching Current
Switching Voltage - DC
Switching Voltage - AC
Termination Type
Series
Relay Type
Width
Switching Power
Length
Height
Contact Configuration
Coil Type
Coil Voltage
Coil Resistance
New to us SEK 119,00 (Exc. Vat) | 1 +119,00 | TE Connectivity - Axicom | 2 A | 220 V | 250 V | Gull Wing Terminal | IM | Monostable | 6 mm | 60 W ... | 10 mm | 5.65 mm | 2CO | DC | 12 V | 1.03 kOhm | ||
SEK 36,70 (Exc. Vat) | TE Connectivity - Axicom | 2 A | 220 V | 250 V | Gull Wing Terminal | P2 | Bistable | 7.2 mm | 60 W ... | 14.6 mm | 9.9 mm | 2CO | DC | 3 V | 64 Ohm | |||
SEK 157,00 (Exc. Vat) | TE Connectivity - Axicom | 2 A | 220 V | 250 V | Gull Wing Terminal | HF3 | Monostable | 7.2 mm | 62.5 VA | 14.6 mm | 10 mm | 1CO | DC | 3 V | 64 Ohm | |||
SEK 74,60 (Exc. Vat) | TE Connectivity - Axicom | 1.25 A | 120 V | 125 V | PCB Pins | W11 | Monostable | 10 mm | 62.5 VA | 15.4 mm | 11.5 mm | 1CO | DC | 12 V | 700 Ohm | |||
SEK 38,70 (Exc. Vat) | 1 +38,70 | TE Connectivity - Axicom | 2 A | 220 V | 250 V | PCB Pins | P2 | Bistable | 7.2 mm | 60 W ... | 14.5 mm | 10.4 mm | 2CO | DC | 12 V | 2.06 kOhm | ||
SEK 45,00 (Exc. Vat) | 1 +45,00 | TE Connectivity - Axicom | 2 A | 220 V | 250 V | PCB Pins | P2 | Bistable | 7.2 mm | 60 W ... | 14.5 mm | 10.4 mm | 2CO | DC | 5 V | 357 Ohm | ||
SEK 36,70 (Exc. Vat) | TE Connectivity - Axicom | 2 A | 220 V | 250 V | PCB Pins | P2 | Monostable | 7.2 mm | 60 W ... | 14.5 mm | 10.4 mm | 2CO | DC | 5 V | 178 Ohm | |||
SEK 236,00 (Exc. Vat) | 1 +236,00 | TE Connectivity - Axicom | 1 A | 200 V | 200 V | PCB Pins | V23100-V4 | Monostable | 6.4 mm | 10 VA | 19.3 mm | 5.1 mm | 1NO | DC | 5 V | 2 kOhm | ||
SEK 32,00 (Exc. Vat) | TE Connectivity - Axicom | 2 A | 220 V | 250 V | Gull Wing Terminal | IM | Monostable | 6 mm | 60 W ... | 10 mm | 5.65 mm | 2CO | DC | 5 V | 178 Ohm | |||
SEK 24,80 (Exc. Vat) | TE Connectivity - Axicom | 2 A | 220 V | 250 V | Gull Wing Terminal | IM | Bistable | 6 mm | 60 W ... | 10 mm | 5.65 mm | 2CO | DC | 12 V | 1.44 kOhm | |||
SEK 40,60 (Exc. Vat) | 1 +40,60 | TE Connectivity - Axicom | 2 A | 220 V | 250 V | Gull Wing Terminal | P2 | Monostable | 7.2 mm | 60 W ... | 14.5 mm | 10.4 mm | 2CO | DC | 24 V | 4.11 kOhm | ||
SEK 53,12 (Exc. Vat) | TE Connectivity - Axicom | 2 A | 220 V | 250 V | Radial Leads | IM | Monostable | 6 mm | 60 W ... | 10 mm | 5.65 mm | 2CO | DC | 12 V | 1.03 kOhm | |||
SEK 81,56 (Exc. Vat) | TE Connectivity - Axicom | 2 A | 220 V | 250 V | Radial Leads | IM | Monostable | 6 mm | 60 W ... | 10 mm | 5.65 mm | 2CO | DC | 5 V | 500 Ohm | |||
SEK 67,30 (Exc. Vat) | TE Connectivity - Axicom | 2 A | 220 V | 250 V | PCB Pins | P2 | Bistable | 7.2 mm | 60 W ... | 14.5 mm | 9.8 mm | 2CO | DC | 24 V | 4.11 kOhm | |||
SEK 28,20 (Exc. Vat) | TE Connectivity - Axicom | 2 A | 220 V | 250 V | PCB Pins | P2 | Bistable | 7.2 mm | 60 W ... | 14.5 mm | 9.8 mm | 2CO | DC | 5 V | 178 Ohm | |||
SEK 83,50 (Exc. Vat) | TE Connectivity - Axicom | 2 A | 220 V | 250 V | Gull Wing Terminal | IM | Monostable | 6 mm | 60 W ... | 10 mm | 5.65 mm | 2CO | DC | 5 V | 500 Ohm | |||
SEK 60,70 (Exc. Vat) | TE Connectivity - Axicom | 2 A | 220 V | 250 V | Gull Wing Terminal | IM | Monostable | 6 mm | 60 W ... | 10 mm | 5.65 mm | 2CO | DC | 3 V | 180 Ohm | |||
SEK 55,31 (Exc. Vat) | TE Connectivity - Axicom | 2 A | 220 V | 250 V | Gull Wing Terminal | IM C | Monostable | 6 mm | 60 W ... | 10 mm | 5.65 mm | 1CO | DC | 5 V | 178 Ohm | |||
SEK 62,71 (Exc. Vat) | 1 +62,71 | TE Connectivity - Axicom | 2 A | 220 V | 250 V | Gull Wing Terminal | IM A/B | Monostable | 6 mm | 60 W ... | 10 mm | 5.65 mm | 1NO | DC | 5 V | 178 Ohm | ||
SEK 29,00 (Exc. Vat) | TE Connectivity - Axicom | 2 A | 220 V | 250 V | Gull Wing Terminal | IM | Monostable | 6 mm | 60 W ... | 10 mm | 5.65 mm | 2CO | DC | 5 V | 178 Ohm | |||
SEK 28,90 (Exc. Vat) | 1 +28,90 | TE Connectivity - Axicom | 2 A | 220 V | 250 V | Radial Leads | IM | Monostable | 6 mm | 60 W ... | 10 mm | 5.65 mm | 2CO | DC | 3 V | 64 Ohm | ||
SEK 44,00 (Exc. Vat) | TE Connectivity - Axicom | 2 A | 220 V | 250 V | Gull Wing Terminal | IM | Monostable | 6 mm | 60 W ... | 10 mm | 5.65 mm | 2CO | DC | 12 V | 1.03 kOhm | |||
SEK 41,70 (Exc. Vat) | 1 +41,70 | TE Connectivity - Axicom | 2 A | 220 V | 250 V | Radial Leads | IM | Monostable | 6 mm | 60 W ... | 10 mm | 5.65 mm | 2CO | DC | 24 V | 2.88 kOhm | ||
SEK 21,90 (Exc. Vat) | TE Connectivity - Axicom | 2 A | 220 V | 250 V | Radial Leads | IM | Monostable | 6 mm | 60 W ... | 10 mm | 5.65 mm | 2CO | DC | 5 V | 178 Ohm | |||
SEK 48,40 (Exc. Vat) | TE Connectivity - Axicom | 2 A | 220 V | 250 V | Gull Wing Terminal | IM | Monostable | 6 mm | 60 W ... | 10 mm | 5.65 mm | 2CO | DC | 5 V | 178 Ohm |
Showing 1 - 25 of 51 items








