TE Connectivity - AMP
Showing 1 - 25 of 6 477 items
Best match
Product
Price
Availability
Manufacturer
Contact Plating
Gender
Contact Material
Series
Body Orientation
Wire Size AWG Max.
Current Rating
Wire Size mm2 Max.
Wire Size mm2 Min.
Packaging
Lockable
Pitch
Polarised
Housing Material
Poles
Housing Colour
A
B
Rows
Wire Size AWG Min.
Termination Type
Suitable for
Operating Temperature Max.
Operating Temperature Min.
Keying Option
Flammability Rating
Tab Width
Tab Thickness
Tab Length
Pins
Orientation
Mounting Type
Plating Material
Insulation
New to us SEK 6.179,00 (Exc. Vat) | 1 +6.179,00 | TE Connectivity - AMP | Pre-Tin | Receptacle | Phosphor Bronze | Junior Power Timer | Straight | 17 AWG | 30 A | 1 mm² | 0.5 mm² | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 24.027,00 (Exc. Vat) | 1 +24.027,00 | TE Connectivity - AMP | - | Receptacle | - | Timer Connector System | - | - | - | - | - | Bulk | No | 5.08 mm | Yes | Polyamide | 8 | Red | 23 mm | 28.8 mm | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 7.848,00 (Exc. Vat) | 1 +7.848,00 | TE Connectivity - AMP | Pre-Tin | Plug | Phosphor Bronze | Universal MATE-N-LOK | Straight | 14 AWG | 19 A | 2.1 mm² | 0.5 mm² | - | - | - | - | - | - | - | - | - | - | 20 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 546,00 (Exc. Vat) | 1 +546,00 | TE Connectivity - AMP | Tin | Socket | Brass | - | - | 20 AWG | 13 A | 0.6 mm² | 0.2 mm² | - | - | - | - | - | - | - | - | - | - | 24 AWG | Crimp | CPC Connectors ... | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 86,70 (Exc. Vat) | 1 +86,70 | TE Connectivity - AMP | - | Receptacle | - | Timer Connector System | - | - | - | - | - | Bulk | Yes | 5 mm | Yes | Polyamide | 7 | Black | 38.2 mm | 50 mm | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 143,00 (Exc. Vat) | 1 +143,00 | TE Connectivity - AMP | - | Receptacle | - | MQS | - | - | - | - | - | Bulk | Yes | 2.54 mm | Yes | Polybutylene Terephthalate (PBT) | 12 | Black | 6.8 mm | 16.2 mm | 2 | - | - | - | 80 °C | -40 °C | A | UL 94HB | - | - | - | - | - | - | - | - | ||
New to us SEK 158,00 (Exc. Vat) | 1 +158,00 | TE Connectivity - AMP | - | Male | Brass | FASTON 250 | - | - | - | - | - | - | - | 5.08 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.35 mm | 0.81 mm | 14.02 mm | 2 | Straight | Through Hole | Tin | Non-Insulated | ||
New to us SEK 46,20 (Exc. Vat) | 1 +46,20 | TE Connectivity - AMP | Tin | Receptacle | Brass | Mini Universal MATE-N-LOK | Straight | 16 AWG | 11.2 A | 1.4 mm² | 0.5 mm² | - | - | - | - | - | - | - | - | - | - | 20 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 33,80 (Exc. Vat) | 1 +33,80 | TE Connectivity - AMP | Tin | Receptacle | Phosphor Bronze | Mini Universal MATE-N-LOK | Straight | 18 AWG | 11.2 A | 0.9 mm² | 0.3 mm² | - | - | - | - | - | - | - | - | - | - | 22 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 431,00 (Exc. Vat) | 1 +431,00 | TE Connectivity - AMP | Tin | Socket | Brass | - | - | 20 AWG | 13 A | 0.6 mm² | 0.2 mm² | - | - | - | - | - | - | - | - | - | - | 24 AWG | Crimp | CPC Connectors ... | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 84,80 (Exc. Vat) | 1 +84,80 | TE Connectivity - AMP | - | Receptacle | - | MQS | - | - | - | - | - | Bulk | Yes | 2.54 mm | Yes | Polybutylene Terephthalate (PBT) | 8 | Black | 16.6 mm | 11.3 mm | 2 | - | - | - | 85 °C | -25 °C | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 56,00 (Exc. Vat) | 1 +56,00 | TE Connectivity - AMP | - | Receptacle | - | Junior Power Timer | - | - | - | - | - | Bulk | No | 5 mm | Yes | Polybutylene Terephthalate (PBT) | 14 | Black | 29.5 mm | 43.5 mm | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 77,80 (Exc. Vat) | 1 +77,80 | TE Connectivity - AMP | - | Receptacle | - | Junior Power Timer | - | - | - | - | - | Bulk | No | 5 mm | Yes | Polybutylene Terephthalate (PBT) | 10 | Black | 29.5 mm | 33.5 mm | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 99,30 (Exc. Vat) | 1 +99,30 | TE Connectivity - AMP | - | Receptacle | - | Junior Power Timer | - | - | - | - | - | Bulk | No | 5 mm | Yes | Polybutylene Terephthalate (PBT) | 8 | Black | 29.5 mm | 28.5 mm | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 24,20 (Exc. Vat) | 1 +24,20 | TE Connectivity - AMP | - | Receptacle | - | Junior Power Timer | - | - | - | - | - | Bulk | No | 5 mm | Yes | Polybutylene Terephthalate (PBT) | 6 | Black | 29.5 mm | 23.5 mm | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 42,60 (Exc. Vat) | 1 +42,60 | TE Connectivity - AMP | - | Receptacle | - | Junior Power Timer | - | - | - | - | - | Bulk | No | 5 mm | Yes | Polybutylene Terephthalate (PBT) | 4 | Black | 29.5 mm | 18.5 mm | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 114,00 (Exc. Vat) | 1 +114,00 | TE Connectivity - AMP | - | Receptacle | - | Econoseal | - | - | - | - | - | Bulk | Yes | 4.8 mm | Yes | Polybutylene Terephthalate (PBT) | 6 | Black | 27.6 mm | 25.4 mm | 2 | - | - | - | 105 °C | -30 °C | - | UL 94V-2 | - | - | - | - | - | - | - | - | ||
New to us SEK 47,30 (Exc. Vat) | 1 +47,30 | TE Connectivity - AMP | - | Receptacle | - | MCON | - | - | - | - | - | Bulk | Yes | 4 mm | Yes | PA 6 GF | 2 | Black | 14.8 mm | 15 mm | 1 | - | - | - | 130 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 52,80 (Exc. Vat) | 1 +52,80 | TE Connectivity - AMP | - | Receptacle | - | MCON | - | - | - | - | - | Bulk | Yes | 4 mm | Yes | PA 6 GF | 3 | Black | 14.8 mm | 19 mm | 1 | - | - | - | 130 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 264,00 (Exc. Vat) | 1 +264,00 | TE Connectivity - AMP | Pre-Tin | Plug | Phosphor Bronze | Universal MATE-N-LOK | Straight | 18 AWG | 19 A | 0.8 mm² | 0.2 mm² | - | - | - | - | - | - | - | - | - | - | 24 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 147,00 (Exc. Vat) | 1 +147,00 | TE Connectivity - AMP | Pre-Tin | Receptacle | Phosphor Bronze | Universal MATE-N-LOK | Straight | 18 AWG | 19 A | 0.8 mm² | 0.2 mm² | - | - | - | - | - | - | - | - | - | - | 24 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 154,00 (Exc. Vat) | 1 +154,00 | TE Connectivity - AMP | Pre-Tin | Plug | Brass | Universal MATE-N-LOK | Straight | 14 AWG | 19 A | 2.1 mm² | 0.5 mm² | - | - | - | - | - | - | - | - | - | - | 20 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 151,00 (Exc. Vat) | 1 +151,00 | TE Connectivity - AMP | Pre-Tin | Receptacle | Phosphor Bronze | Universal MATE-N-LOK | Straight | 13 AWG | - | 2.5 mm² | 1.5 mm² | - | - | - | - | - | - | - | - | - | - | 16 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 18,50 (Exc. Vat) | 1 +18,50 | TE Connectivity - AMP | Tin | Plug | Brass | Universal MATE-N-LOK | Straight | 13 AWG | - | 2.5 mm² | 1.5 mm² | - | - | - | - | - | - | - | - | - | - | 16 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-43-383 8-968971-1Housing, Receptacle, Pitch - 5 mm, Poles - 9, Rows - 3, Polybutylene Terephthalate (PBT), Pack of 5 pieces SEK 83,00 (Exc. Vat) | 1 +83,00 | TE Connectivity - AMP | - | Receptacle | - | - | - | - | - | - | - | - | No | 5 mm | No | Polybutylene Terephthalate (PBT) | 9 | - | - | - | 3 | - | - | - | 120 °C | -40 °C | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 6 477 items




















