Taiwan Semiconductor
Showing 1 - 25 of 25 items
Best match
Product
Price
Availability
Manufacturer
Transistor Polarity
Configuration
Continuous Drain Current (Id)
Drain-Source Voltage (Vds)
ON Resistance (Rds(on))
Gate-Source Voltage
Fall Time
Rise Time
Turn-OFF Delay Time
Turn-ON Delay Time
Operating Temperature Min.
Operating Temperature Max.
Package Type
Pins
Mounting Type
Packaging
Power Dissipation (Pd)
Reverse Repetitive Voltage Max. (Vrrm)
Forward Current (If)
Forward Voltage (Vf)
Reverse Current
Reverse Recovery Time (trr)
Peak Non-Repetitive Surge Current (Itsm)
MSL
Peak Average Forward Current (If(AV))
Reverse Current Max.
Capacitance
Thermal Resistance
Reflow Temperature Max.
Length
Width
Height
Phases
Peak Reverse Current
Peak RMS Reverse Voltage
Fixed Output Voltage
Output Current
Polarity
Load Regulation
Line Regulation
Quiescent Current (Iq)
Supply Voltage Min.
Supply Voltage Max.
Zener Voltage
Zener Impedance
Zener Tolerance
Test Current
Outputs
Output Voltage Max.
Dropout Voltage
Accuracy
Topology
Switching Frequency
Number of Diodes
Voltage Reference Type
Reference Voltage Min.
Reference Voltage Max.
Temperature Coefficient
Supply Current
Output Voltage Min.
New to us SEK 416,00 (Exc. Vat) | Pack of 25 pieces SEK 416,00 | Taiwan Semiconductor | P-Channel | Single | 3 A | 30 V | 76 mOhm | 20 V | 7 ns | 9 ns | 27 ns | 10 ns | -50 °C | 150 °C | SOT-23 | 3 | SMD | Reel | 1.25 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 167,00 (Exc. Vat) | Pack of 10 pieces SEK 167,00 | Taiwan Semiconductor | - | Single | - | - | - | - | - | - | - | - | -55 °C | 175 °C | DO-201AD | 2 | SMD | Reel | - | 600 V | 4 A | 1.28 V | 10 uA | 50 ns | 125 A | Level-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 238,00 (Exc. Vat) | Pack of 50 pieces SEK 238,00 | Taiwan Semiconductor | - | Single | - | - | - | - | - | - | - | - | -55 °C | 125 °C | SOD-123 | 2 | SMD | Reel | - | 40 V | - | 510 mV | - | - | 5.5 A | - | 500 mA | 20 uA | 170 pF | 244 W/°C | 260 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 416,00 (Exc. Vat) | Pack of 25 pieces SEK 416,00 | Taiwan Semiconductor | - | Single | - | - | - | - | - | - | - | - | -55 °C | 150 °C | Case R-6 | 2 | Through Hole | Tape & Reel | - | 800 V | 6 A | 1 V | 10 uA | - | 250 A | - | - | - | - | - | - | 9.1 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 238,00 (Exc. Vat) | Pack of 100 pieces SEK 238,00 | Taiwan Semiconductor | - | Single | - | - | - | - | - | - | - | - | -55 °C | 150 °C | DO-41 | 2 | Through Hole | Reel | - | 1 kV | 1 A | 1 V | 5 uA | - | 30 A | - | - | - | - | - | - | 5.2 mm | 2.7 mm | 2.7 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 71,00 (Exc. Vat) | Pack of 5 pieces SEK 71,00 | Taiwan Semiconductor | - | Dual Common Cathode | - | - | - | - | - | - | - | - | -55 °C | 150 °C | TO-220AB | 3 | Through Hole | Tube | - | 100 V | - | 950 mV | - | - | 150 A | - | 20 A | 100 uA | - | 2 W/°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 136,00 (Exc. Vat) | Pack of 25 pieces SEK 136,00 | Taiwan Semiconductor | - | Single | - | - | - | - | - | - | - | - | -55 °C | 150 °C | DO-204AC | 2 | Through Hole | Reel | - | 1 kV | 2 A | 1.7 V | 5 uA | 75 ns | 60 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 184,00 (Exc. Vat) | Pack of 2 pieces SEK 184,00 | Taiwan Semiconductor | - | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | GBPC-W | 4 | Through Hole | Tray | - | 1 kV | - | 1.1 V | - | - | 300 A | - | 35 A | - | - | - | - | - | - | - | Single | 5 uA | 700 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 186,00 (Exc. Vat) | Pack of 2 pieces SEK 186,00 | Taiwan Semiconductor | - | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | GBPC | 4 | Quick Connect | Tray | - | 1 kV | - | 1.1 V | - | - | 400 A | - | 35 A | - | - | - | - | - | - | - | Single | 5 uA | 700 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 134,00 (Exc. Vat) | Pack of 2 pieces SEK 134,00 | Taiwan Semiconductor | - | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | GBPC | 4 | Quick Connect | Tray | - | 600 V | - | 1.1 V | - | - | 400 A | - | 35 A | - | - | - | - | - | - | - | Single | 5 uA | 420 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 75,90 (Exc. Vat) | Pack of 100 pieces SEK 75,90 | Taiwan Semiconductor | - | Single | - | - | - | - | - | - | - | - | -55 °C | 125 °C | DO-41 | 2 | Through Hole | - | - | 40 V | - | 600 mV | - | - | 30 A | - | 1 A | 1 mA | 55 pF | 45 W/°C | 260 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 535,00 (Exc. Vat) | Pack of 50 pieces SEK 535,00 | Taiwan Semiconductor | - | - | - | - | - | - | - | - | - | - | 0 °C | 150 °C | SOP-8 | 8 | SMD | Tape & Reel | - | - | - | - | - | - | - | Level-3 | - | - | - | - | - | 4.85 mm | 1.55 mm | 6 mm | - | - | - | 5 V | 100 mA | Positive | 15 mV | 50 mV | 3 mA | 10 V | 35 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 177,00 (Exc. Vat) | Pack of 50 pieces SEK 177,00 | Taiwan Semiconductor | - | Single | - | - | - | - | - | - | - | - | -55 °C | 150 °C | DO-204AL | 2 | Through Hole | Reel | - | 1 kV | 1 A | 1.7 V | 5 uA | 75 ns | 30 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 400,00 (Exc. Vat) | Pack of 200 pieces SEK 400,00 | Taiwan Semiconductor | - | Single | - | - | - | - | - | - | - | - | -65 °C | 175 °C | MiniMELF | 2 | SMD | Reel | 500 mW | - | - | 1 V | 100 nA | - | - | - | - | - | - | 300 W/°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.6 V | 25 Ohm | 5 % | 5 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 421,00 (Exc. Vat) | Pack of 50 pieces SEK 421,00 | Taiwan Semiconductor | - | - | - | - | - | - | - | - | - | - | -40 °C | 125 °C | SOT-25 | 5 | SMD | Tape & Reel | - | - | - | - | - | - | - | Level-3 | - | - | - | - | 260 °C | 2.9 mm | 2.8 mm | 1.1 mm | - | - | - | 3.3 V | 150 mA | - | 0.02 % | 0.005 % | - | 2.5 V | 16 V | - | - | - | - | 1 | 3.3 V | 165 mV | 2 % | - | - | - | - | - | - | - | - | - | ||
New to us SEK 512,00 (Exc. Vat) | Pack of 50 pieces SEK 512,00 | Taiwan Semiconductor | - | - | - | - | - | - | - | - | - | - | -40 °C | 80 °C | SOP-8 | 8 | SMD | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 mm | 5.8 mm | 1.75 mm | - | - | - | - | 1.5 A | - | - | - | - | 3 V | 40 V | - | - | - | - | 1 | 40 V | - | - | Buck-Boost | 33 kHz | - | - | - | - | - | - | - | ||
New to us SEK 127,00 (Exc. Vat) | Pack of 5 pieces SEK 127,00 | Taiwan Semiconductor | - | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | SIP | 4 | Through Hole | - | - | 1 kV | - | 1 V | - | - | 175 A | - | 6 A | - | - | - | 260 °C | - | - | - | Single | 5 uA | 700 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | ||
New to us SEK 437,00 (Exc. Vat) | Pack of 100 pieces SEK 437,00 | Taiwan Semiconductor | - | Single | - | - | - | - | - | - | - | - | -55 °C | 125 °C | DO-41 | 2 | Through Hole | - | - | 30 V | - | 550 mV | - | - | 30 A | - | 1 A | 1 mA | 55 pF | 45 W/°C | 260 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 260,00 (Exc. Vat) | Pack of 25 pieces SEK 260,00 | Taiwan Semiconductor | - | Single | - | - | - | - | - | - | - | - | -55 °C | 150 °C | Case R-6 | 2 | Through Hole | Tape & Reel | - | 400 V | 6 A | 1 V | 10 uA | - | 250 A | - | - | - | - | - | - | 9.1 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 80,80 (Exc. Vat) | Pack of 10 pieces SEK 80,80 | Taiwan Semiconductor | - | Single | - | - | - | - | - | - | - | - | -55 °C | 150 °C | DO-201AD | 2 | Through Hole | Reel | - | 100 V | - | 850 mV | - | - | 120 A | - | 5 A | 100 uA | - | 35 W/°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 355,00 (Exc. Vat) | Pack of 50 pieces SEK 355,00 | Taiwan Semiconductor | - | - | - | - | - | - | - | - | - | - | 0 °C | 70 °C | SOT-23 | 3 | SMD | Tape & Reel | 300 mW | - | - | - | - | - | - | Level-1 | - | - | - | - | - | 2.9 mm | 2.8 mm | 1.1 mm | - | - | - | - | 150 mA | - | - | - | - | 2.5 V | 36 V | - | - | - | - | - | - | - | 0.5 % | - | - | - | Adjustable Series | 2.48 V | 2.51 V | 50 ppm/°C | 4 uA | - | ||
SEK 175,00 (Exc. Vat) | Pack of 50 pieces SEK 175,00 | Taiwan Semiconductor | - | Single | - | - | - | - | - | - | - | - | -55 °C | 175 °C | Sub SMA | 2 | SMD | Reel | - | 600 V | 1 A | 1.1 V | 5 uA | 1.8 us | 30 A | - | - | - | - | - | - | 3.8 mm | 1.9 mm | 1.43 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 481,00 (Exc. Vat) | Pack of 50 pieces SEK 481,00 | Taiwan Semiconductor | - | - | - | - | - | - | - | - | - | - | -40 °C | 85 °C | SOT-23 | 3 | SMD | Tape & Reel | 300 mW | - | - | - | - | - | - | Level-3 | - | - | - | - | - | 2.9 mm | 2.8 mm | 1.1 mm | - | - | - | 3.36 V | 250 mA | - | 40 mV | - | - | - | 12 V | - | - | - | - | 1 | 3.36 V | 400 mV | 2 % | - | - | - | - | - | - | - | - | 3.23 V | ||
SEK 164,00 (Exc. Vat) | Pack of 5 pieces SEK 164,00 | Taiwan Semiconductor | - | - | - | - | - | - | - | - | - | - | -40 °C | 125 °C | TO-263 | 5 | SMD | Tape & Reel | - | - | - | - | - | - | - | Level-3 | - | - | - | - | - | 10 mm | 15 mm | 4.45 mm | - | - | - | - | 3 A | - | - | - | - | 4.5 V | 40 V | - | - | - | - | 1 | 38.5 V | - | - | Buck | 150 kHz | - | - | - | - | - | - | 1.23 V | ||
SEK 459,00 (Exc. Vat) | Pack of 50 pieces SEK 459,00 | Taiwan Semiconductor | - | - | - | - | - | - | - | - | - | - | -40 °C | 85 °C | SOT-89 | 3 | SMD | Tape & Reel | 500 mW | - | - | - | - | - | - | Level-3 | - | - | - | - | - | 4.5 mm | 4 mm | 3.5 mm | - | - | - | 3.36 V | 250 mA | - | 40 mV | - | - | - | 12 V | - | - | - | - | 1 | 3.36 V | 400 mV | 2 % | - | - | - | - | - | - | - | - | 3.23 V |
Showing 1 - 25 of 25 items















