Sunon
About Sunon
SUNON, established in 1980, has built its sale and service networks worldwide, and has become one of the TOP 3 fan manufacturers in the world. SUNON continues to grow and focus on ESG development, and we've filed over 3,200 patents on motor technology.
We design, manufacture, and supply a wide variety of thermal fan series as well as thermal solutions such as thermal configurations and cooling modules. Our products can be used in various applications.
Super Silence Fan
Extremely silent, designed with audio aesthetics, low starting voltage at a time when technology takes on a highly humanized appearance to become a part of our future lives. SUNON developed the super silence fan series with its persistent attention to detail and acoustic quality. We have incorporated mini-motor technology into the fans to maximize the space between the fan blades and the airflow passage.
Dustproof waterproof fans
Confronted with increasingly intense changes in the global environment, Sunon’s new “Dust-proof, Water-proof Fan Series” completely wraps the entire motor with a patent motor protection technique to effectively pass dust-proof, water-proof IP68 rating. This technique can effectively protect from substances like dust and water.
EC-Fan
EC Axial fan applied high-efficient brushless DC motors and those products power consumption reduced almost 80% compared with our conventional AC axial fans. Furthermore, it also passes dust-proof, waterproof IP68 rating. Importantly, our SUNON EC fan also meets the EU ATEX directive and protects most of flammable refrigerant (such as R600a, R290, R32, etc.) thus ensuring the safety of the customers application.
Spotlights
Featured products
New to us SEK 82,80 (Exc. Vat) | Per piece SEK 82,80 | Sunon | 32 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-89-901 PMD1212PTB1-A(2).GNSunon PMD Series Axial Fan, 12 V dc, DC Operation, 255m³/h, 12W, 1A Max, 120 x 120 x 25mm 120x25mm SEK 544,00 (Exc. Vat) | Per piece SEK 544,00 | Sunon | - | Ball | 120 mm | 25 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 61,80 (Exc. Vat) | Per piece SEK 61,80 | Sunon | 71 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 367,00 (Exc. Vat) | Per piece SEK 367,00 | Sunon | - | Ball | 92 mm | 38 mm | 250 mA | 27.6 V | 10 V | DC | 3800 min-1 | 156 m³/h | 92 mm | 2-Pin Stranded Wire | 24 V | 50.3 dBA | - | - | - | - | - | ||
New to us SEK 328,00 (Exc. Vat) | Per piece SEK 328,00 | Sunon | - | Vapo | 60 mm | 25 mm | 446 mA | 13.8 V | 6 V | DC | 7600 min-1 | 68 m³/h | 60 mm | 2-Pin Stranded Wire | 12 V | 45 dBA | - | - | - | - | - | ||
New to us SEK 175,00 (Exc. Vat) | Per piece SEK 175,00 | Sunon | - | Sleeve | 120 mm | 25 mm | 155 mA | - | - | DC | 1600 min-1 | 93 m³/h | 120 mm | 2-Pin Stranded Wire | 12 V | 29.6 dBA | - | - | - | - | - | ||
New to us SEK 377,00 (Exc. Vat) | Per piece SEK 377,00 | Sunon | - | Sleeve | 120 mm | 25 mm | 70 mA | 245 V | 185 V | AC | 1800 min-1 | 78.2 m³/h | 120 mm | Plug Contact | 230 V | 38 dBA | - | - | - | - | - | ||
New to us SEK 254,00 (Exc. Vat) | Per piece SEK 254,00 | Sunon | - | Ball | 120 mm | 38 mm | 70 mA | 245 V | 185 V | AC | 1900 min-1 | 122.4 m³/h | 120 mm | 2-Pin Stranded Wire | 230 V | 32 dBA | - | - | - | - | - | ||
New to us SEK 283,00 (Exc. Vat) | Per piece SEK 283,00 | Sunon | - | Ball | 120 mm | 38 mm | 50 mA | 240 V | 220 V | AC | 2300 min-1 | 78 m³/h | 120 mm | 2-Pin Stranded Wire | 230 V | 39 dBA | - | - | - | - | - | ||
New to us 304-87-895 PMD1209PMB3-A(2).GNSunon PMD Series Axial Fan, 12 V dc, DC Operation, 155.9m³/h, 5.6W, 470mA Max, 92 x 92 x 38mm 92x38mm SEK 481,00 (Exc. Vat) | Per piece SEK 481,00 | Sunon | - | Ball | 92 mm | 38 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 61,80 (Exc. Vat) | Per piece SEK 61,80 | Sunon | 50 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 62 mm | 62 mm | 60 x 60 mm | Steel | - | ||
SEK 312,00 (Exc. Vat) | Per piece SEK 312,00 | Sunon | - | Ball | 92 mm | 38 mm | 4.83 A | 13.2 V | 8 V | DC | 12000 min-1 | 309.9 m³/h | 92 mm | 4-Pin Stranded Wire | 12 V | 73.7 dBA | - | - | - | - | 4.2 A | ||
SEK 312,00 (Exc. Vat) | Per piece SEK 312,00 | Sunon | - | Ball | 92 mm | 38 mm | 4.83 A | 13.2 V | 8 V | DC | 12000 min-1 | 309.9 m³/h | 92 mm | 2-Pin Stranded Wire | 12 V | 73.7 dBA | - | - | - | - | 4.2 A | ||
SEK 312,00 (Exc. Vat) | Per piece SEK 312,00 | Sunon | - | Ball | 92 mm | 38 mm | 2.13 A | 13.2 V | 8 V | DC | 9300 min-1 | 234.6 m³/h | 92 mm | 2-Pin Stranded Wire | 12 V | 68.5 dBA | - | - | - | - | 1.85 A | ||
SEK 174,00 (Exc. Vat) | Per piece SEK 174,00 | Sunon | - | Ball | 60 mm | 25 mm | 155 mA | 27.6 V | 10 V | DC | 8300 min-1 | 68 m³/h | 60 mm | 3-Pin Stranded Wire | 24 V | 50.9 dBA | - | - | - | - | 134 mA | ||
SEK 171,00 (Exc. Vat) | Per piece SEK 171,00 | Sunon | - | Ball | 60 mm | 25 mm | 124 mA | 27.6 V | 10 V | DC | 7500 min-1 | 61.2 m³/h | 60 mm | 2-Pin Stranded Wire | 24 V | 46.8 dBA | - | - | - | - | 107 mA | ||
SEK 174,00 (Exc. Vat) | Per piece SEK 174,00 | Sunon | - | Ball | 60 mm | 25 mm | 311 mA | 13.8 V | 6 V | DC | 8300 min-1 | 68 m³/h | 60 mm | 3-Pin Stranded Wire | 12 V | 50.9 dBA | - | - | - | - | 270 mA | ||
SEK 171,00 (Exc. Vat) | Per piece SEK 171,00 | Sunon | - | Ball | 60 mm | 25 mm | 311 mA | 13.8 V | 6 V | DC | 8300 min-1 | 68 m³/h | 60 mm | 2-Pin Stranded Wire | 12 V | 50.9 dBA | - | - | - | - | 270 mA | ||
SEK 171,00 (Exc. Vat) | Per piece SEK 171,00 | Sunon | - | Ball | 60 mm | 25 mm | 136 mA | 13.8 V | 6 V | DC | 6200 min-1 | 49.3 m³/h | 60 mm | 2-Pin Stranded Wire | 12 V | 41.1 dBA | - | - | - | - | 118 mA | ||
SEK 174,00 (Exc. Vat) | Per piece SEK 174,00 | Sunon | - | Ball | 60 mm | 25 mm | 225 mA | 13.8 V | 6 V | DC | 7500 min-1 | 61 m³/h | 60 mm | 3-Pin Stranded Wire | 12 V | 46.8 dBA | - | - | - | - | 195 mA | ||
SEK 171,00 (Exc. Vat) | Per piece SEK 171,00 | Sunon | - | Ball | 60 mm | 25 mm | 225 mA | 13.8 V | 6 V | DC | 7500 min-1 | 61 m³/h | 60 mm | 2-Pin Stranded Wire | 12 V | 46.8 dBA | - | - | - | - | 195 mA | ||
SEK 93,80 (Exc. Vat) | Per piece SEK 93,80 | Sunon | - | Vapo | 80 mm | 15 mm | 144 mA | 13.8 V | 4.5 V | DC | 3500 min-1 | 62.9 m³/h | 80 mm | 2-Pin Stranded Wire | 12 V | 36.1 dBA | - | - | - | - | 125 mA | ||
SEK 74,80 (Exc. Vat) | Per piece SEK 74,80 | Sunon | - | Vapo | 45 mm | 10 mm | 62 mA | 13.8 V | 4.5 V | DC | 5000 min-1 | 16 m³/h | 45 mm | 3-Pin Stranded Wire | 12 V | 29.3 dBA | - | - | - | - | 47 mA | ||
SEK 222,00 (Exc. Vat) | Per piece SEK 222,00 | Sunon | - | Vapo | 92 mm | 25 mm | 264 mA | 240 V | 200 V | EC | 2900 min-1 | 91.7 m³/h | 92 mm | - | - | 37 dBA | - | - | - | - | 249 mA | ||
SEK 232,00 (Exc. Vat) | Per piece SEK 232,00 | Sunon | - | Vapo | 70 mm | 25 mm | 304 mA | 240 V | 200 V | EC | 3600 min-1 | 49.3 m³/h | 70 mm | - | - | 33 dBA | - | - | - | - | 293 mA |


















