Stanley
Showing 1 - 25 of 110 items
Best match
Product
Price
Availability
Manufacturer
Knife Type
Compartments
Width
Depth
Height
Material
Colour
Vice Type
Jaw Width
Jaw Opening Max.
Measurement Range Min.
Measurement Range Max.
Number of Vials
Accuracy
Length
Frame Material
Load Capacity
Batteries
Measuring Units
Bag Type
Weight
Series
Number of Drawers
Overall Length
Cut Type
New to us SEK 89,30 (Exc. Vat) | Pack of 10 pieces SEK 89,30 | Stanley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 131,00 (Exc. Vat) | Per piece SEK 131,00 | Stanley | Utility | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 557,00 (Exc. Vat) | Per piece SEK 557,00 | Stanley | - | 10 | 432 mm | 330 mm | 109 mm | Polycarbonate (PC) | Transparent / Yellow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 471,00 (Exc. Vat) | Per piece SEK 471,00 | Stanley | - | 10 | 432 mm | 330 mm | 64 mm | Polycarbonate (PC) | Transparent / Yellow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 469,00 (Exc. Vat) | Per piece SEK 469,00 | Stanley | - | - | - | - | - | - | - | Bench Vice | 84 mm | 71 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 154,00 (Exc. Vat) | Per piece SEK 154,00 | Stanley | - | - | 19 mm | - | - | - | - | - | - | - | 1 mm | 5 m | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 170,00 (Exc. Vat) | Per piece SEK 170,00 | Stanley | - | - | 25 mm | - | - | - | - | - | - | - | 1 mm | 8 m | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.701,00 (Exc. Vat) | Per piece SEK 1.701,00 | Stanley | - | - | 25 mm | - | 299 mm | - | - | - | - | - | - | - | 3 | ±0.5 mm | 63 mm | Aluminium | - | - | - | - | - | - | - | - | - | ||
New to us SEK 265,00 (Exc. Vat) | Per piece SEK 265,00 | Stanley | Utility | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 11.040,00 (Exc. Vat) | Per piece SEK 11.040,00 | Stanley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 934,00 (Exc. Vat) | Per piece SEK 934,00 | Stanley | - | - | 850 mm | 593 mm | 739 mm | - | Black | - | - | - | - | - | - | - | - | - | 320 kg | - | - | - | - | - | - | - | - | ||
New to us SEK 2.892,00 (Exc. Vat) | Per piece SEK 2.892,00 | Stanley | - | - | 60 mm | - | 120 mm | - | - | - | - | - | - | 100 m | - | ±1.5 mm @ 10 m | 30 mm | - | - | 3x AAA (Icluded) | m ... | - | - | - | - | - | - | ||
New to us SEK 907,00 (Exc. Vat) | Per piece SEK 907,00 | Stanley | - | - | 360 mm | 210 mm | 495 mm | - | Black / Yellow | - | - | - | - | - | - | - | - | - | - | - | - | Backpack | 2.19 kg | FATMAX | - | - | - | ||
New to us SEK 378,00 (Exc. Vat) | Per piece SEK 378,00 | Stanley | - | - | - | - | - | - | - | Bench Vice | 103 mm | 115 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 404,00 (Exc. Vat) | Per piece SEK 404,00 | Stanley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 344,00 (Exc. Vat) | Pack of 100 pieces SEK 344,00 | Stanley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 909,00 (Exc. Vat) | Per piece SEK 909,00 | Stanley | - | - | 360 mm | 230 mm | 470 mm | - | Black / Yellow | - | - | - | - | - | - | - | - | - | - | - | - | Backpack | 2.72 kg | FATMAX | - | - | - | ||
New to us SEK 1.288,00 (Exc. Vat) | Per piece SEK 1.288,00 | Stanley | - | - | - | - | - | - | - | Bench Vice | 154 mm | 150 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.131,00 (Exc. Vat) | Per piece SEK 1.131,00 | Stanley | - | - | 360 mm | 210 mm | 540 mm | - | Black / Yellow | - | - | - | - | - | - | - | - | - | - | - | - | Roller Backpack | 3.19 kg | FATMAX | - | - | - | ||
New to us SEK 1.640,00 (Exc. Vat) | Per piece SEK 1.640,00 | Stanley | - | - | 488 mm | - | 865 mm | Aluminium ... | - | - | - | - | - | - | - | - | 866 mm | - | 55.6 l | - | - | - | 11.1 kg | - | 3 | - | - | ||
New to us 305-03-853 2-14-563Stanley 250 mm Straight Snips for Aluminium, Cardboard, Leather, PVC, Rubber, Steel 250mm Straight SEK 276,00 (Exc. Vat) | Per piece SEK 276,00 | Stanley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 250 mm | Straight | ||
New to us SEK 360,00 (Exc. Vat) | Per piece SEK 360,00 | Stanley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 m | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 516,00 (Exc. Vat) | Per piece SEK 516,00 | Stanley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-93-869 FMST1-70749Stanley Fabric Hard Bottom Bag with Shoulder Strap 500mm x 500mm x 310mmx310x330mm Grey / Yellow / Black SEK 1.210,00 (Exc. Vat) | Per piece SEK 1.210,00 | Stanley | - | - | 330 mm | - | 310 mm | - | Grey ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 201,00 (Exc. Vat) | Per piece SEK 201,00 | Stanley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 110 items
























