ST
Showing 1 - 25 of 539 items
Best match
Product
Price
Availability
Manufacturer
Amplifier Type
Gain Bandwidth
Slew Rate
Input Offset Voltage
Input Bias Current
Amplifiers
Common Mode Rejection Ratio (CMRR)
Voltage Gain
Input Voltage Noise Density
Output Current per Channel
Supply Current
Single Supply Voltage Min.
Single Supply Voltage Max.
Operating Temperature Min.
Operating Temperature Max.
Package Type
Pins
Mounting Type
Packaging
Length
Width
Height
Power Supply Type
Output Voltage Min.
Output Voltage Max.
Output Current
Polarity
Load Regulation
Line Regulation
Supply Voltage Max.
Reflow Temperature Max.
Fixed Output Voltage
Dropout Voltage
Quiescent Current (Iq)
Outputs
Configuration
Rise Time
Fall Time
Supply Voltage Min.
Type
Peak Average Forward Current (If(AV))
Reverse Repetitive Voltage Max. (Vrrm)
Forward Voltage (Vf)
Reverse Current Max.
Peak Non-Repetitive Surge Current (Itsm)
Power Dissipation (Pd)
Capacitance
Thermal Resistance
Transistor Polarity
Continuous Drain Current (Id)
Drain-Source Voltage (Vds)
ON Resistance (Rds(on))
Gate-Source Voltage
Turn-OFF Delay Time
Device Core
Data Bus Width
Instruction Set Architecture
Family Name
Clock Frequency Max.
Program Memory Type
Program Memory Size
RAM Memory Size
Interfaces
ADC Channels
ADC Resolution
Number of Programmable I/Os
Number of Timers/Counters
MSL
Driver Type
Drivers
Number of Receivers
New to us 305-24-507 EV-VNF9D5FSTMicroelectronics 2-Channel High-Side Driver 24 Bit Development Tool EV-VNF9D5F SEK 638,00 (Exc. Vat) | 1 +638,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.954,00 (Exc. Vat) | 1 +1.954,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 128,00 (Exc. Vat) | 1 +128,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 233,00 (Exc. Vat) | 1 +233,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 156,00 (Exc. Vat) | 1 +156,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-19-866 X-NUCLEO-GNSS1A1STMicroelectronics GNSS Expansion Board Based on Teseo-LIV3F Module for STM32 Nucleo X-NUCLEO-GNSS1A1 GNSS Evaluation SEK 420,00 (Exc. Vat) | 1 +420,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-13-744 NUCLEO-WBA55CGSTMicroelectronics STM32WBA Nucleo-64 Evaluation Board Evaluation Board NUCLEO-WBA55CG SEK 666,00 (Exc. Vat) | 1 +666,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-09-375 STP20NK50ZSTMicroelectronics Type N-Channel MOSFET, 17 A, 500 V Enhancement, 3-Pin TO-220 STP20NK50Z SEK 986,00 (Exc. Vat) | 1 +986,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-08-541 STEVAL-MKI208V1KSTMicroelectronics STEVAL-MKI208V1K Evaluation Board Evaluation Board for STEVAL-MKI109V3 IIS3DWB 3D Accelerometer, SEK 374,00 (Exc. Vat) | 1 +374,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-08-179 VL53L5CX-SATELSTMicroelectronics VL53L5CX-SATEL Proximity Sensor Evaluation Board for VL53L5CX SEK 225,00 (Exc. Vat) | 1 +225,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-08-178 STM32MP157F-DK2STMicroelectronics Discovery Kit with STM32MP157F MPU Development Board STM32MP157F-DK2 SEK 1.306,00 (Exc. Vat) | 1 +1.306,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-05-937 STD4NK100ZSTMicroelectronics Type N-Channel MOSFET, 2.2 A, 1 kV Enhancement, 3-Pin TO-252 STD4NK100Z SEK 171,00 (Exc. Vat) | 1 +171,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-04-878 STM32MP255CAL3STMicroelectronics VFBGA STM32MP255CAL3, 32 bit Core Microprocessor STM32MP25xA/D 32 bit ARM V8-A 400 MHz 361-Pin SEK 240,00 (Exc. Vat) | 1 +240,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-04-877 STM32H523RCT6TRSTMicroelectronics ARM Cortex M33, STM32 Microcontroller, 250MHz, 256 kByte Flash, 64-Pin LQFP SEK 43,00 (Exc. Vat) | 1 +43,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-04-876 STM32C031K6U3TRSTMicroelectronics, 32bit ARM Cortex M0+, STM32C Microcontroller MCU, 48MHz, 512 kB Flash, 32-Pin UFQFPN SEK 33.745,00 (Exc. Vat) | 1 +33.745,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 56,90 (Exc. Vat) | 1 +56,90 | ST | General Purpose | 8 MHz | 4.5 V/us | 100 uV | 1 pA | 1 | 75 dB | 91 dB | 27 nV/√Hz | 35 mA | 1.1 mA | 2.5 V | 5.5 V | -40 °C | 125 °C | SOT-23 | 5 | SMD | Tape & Reel | 2.9 mm | 2.8 mm | 1.2 mm | Single | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 68,00 (Exc. Vat) | 1 +68,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 °C | 125 °C | TO-220 | 3 | Through Hole | Tube | 10.16 mm | 4.7 mm | 8.89 mm | - | 1.2 V | 37 V | 1.5 A | Positive | 0.1 % | 0.01 % | 40 V | 260 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 299,00 (Exc. Vat) | 1 +299,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | -40 °C | 125 °C | TO-220 | 3 | Through Hole | Tube | 10.4 mm | - | 4.60 mm | - | - | - | 1.5 A | Positive | 100 mV | 3 mV | 35 V | - | 5 V | 2 V | 8 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 142,00 (Exc. Vat) | 1 +142,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | SO-8 | 8 | SMD | Tape & Reel | 5 mm | 6.2 mm | 1.8 mm | - | - | - | 3.5 A | - | - | - | 36 V | - | - | - | - | 2 | Single | 500 ns | 600 ns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 77,10 (Exc. Vat) | 1 +77,10 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | SOT-223 | 3 | SMD | Tape & Reel | 6.5 mm | 3.5 mm | 1.8 mm | - | - | - | 1.7 A | - | - | - | 55 V | - | - | - | - | 1 | Single | 1.3 us | 1.2 us | 40 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 118,00 (Exc. Vat) | 1 +118,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | -40 °C | 150 °C | SO-8 | 8 | SMD | Tape & Reel | 5 mm | 6.2 mm | 1.75 mm | - | - | - | 700 mA | - | - | - | 36 V | - | - | - | - | 1 | Single | - | - | 300 mV | High Side | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 347,00 (Exc. Vat) | 1 +347,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | -40 °C | 175 °C | DO-214AA | 2 | SMD | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Single | - | - | - | - | 2 A | 200 V | 580 mV | 2.5 mA | 100 A | 1.5 W | 220 pF | 20 K/W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 595,00 (Exc. Vat) | 1 +595,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | TO-220AB | 3 | Through Hole | Tube | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Single | 11 ns | 9.3 ns | - | - | - | - | - | - | - | 210 W | - | - | N-Channel | 35 A | 650 V | 67 mOhm | 25 V | 16 ns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 191,00 (Exc. Vat) | 1 +191,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | -40 °C | 85 °C | LQFP | 48 | SMD | Tray | 7 mm | 7 mm | 1.4 mm | - | - | - | - | - | - | - | 3.6 V | 260 °C | - | - | - | - | - | - | - | 2.4 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ARM® Cortex® M0 | 32 bit | RISC | STM32 | 48 MHz | Flash | 64 kB | 8 kB | I²C ... | 12 | 12 bit | 39 | 7 | Level-3 | - | - | - | ||
New to us SEK 226,00 (Exc. Vat) | 1 +226,00 | ST | - | - | - | - | - | - | - | - | - | - | 300 uA | - | - | -40 °C | 85 °C | TSSOP-16 | 16 | - | Tape & Reel | - | - | - | - | - | - | - | - | - | - | 5.5 V | 260 °C | - | - | - | - | - | - | - | 3 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RS232 | - | - | - | - | - | Line Transceiver | 2 | 2 |
Showing 1 - 25 of 539 items






















