Sonitron
Showing 1 - 19 of 19 items
Best match
Product
Price
Availability
Manufacturer
Tone Type
Sound Level
Drive Type
Height
Depth
Operating Voltage Min.
Operating Voltage Max.
Termination Type
Operating Temperature Min.
Operating Temperature Max.
Width
Frequency Response Min.
Frequency Response Max.
Current Consumption
Housing Material
Signal Generator Colour
Protection Rating
Operating Voltage
Series
New to us 304-95-278 SMA-21-SSonitron 85dB SMD Continuous Internal Buzzer, 21 x 21 9.5mm, 1.5V dc Min, 24V dc Max Continuous 85dB SEK 106,00 (Exc. Vat) | Per piece SEK 106,00 | Sonitron | Continuous | 85 dB | Internal | 9.5 mm | 21 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-87-861 SMA-13-SSonitron 75dB SMD Continuous Internal Piezo Buzzer, 14 x 14 x 6.5mm, 1.5V dc Min, 24V dc Max Continuous 75dB SEK 92,00 (Exc. Vat) | Per piece SEK 92,00 | Sonitron | Continuous | 75 dB | Internal | 6.5 mm | 14 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-87-860 SCI535A1 F2Sonitron 77dB Through Hole Multifunction Internal Piezo Buzzer, 36.5 x 26mm, 5V dc Min, 35V dc Max 77dB SEK 378,00 (Exc. Vat) | Per piece SEK 378,00 | Sonitron | - | 77 dB | Internal | 26 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-87-859 SC0715BL F2Sonitron 98dB Through Hole Continuous Internal Buzzer, 36.5 (Dia.) x 26mm, 0.7V dc Min, 15V dc Max Continuous 98dB SEK 420,00 (Exc. Vat) | Per piece SEK 420,00 | Sonitron | Continuous | 98 dB | Internal | 26 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-85-874 SULM516B5 F2Sonitron 96dB Panel Mount Multifunction Internal Piezo Buzzer, 36.5 x 26mm, 5V dc Min, 16V dc Max 96dB SEK 499,00 (Exc. Vat) | Per piece SEK 499,00 | Sonitron | - | 96 dB | Internal | 26 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 198,00 (Exc. Vat) | Per piece SEK 198,00 | Sonitron | Continuous | 87 dB | Internal | 9.5 mm | - | 2 V | 6 V | PCB Pins | -40 °C | 85 °C | 21 mm | - | - | - | - | - | - | - | - | ||
New to us SEK 310,00 (Exc. Vat) | Per piece SEK 310,00 | Sonitron | Continuous | 87 dBA | Internal | 26 mm | - | 2 V | 35 V | PCB Pins | -35 °C | 75 °C | 36.5 mm | 2.97 kHz | 4 kHz | 8.4 mA | ABS | - | - | - | - | ||
New to us SEK 186,00 (Exc. Vat) | Per piece SEK 186,00 | Sonitron | Continuous | 93.5 dBA | Internal | 18 mm | - | 5 V | 16 V | PCB Pins | -40 °C | 85 °C | 26.5 mm | - | - | 9.7 mA | Polybutylene Terephthalate (PBT) | Grey | IP67 | - | - | ||
300-02-073 SC-235-A-F2Piezo Signal Generator Continuous Grey 2 ... 35 VDC 8.6mA 73dB 2.5kHz ABS PCB Pins IP67 SC SEK 307,16 (Exc. Vat) | Per piece SEK 307,16 | Sonitron | Continuous | 73 dB | Internal | 26 mm | - | - | - | PCB Pins | - | - | 36.5 mm | - | 2.5 kHz | 8.6 mA | ABS | Grey | IP67 | 2 ... 35 VDC | SC | ||
137-87-803 SC-0715-BLPiezo Signal Generator Continuous Grey 700 mVDC ... 15 VDC 13.4mA 98dB 3.5kHz ABS PCB Pins IP67 SC SEK 390,00 (Exc. Vat) | Per piece SEK 390,00 | Sonitron | Continuous | 98 dB | Internal | 26 mm | - | - | - | PCB Pins | - | - | 36.5 mm | - | 3.5 kHz | 13.4 mA | ABS | Grey | IP67 | 700 mVDC ... 15 VDC | SC | ||
137-79-063 SC-235-BPiezo Signal Generator Continuous Grey 2 ... 35 VDC 8.4mA 87dB 3.5kHz ABS PCB Pins IP67 SC SEK 309,56 (Exc. Vat) | Per piece SEK 309,56 | Sonitron | Continuous | 87 dB | Internal | 26 mm | - | - | - | PCB Pins | - | - | 36.5 mm | - | 3.5 kHz | 8.4 mA | ABS | Grey | IP67 | 2 ... 35 VDC | SC | ||
137-79-055 SC-235-APiezo Signal Generator Continuous Grey 2 ... 35 VDC 8.6mA 73dB 2.5kHz ABS PCB Pins IP67 SC SEK 371,00 (Exc. Vat) | Per piece SEK 371,00 | Sonitron | Continuous | 73 dB | Internal | 26 mm | - | - | - | PCB Pins | - | - | 36.5 mm | - | 2.5 kHz | 8.6 mA | ABS | Grey | IP67 | 2 ... 35 VDC | SC | ||
137-78-917 SCI-535-B1Piezo Signal Generator Intermittent Grey 5 ... 35 VDC 12.2mA 86dB 3.5kHz ABS PCB Pins IP67 SCI SEK 353,30 (Exc. Vat) | Per piece SEK 353,30 | Sonitron | Intermittent | 86 dB | Internal | 26 mm | - | - | - | PCB Pins | - | - | 36.5 mm | - | 3.5 kHz | 12.2 mA | ABS | Grey | IP67 | 5 ... 35 VDC | SCI | ||
SEK 71,97 (Exc. Vat) | Per piece SEK 71,97 | Sonitron | Continuous | 85 dB | Internal | 9.5 mm | 21 mm | 1.5 V | 24 V | PCB Pins | -20 °C | 70 °C | 21 mm | - | 3.3 kHz | 3.8 mA | ABS | Grey | - | - | SMA | ||
SEK 66,59 (Exc. Vat) | Per piece SEK 66,59 | Sonitron | Continuous | 82 dB | Internal | 8.5 mm | 17.5 mm | 1.5 V | 24 V | PCB Pins | -20 °C | 70 °C | 17.5 mm | - | 3 kHz | 3.3 mA | ABS | Grey | - | - | SMA | ||
SEK 70,36 (Exc. Vat) | Per piece SEK 70,36 | Sonitron | Continuous | 75 dB | Internal | 6.5 mm | 14 mm | 1.5 V | 24 V | PCB Pins | -20 °C | 70 °C | 14 mm | - | 3 kHz | 1.8 mA | ABS | Grey | - | - | SMA | ||
SEK 121,54 (Exc. Vat) | Per piece SEK 121,54 | Sonitron | Continuous | 92 dB | Internal | 15.5 mm | 24 mm | 1.5 V | 24 V | PCB Pins | -20 °C | 70 °C | 24 mm | - | 3 kHz | 4.2 mA | ABS | Grey | - | - | SMA | ||
New to us 304-09-885 SMA-21LTP17.590dB Through Hole Multifunction Internal Buzzer, 17.5 x 17.5 x 8.5mm, 1.5V dc Min, 15V dc Max SEK 83,07 (Exc. Vat) | Per piece SEK 83,07 | Sonitron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-23-764 SMA-21LT-P15Sonitron 90dB Through Hole Continuous Internal Buzzer, 21 x 21 x 9.5mm, 1.5V dc Min, 15V dc Max SEK 78,60 (Exc. Vat) | Per piece SEK 78,60 | Sonitron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 19 of 19 items













