Siemens - Power
Realise the value of the Digital Enterprise Suite
Additive manufacturing is revolutionising industrial manufacturing. Siemens is the only company in the world to offer integrated software and automation solutions for industrial use. Learn more about an integrated design, data and process chain to speed up the industrialisation of additive manufacturing.
Industrial Automation Systems SIMATIC
Motion Control Systems SIMOTION
Industrial Controls SIRIUS
Operating/Monitoring Systems
Industrial Communication
Power Supplies SITOP
Featured products
Showing 1 - 25 of 97 items
Best match
Filter by Category: Power
Product
Price
Availability
Manufacturer
Primary Voltage
Secondary Voltage
Power
Frequency Min.
Frequency Max.
Termination Type
Mounting Type
Protection Rating
Insulator Material Class
Length
Width
Height
Outputs
Output Voltage 1
Output Current 1
Output Voltage Nominal 1
Output Type
Input Voltage Nominal
Input Voltage Min.
Input Voltage Max.
Series
Efficiency
MTBF
Operating Temperature Min.
Operating Temperature Max.
Depth
Rated Power
Ripple & Noise (V)
Secondary Current
Rated Power (VA)
Output Voltage 2
Output Current 2
New to us SEK 2.124,00 (Exc. Vat) | Per piece SEK 2.124,00 | Siemens | 230 VAC | 230 VAC | 315 VA | 50 Hz | 60 Hz | Screw Terminal | Screw | IP00 | B | 120 mm | 107 mm | 111 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.374,00 (Exc. Vat) | Per piece SEK 1.374,00 | Siemens | - | - | - | - | - | Push-In Terminal | - | IP20 | - | - | 45 mm | 135 mm | 1 | 24 V | 40 A | 24 V | Fixed | 12 ... 24 VDC | 10 VDC | 58 VDC | SITOP RED1200 | 97.5 % | 6100000 h | -25 °C | 70 °C | 125 mm | - | - | - | - | - | - | ||
New to us SEK 2.706,00 (Exc. Vat) | Per piece SEK 2.706,00 | Siemens | - | - | - | - | - | Screw Terminal | - | IP20 | - | - | 42 mm | 125 mm | 1 | 12 V | 15 A | 12 V | Adjustable | 12 ... 24 VDC | 14 VDC | 32 VDC | SITOP PSU3400 | 91 % | 1411273 h | -25 °C | 70 °C | 120 mm | 200 W | 150 mV | - | - | - | - | ||
New to us SEK 2.050,00 (Exc. Vat) | Per piece SEK 2.050,00 | Siemens | 230 VAC ... | 24 VAC | 250 VA | 50 Hz | 60 Hz | Screw Terminal | Screw ... | IP00 | B | 118 mm | 98 mm | 106 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.536,00 (Exc. Vat) | Per piece SEK 1.536,00 | Siemens | 230 VAC | 230 VAC | 250 VA | 50 Hz | 60 Hz | Screw Terminal | Screw ... | IP00 | B | 118 mm | 98 mm | 106 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 884,00 (Exc. Vat) | Per piece SEK 884,00 | Siemens | 230 VAC | 230 VAC | 100 VA | 50 Hz | 60 Hz | Screw Terminal | Screw ... | IP00 | B | 102 mm | 86 mm | 98 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.317,00 (Exc. Vat) | Per piece SEK 1.317,00 | Siemens | 230 VAC | 230 VAC | 63 VA | 50 Hz | 60 Hz | Screw Terminal | Screw ... | IP00 | B | 90 mm | 86 mm | 98 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.190,00 (Exc. Vat) | Per piece SEK 2.190,00 | Siemens | 400 VAC | 230 VAC | 315 VA | 50 Hz | 60 Hz | Screw Terminal | Screw | IP00 | B (130°C) | 107 mm | 120 mm | 111 mm | - | - | - | - | - | - | - | - | - | 90 % | - | - | - | - | - | - | 1.37 A | - | - | - | ||
New to us SEK 1.437,00 (Exc. Vat) | Per piece SEK 1.437,00 | Siemens | 400 VAC | 230 VAC | 100 VA | 50 Hz | 60 Hz | Screw Terminal | DIN Rail Mount | IP00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.336,00 (Exc. Vat) | Per piece SEK 1.336,00 | Siemens | 400 VAC | 230 VAC | 63 VA | 50 Hz | 60 Hz | Screw Terminal | DIN Rail Mount | IP00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 904,00 (Exc. Vat) | Per piece SEK 904,00 | Siemens | - | - | - | - | - | Push-In Terminal | - | IP20 | - | - | 40 mm | 100 mm | 1 | 24 V | 2.5 A | 24 V | Adjustable | 120 ... 230 VAC | 120 V | 230 V | SITOP PSU6200 | 89 % | - | -25 °C | 70 °C | 88 mm | 60 W | 30 mV | - | - | - | - | ||
SEK 1.411,00 (Exc. Vat) | Per piece SEK 1.411,00 | Siemens | - | - | - | - | - | Screw Terminal | - | IP20 | - | - | 30 mm | 80 mm | 1 | 24 V | 3.8 A | 24 V | Fixed | - | 19 V | 29 V | SITOP PSE202U | 95 % | 678210 h | -20 °C | 70 °C | 100 mm | - | - | - | 100 | - | - | ||
SEK 2.332,00 (Exc. Vat) | Per piece SEK 2.332,00 | Siemens | - | - | - | - | - | Screw Clamp Terminal | - | IP20 | - | - | 75 mm | 147 mm | 1 | 24 V | 8 A | 24 V | Fixed | 120 ... 230 VAC | 85 V | 264 V | SIMATIC PM | 90 % | 1362918 h | 0 °C | 60 °C | 129 mm | 192 W | 50 mV | - | - | - | - | ||
New to us SEK 2.832,00 (Exc. Vat) | Per piece SEK 2.832,00 | Siemens | - | - | - | - | - | Screw Terminal | - | IP20 | - | - | 60 mm | 120 mm | 1 | 24 V | 5 A | 24 V | Fixed | 100 ... 240 VAC | 85 V | 264 V | SIMATIC S7-300 | 87 % | 2480589 h | 0 °C | 60 °C | 120 mm | 120 W | 50 mV | - | - | - | - | ||
SEK 2.104,00 (Exc. Vat) | Per piece SEK 2.104,00 | Siemens | - | - | - | - | - | Push-In | - | IP20 | - | - | 45 mm | 135 mm | 8 | 24 V | 10 A | 24 V | Fixed | 12 ... 24 VDC | 20.4 VDC | 30 VDC | SITOP SEL1200 | 99 % | 925000 h | -25 °C | 70 °C | 125 mm | 15 W | - | - | - | - | - | ||
SEK 2.857,00 (Exc. Vat) | Per piece SEK 2.857,00 | Siemens | - | - | - | - | - | Push-In | - | IP20 | - | - | 45 mm | 135 mm | 8 | 24 V | 10 A | 24 V | Fixed | 12 ... 24 VDC | 20.4 VDC | 30 VDC | SITOP SEL1400 | 99 % | 363000 h | -25 °C | 70 °C | 125 mm | 15 W | - | - | - | - | - | ||
SEK 966,00 (Exc. Vat) | Per piece SEK 966,00 | Siemens | - | - | - | - | - | Push-In Terminal | - | IP20 | - | - | 35 mm | 135 mm | 1 | 24 V | 20 A | 24 V | Fixed | 12 ... 24 VDC | 10 VDC | 58 VDC | SITOP RED1200 | 97.5 % | 8100000 h | -25 °C | 70 °C | 125 mm | - | - | - | - | - | - | ||
SEK 2.281,00 (Exc. Vat) | Per piece SEK 2.281,00 | Siemens | - | - | - | - | - | Screw Terminal | - | IP20 | - | - | 32 mm | 100 mm | 1 | 24 V | 3.5 A | 24 V | Adjustable | - | 28 VDC | 60 VDC | SITOP PSU3400 | 90 % | 1934648 h | -25 °C | 70 °C | 100 mm | 91 W | 150 mV | - | - | - | - | ||
SEK 2.433,00 (Exc. Vat) | Per piece SEK 2.433,00 | Siemens | - | - | - | - | - | Screw Terminal | - | IP20 | - | - | 42 mm | 125 mm | 1 | 24 V | 10 A | 24 V | Adjustable | 120 ... 230 VAC | 85 V | 264 V | SITOP PSU3600 | 88 % | 1200000 h | -25 °C | 70 °C | 125 mm | 120 W | 100 mV | - | - | - | - | ||
SEK 2.964,00 (Exc. Vat) | Per piece SEK 2.964,00 | Siemens | - | - | - | - | - | Screw Terminal | - | IP20 | - | - | 42 mm | 125 mm | 2 | 15 V | 3.5 A | - | Adjustable | 120 ... 230 VAC | 85 V | 264 V | SITOP PSU3600 | 88 % | - | -25 °C | 70 °C | 125 mm | 60 W | 150 mV | - | - | 15 V | 3.5 A | ||
SEK 2.172,00 (Exc. Vat) | Per piece SEK 2.172,00 | Siemens | - | - | - | - | - | Push-In Terminal | - | IP20 | - | - | 45 mm | 135 mm | 1 | 24 V | 10 A | 24 V | Adjustable | 120 ... 230 VAC | 120 V | 230 V | SITOP PSU6200 | 92.8 % | - | -25 °C | 70 °C | 125 mm | 240 W | 30 mV | - | - | - | - | ||
SEK 1.428,00 (Exc. Vat) | Per piece SEK 1.428,00 | Siemens | - | - | - | - | - | Push-In Terminal | - | IP20 | - | - | 35 mm | 135 mm | 1 | 24 V | 5 A | 24 V | Adjustable | 120 ... 230 VAC | 120 V | 230 V | SITOP PSU6200 | 90.2 % | - | -25 °C | 70 °C | 125 mm | 120 W | 30 mV | - | - | - | - | ||
SEK 1.584,00 (Exc. Vat) | Per piece SEK 1.584,00 | Siemens | - | - | - | - | - | Push-In Terminal | - | IP20 | - | - | 35 mm | 135 mm | 1 | 24 V | 3.7 A | 24 V | Adjustable | 120 ... 230 VAC | 120 V | 230 V | SITOP PSU6200 | 89.3 % | - | -25 °C | 70 °C | 125 mm | 89 W | 30 mV | - | - | - | - | ||
301-31-917 6EP3331-7SB00-0AX0DIN Rail Power Supply 86.3% 24V 1.3A 31.2W Adjustable IP20 SITOP PSU6200 SEK 691,00 (Exc. Vat) | Per piece SEK 691,00 | Siemens | - | - | - | - | - | Push-In Terminal | - | IP20 | - | - | 25 mm | 100 mm | 1 | 24 V | 1.3 A | 24 V | Adjustable | 120 ... 230 VAC | 120 V | 230 V | SITOP PSU6200 | 86.3 % | - | -25 °C | 70 °C | 88 mm | 31.2 W | 30 mV | - | - | - | - | ||
SEK 903,00 (Exc. Vat) | Per piece SEK 903,00 | Siemens | - | - | - | - | - | Push-In Terminal | - | IP20 | - | - | 25 mm | 100 mm | 1 | 12 V | 2 A | 12 V | Adjustable | 120 ... 230 VAC | 120 V | 230 V | SITOP PSU6200 | 83.3 % | - | -25 °C | 70 °C | 88 mm | 24 W | 30 mV | - | - | - | - |
Showing 1 - 25 of 97 items























