Seneca
Showing 1 - 6 of 6 items
Best match
Product
Price
Availability
Manufacturer
Current Sensor Output Type
Primary Current
Current Type
Operating Voltage Min.
Operating Voltage Max.
Accuracy (%)
Response Time
Mounting Type
Series
Protection Rating
Operating Temperature Min.
Operating Temperature Max.
Analogue Output Type
Temperature Measuring Range Min.
Temperature Measuring Range Max.
Resistance Thermometer Input Type
Isolation Input Type
Channels
Current Output Impedance
Accuracy
Electrical Isolation
Cross-Section
Frequency Min.
Frequency Max.
Interface Type
Digital Inputs
Input Voltage
Termination Type
LED Indication
Analogue Outputs
Output Type
Input Frequency
Housing Material
SEK 1.568,32 (Exc. Vat) | 1 +1.568,32 3 +1.453,44 5 +1.438,02 | Seneca | 4 ... 20 mA | 100 A | DC | 6 VDC | 100 V | 0.2 % | 100 ms | DIN Rail Mount | T201 | IP20 | -10 °C | 65 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 1.795,97 (Exc. Vat) | 1 +1.795,97 | Seneca | - | - | - | 19 V | 30 V | - | - | DIN Rail Mount | - | IP20 | - | - | 0/4 ... 20 mA | -200 °C | 210 °C | Pt1000 | 3-Way | 1 | 500 Ohm | 0.1 % | Yes | 2.5 mm² | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 854,00 (Exc. Vat) | 1 +854,00 3 +803,00 5 +738,00 | Seneca | 4 ... 20 mA | 40 A | AC | 5 VDC | 28 V | 0.2 % | 100 ms | DIN Rail Mount | T201 | IP20 | -20 °C | 65 °C | - | - | - | - | - | - | - | - | - | - | 20 Hz | 1 kHz | - | - | - | - | - | - | - | - | - | ||
SEK 1.596,00 (Exc. Vat) | 1 +1.596,00 5 +1.459,00 | Seneca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | RS485 | 10 | 28 V | Screw Terminal | No | - | - | - | - | ||
SEK 1.726,10 (Exc. Vat) | 1 +1.726,10 | Seneca | - | - | - | - | - | - | - | - | - | - | - | - | 333 mV ... 1 kA @ 50 Hz | - | - | - | - | - | - | 1 % | - | - | - | - | - | - | - | - | - | 1 | Current ... | 20 kHz | Thermoplastic | ||
SEK 1.388,56 (Exc. Vat) | 1 +1.388,56 | Seneca | - | - | - | - | - | - | - | - | - | - | - | - | 100 mV ... 1 kA @ 50 Hz | - | - | - | - | - | - | 1 % | - | - | - | - | - | - | - | - | - | 1 | Current ... | 20 kHz | Thermoplastic |
Showing 1 - 6 of 6 items





