Sefram
Showing 1 - 25 of 43 items
Best match
Product
Price
Availability
Manufacturer
Channels
Measuring Temperature Min.
Measuring Temperature Max.
Voltage Measuring Range
Sensor / Thermocouple Type
Display Type
Battery Type
Interface Type
Frequency Measuring Range Max.
Frequency Measuring Range Min.
Indication Type (Visual / Audible)
Resistance Measuring Range Min.
Resistance Measuring Range Max.
Accuracy
Short Circuit Current
Type of Measurement
Current Measuring Range
Power Measuring Range Min.
Power Measuring Range Max.
Capacitance Min.
Capacitance Max.
Frequency Min.
Frequency Max.
Jaw Opening Size
Conductor Diameter
Other Measuring Ranges
THD%-F
Continuity Check
Power Supply
Protection Rating
Display Count
Measuring Voltage - AC Max.
Measuring Voltage - DC Max.
Current Measuring Range Max. - AC
Current Measuring Range Max. - DC
Multimeter Measurement
Additional Measuring Functions
Safety Category
Weight
Temperature Measuring Range Min.
Temperature Measuring Range Max.
Detector Resolution
Field of View
Focus Type
Focus Distance Min.
Thermal Sensitivity
Temperature Accuracy
Display Resolution
Display Size
Image Capture Frequency
Image Storage
CO Min.
CO Max.
CO Resolution
CO Accuracy
Battery Life
Meter Type
Detection Method
Audible Alarm
Visual Alarm
Gases Detected
CO2 Min.
CO2 Max.
CO2 Resolution
CO2 Accuracy
Humidity Min.
Humidity Max.
Cable Type
Test Type
Current Consumption
Number of Digits
Series
Cable Detection Depth
Current Measuring Range Min. - AC
Current Measuring Range Min. - DC
Range Selection
Air Velocity Min.
Air Velocity Max.
Air Velocity Resolution
Temperature Resolution
Air Flow Rate
Sound Level Min.
Sound Level Max.
Sound Level Resolution
Sound Level Accuracy
Accuracy Class
Microphone Type
Data Logger
Storage Capacity
SEK 81.871,00 (Exc. Vat) | 1 +81.871,00 | Sefram | 16 | -200 °C | 850 °C | AC: 100 mV ... 300 V | E ... | LCD | Rechargeable | LAN ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 1.790,93 (Exc. Vat) | 1 +1.790,93 | Sefram | - | - | - | 100 ... 600 V | - | None | 1x 9 V | - | 70 Hz | 45 Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 358,19 (Exc. Vat) | 1 +358,19 | Sefram | - | - | - | AC: 20 V ... 1 kV | - | - | 2x AAA | - | - | - | Visual / Audible | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 4.610,21 (Exc. Vat) | 1 +4.610,21 | Sefram | - | - | - | - | - | LCD | 8x AA | - | - | - | - | 0 Ohm | 2 kOhm | 2 % | 2 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 4.044,04 (Exc. Vat) | 1 +4.044,04 | Sefram | - | - | - | AC: 100 V ... 1 kV | - | Backlit LCD | 1x 9 V | Bluetooth | 10 kHz | 20 Hz | - | - | - | - | - | TRMS AC + DC | AC: 100 ... 600 A | 10 kW | 600 kW | 4 uF | 4000 uF | 20 Hz | 10 kHz | 45 mm | 37 mm | Power Factor: -1.00 ... 1.00 | 0.1 ... 100 % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 924,35 (Exc. Vat) | 1 +924,35 | Sefram | - | - | - | 6 ... 690 V | - | LCD | 2x AAA | - | - | - | Visual | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Battery | IP64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 3.454,77 (Exc. Vat) | 1 +3.454,77 | Sefram | - | - | - | - | - | - | 2x AA | - | - | - | - | - | 40 MOhm | - | - | - | - | - | - | - | 2000 uF | - | 2 kHz | - | - | - | - | - | - | - | 6000 | 1 kV | 1 kV | 2 kA | 2 kA | True-RMS | Continuity Test ... | CAT IV 1 kV ... | 608 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 2.299,33 (Exc. Vat) | 1 +2.299,33 | Sefram | - | - | - | - | - | - | 2x AA | - | - | - | - | - | 40 MOhm | - | - | - | - | - | - | - | 2500 uF | - | 400 Hz | - | - | - | - | - | - | - | 6000 | 600 V | 600 V | 600 A | 600 A | True-RMS | Continuity Test ... | CAT III 600 V ... | 234 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
303-53-790 SEFRAM9833Thermal Imager, Pocket Size, LCD / Touchscreen, -20 ... 400°C, 25Hz, IP54, Fixed, 256 x 162, 37.2 x 50° SEK 8.455,00 (Exc. Vat) | 1 +8.455,00 | Sefram | - | - | - | - | - | LCD ... | - | USB-C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | -20 °C | 400 °C | 256 x 162 | 37.2 x 50° | Fixed | 300 mm | 40 mK | 2 % | 640 x 480 | 3.5 " | 25 Hz | 16 GB EMMC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 8.105,00 (Exc. Vat) | 1 +8.105,00 | Sefram | - | - | - | - | - | LCD | - | USB-C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | -20 °C | 550 °C | 256 x 192 | 37.2 x 50° | Fixed | 300 mm | 40 mK | 2 % | 240 x 320 | 3.2 " | 25 Hz | 16 GB EMMC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 1.770,89 (Exc. Vat) | 1 +1.770,89 | Sefram | - | - | - | - | - | LCD | 4x AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20 °C | 70 °C | - | - | - | - | - | - | - | - | - | - | 0 ppm | 1000 ppm | 1 ppm | 5 ppm | 200 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 1.702,34 (Exc. Vat) | 1 +1.702,34 | Sefram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Leak Detector | Solid State Sensor | No | Yes | Gases Containing Halogens | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 2.684,90 (Exc. Vat) | 1 +2.684,90 | Sefram | - | - | - | - | - | LED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Refrigerant Leak Detector | Refrigerant | No | Yes | R-22 ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 5.015,63 (Exc. Vat) | 1 +5.015,63 | Sefram | - | - | - | - | - | LCD | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 h | - | - | - | - | - | 0 ppm | 30000 ppm | 1 ppm | 75 ppm | 0 % | 100 % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 1.374,97 (Exc. Vat) | 1 +1.374,97 | Sefram | - | - | - | - | - | Analogue | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10/100 Base-T ... | Auto Test Function ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 1.548,29 (Exc. Vat) | 1 +1.548,29 | Sefram | - | - | - | AC: 40 ... 700 V | - | LCD | - | - | 400 Hz | 15 Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 2.137,56 (Exc. Vat) | 1 +2.137,56 | Sefram | - | - | - | - | - | - | 2x AAA | - | - | - | - | - | 40 MOhm | - | - | - | - | - | - | - | 1000 uF | - | 50 kHz | - | - | - | - | - | - | - | 6000 | 600 V | 600 V | 10 A | 10 A | True-RMS | Continuity Test ... | CAT III 600 V | 320 g | -40 °C | 400 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3-3/4 Digits | 720X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 392,85 (Exc. Vat) | 1 +392,85 | Sefram | - | - | - | AC: 10 ... 690 V | - | None | 2x AAA | - | - | - | Visual | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Battery | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 4.494,66 (Exc. Vat) | 1 +4.494,66 | Sefram | - | - | - | AC: 12 ... 300 V | - | Backlit LCD | 6x AAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery | - | - | - | - | - | - | - | - | CAT III 300 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 2.022,02 (Exc. Vat) | 1 +2.022,02 | Sefram | - | - | - | AC: 600 V ... | - | Backlit LCD | 2x AAA | - | - | - | - | 0 Ohm | 1 kOhm | - | - | TRMS AC | - | - | - | - | - | - | - | 25 mm | - | Continuity: 40 Ohm | - | - | - | - | - | - | - | 600 A | 600 A | - | - | CAT III 600 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3-3/4 Digits | - | - | 60 A | 60 A | Auto | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 2.715,28 (Exc. Vat) | 1 +2.715,28 | Sefram | - | - | - | - | - | - | 2x AA | - | - | - | - | - | 40 MOhm | - | - | - | - | - | - | - | 10000 uF | - | 100 kHz | - | - | - | - | - | - | - | 6000 | 1 kV | 1 kV | 10 A | - | True-RMS | Continuity Test ... | CAT III 1 kV ... | 250 g | -40 °C | 400 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SEFRAM 7220 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 3.454,77 (Exc. Vat) | 1 +3.454,77 | Sefram | - | - | - | - | - | Backlit LCD | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 h | - | - | - | - | - | - | - | - | - | 0 % | 100 % | - | - | - | - | - | - | - | - | - | 0 m/s | 25 m/s | 0.01 m/s | 0.1 °C | 0 ... 999900 m³/min | - | - | - | - | - | - | - | - | ||
SEK 4.910,62 (Exc. Vat) | 1 +4.910,62 | Sefram | - | - | - | - | - | LCD | 4x AAA | USB | 8 kHz | 20 Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 dB | 130 dB | 0.1 dB | 1 dB | Class 2 | 1/2 " Electret Condenser | 128000 Records | - | ||
SEK 2.414,87 (Exc. Vat) | 1 +2.414,87 | Sefram | - | - | - | - | - | LCD | 1x 9 V | - | 8 kHz | 20 Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 dB | 130 dB | 0.1 dB | 1.4 dB | Class 2 | 1/2 " Electret Condenser | - | - | ||
301-63-157 SEFRAM9822BData Logger Hygro-Thermometer, 2 Channels, Bluetooth / USB, 32000 Measurements SEK 3.697,41 (Exc. Vat) | 1 +3.697,41 | Sefram | 2 | -20 °C | 60 °C | - | K ... | Backlit LCD | 4x AAA | Bluetooth ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Dew Point: -50 ... 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32000 Measurements |
Showing 1 - 25 of 43 items
























