Seagate
Showing 1 - 25 of 28 items
Best match
Product
Price
Availability
Manufacturer
HDD Storage Capacity
HDD Interface
HDD / SSD Form Factor
Cache
Height
Series
Storage Type
Memory Capacity
Interfaces
Colour
Weight
Width
Depth
SSD Interface
SSD Storage Capacity
Read Speed
Write Speed
Rotational Speed
New to us SEK 2.222,49 (Exc. Vat) | Per piece SEK 2.222,49 | Seagate | 4 TB | SATA III | 3.5" | 256 MB | 20.2 mm | SkyHawk | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 12.806,01 (Exc. Vat) | Per piece SEK 12.806,01 | Seagate | 20 TB | SATA III | 3.5" | 256 MB | 26.1 mm | SkyHawk AI | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.778,27 (Exc. Vat) | Per piece SEK 2.778,27 | Seagate | - | - | - | - | 20.9 mm | Expansion | HDD | 5 TB | USB 3.0 | Black | 257 g | 80 mm | 115.3 mm | - | - | - | - | - | ||
New to us SEK 2.315,94 (Exc. Vat) | Per piece SEK 2.315,94 | Seagate | - | - | M.2 2280 | - | 9.8 mm | FireCuda 530 | - | - | - | - | - | - | - | NVMe ... | 500 GB | 7 GB/s | 3 GB/s | - | ||
New to us SEK 8.672,69 (Exc. Vat) | Per piece SEK 8.672,69 | Seagate | - | - | - | - | 11 mm | - | SSD | 2 TB | USB 3.1 | Silver | 45 g | 80 mm | 80 mm | - | - | - | - | - | ||
New to us SEK 2.673,76 (Exc. Vat) | Per piece SEK 2.673,76 | Seagate | - | - | - | - | 179 mm | Expansion | HDD | 6 TB | USB 3.0 | Black | 1.17 kg | 125 mm | 42 mm | - | - | - | - | - | ||
New to us SEK 2.210,49 (Exc. Vat) | Per piece SEK 2.210,49 | Seagate | - | - | - | - | 179 mm | Expansion | HDD | 4 TB | USB 3.0 | Black | 1.17 kg | 125 mm | 42 mm | - | - | - | - | - | ||
New to us SEK 2.500,26 (Exc. Vat) | Per piece SEK 2.500,26 | Seagate | - | - | - | - | 21 mm | Expansion | HDD | 4 TB | USB 3.0 | Black | 260 g | 80 mm | 115 mm | - | - | - | - | - | ||
New to us SEK 4.616,26 (Exc. Vat) | Per piece SEK 4.616,26 | Seagate | 8 TB | SATA | 3.5" | 256 MB | 26.1 mm | SkyHawk AI | - | - | - | - | - | - | - | - | - | - | - | 7200 min-1 | ||
New to us SEK 6.343,12 (Exc. Vat) | Per piece SEK 6.343,12 | Seagate | - | - | - | - | 130 mm | D2 Professional | HDD | 8 TB | USB-C | Black | 1.4 kg | 60 mm | 188.5 mm | - | - | - | - | - | ||
New to us SEK 4.586,91 (Exc. Vat) | Per piece SEK 4.586,91 | Seagate | - | - | - | - | 130 mm | D2 Professional | HDD | 4 TB | USB-C | Black | 1.4 kg | 60 mm | 188.5 mm | - | - | - | - | - | ||
New to us SEK 3.102,06 (Exc. Vat) | Per piece SEK 3.102,06 | Seagate | - | - | - | - | 11 mm | - | SSD | 1 TB | USB 3.1 | Black | 45 g | 80 mm | 80 mm | - | - | - | - | - | ||
New to us SEK 4.496,61 (Exc. Vat) | Per piece SEK 4.496,61 | Seagate | - | - | - | - | 26 mm | Rugged | HDD | 5 TB | USB-C | Orange | 400 g | 86 mm | 135.1 mm | - | - | - | - | - | ||
New to us SEK 2.174,03 (Exc. Vat) | Per piece SEK 2.174,03 | Seagate | 4 TB | SATA III | 3.5" | 256 MB | 20 mm | BarraCuda | - | - | - | - | - | - | - | - | - | - | - | 7200 min-1 | ||
SEK 1.062,95 (Exc. Vat) | Per piece SEK 1.062,95 | Seagate | 500 GB | SATA III | 2.5" | 128 MB | 7 mm | BarraCuda | - | - | - | - | - | - | - | - | - | - | - | 5400 min-1 | ||
SEK 1.730,35 (Exc. Vat) | Per piece SEK 1.730,35 | Seagate | 2 TB | SATA III | 2.5" | 128 MB | 7 mm | BarraCuda | - | - | - | - | - | - | - | - | - | - | - | 5400 min-1 | ||
SEK 19.920,45 (Exc. Vat) | Per piece SEK 19.920,45 | Seagate | - | - | - | - | 17 mm | Rugged | SSD | 4 TB | USB 3.1 | Orange | 100 g | 65 mm | 98 mm | - | - | - | - | - | ||
SEK 2.053,67 (Exc. Vat) | Per piece SEK 2.053,67 | Seagate | 3 TB | SATA III | 3.5" | 256 MB | 20.2 mm | SkyHawk | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 5.874,03 (Exc. Vat) | Per piece SEK 5.874,03 | Seagate | 10 TB | SATA III | 3.5" | 256 MB | 26.1 mm | IronWolf NAS | - | - | - | - | - | - | - | - | - | - | - | 7200 min-1 | ||
SEK 5.902,47 (Exc. Vat) | Per piece SEK 5.902,47 | Seagate | 10 TB | SATA III | 3.5" | 256 MB | 26.1 mm | SkyHawk AI | - | - | - | - | - | - | - | - | - | - | - | 7200 min-1 | ||
SEK 3.671,93 (Exc. Vat) | Per piece SEK 3.671,93 | Seagate | - | - | - | - | 179 mm | Expansion | HDD | 8 TB | USB 3.0 | Black | 1.17 kg | 125 mm | 42 mm | - | - | - | - | - | ||
SEK 1.703,08 (Exc. Vat) | Per piece SEK 1.703,08 | Seagate | - | - | - | - | 12.6 mm | Expansion | HDD | 2 TB | USB 3.0 | Black | 159 g | 80 mm | 115 mm | - | - | - | - | - | ||
SEK 11.426,38 (Exc. Vat) | Per piece SEK 11.426,38 | Seagate | - | - | - | - | 17 mm | Rugged | SSD | 2 TB | USB-C | Orange | 100 g | 64.9 mm | 97.9 mm | - | - | - | - | - | ||
SEK 2.756,13 (Exc. Vat) | Per piece SEK 2.756,13 | Seagate | - | - | - | - | 18.7 mm | Rugged Secure | HDD | 2 TB | USB-C | Orange | 100 g | 86 mm | 135.1 mm | - | - | - | - | - | ||
SEK 2.115,42 (Exc. Vat) | Per piece SEK 2.115,42 | Seagate | - | - | - | - | 18.7 mm | Rugged | HDD | 1 TB | USB-C | Orange | 100 g | 86 mm | 135.1 mm | - | - | - | - | - |
Showing 1 - 25 of 28 items


















