RS PRO - Tools & Soldering
Introducing the RS PRO range
RS PRO, the own brand of RS, offers the largest choice in the industry. Covering all technologies and working environments, RS PRO can combine products into integrated solutions to make your professional life easier.
RS PRO simplifies procurement and ensures unrivalled value and efficiency. The RS PRO Seal of Approval is your assurance of professional quality, a guarantee that products and components are rigorously tested, inspected and audited to demanding standards. RS PRO is your smart choice.
Our 3 pillars: quality, choice and value
Discover the winning combination for your industrial supplies
Our products are tested for great performance and come with a 3‑year warranty
(refer to product pages for further details)
We provide you with one brand that you can trust, with the quality and price you expect and a growing choice of sustainable products and solutions
A combination of quality and choice, and sustainable product solutions, with competitive pricing against branded alternatives
Make RS PRO your choice for Design & Repair
Soldering
Discover our range of soldering stations, solder, flux, and accessories - we support all your projects.
Test & Measurement
Design and test the quality and efficiency of your projects with our reliable benchtop and handheld equipment.
Toolkits
The RS PRO range includes tough, industrial grade tools, kits and cabinets - all the tools a designer or maintainer may need.
Design & Repair with the RS PRO-BOT
Follow the RS PRO-BOT on its latest adventure - from design to repair. Ready for a peek into how RS PRO can help you be on top of your project, from beginning to end?
New to us SEK 210,07 (Exc. Vat) | Per piece SEK 210,07 | RS PRO | 140 mm | Flat Nose Pliers | Straight ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 142,33 (Exc. Vat) | Per piece SEK 142,33 | RS PRO | - | - | - | 9 | 240 mm | 170 mm | 60 mm | Polypropylene (PP) | Red / Transparent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 134,67 (Exc. Vat) | Per piece SEK 134,67 | RS PRO | - | - | - | - | - | - | - | - | - | 2 mm | DS90 | DS | Bevelled | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 93,20 (Exc. Vat) | Pack of 5 pieces SEK 93,20 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | T10 | Torx | Steel | 70 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-05-802 6685802Rachet Style Screwdriver Set, Ergonomic, 27pcs, Slotted / Phillips / Pozidriv / Torx / Hex SEK 702,84 (Exc. Vat) | Per piece SEK 702,84 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 pcs | 1x Ratchet Driver ... | SL3 ... | Ergonomic | Slotted ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 323,15 (Exc. Vat) | Per piece SEK 323,15 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ergonomic | - | SL0.5 | 200 mm | Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 182,65 (Exc. Vat) | Per piece SEK 182,65 | RS PRO | 125 mm | - | Bent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 mm | 8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 412,70 (Exc. Vat) | Per piece SEK 412,70 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 pcs | - | - | - | - | - | - | - | - | - | 3/32" ... | No | T | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 251,07 (Exc. Vat) | Per piece SEK 251,07 | RS PRO | 100 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Flush | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 37,27 (Exc. Vat) | Per piece SEK 37,27 | RS PRO | 129 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Combination | 7 mm | Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 273,45 (Exc. Vat) | Per piece SEK 273,45 | RS PRO | 429 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Combination | 32 mm | Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 150,44 (Exc. Vat) | Per piece SEK 150,44 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ergonomic | - | - | - | Steel | - | - | - | - | - | - | - | - | - | H10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 136,62 (Exc. Vat) | Per piece SEK 136,62 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ergonomic | - | - | 125 mm | Steel | - | - | - | - | - | - | - | - | - | H7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 397,05 (Exc. Vat) | Per piece SEK 397,05 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 pcs | - | 3 mm ... | Ergonomic | Pozidriv ... | - | - | Steel | - | - | - | - | - | - | - | - | - | - | 4x Slotted Screwdrivers ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 492,89 (Exc. Vat) | Per piece SEK 492,89 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Aluminium | 42 mm | Plastic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 248,56 (Exc. Vat) | Per piece SEK 248,56 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 mm | Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 839,80 (Exc. Vat) | Per piece SEK 839,80 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm² | 16 mm | 0.08 mm² | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.127,99 (Exc. Vat) | Per piece SEK 1.127,99 | RS PRO | - | - | - | - | - | - | - | Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M3 ... | - | - | - | - | - | - | - | - | - | ||
New to us 304-05-562 252949Interchangeable Blade Screwdriver Set, Rotating Grip, 7pcs, Slotted / Phillips / Torx SEK 213,49 (Exc. Vat) | Per piece SEK 213,49 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 pcs | - | PH0 ... | Rotating Grip | Slotted ... | - | - | Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1x Screwdriver Handle ... | - | - | - | - | - | - | - | - | ||
New to us SEK 340,17 (Exc. Vat) | Per piece SEK 340,17 | RS PRO | 138 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Flush | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.3 mm | Yes | - | - | - | - | - | - | ||
New to us SEK 1.480,38 (Exc. Vat) | Per piece SEK 1.480,38 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 pcs | - | SL0.6 ... | Rotating Grip | Slotted | - | - | - | - | - | - | - | - | - | - | - | - | - | 9x Slotted Screwdrivers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 563,14 (Exc. Vat) | Per piece SEK 563,14 | RS PRO | 110 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Fine ... | Stainless Steel | Stainless Steel | Precision | - | - | ||
New to us SEK 605,97 (Exc. Vat) | Per piece SEK 605,97 | RS PRO | 110 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Extra Fine | Stainless Steel | Stainless Steel | Precision | - | - | ||
New to us SEK 851,00 (Exc. Vat) | Per piece SEK 851,00 | RS PRO | 220 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.5 mm² | 6 mm² | ||
New to us SEK 73,22 (Exc. Vat) | Per piece SEK 73,22 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ergonomic | - | SL5.5 | 100 mm | Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
























