RS PRO - Switches & Relays
Introducing the RS PRO range
RS PRO, the own brand of RS, offers the largest choice in the industry. Covering all technologies and working environments, RS PRO can combine products into integrated solutions to make your professional life easier.
RS PRO simplifies procurement and ensures unrivalled value and efficiency. The RS PRO Seal of Approval is your assurance of professional quality, a guarantee that products and components are rigorously tested, inspected and audited to demanding standards. RS PRO is your smart choice.
Our 3 pillars: quality, choice and value
Discover the winning combination for your industrial supplies
Our products are tested for great performance and come with a 3‑year warranty
(refer to product pages for further details)
We provide you with one brand that you can trust, with the quality and price you expect and a growing choice of sustainable products and solutions
A combination of quality and choice, and sustainable product solutions, with competitive pricing against branded alternatives
Make RS PRO your choice for Design & Repair
Soldering
Discover our range of soldering stations, solder, flux, and accessories - we support all your projects.
Test & Measurement
Design and test the quality and efficiency of your projects with our reliable benchtop and handheld equipment.
Toolkits
The RS PRO range includes tough, industrial grade tools, kits and cabinets - all the tools a designer or maintainer may need.
Design & Repair with the RS PRO-BOT
Follow the RS PRO-BOT on its latest adventure - from design to repair. Ready for a peek into how RS PRO can help you be on top of your project, from beginning to end?
New to us SEK 54,88 (Exc. Vat) | Per piece SEK 54,88 | RS PRO | 10 A | 30 V | 2.5 kVA | 250 V | AgSnO₂ | PCB Pins | Through Hole | Monostable | 48 V | 13 mm | 29 mm | 26 mm | 2CO | DC | 4.2 kOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 92,29 (Exc. Vat) | Per piece SEK 92,29 | RS PRO | - | - | - | - | - | - | - | - | - | 15.2 mm | 21.4 mm | 9.5 mm | - | - | - | Lens | ADA16 | Green | Rectangular | Polycarbonate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 32,93 (Exc. Vat) | Per piece SEK 32,93 | RS PRO | 10 A | 30 V | 2.5 kVA | 250 V | AgSnO₂ ... | PCB Pins | Through Hole | Monostable | 6 V | 15 mm | 19 mm | 16 mm | 2CO | DC | 100 Ohm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.180,21 (Exc. Vat) | Per piece SEK 2.180,21 | RS PRO | - | - | - | - | - | Screw Terminal | Panel Mount | - | - | 73.5 mm | 103 mm | 41 mm | - | - | - | - | - | - | - | - | 45 Hz | 42 V | 530 V | Zero Cross Switching | 60 V | 55 A | 65 Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.375,44 (Exc. Vat) | Per piece SEK 1.375,44 | RS PRO | - | - | - | - | - | Open End | - | - | - | 66 mm | 90 mm | 24 mm | 1CO | - | - | - | - | - | - | - | - | - | - | Latching Function | - | - | - | 3 A | 250 VAC ... | Steel | IPX2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.098,64 (Exc. Vat) | Per piece SEK 2.098,64 | RS PRO | - | - | - | - | - | - | - | - | - | 88 mm | 116 mm | 45 mm | 1CO | - | - | - | - | - | - | - | - | - | - | Latching Function | - | - | - | 20 A ... | 125 VAC ... | Cast Iron | IP20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 61,25 (Exc. Vat) | Per piece SEK 61,25 | RS PRO | - | - | - | - | - | Soldering Lugs | Panel Mount | - | - | - | - | - | 1NO | - | - | - | - | - | - | - | - | - | - | Momentary Function | - | - | - | 400 mA | 32 VAC ... | - | IP67 | 1 | Round Pushbutton | 14 mm | Polyamide (PA 66) | Black / Red | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.843,60 (Exc. Vat) | Per piece SEK 1.843,60 | RS PRO | - | - | - | - | - | - | Screw | - | - | 75 mm | - | 75 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Stainless Steel | Grey | 22 mm | 50 mm | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.799,00 (Exc. Vat) | Pack of 5 pieces SEK 1.799,00 | RS PRO | - | - | - | - | - | Push-In | DIN Rail Mount | - | - | 73 mm | 93 mm | 6.2 mm | 1NO | - | - | - | - | - | - | - | - | 11 V | 30 V | - | 30 V | 5 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 mA | 10 V | - | - | - | - | - | - | - | ||
New to us SEK 370,00 (Exc. Vat) | Per piece SEK 370,00 | RS PRO | - | - | - | - | - | - | Screw | - | - | 70 mm | - | 74 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Plastic | Grey | 22 mm | 225 mm | - | - | - | - | - | - | - | - | - | ||
New to us SEK 257,00 (Exc. Vat) | Per piece SEK 257,00 | RS PRO | - | - | - | - | - | - | Screw | - | - | 70 mm | - | 74 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ABS | Grey | 22 mm | 185 mm | - | - | - | - | - | - | - | - | - | ||
New to us SEK 345,00 (Exc. Vat) | Per piece SEK 345,00 | RS PRO | - | - | - | - | - | - | Screw | - | - | 70 mm | - | 74 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ABS | Grey | 22 mm | 140 mm | - | - | - | - | - | - | - | - | - | ||
New to us SEK 248,00 (Exc. Vat) | Per piece SEK 248,00 | RS PRO | - | - | - | - | - | - | Screw | - | - | 70 mm | - | 51 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ABS | Grey | 22 mm | 105 mm | - | - | - | - | - | - | - | - | - | ||
New to us SEK 248,00 (Exc. Vat) | Per piece SEK 248,00 | RS PRO | - | - | - | - | - | - | Screw | - | - | 70 mm | - | 51 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ABS | Grey | 22 mm | 105 mm | - | - | - | - | - | - | - | - | - | ||
New to us SEK 212,00 (Exc. Vat) | Per piece SEK 212,00 | RS PRO | - | - | - | - | - | - | Screw | - | - | 70 mm | - | 74 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ABS | Grey | 22 mm | 70 mm | - | - | - | - | - | - | - | - | - | ||
New to us SEK 177,00 (Exc. Vat) | Per piece SEK 177,00 | RS PRO | - | - | - | - | - | - | Screw | - | - | 70 mm | - | 51 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ABS | Grey | 22 mm | 70 mm | - | - | - | - | - | - | - | - | - | ||
New to us SEK 50,57 (Exc. Vat) | Per piece SEK 50,57 | RS PRO | - | - | - | - | - | Quick Connect | Panel Mount | - | - | - | - | 20.6 mm | 1CO | - | - | - | - | - | - | - | - | - | - | ON-OFF-ON | - | - | - | 6 A @ 250 VAC | - | Polyamide | - | 1 | Rocker | 20.8 mm | - | Black | - | - | - | - | - | - | No | 250 V | - | - | - | - | - | ||
New to us SEK 273,00 (Exc. Vat) | Per piece SEK 273,00 | RS PRO | - | - | - | - | - | Spring Terminal | Panel Mount | - | - | - | - | - | 1CO | - | - | - | - | - | - | - | - | - | - | Latching Function | - | - | - | 5 A | 250 VAC | - | IP65 | - | Twist to Release | - | POM | Red | - | - | - | - | - | - | No | - | - | - | - | - | - | ||
New to us SEK 224,00 (Exc. Vat) | Per piece SEK 224,00 | RS PRO | - | - | - | - | - | Quick Connect | Panel Mount | - | - | - | - | - | 1CO | - | - | - | - | - | - | - | - | - | - | Momentary Function | - | - | - | 5 A | 250 V | - | IP65 ... | 1 | Pushbutton | 19 mm | Stainless Steel | Silver | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 201,00 (Exc. Vat) | Per piece SEK 201,00 | RS PRO | - | - | - | - | - | Quick Connect | Panel Mount | - | - | - | - | - | 1CO | - | - | - | - | - | - | - | - | - | - | Momentary Function | - | - | - | 5 A | 250 V | - | IP65 ... | 1 | Pushbutton | 19 mm | Stainless Steel | Chrome | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 210,00 (Exc. Vat) | Per piece SEK 210,00 | RS PRO | - | - | - | - | - | Quick Connect | Panel Mount | - | - | - | - | - | 1CO | - | - | - | - | - | - | - | - | - | - | Latching Function | - | - | - | 5 A | 250 V | - | IP65 ... | 1 | Pushbutton | 19 mm | Stainless Steel | Chrome | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 209,00 (Exc. Vat) | Per piece SEK 209,00 | RS PRO | - | - | - | - | - | Solder Terminal | Panel Mount | - | - | - | - | - | 1CO | - | - | - | - | - | - | - | - | - | - | Momentary Function | - | - | - | 3 A | 250 V | - | IP65 ... | 1 | Pushbutton | 16 mm | Stainless Steel | Silver | - | - | - | - | - | - | - | - | LED | Blue | - | - | - | ||
New to us SEK 47,20 (Exc. Vat) | Per piece SEK 47,20 | RS PRO | 2 A | 220 V | - | 250 V | - | PCB Pins | - | Non-Latching | - | 6.5 mm | 5.6 mm | 10 mm | 2CO | DC | 2.88 kOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 W | 24 V | - | ||
New to us SEK 66,22 (Exc. Vat) | Per piece SEK 66,22 | RS PRO | - | - | - | - | - | Soldering Terminal | PCB | - | - | 6.6 mm | 12.7 mm | - | 1CO | - | - | - | - | - | - | - | - | - | - | ON-OFF-ON | - | - | - | 2 A @ 250 VAC ... | 28 VDC | - | - | - | Slide | - | - | - | - | - | - | - | - | - | No | - | - | - | - | - | Straight | ||
New to us SEK 53,53 (Exc. Vat) | Per piece SEK 53,53 | RS PRO | - | - | - | - | - | Soldering Terminal | Terminal Pins | - | - | 6.6 mm | 12.7 mm | 6.35 mm | 1CO | - | - | - | - | - | - | - | - | - | - | ON-ON | - | - | - | 5 A @ 28 VDC | 28 VDC | - | - | - | Slide | - | - | - | - | - | - | - | - | - | No | - | - | - | - | - | Straight |
























