Recom
Showing 1 - 25 of 55 items
Best match
Product
Price
Availability
Manufacturer
Topology
Fixed Output Voltage
Output Current
Switching Frequency
Supply Voltage Min.
Supply Voltage Max.
Operating Temperature Min.
Operating Temperature Max.
Pins
Mounting Type
Length
Width
Height
Outputs
Output Voltage
Input Voltage Min.
Input Voltage Max.
Output Type
Rated Power
Termination Type
Efficiency
Ripple & Noise (V)
Protection Type
MTBF
Output Voltage 1
Output Voltage Nominal 1
Output Current 1
Input Voltage Nominal
Insulation Voltage
Housing Type
Adjustable Output Voltage Min.
Adjustable Output Voltage Max.
Package Type
Warranty
Output Current 2
Weight
Protection Rating
Depth
New to us SEK 275,00 (Exc. Vat) | Per piece SEK 275,00 | Recom | Regulated | 12 V | 500 mA | 380 kHz | 15 V | 32 V | -40 °C | 85 °C | 3 | Through Hole | 11.5 mm | 8.5 mm | 17.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 3.719,00 (Exc. Vat) | Pack of 42 pieces SEK 3.719,00 | Recom | - | - | 500 mA | - | - | - | - | - | - | Through Hole | 11.5 mm | 7.6 mm | 10.2 mm | 1 | 5 V | 6.5 V | 32 V | Fixed | 2.5 W | PCB Pins | 94 % | 20 mV | Over Voltage Protection ... | 26163000 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.811,00 (Exc. Vat) | Per piece SEK 1.811,00 | Recom | - | - | - | - | - | - | -40 °C | 70 °C | - | - | 150 mm | 87 mm | 45 mm | 1 | - | 80 VAC | 264 VAC | Fixed | 550 W | Screw Terminal | 94 % | 120 mV | - | 200000 h | 56 V | 56 V | 9.8 A | 230 VAC | 4 kV | Metal | - | - | - | - | - | - | - | - | ||
New to us SEK 593,00 (Exc. Vat) | Per piece SEK 593,00 | Recom | - | - | - | - | - | - | - | - | - | Through Hole | 31 mm | 20 mm | 9.4 mm | 1 | - | 21 V | 27 V | Adjustable | 5 W | PCB Pins | 84 % | 100 mV | Short Circuit Protection | 1400000 h | 105 V | - | 47 mA | - | 3 kV | - | 56 V | 135 V | DIP | 3 Years | - | - | - | - | ||
New to us SEK 171,00 (Exc. Vat) | Per piece SEK 171,00 | Recom | - | - | 500 mA | - | - | - | - | - | - | Through Hole | 11.5 mm | 8.5 mm | 17.5 mm | 1 | 5 V | 9 V | 72 V | Fixed | 2.5 W | PCB Pins | 87 % | 20 mV | Short Circuit Protection | 7395000 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 3.724,00 (Exc. Vat) | Pack of 5 pieces SEK 3.724,00 | Recom | - | - | - | - | - | - | - | - | - | Through Hole | 50.8 mm | 25.4 mm | 10.2 mm | 1 | - | 9 V | 36 V | Fixed | 60 W | PCB Pins | 93 % | 100 mV | Short Circuit Protection ... | 5997000 h | 24 V | - | 2.5 A | - | 1.5 kV | - | - | - | DIP | 3 Years | - | - | - | - | ||
SEK 80,90 (Exc. Vat) | Per piece SEK 80,90 | Recom | - | - | 2.5 A | - | - | - | - | - | - | SMD | 4.5 mm | 4 mm | 2 mm | 1 | 6 V | 4.5 V | 28 V | Adjustable | - | Soldering Pads | 88 % | 22 mV | - | 400000000 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 179,00 (Exc. Vat) | Per piece SEK 179,00 | Recom | - | - | - | - | - | - | - | - | - | Through Hole | 9.2 mm | 21.8 mm | 11.1 mm | 1 | - | 24 V | 24 V | - | 6 W | Radial Leads | 87 % | 50 mV | Short Circuit Protection ... | 1776000 h | 5 V | - | 1.2 A | - | 2 kV | - | - | - | SIP | - | - | - | - | - | ||
SEK 143,19 (Exc. Vat) | Per piece SEK 143,19 | Recom | - | - | - | - | - | - | -25 °C | 85 °C | - | - | 37 mm | 24 mm | 15 mm | 1 | - | 85 V | 305 V | Fixed | 4 W | Pins | 72 % | 100 mV | - | 100000 h | 5 V | - | 800 mA | 230 VAC | 3 kV | Plastic | - | - | - | - | - | - | - | - | ||
SEK 98,89 (Exc. Vat) | Per piece SEK 98,89 | Recom | - | - | - | - | - | - | -25 °C | 80 °C | - | - | 33.7 mm | 22.2 mm | 19 mm | 1 | - | 100 V | 240 V | Fixed | 1 W | Pins | 63 % | 100 mV | - | 1691000 h | 5 V | - | 200 mA | 230 VAC | 3 kV | Plastic | - | - | - | - | - | - | - | - | ||
SEK 178,19 (Exc. Vat) | Per piece SEK 178,19 | Recom | - | - | - | - | - | - | - | - | - | Through Hole | 19.65 mm | 7.05 mm | 10.2 mm | 1 | - | 21.6 V | 26.4 V | Fixed | 1 W | PCB Pins | 80 % | 100 mV | Short Circuit Protection | 928000 h | 24 V | - | 42 mA | - | 5.2 kV | - | - | - | SIP | - | - | - | - | - | ||
SEK 35,42 (Exc. Vat) | Per piece SEK 35,42 | Recom | - | - | 500 mA | - | - | - | - | - | - | Through Hole | 11.6 mm | 8.5 mm | 10.4 mm | 1 | 5 V | 7 V | 28 V | Fixed | 2.5 W | PCB Pins | 92 % | 50 mV | - | 7976000 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 113,00 (Exc. Vat) | Per piece SEK 113,00 | Recom | - | - | 1 A | - | - | - | - | - | - | Through Hole | 11.5 mm | 8.5 mm | 17.5 mm | 1 | 5 V | 6.5 V | 32 V | Fixed | 5 W | PCB Pins | 93 % | 15 mV | Short Circuit Protection | 8593000 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 178,00 (Exc. Vat) | Per piece SEK 178,00 | Recom | - | - | 300 mA | - | - | - | - | - | - | Through Hole | 11.5 mm | 8.5 mm | 17.5 mm | 1 | 24 V | 36 V | 72 V | Fixed | 7.2 W | PCB Pins | 96 % | 20 mV | Short Circuit Protection | 7395000 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-05-834 R24-150BRxx-B DC-DC Converter, 95 → 210V dc/ 50mA Output, 21 → 27 V dc Input, 5W, Through Hole, +70°C Max, 21 ... 27V, 135V, 50mA, 5W SEK 614,00 (Exc. Vat) | Per piece SEK 614,00 | Recom | - | - | - | - | - | - | -40 °C | 85 °C | - | Through Hole | 31.8 mm | 20.3 mm | - | 1 | - | 21 V | 27 V | - | 5 W | - | 84 % | - | - | - | 135 V | - | 50 mA | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-04-783 RS-243.3SZ/H3RS DC-DC Converter, 3.3V dc/ 500mA Output, 9 → 36 V dc Input, 2W, Through Hole, +75°C Max Temp -40°C Min, 9 ... 36V, 3.3V, 500mA, 2W SEK 268,00 (Exc. Vat) | Per piece SEK 268,00 | Recom | - | - | - | - | - | - | -40 °C | 85 °C | - | Through Hole | 21.8 mm | 9.2 mm | - | 1 | - | 9 V | 36 V | - | 2 W | - | 75 % | - | - | - | 3.3 V | - | 500 mA | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-04-782 RP15-2412DFWRP15-FW DC-DC Converter, ±12V dc/ ±625mA Output, 9 → 36 V dc Input, 15W, Through Hole, +75°C Max Temp, 9 ... 36V, 15W SEK 839,00 (Exc. Vat) | Per piece SEK 839,00 | Recom | - | - | - | - | - | - | -40 °C | 85 °C | - | Through Hole | 25.4 mm | 10.2 mm | - | 2 | - | 9 V | 36 V | - | 15 W | - | 85 % | - | - | - | - | - | - | - | - | - | - | - | - | - | 625 mA | 27 g | - | - | ||
New to us 305-29-983 23000053Recom RACPRO1-4SP DIN Rail Power Supply28V AC Input, 10 A OutputDC240 W 10A 240W IP20 SEK 1.340,00 (Exc. Vat) | Per piece SEK 1.340,00 | Recom | - | - | - | - | - | - | -10 °C | 70 °C | - | - | - | 36 mm | 90 mm | 4 | - | 22 VAC | 28 V | - | 240 W | - | - | - | - | - | - | - | 10 A | - | - | - | - | - | - | - | - | - | IP20 | 91 mm | ||
New to us 305-29-980 23000032Recom RACPRO1-T480 DIN Rail DIN Rail Power Supply575V ac AC/DC Input, 20 A OutputDC480 W 20A 480W IP20 SEK 2.143,00 (Exc. Vat) | Per piece SEK 2.143,00 | Recom | - | - | - | - | - | - | -40 °C | 60 °C | - | - | - | 52 mm | 135 mm | 1 | - | 320 VAC | 575 VAC | - | 480 W | - | - | - | - | - | - | - | 20 A | - | - | - | - | - | - | - | - | - | IP20 | 155.7 mm | ||
New to us 305-05-833 R-78W5.0-0.5Switching Regulator, Through Hole, 5 V dc Output Voltage, 500 mA Output Current, 1 Outputs SEK 109,00 (Exc. Vat) | Per piece SEK 109,00 | Recom | - | - | 500 mA | - | - | - | -40 °C | 85 °C | - | Through Hole | 11.5 mm | 10.2 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-29-982 23000052Recom RACPRO1-4SP DIN Rail Power Supply28V AC Input, 5 A OutputDC240 W 5A 240W IP20 SEK 1.166,00 (Exc. Vat) | Per piece SEK 1.166,00 | Recom | - | - | - | - | - | - | -10 °C | 70 °C | - | - | - | 36 mm | 90 mm | 4 | - | 22 VAC | 28 V | - | 240 W | - | - | - | - | - | - | - | 5 A | - | - | - | - | - | - | - | - | - | IP20 | 91 mm | ||
New to us 305-22-636 R-78AA12-0.5SMD-RSwitching Regulator, Surface, 12 V dc Output Voltage, 500 mA Output Current, 1 Outputs SEK 26.039,00 (Exc. Vat) | Roll of 250 pieces SEK 26.039,00 | Recom | - | - | 500 mA | - | - | - | -40 °C | 85 °C | - | Surface Mount | 15.3 mm | 8.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 73,80 (Exc. Vat) | Per piece SEK 73,80 | Recom | - | - | - | - | - | - | - | - | - | Through Hole | 11.5 mm | 6 mm | 10 mm | 1 | - | 4.5 V | 5.5 V | Fixed | 1 W | PCB Pins | 85 % | 100 mV | - | 11800000 h | 24 V | - | 42 mA | - | 1 kV | - | - | - | SIP | - | - | - | - | - | ||
SEK 101,00 (Exc. Vat) | Per piece SEK 101,00 | Recom | - | - | - | - | - | - | - | - | - | Through Hole | 11.5 mm | 7.55 mm | 10.2 mm | 1 | - | 10.8 V | 13.2 V | Fixed | 2 W | PCB Pins | 85 % | 200 mV | Short Circuit Protection | 845000 h | 12 V | - | 167 mA | - | 1 kV | - | - | - | SIP | - | - | - | - | - | ||
New to us 305-29-981 23000034Recom RACPRO1-T960 DIN Rail DIN Rail Power Supply575V ac AC/DC Input, 40 A OutputDC960 W 40A 960W IP20 SEK 3.099,00 (Exc. Vat) | Per piece SEK 3.099,00 | Recom | - | - | - | - | - | - | -40 °C | 60 °C | - | - | - | 80 mm | 135 mm | 1 | - | 320 VAC | 575 VAC | - | 960 W | - | - | - | - | - | - | - | 40 A | - | - | - | - | - | - | - | - | - | IP20 | 155.7 mm |
Showing 1 - 25 of 55 items






















