Recom
Showing 1 - 25 of 53 items
Best match
Product
Price
Availability
Manufacturer
Outputs
Output Voltage
Output Current
Input Voltage Min.
Input Voltage Max.
Output Type
Rated Power
Termination Type
Mounting Type
Efficiency
Ripple & Noise (V)
Protection Type
MTBF
Length
Width
Height
Output Voltage 1
Output Current 1
Package Type
Insulation Voltage
Warranty
Output Voltage 2
Output Current 2
Output Voltage Nominal 1
Input Voltage Nominal
Housing Type
Operating Temperature Min.
Operating Temperature Max.
Adjustable Output Voltage Min.
Adjustable Output Voltage Max.
Ripple & Noise (%)
New to us SEK 3.719,00 (Exc. Vat) | 1 +3.719,00 | Recom | 1 | 5 V | 500 mA | 6.5 V | 32 V | Fixed | 2.5 W | PCB Pins | Through Hole | 94 % | 20 mV | Over Voltage Protection ... | 26163000 h | 11.5 mm | 7.6 mm | 10.2 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 132,43 (Exc. Vat) | Recom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
New to us SEK 48,18 (Exc. Vat) | Recom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
New to us SEK 737,64 (Exc. Vat) | Recom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
New to us SEK 219,00 (Exc. Vat) | Recom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 52.188,00 (Exc. Vat) | 1 +52.188,00 | Recom | 1 | 5 V | 6 A | 4 V | 15 V | Adjustable | - | Soldering Pads | SMD | 91 % | 60 mV | Over Current Protection ... | 1800000 h | 12.19 mm | 12.19 mm | 3.75 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 3.724,00 (Exc. Vat) | 1 +3.724,00 | Recom | 1 | - | - | 9 V | 36 V | Fixed | 60 W | PCB Pins | Through Hole | 93 % | 100 mV | Short Circuit Protection ... | 5997000 h | 50.8 mm | 25.4 mm | 10.2 mm | 24 V | 2.5 A | DIP | 1.5 kV | 3 Years | - | - | - | - | - | - | - | - | - | - | ||
SEK 4.112,00 (Exc. Vat) | 1 +4.112,00 | Recom | 1 | - | - | 16 V | 160 V | Fixed | 40 W | PCB Pins | Through Hole | 90 % | 100 mV | Over Current Protection ... | 880000 h | 57.9 mm | 36.8 mm | 12.7 mm | 15 V | 2.67 A | - | 3 kV | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 13.333,00 (Exc. Vat) | 1 +13.333,00 | Recom | 1 | - | - | 18 V | 75 V | Fixed | 30 W | PCB Pins | Through Hole | 89 % | 50 mV | Overload Protection ... | 1137000 h | 50.8 mm | 25.4 mm | 10.2 mm | 5 V | 6 A | - | 5 kV | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 3.094,00 (Exc. Vat) | 1 +3.094,00 | Recom | 1 | - | - | 9 V | 36 V | Fixed | 15 W | PCB Pins | Through Hole | 89.5 % | 60 mV | Over Current Protection ... | 1400000 h | 25.4 mm | 25.4 mm | 10 mm | 24 V | 625 mA | - | 1.6 kVDC | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 2.856,00 (Exc. Vat) | 1 +2.856,00 | Recom | 2 | - | - | 10.8 V | 13.2 V | Fixed | 2 W | PCB Pins | Through Hole | 86 % | 150 mV | Short Circuit Protection | 988000 h | 19.65 mm | 7.05 mm | 10.2 mm | 15 V | 66 mA | SIP | 1 kV | - | -15 V | 66 mA | - | - | - | - | - | - | - | - | ||
SEK 1.811,00 (Exc. Vat) | Recom | 1 | - | - | 80 VAC | 264 VAC | Fixed | 550 W | Screw Terminal | - | 94 % | 120 mV | - | 200000 h | 150 mm | 87 mm | 45 mm | 56 V | 9.8 A | - | 4 kV | - | - | - | 56 V | 230 VAC | Metal | -40 °C | 70 °C | - | - | - | |||
SEK 151,00 (Exc. Vat) | Recom | 1 | 3.3 V | 1.5 A | 4.75 V | 18 V | Fixed | 4.95 W | PCB Pins | Through Hole | 91 % | 15 mV | Short Circuit Protection | 5019000 h | 11.5 mm | 8.5 mm | 17.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 80,90 (Exc. Vat) | Recom | 1 | 6 V | 2.5 A | 4.5 V | 28 V | Adjustable | - | Soldering Pads | SMD | 88 % | 22 mV | - | 400000000 h | 4.5 mm | 4 mm | 2 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 593,00 (Exc. Vat) | Recom | 1 | - | - | 21 V | 27 V | Adjustable | 5 W | PCB Pins | Through Hole | 84 % | 100 mV | Short Circuit Protection | 1400000 h | 31 mm | 20 mm | 9.4 mm | 105 V | 47 mA | DIP | 3 kV | 3 Years | - | - | - | - | - | - | - | 56 V | 135 V | - | |||
SEK 86,80 (Exc. Vat) | Recom | 1 | - | - | 85 VAC | 264 VAC | Fixed | 3 W | PCB Pins | - | 69 % | 60 mV | - | 450000 h | 29 mm | 24 mm | 18 mm | 3.3 V | 900 mA | - | - | - | - | - | - | - | - | -40 °C | 80 °C | - | - | 1 % | |||
SEK 204,00 (Exc. Vat) | Recom | 1 | - | - | 85 VAC | 264 VAC | Fixed | 3 W | PCB Pins | - | 78 % | 60 mV | - | 450000 h | 29 mm | 24 mm | 18 mm | 12 V | 250 mA | - | - | - | - | - | - | - | - | -40 °C | 80 °C | - | - | 1 % | |||
SEK 2.097,00 (Exc. Vat) | Recom | 1 | - | - | 16 V | 160 V | Fixed | 40 W | PCB Pins | Through Hole | 90 % | 100 mV | Over Current Protection ... | 880000 h | 57.9 mm | 36.8 mm | 12.7 mm | 15 V | 2.67 A | - | 3 kV | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 154,69 (Exc. Vat) | Recom | 2 | - | - | 85 VAC | 264 V | Fixed | 20 W | PCB Pins | - | 84 % | 100 mV | - | 450000 h | 52.5 mm | 27.4 mm | 23 mm | 15 V | 670 mA | - | - | - | -15 V | - | - | - | - | -40 °C | 85 °C | - | - | - | |||
SEK 144,00 (Exc. Vat) | Recom | 1 | - | - | 85 VAC | 305 VAC | Fixed | 5 W | PCB Pins | - | 83 % | - | - | 450000 h | 31.7 mm | 26.7 mm | 21.8 mm | 12 V | 416 mA | - | - | - | - | - | - | - | - | -40 °C | 90 °C | - | - | 1 % | |||
SEK 179,00 (Exc. Vat) | Recom | 1 | - | - | 24 V | 24 V | - | 6 W | Radial Leads | Through Hole | 87 % | 50 mV | Short Circuit Protection ... | 1776000 h | 9.2 mm | 21.8 mm | 11.1 mm | 5 V | 1.2 A | SIP | 2 kV | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 58,50 (Exc. Vat) | Recom | 1 | - | - | 12 V | 12 V | - | 1 W | Radial Leads | Through Hole | 80 % | 40 mV | - | 13200000 h | 7 mm | 19.7 mm | 10.2 mm | 5 V | 200 mA | SIP | 4 kV | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 152,00 (Exc. Vat) | Recom | 1 | - | - | 85 V | 305 V | Fixed | 10 W | Pins | - | 83 % | 60 mV | - | 450000 h | 52.5 mm | 27.4 mm | 23 mm | 24 V | 420 mA | - | 4 kV | - | - | - | - | 277 VAC | Plastic | -25 °C | 65 °C | - | - | - | |||
SEK 134,00 (Exc. Vat) | Recom | 1 | - | - | 85 V | 305 V | Fixed | 10 W | Pins | - | 84 % | 60 mV | - | 450000 h | 52.5 mm | 27.4 mm | 23 mm | 15 V | 670 mA | - | 4 kV | - | - | - | - | 277 VAC | Plastic | -25 °C | 65 °C | - | - | - | |||
SEK 143,19 (Exc. Vat) | Recom | 1 | - | - | 85 V | 305 V | Fixed | 4 W | Pins | - | 72 % | 100 mV | - | 100000 h | 37 mm | 24 mm | 15 mm | 5 V | 800 mA | - | 3 kV | - | - | - | - | 230 VAC | Plastic | -25 °C | 85 °C | - | - | - |
Showing 1 - 25 of 53 items