Puls
Showing 1 - 25 of 162 items
Best match
Product
Price
Availability
Manufacturer
Outputs
Output Voltage 1
Output Current 1
Output Voltage Nominal 1
Output Type
Rated Power
Input Voltage Max.
Ripple & Noise (V)
Termination Type
Series
Efficiency
MTBF
Protection Rating
Operating Temperature Min.
Operating Temperature Max.
Depth
Height
Width
Warranty
Input Voltage
Output Voltage
Output Current
Input Connection Type
Output Connection Type
Capacity
Mounting Type
Input Voltage Min.
New to us SEK 4.519,34 (Exc. Vat) | 1 +4.519,34 | Puls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 5.400,52 (Exc. Vat) | Puls | 1 | 72 V | 13.3 A | 72 V | Fixed | 960 W | 480 V | 3 V | Screw | X | 95.5 % | 539000 h | IP20 | -25 °C | 70 °C | 159 mm | 124 mm | 96 mm | 3 Years | - | - | - | - | - | - | - | - | |||
SEK 5.400,52 (Exc. Vat) | Puls | 1 | 72 V | 13.3 A | 72 V | Fixed | 960 W | 400 V | 3 V | Screw | X | 96 % | 539000 h | IP20 | -25 °C | 70 °C | 159 mm | 124 mm | 96 mm | 3 Years | - | - | - | - | - | - | - | - | |||
SEK 4.906,91 (Exc. Vat) | Puls | 1 | 48 V | 20 A | 48 V | Fixed | 960 W | 480 V | 2.5 V | Screw | X | 96 % | 540000 h | IP20 | -25 °C | 70 °C | 159 mm | 124 mm | 96 mm | 3 Years | - | - | - | - | - | - | - | - | |||
SEK 5.400,52 (Exc. Vat) | Puls | 1 | 36 V | 26.6 A | 36 V | Fixed | 960 W | 480 V | 2 V | Screw | X | 95.5 % | 529000 h | IP20 | -25 °C | 70 °C | 159 mm | 124 mm | 96 mm | 3 Years | - | - | - | - | - | - | - | - | |||
SEK 5.400,52 (Exc. Vat) | Puls | 1 | 36 V | 26.6 A | 36 V | Fixed | 960 W | 400 V | 2 V | Screw | X | 95.5 % | 529000 h | IP20 | -25 °C | 70 °C | 159 mm | 124 mm | 96 mm | 3 Years | - | - | - | - | - | - | - | - | |||
SEK 4.906,91 (Exc. Vat) | Puls | 1 | 24 V | 40 A | 24 V | Fixed | 960 W | 480 V | 1.5 V | Screw | X | 95.5 % | 529000 h | IP20 | -25 °C | 70 °C | 159 mm | 124 mm | 96 mm | 3 Years | - | - | - | - | - | - | - | - | |||
SEK 4.906,91 (Exc. Vat) | 1 +4.906,91 | Puls | 1 | 24 V | 40 A | 24 V | Fixed | 960 W | 400 V | 1.5 V | Screw | X | 95.5 % | 529000 h | IP20 | -25 °C | 70 °C | 159 mm | 124 mm | 96 mm | 3 Years | - | - | - | - | - | - | - | - | ||
SEK 6.488,60 (Exc. Vat) | Puls | 1 | - | - | - | - | 960 W | - | - | - | UB | - | - | IP20 | -25 °C | 70 °C | 127 mm | 124 mm | 46 mm | - | 24 V | 24 V | 40 A | Screw Connection | Screw Terminal | 200 Ah | DIN Rail Mount | - | |||
SEK 938,67 (Exc. Vat) | 1 +938,67 | Puls | 1 | 24 V | 16.6 A | 24 V | Adjustable | - | 30 V | - | Screw | PISA11 | - | 2198000 h | IP20 | -25 °C | 70 °C | 91 mm | 75 mm | 45 mm | 3 Years | - | - | - | - | - | - | - | 18 V | ||
SEK 938,67 (Exc. Vat) | Puls | 1 | 24 V | 20.5 A | 24 V | Adjustable | - | 30 V | - | Screw | PISA11 | - | 1296000 h | IP20 | -25 °C | 70 °C | 91 mm | 75 mm | 45 mm | 3 Years | - | - | - | - | - | - | - | 18 V | |||
SEK 938,67 (Exc. Vat) | Puls | 1 | 24 V | 20.5 A | 24 V | Adjustable | - | 30 V | - | Screw | PISA11 | - | 1942000 h | IP20 | -25 °C | 70 °C | 91 mm | 75 mm | 45 mm | 3 Years | - | - | - | - | - | - | - | 18 V | |||
SEK 831,10 (Exc. Vat) | Puls | 1 | 24 V | 16.6 A | 24 V | Adjustable | - | 30 V | - | Screw | PISA11 | - | 2114000 h | IP20 | -25 °C | 70 °C | 91 mm | 75 mm | 45 mm | 3 Years | - | - | - | - | - | - | - | 18 V | |||
SEK 831,10 (Exc. Vat) | Puls | 1 | 24 V | 16.6 A | 24 V | Adjustable | - | 30 V | - | Screw | PISA11 | - | 2283000 h | IP20 | -25 °C | 70 °C | 91 mm | 75 mm | 45 mm | 3 Years | - | - | - | - | - | - | - | 18 V | |||
SEK 831,10 (Exc. Vat) | Puls | 1 | 24 V | 9 A | 24 V | Adjustable | - | 30 V | - | Screw | PISA11 | - | 2323000 h | IP20 | -25 °C | 70 °C | 91 mm | 75 mm | 45 mm | 3 Years | - | - | - | - | - | - | - | 18 V | |||
SEK 831,10 (Exc. Vat) | Puls | 1 | 24 V | 9 A | 24 V | Adjustable | - | 30 V | - | Screw | PISA11 | - | 2347000 h | IP20 | -25 °C | 70 °C | 91 mm | 75 mm | 45 mm | 3 Years | - | - | - | - | - | - | - | 18 V | |||
SEK 938,67 (Exc. Vat) | Puls | 1 | 24 V | 20.5 A | 24 V | Adjustable | - | 30 V | - | Screw | PISA11 | - | 1373000 h | IP20 | -25 °C | 70 °C | 91 mm | 75 mm | 45 mm | 3 Years | - | - | - | - | - | - | - | 18 V | |||
SEK 831,10 (Exc. Vat) | Puls | 1 | 24 V | 20.5 A | 24 V | Adjustable | - | 30 V | - | Screw | PISA11 | - | 2095000 h | IP20 | -25 °C | 70 °C | 91 mm | 75 mm | 45 mm | 3 Years | - | - | - | - | - | - | - | 18 V | |||
SEK 1.126,20 (Exc. Vat) | Puls | 1 | 24 V | 3.8 A | 24 V | Adjustable | 90 W | 240 V | 100 mV | Screw | PIANO | 93.8 % | 1507000 h | IP20 | -10 °C | 70 °C | 91 mm | 90 mm | 36 mm | 3 Years | - | - | - | - | - | - | - | 100 V | |||
SEK 1.126,20 (Exc. Vat) | Puls | 1 | 24 V | 2.8 A | 24 V | Adjustable | 90 W | 240 V | 100 mV | Push-In Terminal | PIANO | 93.8 % | 1507000 h | IP20 | -10 °C | 70 °C | 91 mm | 90 mm | 36 mm | 3 Years | - | - | - | - | - | - | - | 100 V | |||
SEK 873,85 (Exc. Vat) | Puls | 1 | 24 V | 2.5 A | 24 V | Adjustable | 60 W | 240 V | 100 mV | Screw | PIANO | 91.8 % | 1982000 h | IP20 | -10 °C | 70 °C | 91 mm | 90 mm | 36 mm | 3 Years | - | - | - | - | - | - | - | 100 V | |||
SEK 873,85 (Exc. Vat) | Puls | 1 | 24 V | 2.5 A | 24 V | Adjustable | 60 W | 240 V | 100 mV | Push-In Terminal | PIANO | 91.8 % | 1982000 h | IP20 | -10 °C | 70 °C | 91 mm | 90 mm | 36 mm | 3 Years | - | - | - | - | - | - | - | 100 V | |||
SEK 3.333,90 (Exc. Vat) | Puls | 1 | 48 V | 10 A | 48 V | Adjustable | 480 W | 240 V | 100 mV | Screw | PIANO | 95.7 % | 704000 h | IP20 | -25 °C | 70 °C | 127 mm | 124 mm | 59 mm | 3 Years | - | - | - | - | - | - | - | 100 V | |||
SEK 3.030,14 (Exc. Vat) | Puls | 1 | 24 V | 20 A | 24 V | Adjustable | 480 W | 240 V | 100 mV | Screw | PIANO | 95 % | 704000 h | IP20 | -25 °C | 70 °C | 127 mm | 124 mm | 59 mm | 3 Years | - | - | - | - | - | - | - | 100 V | |||
SEK 2.932,96 (Exc. Vat) | Puls | 1 | 24 V | 20 A | 24 V | Adjustable | 480 W | 240 V | 100 mV | Screw | PIANO | 95.7 % | 482000 h | IP20 | -25 °C | 70 °C | 124 mm | 124 mm | 49 mm | 3 Years | - | - | - | - | - | - | - | 200 V |
Showing 1 - 25 of 162 items