Puls
Showing 1 - 25 of 162 items
Best match
Product
Price
Availability
Manufacturer
Outputs
Output Voltage 1
Output Current 1
Output Type
Rated Power
Input Voltage Min.
Input Voltage Max.
Ripple & Noise (V)
Termination Type
Series
Efficiency
MTBF
Protection Rating
Operating Temperature Min.
Operating Temperature Max.
Depth
Height
Width
Output Voltage Nominal 1
Input Voltage Nominal
Insulation Voltage
Warranty
Adjustable Output Voltage Min.
Adjustable Output Voltage Max.
Protection Type
Frame
Mounting Type
Length
Weight
New to us SEK 3.880,00 (Exc. Vat) | Per piece SEK 3.880,00 | Puls | 1 | 24 V | 5 A | Adjustable | 120 W | 100 VAC | 240 VAC | 50 mV | Spring Clamp Terminal | DIMENSION Q | 92.7 % | 1409000 h | IP20 | -25 °C | 70 °C | 117 mm | 124 mm | 40 mm | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 4.038,00 (Exc. Vat) | Per piece SEK 4.038,00 | Puls | 1 | 24 V | 15 A | Fixed | 240 W | 22.5 V | 30 V | 20 mV | Spring Clamp Terminal | - | 97.5 % | 788000 h | IP20 | -25 °C | 70 °C | 117 mm | 124 mm | 49 mm | 24 V | 24 VDC | 500 V | - | - | - | - | - | - | - | - | ||
New to us SEK 5.013,00 (Exc. Vat) | Per piece SEK 5.013,00 | Puls | 1 | 24 V | 9 A | Adjustable | 240 W | 100 V | 240 V | 50 mV | Spring Clamp Terminal | Q | 93.5 % | 200000 h | IP20 | -25 °C | 70 °C | 117 mm | 124 mm | 60 mm | 24 V | 100 ... 240 VAC | 500 V | - | - | - | - | - | - | - | - | ||
New to us SEK 4.906,91 (Exc. Vat) | Per piece SEK 4.906,91 | Puls | 1 | 24 V | 40 A | Fixed | 960 W | - | 480 V | 1.5 V | Screw | X | 95.5 % | 529000 h | IP20 | -25 °C | 70 °C | 159 mm | 124 mm | 96 mm | 24 V | - | - | 3 Years | - | - | - | - | - | - | - | ||
New to us SEK 1.126,20 (Exc. Vat) | Per piece SEK 1.126,20 | Puls | 1 | 24 V | 2.8 A | Adjustable | 90 W | 100 V | 240 V | 100 mV | Push-In Terminal | PIANO | 93.8 % | 1507000 h | IP20 | -10 °C | 70 °C | 91 mm | 90 mm | 36 mm | 24 V | - | - | 3 Years | - | - | - | - | - | - | - | ||
New to us SEK 873,85 (Exc. Vat) | Per piece SEK 873,85 | Puls | 1 | 24 V | 2.5 A | Adjustable | 60 W | 100 V | 240 V | 100 mV | Push-In Terminal | PIANO | 91.8 % | 1982000 h | IP20 | -10 °C | 70 °C | 91 mm | 90 mm | 36 mm | 24 V | - | - | 3 Years | - | - | - | - | - | - | - | ||
New to us SEK 1.640,95 (Exc. Vat) | Per piece SEK 1.640,95 | Puls | 1 | 24 V | 2.1 A | Adjustable | 50 W | 100 V | 240 V | 50 mV | Spring Clamp Terminal | ML | 89 % | 2613000 h | IP20 | -10 °C | 70 °C | 91 mm | 75 mm | 45 mm | 24 V | - | - | 3 Years | - | - | - | - | - | - | - | ||
New to us SEK 2.670,33 (Exc. Vat) | Per piece SEK 2.670,33 | Puls | 1 | 24 V | 5 A | Adjustable | 120 W | 100 V | 240 V | 50 mV | Screw | CP | 94.3 % | 867000 h | IP20 | -25 °C | 70 °C | 102 mm | 124 mm | 32 mm | 24 V | - | - | 3 Years | - | - | - | - | - | - | - | ||
New to us SEK 2.133,75 (Exc. Vat) | Per piece SEK 2.133,75 | Puls | 1 | 12 V | 10 A | Adjustable | 120 W | 100 V | 240 V | 50 mV | Screw | CP | 94 % | 732000 h | IP20 | -25 °C | 70 °C | 102 mm | 124 mm | 32 mm | 12 V | - | - | 3 Years | - | - | - | - | - | - | - | ||
New to us SEK 5.537,09 (Exc. Vat) | Per piece SEK 5.537,09 | Puls | 1 | 24 V | 20 A | Fixed | 480 W | 100 V | 240 V | 50 mV | Plug | CP | 95.2 % | 543000 h | IP20 | -40 °C | 70 °C | 124 mm | 127 mm | 48 mm | 24 V | 100 ... 240 VAC | - | 3 Years | - | - | - | - | - | - | - | ||
New to us SEK 3.196,28 (Exc. Vat) | Per piece SEK 3.196,28 | Puls | 1 | 24 V | 5.5 A | Adjustable | 120 W | 18 V | 32.4 V | 50 mV | Spring Clamp Terminal | CD | 90.2 % | 1048000 h | IP20 | -25 °C | 70 °C | - | 102 mm | 32 mm | - | - | - | 3 Years | 24 V | 28 V | Over Voltage Protection ... | Enclosed | DIN Rail Mount | 124 mm | 450 g | ||
New to us SEK 4.024,27 (Exc. Vat) | Per piece SEK 4.024,27 | Puls | 1 | 24 V | 40 A | - | - | 19.2 V | 30 V | 200 mV | Screw Terminal | UF | 99 % | 2114000 h | IP20 | -25 °C | 70 °C | 142 mm | 124 mm | 64 mm | 22.5 V | 12 ... 24 VDC | 500 V | - | - | - | - | - | - | - | - | ||
New to us SEK 2.103,12 (Exc. Vat) | Per piece SEK 2.103,12 | Puls | 1 | 24 V | 5 A | Adjustable | 120 W | 100 V | 240 V | 50 mV | Screw Terminal | C-Line | 90 % | 869000 h | IP20 | -25 °C | 70 °C | 117 mm | 124 mm | 32 mm | 24 V | - | 2.5 kV | - | - | - | - | - | - | - | - | ||
New to us SEK 2.984,03 (Exc. Vat) | Per piece SEK 2.984,03 | Puls | 1 | 36 V | 6.7 A | Adjustable | 240 W | 100 V | 240 V | 50 mV | Screw Terminal | CP | 95 % | 667000 h | IP20 | -25 °C | 70 °C | 117 mm | 124 mm | 39 mm | 36 V | - | 2.5 kV | - | - | - | - | - | - | - | - | ||
New to us SEK 4.048,78 (Exc. Vat) | Per piece SEK 4.048,78 | Puls | 1 | 36 V | 13.3 A | Adjustable | 480 W | 10 V | 264 V | 100 mV | Screw Terminal | C | 94 % | 537000 h | IP20 | -25 °C | 70 °C | 127 mm | 124 mm | 65 mm | 36 V | 100 ... 240 VAC | 500 V | - | - | - | - | - | - | - | - | ||
SEK 5.400,52 (Exc. Vat) | Per piece SEK 5.400,52 | Puls | 1 | 36 V | 26.6 A | Fixed | 960 W | - | 480 V | 2 V | Screw | X | 95.5 % | 529000 h | IP20 | -25 °C | 70 °C | 159 mm | 124 mm | 96 mm | 36 V | - | - | 3 Years | - | - | - | - | - | - | - | ||
SEK 5.400,52 (Exc. Vat) | Per piece SEK 5.400,52 | Puls | 1 | 36 V | 26.6 A | Fixed | 960 W | - | 400 V | 2 V | Screw | X | 95.5 % | 529000 h | IP20 | -25 °C | 70 °C | 159 mm | 124 mm | 96 mm | 36 V | - | - | 3 Years | - | - | - | - | - | - | - | ||
SEK 4.906,91 (Exc. Vat) | Per piece SEK 4.906,91 | Puls | 1 | 24 V | 40 A | Fixed | 960 W | - | 400 V | 1.5 V | Screw | X | 95.5 % | 529000 h | IP20 | -25 °C | 70 °C | 159 mm | 124 mm | 96 mm | 24 V | - | - | 3 Years | - | - | - | - | - | - | - | ||
SEK 938,67 (Exc. Vat) | Per piece SEK 938,67 | Puls | 1 | 24 V | 16.6 A | Adjustable | - | 18 V | 30 V | - | Screw | PISA11 | - | 2198000 h | IP20 | -25 °C | 70 °C | 91 mm | 75 mm | 45 mm | 24 V | - | - | 3 Years | - | - | - | - | - | - | - | ||
SEK 938,67 (Exc. Vat) | Per piece SEK 938,67 | Puls | 1 | 24 V | 20.5 A | Adjustable | - | 18 V | 30 V | - | Screw | PISA11 | - | 1296000 h | IP20 | -25 °C | 70 °C | 91 mm | 75 mm | 45 mm | 24 V | - | - | 3 Years | - | - | - | - | - | - | - | ||
SEK 938,67 (Exc. Vat) | Per piece SEK 938,67 | Puls | 1 | 24 V | 20.5 A | Adjustable | - | 18 V | 30 V | - | Screw | PISA11 | - | 1942000 h | IP20 | -25 °C | 70 °C | 91 mm | 75 mm | 45 mm | 24 V | - | - | 3 Years | - | - | - | - | - | - | - | ||
SEK 831,10 (Exc. Vat) | Per piece SEK 831,10 | Puls | 1 | 24 V | 16.6 A | Adjustable | - | 18 V | 30 V | - | Screw | PISA11 | - | 2283000 h | IP20 | -25 °C | 70 °C | 91 mm | 75 mm | 45 mm | 24 V | - | - | 3 Years | - | - | - | - | - | - | - | ||
SEK 831,10 (Exc. Vat) | Per piece SEK 831,10 | Puls | 1 | 24 V | 9 A | Adjustable | - | 18 V | 30 V | - | Screw | PISA11 | - | 2323000 h | IP20 | -25 °C | 70 °C | 91 mm | 75 mm | 45 mm | 24 V | - | - | 3 Years | - | - | - | - | - | - | - | ||
SEK 831,10 (Exc. Vat) | Per piece SEK 831,10 | Puls | 1 | 24 V | 9 A | Adjustable | - | 18 V | 30 V | - | Screw | PISA11 | - | 2347000 h | IP20 | -25 °C | 70 °C | 91 mm | 75 mm | 45 mm | 24 V | - | - | 3 Years | - | - | - | - | - | - | - | ||
SEK 938,67 (Exc. Vat) | Per piece SEK 938,67 | Puls | 1 | 24 V | 20.5 A | Adjustable | - | 18 V | 30 V | - | Screw | PISA11 | - | 1373000 h | IP20 | -25 °C | 70 °C | 91 mm | 75 mm | 45 mm | 24 V | - | - | 3 Years | - | - | - | - | - | - | - |
Showing 1 - 25 of 162 items





















