PTR HARTMANN
Showing 1 - 25 of 105 items
Best match
Product
Price
Availability
Manufacturer
Type
Pitch
Pre-Loaded Spring Force
Spring Force at Working Travel
Tip Diameter
Rated Current
Contact Resistance
External Diameter
Overall Length
Mounting Type
Poles
Current Rating
Voltage Rating
Legend
Operating Temperature Min.
Operating Temperature Max.
Orientation
Series
Standards Met
Combustibility Class
Wire Connection Method
Wire Size AWG Max.
Wire Size AWG Min.
Wire Size mm2 Max.
Wire Size mm2 Min.
SEK 22,70 (Exc. Vat) | PTR HARTMANN | Spring Contact | 2.54 mm | 0.4 N | 1.5 N | 0.75 mm | 5 A | 20 mOhm | 1.37 mm | 25.4 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 42,60 (Exc. Vat) | PTR HARTMANN | Spring Contact | 2.54 mm | 0.25 N | 0.85 N | 1.07 mm | 3.5 A | 20 mOhm | 1.83 mm | 6.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 34,90 (Exc. Vat) | PTR HARTMANN | Spring Contact | 4 mm | 0.45 N | 1.5 N | 2.3 mm | 10 A | 10 mOhm | 2.65 mm | 15.2 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 63,96 (Exc. Vat) | PTR HARTMANN | Spring Contact | 4 mm | 0.45 N | 1.5 N | 2.3 mm | 10 A | 10 mOhm | 2.65 mm | 17.1 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 68,50 (Exc. Vat) | PTR HARTMANN | Spring Contact | 4 mm | 0.45 N | 1.5 N | 2.3 mm | 10 A | 10 mOhm | 2.65 mm | 17.1 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 44,32 (Exc. Vat) | PTR HARTMANN | Spring Contact | 6.5 mm | 1.6 N | 8 N | 4 mm | 8 A | 30 mOhm | 4.97 mm | 15 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 113,08 (Exc. Vat) | 1 +113,08 | PTR HARTMANN | Spring Contact | 4 mm | 0.8 N | 3 N | 2.3 mm | 8 A | 30 mOhm | 2.65 mm | 28.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 118,00 (Exc. Vat) | PTR HARTMANN | Spring Contact | 4 mm | 0.8 N | 3 N | 3 mm | 8 A | 30 mOhm | 2.65 mm | 28.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 34,20 (Exc. Vat) | PTR HARTMANN | Spring Contact | 4.5 mm | 0.6 N | 2.25 N | 2.03 mm | 8 A | 20 mOhm | 3.17 mm | 36.4 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 49,80 (Exc. Vat) | 1 +49,80 | PTR HARTMANN | Spring Contact | 4.5 mm | 0.6 N | 2.25 N | 3.96 mm | 8 A | 20 mOhm | 3.17 mm | 36.4 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 43,10 (Exc. Vat) | PTR HARTMANN | Spring Contact | 2.54 mm | 0.6 N | 2 N | 1.5 mm | 8 A | 20 mOhm | 1.37 mm | 33.4 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 23,00 (Exc. Vat) | PTR HARTMANN | Spring Contact | 2.54 mm | 0.4 N | 1.5 N | 1.25 mm | 5 A | 20 mOhm | 1.37 mm | 25.4 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 23,20 (Exc. Vat) | PTR HARTMANN | Spring Contact | 2.54 mm | 0.4 N | 1.5 N | 1.8 mm | 5 A | 20 mOhm | 1.37 mm | 25.4 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 26,40 (Exc. Vat) | PTR HARTMANN | Spring Contact | 1.91 mm | 0.5 N | 2 N | 0.64 mm | 4 A | 20 mOhm | 1.02 mm | 33.1 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 32,80 (Exc. Vat) | PTR HARTMANN | Spring Contact | 1.91 mm | 0.3 N | 0.8 N | 1 mm | 2 A | 20 mOhm | 1 mm | 17 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 32,80 (Exc. Vat) | PTR HARTMANN | Spring Contact | 1.91 mm | 0.3 N | 0.8 N | 0.45 mm | 2 A | 20 mOhm | 1 mm | 17 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 40,40 (Exc. Vat) | PTR HARTMANN | Spring Contact | 1.27 mm | 0.25 N | 0.7 N | 0.5 mm | 3 A | 30 mOhm | 0.7 mm | 16.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 39,60 (Exc. Vat) | PTR HARTMANN | Spring Contact | 1.27 mm | 0.25 N | 0.7 N | 0.5 mm | 3 A | 30 mOhm | 0.7 mm | 16.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 42,50 (Exc. Vat) | PTR HARTMANN | Spring Contact | 1.27 mm | 0.25 N | 0.7 N | 0.9 mm | 3 A | 30 mOhm | 0.7 mm | 16.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 33,30 (Exc. Vat) | PTR HARTMANN | Spring Contact | 1 mm | 0.2 N | 0.8 N | 0.4 mm | 2 A | 20 mOhm | 0.6 mm | 35.9 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 7,33 (Exc. Vat) | PTR HARTMANN | - | 5 mm | - | - | - | - | - | - | - | Through Hole | 4 | 15 A | 300 V | None | -30 °C | 105 °C | Right Angle | STL950 | - | - | - | - | - | - | - | |||
SEK 51,20 (Exc. Vat) | PTR HARTMANN | - | 5 mm | - | - | - | - | - | - | - | Cable Mount | 8 | 15 A | 300 V | None | -30 °C | 105 °C | Straight | AK950 | cURus ... | UL 94 V-0 | Screw, Clamp | 12 AWG | 22 AWG | 4 mm² | 0.2 mm² | |||
SEK 32,90 (Exc. Vat) | PTR HARTMANN | - | 5 mm | - | - | - | - | - | - | - | Cable Mount | 6 | 15 A | 300 V | None | -30 °C | 105 °C | Straight | AK950 | cURus ... | UL 94 V-0 | Screw, Clamp | 12 AWG | 22 AWG | 4 mm² | 0.2 mm² | |||
SEK 33,00 (Exc. Vat) | PTR HARTMANN | - | 5 mm | - | - | - | - | - | - | - | Cable Mount | 5 | 15 A | 300 V | None | -30 °C | 105 °C | Straight | AK950 | cURus ... | UL 94 V-0 | Screw, Clamp | 12 AWG | 22 AWG | 4 mm² | 0.2 mm² | |||
SEK 12,40 (Exc. Vat) | PTR HARTMANN | - | 5 mm | - | - | - | - | - | - | - | Cable Mount | 2 | 15 A | 300 V | None | -30 °C | 105 °C | Straight | AK950 | cURus ... | UL 94 V-0 | Screw, Clamp | 12 AWG | 22 AWG | 4 mm² | 0.2 mm² |
Showing 1 - 25 of 105 items