Preci-Dip
Showing 1 - 25 of 52 items
Best match
Product
Price
Availability
Manufacturer
Pitch
Contacts
Rows
Gender
Body Orientation
Mounting Type
Contact Material
Contact Plating
Shrouded
Mounting Pin Length
Current Rating
Voltage Rating
Operating Temperature Min.
Operating Temperature Max.
Flammability Rating
Series
Termination Type
Insertion Resistance
Insulation Resistance
Rated Voltage
Rated Current
Length
Width
Overall Height
Insulator Material
Row Spacing
Contact Resistance
Mating Pin Length
New to us SEK 135,00 (Exc. Vat) | 1 +135,00 | Preci-Dip | 2.54 mm | 20 | 2 | Female | Straight | Through Hole | Copper Alloy | Gold Flash | Yes | 3 mm | 3 A | 150 V | -55 °C | 125 °C | UL 94V-0 | 803 | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 152,00 (Exc. Vat) | 1 +152,00 | Preci-Dip | 2.54 mm | 14 | 2 | Female | Straight | Through Hole | Copper Alloy | Gold Flash | Yes | 3 mm | 3 A | 150 V | -55 °C | 125 °C | UL 94V-0 | 803 | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 75,70 (Exc. Vat) | 1 +75,70 | Preci-Dip | 2.54 mm | 10 | 2 | Female | Straight | Through Hole | Copper Alloy | Gold Flash | Yes | 3 mm | 3 A | 150 V | -55 °C | 125 °C | UL 94V-0 | 803 | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 79,10 (Exc. Vat) | 1 +79,10 | Preci-Dip | 2.54 mm | 10 | 1 | Female | Straight | Through Hole | Copper Alloy | Gold Flash | Yes | 3 mm | 3 A | 150 V | -55 °C | 125 °C | UL 94V-0 | 801 | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 84,10 (Exc. Vat) | 1 +84,10 | Preci-Dip | 2.54 mm | 8 | 1 | Female | Straight | Through Hole | Copper Alloy | Gold Flash | Yes | 3 mm | 3 A | 150 V | -55 °C | 125 °C | UL 94V-0 | 801 | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 59,80 (Exc. Vat) | 1 +59,80 | Preci-Dip | 2.54 mm | 6 | 1 | Female | Straight | Through Hole | Copper Alloy | Gold Flash | Yes | 3 mm | 3 A | 150 V | -55 °C | 125 °C | UL 94V-0 | 801 | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 33,60 (Exc. Vat) | 1 +33,60 | Preci-Dip | 2.54 mm | 3 | 1 | Female | Straight | Through Hole | Copper Alloy | Gold Flash | Yes | 3 mm | 3 A | 150 V | -55 °C | 125 °C | UL 94V-0 | 801 | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 81,20 (Exc. Vat) | 1 +81,20 | Preci-Dip | 1.27 mm | 44 | - | - | - | - | Phosphor Bronze | Tin | - | - | - | - | -55 °C | 125 °C | UL 94V-0 | - | Gull Wing Terminal | 20 mOhm | 5 GOhm | 150 V | 1 A | 22.42 mm | 22.42 mm | 4.6 mm | Glass Filled Thermoplastic ... | - | - | - | ||
New to us SEK 51,40 (Exc. Vat) | 1 +51,40 | Preci-Dip | 1.27 mm | 32 | - | - | - | - | Phosphor Bronze | Tin | - | - | - | - | -55 °C | 125 °C | UL 94V-0 | - | Gull Wing Terminal | 20 mOhm | 5 GOhm | 150 V | 1 A | 16.95 mm | 16.95 mm | 3.8 mm | Glass Filled Thermoplastic ... | - | - | - | ||
New to us SEK 195,00 (Exc. Vat) | 1 +195,00 | Preci-Dip | 2.54 mm | 40 | 2 | - | - | - | Brass | Copper Beryllium | - | - | - | - | -55 °C | 125 °C | UL 94V-0 | - | Radial Leads | - | - | 150 V | 1 A | 50.8 mm | 17.7 mm | 4.2 mm | Glass Filled Polyester | 15.24 mm | 10 mOhm | - | ||
New to us SEK 101,00 (Exc. Vat) | 1 +101,00 | Preci-Dip | 2.54 mm | 28 | 2 | - | - | - | Brass | Copper Beryllium | - | - | - | - | -55 °C | 125 °C | UL 94V-0 | - | Radial Leads | - | - | 150 V | 1 A | 35.5 mm | 17.7 mm | 4.2 mm | Glass Filled Polyester | 15.24 mm | 10 mOhm | - | ||
New to us SEK 173,00 (Exc. Vat) | 1 +173,00 | Preci-Dip | 2.54 mm | 28 | 2 | - | - | - | Brass | Copper Beryllium | - | - | - | - | -55 °C | 125 °C | UL 94V-0 | - | Radial Leads | - | - | 150 V | 1 A | 35.5 mm | 10.1 mm | 4.2 mm | Glass Filled Polyester | 7.62 mm | 10 mOhm | - | ||
New to us SEK 70,40 (Exc. Vat) | 1 +70,40 | Preci-Dip | 2.54 mm | 20 | 2 | - | - | - | Brass | Copper Beryllium | - | - | - | - | -55 °C | 125 °C | UL 94V-0 | - | Radial Leads | - | - | 150 V | 1 A | 25.3 mm | 10.1 mm | 4.2 mm | Glass Filled Polyester | 7.62 mm | 10 mOhm | - | ||
New to us SEK 71,70 (Exc. Vat) | 1 +71,70 | Preci-Dip | 2.54 mm | 18 | 2 | - | - | - | Brass | Copper Beryllium | - | - | - | - | -55 °C | 125 °C | UL 94V-0 | - | Radial Leads | - | - | 150 V | 1 A | 22.8 mm | 10.1 mm | 4.2 mm | Glass Filled Polyester | 7.62 mm | 10 mOhm | - | ||
New to us SEK 53,30 (Exc. Vat) | 1 +53,30 | Preci-Dip | 2.54 mm | 14 | 2 | - | - | - | Brass | Copper Beryllium | - | - | - | - | -55 °C | 125 °C | UL 94V-0 | - | Radial Leads | - | - | 150 V | 1 A | 17.7 mm | 10.1 mm | 4.2 mm | Glass Filled Polyester | 7.62 mm | 10 mOhm | - | ||
New to us SEK 23,90 (Exc. Vat) | 1 +23,90 | Preci-Dip | 2.54 mm | 8 | 2 | - | - | - | Brass | Copper Beryllium | - | - | - | - | -55 °C | 125 °C | UL 94V-0 | - | Radial Leads | - | - | 150 V | 1 A | 10.1 mm | 10.1 mm | 4.2 mm | Glass Filled Polyester | 7.62 mm | 10 mOhm | - | ||
New to us SEK 113,00 (Exc. Vat) | 1 +113,00 | Preci-Dip | 2.54 mm | 16 | 2 | Female | Straight | Through Hole | Copper Alloy | Gold Flash | Yes | 3 mm | 3 A | 150 V | -55 °C | 125 °C | UL 94V-0 | 803 | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 21,50 (Exc. Vat) | 1 +21,50 | Preci-Dip | 2.54 mm | 2 | 1 | Female | Straight | Through Hole | Copper Alloy | Gold Flash | Yes | 3 mm | 3 A | 150 V | -55 °C | 125 °C | UL 94V-0 | 801 | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 41,20 (Exc. Vat) | 1 +41,20 | Preci-Dip | 2.54 mm | 16 | 2 | - | - | - | Brass | Copper Beryllium | - | - | - | - | -55 °C | 125 °C | UL 94V-0 | - | Radial Leads | - | - | 150 V | 1 A | 20.3 mm | 10.1 mm | 4.2 mm | Glass Filled Polyester | 7.62 mm | 10 mOhm | - | ||
New to us SEK 25,10 (Exc. Vat) | 1 +25,10 | Preci-Dip | 2.54 mm | 6 | 2 | - | - | - | Brass | Copper Beryllium | - | - | - | - | -55 °C | 125 °C | UL 94V-0 | - | Radial Leads | - | - | 150 V | 1 A | 7.6 mm | 10.1 mm | 4.2 mm | Glass Filled Polyester | 7.62 mm | 10 mOhm | - | ||
SEK 101,00 (Exc. Vat) | 1 +101,00 10 +88,90 50 +80,80 | Preci-Dip | 2.54 mm | 32 | 1 | Female | Straight | Through Hole | Copper Alloy | Gold Flash | Yes | 3 mm | 3 A | 150 V | -55 °C | 125 °C | UL 94V-0 | 801 | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 25,10 (Exc. Vat) | 3 +25,10 10 +22,60 100 +17,10 | Preci-Dip | 2.54 mm | 14 | 1 | Female | Straight | Through Hole | Copper Alloy | Gold Flash | Yes | 3 mm | 3 A | 150 V | -55 °C | 125 °C | UL 94V-0 | 801 | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 139,00 (Exc. Vat) | 1 +139,00 10 +125,00 50 +114,00 | Preci-Dip | 2.54 mm | 20 | 1 | Female | Straight | Through Hole | Bronze | Gold | Yes | 12.95 mm | 3 A | 150 V | -55 °C | 125 °C | UL 94V-0 | 323 | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 175,98 (Exc. Vat) | 1 +175,98 | Preci-Dip | 2.54 mm | 20 | 1 | Female | Straight | Through Hole | Copper Alloy | Gold | Yes | 3.17 mm | 3 A | 150 V | -55 °C | 125 °C | UL 94V-0 | 310 | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 56,70 (Exc. Vat) | 1 +56,70 10 +51,60 50 +47,60 | Preci-Dip | 2.54 mm | 20 | 1 | Male | Right Angle | Through Hole | Brass | Gold | No | 3.2 mm | 3 A | 150 V | -55 °C | 125 °C | UL 94V-0 | 800 | - | - | - | - | - | - | - | - | - | - | - | 4.96 mm |
Showing 1 - 25 of 52 items






