PMA Uster
Showing 1 - 25 of 239 items
Best match
Product
Price
Availability
Manufacturer
External Diameter
Tube Material
Reel Length
Tube Colour
Internal Diameter
Operating Temperature Max.
Operating Temperature Min.
Angle
Conduit Width
Fitting Type
Thread Size
IP Rating
Conduit Material
Conduit Colour
Holder / Clip Material
Affixing Method
Holder / Clip Colour
Fastening Bore for
Width
Length
Height
New to us SEK 1.162,00 (Exc. Vat) | 1 +1.162,00 | PMA Uster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 913,00 (Exc. Vat) | 1 +913,00 | PMA Uster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.039,00 (Exc. Vat) | 1 +1.039,00 | PMA Uster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.085,00 (Exc. Vat) | 1 +1.085,00 | PMA Uster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-90-689 NVNV-M253-11PMA Straight, Conduit Fitting, 23mm Nominal Size, M25, PA with metal thread, Black IP68 rating SEK 952,00 (Exc. Vat) | 1 +952,00 | PMA Uster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.857,00 (Exc. Vat) | 1 +2.857,00 | PMA Uster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 5.197,00 (Exc. Vat) | 1 +5.197,00 | PMA Uster | 21.2 mm | Polyamide 6 | 50 m | Black | 15.3 mm | 105 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 827,00 (Exc. Vat) | 1 +827,00 | PMA Uster | 21.2 mm | Polyamide 6 | 10 m | Black | 16.2 mm | 105 °C | -50 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 206,00 (Exc. Vat) | 1 +206,00 | PMA Uster | - | - | - | - | - | 105 °C | -40 °C | Straight | 12 | Connector | M16 x 1.5 | IP68 | Polyamide 6 | Black | - | - | - | - | - | - | - | ||
New to us SEK 1.025,00 (Exc. Vat) | 1 +1.025,00 | PMA Uster | - | - | - | - | - | 105 °C | -40 °C | Straight | 48 | Connector | M50 x 1.5 | IP68 | Polyamide 6 | Black | - | - | - | - | - | - | - | ||
New to us SEK 840,00 (Exc. Vat) | 1 +840,00 | PMA Uster | 42.5 mm | Polyamide (PA) | 5 m | Black | 36.5 mm | 95 °C | -50 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 568,00 (Exc. Vat) | 1 +568,00 | PMA Uster | - | - | - | - | - | 105 °C | -40 °C | Straight | - | Connector | M32 | IP68 | Polyamide | Black | - | - | - | - | - | - | - | ||
New to us SEK 475,00 (Exc. Vat) | 1 +475,00 | PMA Uster | 34.5 mm | Polyamide (PA) | 10 m | Black | 29 mm | 105 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.666,00 (Exc. Vat) | 1 +1.666,00 | PMA Uster | 21.1 mm | Polypropylene | - | Black | 15.1 mm | 105 °C | -20 °C | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.869,00 (Exc. Vat) | 1 +1.869,00 | PMA Uster | 21.1 mm | Polyamide 6 | - | Black | 15.5 mm | 105 °C | -40 °C | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 5.181,00 (Exc. Vat) | 1 +5.181,00 | PMA Uster | 28.5 mm | Polyamide 6 | - | Black | 22.6 mm | 105 °C | -50 °C | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 5.268,00 (Exc. Vat) | 1 +5.268,00 | PMA Uster | 28.5 mm | Polyamide 6 | - | Black | 22.6 mm | 105 °C | -40 °C | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 5.622,00 (Exc. Vat) | 1 +5.622,00 | PMA Uster | - | - | - | - | - | 105 °C | -40 °C | Straight | 12 | Connector | M20 | IP66 | Polyamide 6 | Black | - | - | - | - | - | - | - | ||
New to us SEK 528,00 (Exc. Vat) | 1 +528,00 | PMA Uster | - | - | - | - | - | 105 °C | -40 °C | - | - | - | - | - | - | - | Polyamide (PA) | Rail | Black | M6 | 20 mm | 67.5 mm | 68 mm | ||
New to us SEK 107,00 (Exc. Vat) | 1 +107,00 | PMA Uster | - | - | - | - | - | 105 °C | -40 °C | - | - | - | - | - | - | - | Polyamide (PA) | Rail | Black | M6 | 23 mm | 38.5 mm | 42 mm | ||
New to us SEK 3.291,00 (Exc. Vat) | 1 +3.291,00 | PMA Uster | - | - | - | - | - | 105 °C | -40 °C | - | - | - | - | - | - | - | Polyamide (PA) | Rail | Black | M5 | 23 mm | 20.5 mm | 24.5 mm | ||
New to us SEK 196,00 (Exc. Vat) | 1 +196,00 | PMA Uster | - | - | - | - | - | 105 °C | -40 °C | - | - | - | - | - | - | - | Polyamide (PA) | Rail | Grey | M5 | 29 mm | 24 mm | 27 mm | ||
New to us SEK 92,60 (Exc. Vat) | 1 +92,60 | PMA Uster | - | - | - | - | - | 105 °C | -50 °C | Straight | 12 | Connector | M16 x 1.5 | IP66 | Polyamide 6 | Black | - | - | - | - | - | - | - | ||
New to us SEK 3.020,00 (Exc. Vat) | 1 +3.020,00 | PMA Uster | 21.2 mm | Polyamide 6 | - | Black | 16.2 mm | 105 °C | -40 °C | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.112,00 (Exc. Vat) | 1 +2.112,00 | PMA Uster | 28.4 mm | Polypropylene | - | Black | 22.1 mm | 105 °C | -20 °C | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 239 items



















